
Gefran
GE.MIGefran S.p.A. Price (GE.MI)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
14,260,955
(0.7539)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Gefran S.p.A.Currency: EUR
YEAR | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||||||||||||||
Revenue |
75,494,875.00
+0% |
101,173,167.00
+34% |
99,855,000.00
-1% |
109,309,000.00
+9% |
126,809,000.00
+16% |
124,827,000.00
-2% |
87,406,000.00
-30% |
128,826,000.00
+47% |
138,975,000.00
+8% |
131,167,000.00
-6% |
127,822,000.00
-3% |
128,669,000.00
+1% |
114,851,000.00
-11% |
118,066,000.00
+3% |
127,463,000.00
+8% |
135,126,000.00
+6% |
139,732,000.00
+3% |
128,371,000.00
-8% |
158,382,000.00
+23% |
132,491,000.00
-16% |
134,853,000.00
+2% |
|
Cost of Revenue | ||||||||||||||||||||||
Cost of Revenue | 40,014,918.00 | 56,469,626.00 | 58,167,000.00 | 63,335,000.00 | 73,661,000.00 | 74,582,000.00 | 54,537,000.00 | 68,943,000.00 | 78,056,000.00 | 77,405,000.00 | 74,200,000.00 | 69,050,000.00 | 60,612,000.00 | 60,242,000.00 | 64,781,000.00 | 69,119,000.00 | 71,806,000.00 | 65,020,000.00 | 81,581,000.00 | 61,938,000.00 | 60,913,000.00 | |
Gross Profit | ||||||||||||||||||||||
Gross Profit |
35,479,957.00
+0% |
44,703,541.00
+26% |
41,688,000.00
-7% |
45,974,000.00
+10% |
53,148,000.00
+16% |
50,245,000.00
-5% |
32,869,000.00
-35% |
59,883,000.00
+82% |
60,919,000.00
+2% |
53,762,000.00
-12% |
53,622,000.00
0% |
59,619,000.00
+11% |
54,239,000.00
-9% |
57,824,000.00
+7% |
62,682,000.00
+8% |
66,007,000.00
+5% |
67,926,000.00
+3% |
63,351,000.00
-7% |
76,801,000.00
+21% |
70,553,000.00
-8% |
73,940,000.00
+5% |
|
Gross Profit Ratio | (0.47%) | (0.44%) | (0.42%) | (0.42%) | (0.42%) | (0.40%) | (0.38%) | (0.46%) | (0.44%) | (0.41%) | (0.42%) | (0.46%) | (0.47%) | (0.49%) | (0.49%) | (0.49%) | (0.49%) | (0.49%) | (0.49%) | (0.53%) | (0.55%) | |
Operating Expenses | ||||||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,360,000.00 | 1,556,000.00 | 1,508,000.00 | 1,503,000.00 | 1,327,000.00 | 1,167,000.00 | 895,000.00 | 818,000.00 | 0.00 | |
General and Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 428,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Selling, General & Admin... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45,552,000.00 | 46,277,000.00 | 50,131,000.00 | 4,257,000.00 | 2,845,000.00 | 2,491,000.00 | 2,167,000.00 | 1,287,000.00 | 1,726,000.00 | 1,199,000.00 | 1,044,999.00 | 47,820,000.00 | |
Selling & Marketing Exp... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 49,703,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Depreciation and Amortiz... | 4,446.00 | 5,172.00 | 4,445,000.00 | 3,495,000.00 | 4,869,000.00 | 4,876,000.00 | 5,285,000.00 | 5,817,000.00 | 6,189,000.00 | 6,885,000.00 | 7,122,000.00 | 6,355,000.00 | 6,311,000.00 | 6,209,000.00 | 7,890,000.00 | 6,315,000.00 | 7,824,000.00 | 8,151,000.00 | 6,640,000.00 | 7,122,000.00 | 7,595,000.00 | |
Other Expenses | 32,156,584.00 | 40,159,181.00 | 36,629,000.00 | 39,830,000.00 | 44,576,000.00 | 383,000.00 | 46,767,000.00 | 44,876,000.00 | 48,653,000.00 | 221,000.00 | 263,000.00 | 232,000.00 | 405,000.00 | 509,000.00 | 1,085,000.00 | 342,000.00 | 58,730,000.00 | 54,598,000.00 | 59,928,000.00 | 54,909,000.00 | 0.00 | |
Total Operating Expenses | 32,156,584.00 | 40,159,181.00 | 36,629,000.00 | 39,830,000.00 | 44,576,000.00 | 42,683,000.00 | 46,767,000.00 | 44,876,000.00 | 48,653,000.00 | 53,359,000.00 | 59,292,000.00 | 53,650,000.00 | 53,589,000.00 | 52,408,000.00 | 52,352,000.00 | 52,670,000.00 | 58,730,000.00 | 54,598,000.00 | 59,928,000.00 | 54,909,000.00 | 48,753,000.00 | |
Cost and Exponses | 72,171,502.00 | 96,628,807.00 | 94,796,000.00 | 103,165,000.00 | 118,237,000.00 | 117,265,000.00 | 101,304,000.00 | 113,819,000.00 | 126,709,000.00 | 130,764,000.00 | 133,492,000.00 | 122,700,000.00 | 114,201,000.00 | 112,650,000.00 | 117,133,000.00 | 121,789,000.00 | 130,536,000.00 | 119,618,000.00 | 141,509,000.00 | 116,847,000.00 | 111,258,000.00 | |
Operating Income | ||||||||||||||||||||||
Operating Income |
2,405,723.00
+0% |
4,516,854.00
+88% |
5,059,000.00
+12% |
4,961,000.00
-2% |
8,263,000.00
+67% |
7,562,000.00
-8% |
-11,527,000.00
-252% |
15,007,000.00
-230% |
12,266,000.00
-18% |
823,000.00
-93% |
-5,434,000.00
-760% |
6,581,000.00
-221% |
-630,000.00
-110% |
5,115,000.00
-912% |
11,149,000.00
+118% |
13,743,000.00
+23% |
10,375,000.00
-25% |
8,114,000.00
-22% |
18,279,000.00
+125% |
18,017,000.00
-1% |
23,595,000.00
+31% |
|
Operating Income Ratio | (0.03%) | (0.04%) | (0.05%) | (0.05%) | (0.07%) | (0.06%) | (-0.13%) | (0.12%) | (0.09%) | (0.01%) | (-0.04%) | (0.05%) | (-0.01%) | (0.04%) | (0.09%) | (0.10%) | (0.07%) | (0.06%) | (0.12%) | (0.14%) | (0.17%) | |
Other Income and Exp... | ||||||||||||||||||||||
Interest Income | 530,352.00 | 258,117.00 | 1,248,000.00 | 349,000.00 | 429,000.00 | 1,215,000.00 | 0.00 | 456,000.00 | 105,000.00 | 62,000.00 | 160,000.00 | 71,000.00 | 55,000.00 | 40,000.00 | 71,000.00 | 59,000.00 | 49,000.00 | 32,000.00 | 18,000.00 | 117,000.00 | 917,000.00 | |
Interest Expenses | 998,882.00 | 875,117.00 | 2,346,000.00 | 854,000.00 | 987,000.00 | 1,188,000.00 | 0.00 | 248,000.00 | 1,506,000.00 | 1,419,000.00 | 1,632,000.00 | 1,570,000.00 | 1,272,000.00 | 786,000.00 | 465,000.00 | 198,000.00 | 447,000.00 | 487,000.00 | 458,000.00 | 325,000.00 | 465,000.00 | |
Total Other Income/Exp... | -1,385,197.00 | -606,000.00 | 2,359,000.00 | -739,000.00 | 51,999.00 | -966,000.00 | -791,000.00 | 248,000.00 | -1,278,000.00 | -1,540,000.00 | 7,225,000.00 | -9,071,000.00 | -617,000.00 | -818,000.00 | -2,333,000.00 | -556,000.00 | -306,000.00 | -627,000.00 | -4,073,000.00 | -3,845,000.00 | -6,815,000.00 | |
EBITDA | ||||||||||||||||||||||
EBITDA | 6,464,997.00 | 9,490,000.00 | 12,716,000.00 | 9,647,000.00 | 13,132,000.00 | 12,660,000.00 | -6,242,000.00 | 20,824,000.00 | 18,683,000.00 | 7,784,000.00 | 1,318,000.00 | 11,866,000.00 | 5,877,000.00 | 11,330,000.00 | 18,188,000.00 | 19,867,000.00 | 18,205,000.00 | 16,247,000.00 | 22,827,000.00 | 24,988,000.00 | 25,027,000.00 | |
EBITDA ratio | (0.10%) | (0.10%) | (0.10%) | (0.10%) | (0.10%) | (0.10%) | (-0.10%) | (0.16%) | (0.13%) | (0.06%) | (0.01%) | (0.10%) | (0.07%) | (0.10%) | (0.14%) | (0.15%) | (0.14%) | (0.13%) | (0.17%) | (0.19%) | (0.19%) | |
Income Before Tax | ||||||||||||||||||||||
Income Before Tax | 1,020,526.00 | 4,011,524.00 | 7,418,000.00 | 4,222,000.00 | 8,315,000.00 | 6,596,000.00 | -12,318,000.00 | 15,255,000.00 | 11,885,000.00 | -804,000.00 | -8,009,000.00 | 5,931,000.00 | -1,634,000.00 | 4,297,000.00 | 8,905,000.00 | 13,187,000.00 | 10,069,000.00 | 7,583,000.00 | 17,799,000.00 | 17,636,000.00 | 16,780,000.00 | |
Income Before Tax Ratio | (0.01%) | (0.04%) | (0.07%) | (0.04%) | (0.07%) | (0.05%) | (-0.14%) | (0.12%) | (0.09%) | (-0.01%) | (-0.06%) | (0.05%) | (-0.01%) | (0.04%) | (0.07%) | (0.10%) | (0.07%) | (0.06%) | (0.11%) | (0.13%) | (0.12%) | |
Income Tax Expense | ||||||||||||||||||||||
Income Tax Expense | 1,200,358.00 | 2,447,598.00 | 336,000.00 | 547,000.00 | 4,266,000.00 | 1,806,000.00 | -2,415,000.00 | 5,942,000.00 | 2,728,000.00 | -1,292,000.00 | 477,000.00 | 3,179,000.00 | 2,948,000.00 | 835,000.00 | 2,228,000.00 | 4,161,000.00 | 3,027,000.00 | 3,230,000.00 | 4,107,000.00 | 4,184,000.00 | 4,922,000.00 | |
Net Income | ||||||||||||||||||||||
Net Income | -179,832.00
+0% |
1,563,926.00
-970% |
7,082,000.00
+353% |
3,675,000.00
-48% |
4,049,000.00
+10% |
4,790,000.00
+18% |
-9,903,000.00
-307% |
9,313,000.00
-194% |
9,157,000.00
-2% |
586,000.00
-94% |
-8,486,000.00
-1,548% |
-224,000.00
-97% |
-4,769,000.00
+2,029% |
3,948,000.00
-183% |
6,864,000.00
+74% |
8,151,000.00
+19% |
7,042,000.00
-14% |
4,353,000.00
-38% |
13,692,000.00
+215% |
13,452,000.00
-2% |
11,653,000.00
-13% |
|
Net Income Ratio | (0.00%) | (0.02%) | (0.07%) | (0.03%) | (0.03%) | (0.04%) | (-0.11%) | (0.07%) | (0.07%) | (0.00%) | (-0.07%) | (0.00%) | (-0.04%) | (0.03%) | (0.05%) | (0.06%) | (0.05%) | (0.03%) | (0.09%) | (0.10%) | (0.09%) | |
Earning Per Share | ||||||||||||||||||||||
Basic EPS | -0.01 | 0.15 | 0.49 | 0.24 | 0.27 | 0.32 | -0.69 | 0.66 | 0.58 | 0.04 | -0.60 | -0.02 | -0.34 | 0.28 | 0.48 | 0.57 | 0.49 | 0.30 | 0.95 | 0.94 | 0.82 | |
Diluted EPS | -0.01 | 0.15 | 0.49 | 0.24 | 0.27 | 0.32 | -0.69 | 0.66 | 0.58 | 0.04 | -0.60 | -0.02 | -0.34 | 0.28 | 0.48 | 0.57 | 0.49 | 0.30 | 0.95 | 0.94 | 0.82 | |
Share Outstanding | ||||||||||||||||||||||
Basic Share Outstanding | 14,400,000.00 | 13,966,667.00 | 14,218,367.00 | 14,562,500.00 | 14,400,000.00 | 14,390,000.00 | 14,280,000.00 | 14,100,000.00 | 14,229,222.00 | 14,279,026.00 | 14,251,213.00 | 14,000,875.00 | 14,193,452.00 | 14,173,583.00 | 14,362,101.00 | 14,395,463.00 | 14,372,780.00 | 14,372,780.00 | 14,372,780.00 | 14,369,284.00 | 14,201,595.00 | |
Diluted Share Outstanding | 14,400,000.00 | 13,966,667.00 | 14,218,367.00 | 14,562,500.00 | 14,400,000.00 | 14,390,000.00 | 14,280,000.00 | 14,100,000.00 | 14,229,222.00 | 14,279,026.00 | 14,251,213.00 | 14,223,006.00 | 14,195,865.00 | 14,173,583.00 | 14,362,101.00 | 14,395,463.00 | 14,372,780.00 | 14,372,780.00 | 14,372,780.00 | 14,369,284.00 | 14,260,955.00 |