
GenusPlus
GNP.AXGenusPlus Group Limited Price (GNP.AX)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
180,921,440
(2.0556)%Revenue and Profitability
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Revenue | 11,854,204 | 99,166,632 | 169,955,735 | 318,207,504 | 451,148,411 | 444,178,894 | 551,189,613 |
Net Income | 490,754 | 6,012,740 | 10,689,642 | 13,348,769 | 13,556,475 | 13,405,524 | 19,262,038 |
FCF USD | 1,622,283 | 816,206 | 29,948,332 | -4,303,347 | 6,602,817 | 32,093,628 | 68,903,165 |
OCF USD | 1,622,283 | 4,360,653 | 37,420,490 | 6,991,137 | 11,473,283 | 37,790,820 | 82,836,573 |
Financial Health - DEBT
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.65 | 0.44 | 1.02 | 1.29 | 1.28 | 0.90 |
D/E | 0.40 | 0.24 | 0.09 | 0.34 | 0.29 | 0.26 | 0.24 |
CA/CL | 1.75 | 1.79 | 1.43 | 1.45 | 1.41 | 1.61 | 1.46 |
TA/TL | 1.74 | 2.01 | 1.61 | 1.59 | 1.67 | 1.86 | 1.73 |
Total Debt | 7,514,553 | 5,989,956 | 4,072,000 | 19,884,377 | 27,167,902 | 27,729,653 | 29,252,925 |
Management Performance
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
ROIC | 1.77% | 18.19% | 11.50% | 16.80% | 10.17% | 10.41% | 12.92% |
ROE | 2.61% | 24.25% | 23.15% | 23.13% | 14.51% | 12.77% | 15.90% |
ROA | 0.00% | 12.17% | 8.75% | 8.58% | 5.84% | 5.89% | 6.68% |
NM % | 4.14% | 6.06% | 6.29% | 4.19% | 3.00% | 3.02% | 3.49% |
FCF / R% | 0.00% | 0.82% | 17.62% | -1.35% | 1.46% | 7.23% | 12.50% |
FCF / NI% | 330.57% | 13.57% | 280.16% | -32.24% | 48.71% | 239.41% | 357.71% |
Operating Margin (OM) | 0.00 | 0.06 | 0.13 | 0.09 | 0.09 | 0.11 | 0.12 |
Per Share
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
EPS | 0.00 | 0.04 | 0.07 | 0.09 | 0.08 | 0.08 | 0.11 |
SPS | 0.08 | 0.64 | 1.10 | 2.06 | 2.78 | 2.51 | 3.05 |
OCPS | 0.01 | 0.03 | 0.24 | 0.05 | 0.07 | 0.21 | 0.46 |
FCPS | 0.01 | 0.01 | 0.19 | -0.03 | 0.04 | 0.18 | 0.38 |
BVPS | 0.12 | 0.16 | 0.30 | 0.37 | 0.58 | 0.59 | 0.67 |
Per Share - CAGR
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
CAGR-EPS | 0.00 | 0.04 | 0.07 | 0.09 | 0.08 | 0.08 | 0.11 |
CAGR-SPS | 0.08 | 0.64 | 1.10 | 2.06 | 2.78 | 2.51 | 3.05 |
CAGR-OCPS | 0.01 | 0.03 | 0.24 | 0.05 | 0.07 | 0.21 | 0.46 |
CAGR-FCPS | 0.01 | 0.01 | 0.19 | -0.03 | 0.04 | 0.18 | 0.38 |
CAGR-BVPS | 0.12 | 0.16 | 0.30 | 0.37 | 0.58 | 0.59 | 0.67 |