
GPI
GPI.MIGPI S.p.A. Price (GPI.MI)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
28,810,524
(0)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
GPI S.p.A.Currency: EUR
YEAR | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
61,896,304.00
+0% |
73,501,122.00
+19% |
88,579,000.00
+21% |
135,118,000.00
+53% |
178,810,000.00
+32% |
201,856,000.00
+13% |
236,961,000.00
+17% |
268,360,000.00
+13% |
323,890,000.00
+21% |
356,880,000.00
+10% |
433,424,000.00
+21% |
||||||||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 51,213,273.00 | 59,985,507.00 | 24,823,000.00 | 34,277,000.00 | 47,403,000.00 | 59,214,000.00 | 71,333,000.00 | 82,851,000.00 | 94,317,000.00 | 110,649,000.00 | 342,666,000.00 | ||||||||
Gross Profit | |||||||||||||||||||
Gross Profit |
10,683,031.00
+0% |
13,515,615.00
+27% |
63,756,000.00
+372% |
100,841,000.00
+58% |
131,407,000.00
+30% |
142,642,000.00
+9% |
165,628,000.00
+16% |
185,509,000.00
+12% |
229,573,000.00
+24% |
246,231,000.00
+7% |
90,758,000.00
-63% |
||||||||
Gross Profit Ratio | (0.17%) | (0.18%) | (0.72%) | (0.75%) | (0.73%) | (0.71%) | (0.70%) | (0.69%) | (0.71%) | (0.69%) | (0.21%) | ||||||||
Operating Expenses | |||||||||||||||||||
Research and Development | 0.00 | 0.00 | 2,963,000.00 | 1,676,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
General and Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,069,000.00 | 1,367,000.00 | 1,398,000.00 | ||||||||
Selling, General & Admin... | 115,000.00 | 1,249,395.00 | 10,048,000.00 | 11,598,000.00 | 19,338,000.00 | 25,928,000.00 | 20,299,000.00 | 16,294,000.00 | 17,909,000.00 | 1,367,000.00 | 1,398,000.00 | ||||||||
Selling & Marketing Exp... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16,840,000.00 | 0.00 | 0.00 | ||||||||
Depreciation and Amortiz... | 4,509,258.00 | 5,405,293.00 | 4,448,000.00 | 3,249,000.00 | 7,465,000.00 | 11,256,000.00 | 16,140,000.00 | 20,620,000.00 | 24,452,000.00 | 27,163,000.00 | 39,583,000.00 | ||||||||
Other Expenses | 0.00 | 0.00 | -10,000.00 | 0.00 | 0.00 | 129,347,000.00 | 150,546,000.00 | 166,562,000.00 | 204,942,000.00 | 218,174,000.00 | 61,573,000.00 | ||||||||
Total Operating Expenses | 4,964,396.00 | 6,872,846.00 | 60,974,000.00 | 85,469,000.00 | 113,529,000.00 | 129,347,000.00 | 150,546,000.00 | 166,562,000.00 | 204,942,000.00 | 219,541,000.00 | 62,971,000.00 | ||||||||
Cost and Exponses | 56,177,669.00 | 66,858,353.00 | 85,797,000.00 | 119,746,000.00 | 160,932,000.00 | 188,561,000.00 | 221,879,000.00 | 249,413,000.00 | 299,259,000.00 | 330,190,000.00 | 405,637,000.00 | ||||||||
Operating Income | |||||||||||||||||||
Operating Income |
5,910,001.00
+0% |
6,761,775.00
+14% |
2,460,000.00
-64% |
14,777,000.00
+501% |
15,867,000.00
+7% |
13,212,000.00
-17% |
15,082,000.00
+14% |
18,945,000.00
+26% |
23,492,000.00
+24% |
26,006,000.00
+11% |
27,787,000.00
+7% |
||||||||
Operating Income Ratio | (0.10%) | (0.09%) | (0.03%) | (0.11%) | (0.09%) | (0.07%) | (0.06%) | (0.07%) | (0.07%) | (0.07%) | (0.06%) | ||||||||
Other Income and Exp... | |||||||||||||||||||
Interest Income | 1,759,089.00 | 1,750,485.00 | 91,000.00 | 52,000.00 | 551,000.00 | 399,000.00 | 266,000.00 | 229,000.00 | 230,000.00 | 1,350,000.00 | 127,000.00 | ||||||||
Interest Expenses | 0.00 | 0.00 | 1,864,000.00 | 2,900,000.00 | 3,895,000.00 | 2,667,000.00 | 2,919,000.00 | 4,136,000.00 | 5,217,000.00 | 10,909,000.00 | 19,816,000.00 | ||||||||
Total Other Income/Exp... | -6,608,485.00 | -1,505,893.00 | -1,771,000.00 | -2,562,000.00 | -2,230,000.00 | -396,000.00 | -2,276,000.00 | -5,709,000.00 | -6,799,000.00 | -9,319,000.00 | -19,281,000.00 | ||||||||
EBITDA | |||||||||||||||||||
EBITDA | 10,419,259.00 | 12,167,068.00 | 7,001,000.00 | 18,014,000.00 | 22,917,000.00 | 24,469,000.00 | 32,341,000.00 | 38,653,000.00 | 47,350,000.00 | 48,604,000.00 | 67,956,000.00 | ||||||||
EBITDA ratio | (0.17%) | (0.17%) | (0.08%) | (0.14%) | (0.14%) | (0.12%) | (0.12%) | (0.14%) | (0.14%) | (0.15%) | (0.16%) | ||||||||
Income Before Tax | |||||||||||||||||||
Income Before Tax | 3,959,546.00 | 4,892,284.00 | 689,000.00 | 12,214,000.00 | 13,637,000.00 | 12,816,000.00 | 12,808,000.00 | 13,243,000.00 | 16,693,000.00 | 16,799,000.00 | 8,506,000.00 | ||||||||
Income Before Tax Ratio | (0.06%) | (0.07%) | (0.01%) | (0.09%) | (0.08%) | (0.06%) | (0.05%) | (0.05%) | (0.05%) | (0.05%) | (0.02%) | ||||||||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 1,157,217.00 | 2,316,918.00 | 954,000.00 | 5,723,000.00 | 5,477,000.00 | 3,336,000.00 | 3,034,000.00 | 968,000.00 | 5,435,000.00 | 6,879,000.00 | 6,319,000.00 | ||||||||
Net Income | |||||||||||||||||||
Net Income | 2,733,254.00
+0% |
2,553,327.00
-7% |
-407,000.00
-116% |
6,230,000.00
-1,631% |
7,873,000.00
+26% |
9,228,000.00
+17% |
9,358,000.00
+1% |
11,992,000.00
+28% |
11,047,000.00
-8% |
9,722,000.00
-12% |
7,189,000.00
-26% |
||||||||
Net Income Ratio | (0.04%) | (0.03%) | (0.00%) | (0.05%) | (0.04%) | (0.05%) | (0.04%) | (0.04%) | (0.03%) | (0.03%) | (0.02%) | ||||||||
Earning Per Share | |||||||||||||||||||
Basic EPS | 0.34 | 0.32 | -0.05 | 0.41 | 0.48 | 0.58 | 0.60 | 0.76 | 0.61 | 0.35 | 0.25 | ||||||||
Diluted EPS | 0.34 | 0.32 | -0.05 | 0.41 | 0.48 | 0.58 | 0.52 | 0.66 | 0.61 | 0.35 | 0.25 | ||||||||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 8,000,000.00 | 8,000,000.00 | 8,000,000.00 | 15,263,300.00 | 15,727,049.00 | 15,879,709.00 | 15,795,645.00 | 15,806,433.00 | 18,157,390.00 | 28,810,524.00 | 28,810,524.00 | ||||||||
Diluted Share Outstanding | 8,000,000.00 | 8,000,000.00 | 8,000,000.00 | 15,263,300.00 | 15,909,539.00 | 15,909,539.00 | 18,277,919.00 | 18,277,919.00 | 18,157,390.00 | 28,810,524.00 | 28,810,524.00 |