
Henderson
HINT.LHenderson International Income Trust plc Price (HINT.L)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
195,978,716
(0)%Revenue and Profitability
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | 2,348,000 | 9,217,000 | 7,835,000 | 2,511,000 | 38,776,000 | 44,404,000 | 18,398,000 | 7,901,000 | -8,336,000 | 69,141,000 | 15,899,000 | 5,815,000 | 36,771,000 |
Net Income | - | 1,655,000 | 8,630,000 | 7,077,000 | 1,668,000 | 37,570,000 | 42,836,000 | 16,386,000 | 5,951,000 | -10,353,000 | 66,997,000 | 13,645,000 | 3,186,000 | 34,861,000 |
FCF USD | - | 2,230,000 | 1,856,000 | 2,859,000 | 3,279,000 | 5,868,000 | 7,256,000 | 9,144,000 | 9,935,000 | 9,068,000 | 10,119,000 | 12,305,000 | 12,255,000 | 11,341,000 |
OCF USD | - | 2,230,000 | 1,856,000 | 2,859,000 | 3,279,000 | 5,868,000 | 7,256,000 | 9,144,000 | 9,935,000 | 9,068,000 | 10,119,000 | 12,305,000 | 12,255,000 | 11,341,000 |
Financial Health - DEBT
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | - | 0.00 | 0.00 | 0.00 | 1.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
D/E | 0.00 | 0.00 | 0.14 | 0.08 | 0.07 | 0.03 | 0.00 | 0.02 | 0.09 | 0.02 | 0.07 | 0.07 | 0.07 | 0.00 |
CA/CL | 7.81 | 1.31 | 4.85 | 0.63 | 1.06 | 1.94 | 0.81 | 0.73 | 3.14 | 0.79 | 1.96 | 0.93 | 2.31 | - |
TA/TL | 314.82 | -0.03 | 7.65 | 13.33 | 10.26 | 36.19 | 45.22 | 42.87 | 9.87 | 7.69 | 10.98 | 11.82 | 10.86 | 10.04 |
Total Debt | 0 | 0 | 7,783,000 | 6,740,000 | 6,030,000 | 5,526,000 | 0 | 6,227,000 | 26,952,000 | 4,900,000 | 25,567,000 | 25,766,000 | 25,542,000 | 0 |
Management Performance
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | - | 3.75% | 13.72% | 8.42% | 1.78% | 17.12% | 15.11% | 5.31% | 1.77% | -3.07% | 17.55% | 3.75% | 0.86% | 8.46% |
ROE | - | 3.74% | 15.49% | 8.25% | 1.82% | 17.01% | 15.08% | 5.52% | 1.92% | -3.44% | 18.81% | 3.84% | 0.93% | 9.57% |
ROA | - | 258.62% | 3.86% | 4.21% | 4.42% | 16.89% | 15.11% | 5.87% | 2.13% | -2.59% | 17.49% | 3.91% | 1.37% | 8.62% |
NM % | - | 70.49% | 93.63% | 90.33% | 66.43% | 96.89% | 96.47% | 89.06% | 75.32% | 124.20% | 96.90% | 85.82% | 54.79% | 94.81% |
FCF / R% | - | 0.00% | 79.05% | 31.02% | 41.85% | 233.69% | 18.71% | 20.59% | 54.00% | 114.77% | -121.39% | 17.80% | 77.08% | 195.03% |
FCF / NI% | - | 75.44% | 74.93% | 73.23% | 73.09% | 15.29% | 16.54% | 51.26% | 135.28% | -101.35% | 14.76% | 80.89% | 235.40% | 32.53% |
Operating Margin (OM) | - | 0.30 | 0.00 | 0.00 | 0.00 | 0.11 | 0.13 | 0.37 | 1.02 | -0.86 | 0.10 | 0.47 | 1.24 | 0.00 |
Per Share
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 0.00 | 0.04 | 0.18 | 0.12 | 0.02 | 0.35 | 0.27 | 0.09 | 0.03 | -0.05 | 0.34 | 0.07 | 0.02 | 0.18 |
SPS | 0.00 | 0.05 | 0.19 | 0.13 | 0.03 | 0.36 | 0.28 | 0.10 | 0.04 | -0.04 | 0.35 | 0.08 | 0.03 | 0.19 |
OCPS | 0.00 | 0.05 | 0.04 | 0.05 | 0.04 | 0.06 | 0.05 | 0.05 | 0.06 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 |
FCPS | 0.00 | 0.05 | 0.04 | 0.05 | 0.04 | 0.06 | 0.05 | 0.05 | 0.06 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 |
BVPS | 0.00 | 1.03 | 1.17 | 1.40 | 1.19 | 2.07 | 1.80 | 1.68 | 1.72 | 1.57 | 1.82 | 1.81 | 1.76 | 1.86 |
Per Share - CAGR
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.00 | 0.04 | 0.18 | 0.12 | 0.02 | 0.35 | 0.27 | 0.09 | 0.03 | -0.05 | 0.34 | 0.07 | 0.02 | 0.18 |
CAGR-SPS | 0.00 | 0.05 | 0.19 | 0.13 | 0.03 | 0.36 | 0.28 | 0.10 | 0.04 | -0.04 | 0.35 | 0.08 | 0.03 | 0.19 |
CAGR-OCPS | 0.00 | 0.05 | 0.04 | 0.05 | 0.04 | 0.06 | 0.05 | 0.05 | 0.06 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 |
CAGR-FCPS | 0.00 | 0.05 | 0.04 | 0.05 | 0.04 | 0.06 | 0.05 | 0.05 | 0.06 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 |
CAGR-BVPS | 0.00 | 1.03 | 1.17 | 1.40 | 1.19 | 2.07 | 1.80 | 1.68 | 1.72 | 1.57 | 1.82 | 1.81 | 1.76 | 1.86 |