
Hybrid
HYBRIDFIN.NSHybrid Financial Services Limited Price (HYBRIDFIN.NS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
29,436,275
(0)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Hybrid Financial Services LimitedCurrency: INR
YEAR | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
29,424,000.00
+0% |
27,638,000.00
-6% |
36,098,000.00
+31% |
29,301,000.00
-19% |
34,363,000.00
+17% |
36,347,000.00
+6% |
29,404,000.00
-19% |
32,884,000.00
+12% |
33,412,000.00
+2% |
42,959,000.00
+29% |
34,390,000.00
-20% |
34,363,000.00
0% |
|||||||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,586,000.00 | 3,290,000.00 | 10,357,000.00 | 14,074,000.00 | 2,560,000.00 | 11,238,000.00 | |||||||
Gross Profit | |||||||||||||||||||
Gross Profit |
29,424,000.00
+0% |
27,638,000.00
-6% |
36,098,000.00
+31% |
29,301,000.00
-19% |
34,363,000.00
+17% |
36,347,000.00
+6% |
25,818,000.00
-29% |
29,594,000.00
+15% |
23,055,000.00
-22% |
28,885,000.00
+25% |
31,830,000.00
+10% |
23,125,000.00
-27% |
|||||||
Gross Profit Ratio | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (0.88%) | (0.90%) | (0.69%) | (0.67%) | (0.93%) | (0.67%) | |||||||
Operating Expenses | |||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.20 | 0.16 | 0.42 | 0.20 | 0.00 | |||||||
General and Administrative | 20,038,100.00 | 15,808,200.00 | 16,231,000.00 | 13,593,000.00 | 15,907,000.00 | 16,128,000.00 | -790,999.76 | 3,054,000.00 | 1,408,000.00 | 1,524,000.00 | 1,379,000.00 | 1,898,000.00 | |||||||
Selling, General & Admin... | 36,413,000.00 | 30,405,000.00 | 32,204,000.00 | 29,042,000.00 | 16,832,000.00 | 17,164,000.00 | 0.24 | 4,058,000.00 | 1,408,000.00 | 1,524,000.00 | 1,379,000.00 | 18,576,000.00 | |||||||
Selling & Marketing Exp... | 665,000.00 | 57,000.00 | 310,000.00 | 880,000.00 | 925,000.00 | 1,036,000.00 | 791,000.00 | 1,004,000.00 | 1,079,000.00 | 1,510,000.00 | 1,385,000.00 | 1,391,000.00 | |||||||
Depreciation and Amortiz... | 9,323,000.00 | 4,784,000.00 | -1,202,000.00 | 1,699,000.00 | -1,875,000.00 | -5,497,000.00 | 22,063,000.00 | 25,981,000.00 | 18,975,000.00 | 25,514,000.00 | 23,811,000.00 | 775,000.00 | |||||||
Other Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29,000.00 | -22,691,000.00 | 2,768,000.00 | 3,939,000.00 | -21,251,000.00 | 0.00 | |||||||
Total Operating Expenses | 30,915,000.00 | 22,078,000.00 | 18,892,000.00 | 17,814,999.00 | 17,732,000.00 | 21,128,000.00 | 18,592,000.00 | 22,691,000.00 | 10,554,000.00 | 13,825,000.00 | 21,251,000.00 | 23,125,000.00 | |||||||
Cost and Exponses | 30,915,000.00 | 22,078,000.00 | 18,892,000.00 | 17,814,999.00 | 17,732,000.00 | 21,128,000.00 | 18,592,000.00 | 25,981,000.00 | 20,911,000.00 | 27,899,000.00 | 23,811,000.00 | 24,427,000.00 | |||||||
Operating Income | |||||||||||||||||||
Operating Income |
-9,323,000.00
+0% |
-4,784,000.00
-49% |
1,202,000.00
-125% |
-1,699,000.00
-241% |
1,875,000.00
-210% |
5,497,000.00
+193% |
1,127,000.00
-79% |
6,903,000.00
+513% |
11,793,000.00
+71% |
18,236,000.00
+55% |
10,579,000.00
-42% |
16,562,999.00
+57% |
|||||||
Operating Income Ratio | (-0.32%) | (-0.17%) | (0.03%) | (-0.06%) | (0.05%) | (0.15%) | (0.04%) | (0.21%) | (0.35%) | (0.42%) | (0.31%) | (0.48%) | |||||||
Other Income and Exp... | |||||||||||||||||||
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 10,685,000.00 | 10,288,000.00 | 10,008,000.00 | 9,768,000.00 | 9,005,000.00 | 8,212,000.00 | 9,326,000.00 | 10,932,000.00 | |||||||
Interest Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 612,000.00 | 351,000.00 | 588,000.00 | 332,000.00 | 822,000.00 | 501,000.00 | 342,000.00 | 276,000.00 | |||||||
Total Other Income/Exp... | 7,832,000.00 | 10,344,000.00 | 16,004,000.00 | 13,185,000.00 | 14,756,000.00 | 9,722,000.00 | 29,000.00 | 2,860,000.00 | -6,903,000.00 | 154,000.00 | -1,501,999.00 | 4,959,001.00 | |||||||
EBITDA | |||||||||||||||||||
EBITDA | 7,832,000.00 | 10,344,000.00 | 14,795,000.00 | 12,824,000.00 | 18,079,000.00 | 16,431,000.00 | 8,468,000.00 | 8,009,000.00 | 12,728,000.00 | 19,501,000.00 | 11,328,000.00 | 22,587,000.00 | |||||||
EBITDA ratio | (0.27%) | (0.37%) | (0.41%) | (0.44%) | (0.43%) | (0.27%) | (0.36%) | (0.24%) | (0.48%) | (0.47%) | (0.33%) | (0.66%) | |||||||
Income Before Tax | |||||||||||||||||||
Income Before Tax | -1,491,000.00 | 5,560,000.00 | 17,206,000.00 | 11,486,000.00 | 16,631,000.00 | 15,219,000.00 | 8,468,000.00 | 6,416,000.00 | 4,890,000.00 | 18,390,000.00 | 6,778,000.00 | 21,522,000.00 | |||||||
Income Before Tax Ratio | (-0.05%) | (0.20%) | (0.48%) | (0.39%) | (0.48%) | (0.42%) | (0.29%) | (0.20%) | (0.15%) | (0.43%) | (0.20%) | (0.63%) | |||||||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 837,000.00 | 1,206,000.00 | 1,592,000.00 | 1,239,000.00 | 2,806,000.00 | 3,258,000.00 | 7,341,000.00 | 371,000.00 | 921,000.00 | 2,057,000.00 | 1,712,000.00 | 2,123,000.00 | |||||||
Net Income | |||||||||||||||||||
Net Income | -2,328,000.00
+0% |
4,354,000.00
-287% |
14,405,000.00
+231% |
9,886,000.00
-31% |
13,825,000.00
+40% |
11,961,000.00
-13% |
7,370,000.00
-38% |
6,045,000.00
-18% |
3,969,000.00
-34% |
16,333,000.00
+312% |
5,066,000.00
-69% |
19,399,000.00
+283% |
|||||||
Net Income Ratio | (-0.08%) | (0.16%) | (0.40%) | (0.34%) | (0.40%) | (0.33%) | (0.25%) | (0.18%) | (0.12%) | (0.38%) | (0.15%) | (0.56%) | |||||||
Earning Per Share | |||||||||||||||||||
Basic EPS | -0.08 | 0.15 | 0.49 | 0.34 | 0.47 | 0.41 | 30,708,333.00 | 0.21 | 0.13 | 0.55 | 0.17 | 0.66 | |||||||
Diluted EPS | -0.08 | 0.15 | 0.49 | 0.34 | 0.47 | 0.41 | 30,708,333.00 | 0.21 | 0.13 | 0.55 | 0.17 | 0.66 | |||||||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 29,100,000.00 | 29,435,426.00 | 29,435,324.00 | 29,436,285.00 | 29,436,313.00 | 29,436,302.00 | 0.24 | 29,436,275.00 | 29,436,275.00 | 29,436,275.00 | 29,436,275.00 | 29,436,275.00 | |||||||
Diluted Share Outstanding | 29,435,275.00 | 29,435,275.00 | 29,435,275.00 | 29,436,275.00 | 29,436,275.00 | 29,436,275.00 | 0.24 | 29,436,275.00 | 29,436,275.00 | 29,436,275.00 | 29,436,275.00 | 29,436,275.00 |