
Imdex
IMD.AXImdex Limited Price (IMD.AX)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
537,422,737
(11.4444)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Imdex LimitedCurrency: AUD
YEAR | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||||||||||||||||||||
Revenue |
4,024,000.00
+0% |
4,342,000.00
+8% |
5,299,000.00
+22% |
6,250,000.00
+18% |
7,178,000.00
+15% |
11,060,000.00
+54% |
13,839,000.00
+25% |
20,400,718.00
+47% |
23,038,000.00
+13% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
29,089,000.00
+0% |
30,660,000.00
+5% |
30,623,000.00
0% |
39,371,000.00
+29% |
46,835,000.00
+19% |
61,272,000.00
+31% |
98,894,000.00
+61% |
118,387,000.00
+20% |
103,308,000.00
-13% |
100,861,000.00
-2% |
142,254,000.00
+41% |
182,416,000.00
+28% |
165,827,000.00
-9% |
183,485,000.00
+11% |
142,299,000.00
-22% |
143,867,000.00
+1% |
176,434,000.00
+23% |
218,591,000.00
+24% |
243,802,000.00
+12% |
237,691,000.00
-3% |
264,375,000.00
+11% |
341,843,000.00
+29% |
411,398,000.00
+20% |
445,284,000.00
+8% |
|
Cost of Revenue | |||||||||||||||||||||||||||||||||||||
Cost of Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14,047,000.00 | 20,045,000.00 | 16,344,000.00 | 19,338,000.00 | 21,637,000.00 | 32,776,000.00 | 53,618,000.00 | 59,589,000.00 | 61,700,000.00 | 58,140,000.00 | 84,514,000.00 | 104,985,000.00 | 101,069,000.00 | 86,870,000.00 | 55,745,000.00 | 53,028,000.00 | 62,269,000.00 | 79,293,000.00 | 83,843,000.00 | 170,509,000.00 | 179,845,000.00 | 224,729,000.00 | 274,505,000.00 | 305,610,000.00 | |
Gross Profit | |||||||||||||||||||||||||||||||||||||
Gross Profit |
4,024,000.00
+0% |
4,342,000.00
+8% |
5,299,000.00
+22% |
6,250,000.00
+18% |
7,178,000.00
+15% |
11,060,000.00
+54% |
13,839,000.00
+25% |
20,400,718.00
+47% |
23,038,000.00
+13% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
15,042,000.00
+0% |
10,615,000.00
-29% |
14,279,000.00
+35% |
20,033,000.00
+40% |
25,198,000.00
+26% |
28,496,000.00
+13% |
45,276,000.00
+59% |
58,798,000.00
+30% |
41,608,000.00
-29% |
42,721,000.00
+3% |
57,740,000.00
+35% |
77,431,000.00
+34% |
64,758,000.00
-16% |
96,615,000.00
+49% |
86,554,000.00
-10% |
90,839,000.00
+5% |
114,165,000.00
+26% |
139,298,000.00
+22% |
159,959,000.00
+15% |
67,182,000.00
-58% |
84,530,000.00
+26% |
117,114,000.00
+39% |
136,893,000.00
+17% |
139,674,000.00
+2% |
|
Gross Profit Ratio | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (0.00%) | (0.00%) | (0.00%) | (0.52%) | (0.35%) | (0.47%) | (0.51%) | (0.54%) | (0.47%) | (0.46%) | (0.50%) | (0.40%) | (0.42%) | (0.41%) | (0.42%) | (0.39%) | (0.53%) | (0.61%) | (0.63%) | (0.65%) | (0.64%) | (0.66%) | (0.28%) | (0.32%) | (0.34%) | (0.33%) | (0.31%) | |
Operating Expenses | |||||||||||||||||||||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,007,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,296,000.00 | 3,141,000.00 | 1,078,000.00 | 0.00 | 0.00 | 12,682,000.00 | 16,459,000.00 | 2,432,000.00 | 12,289,000.00 | 26,200,000.00 | 27,400,000.00 | 0.00 | |
General and Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,375,000.00 | 5,047,000.00 | 5,677,000.00 | 7,509,000.00 | 10,393,000.00 | 12,529,000.00 | 17,581,000.00 | 25,240,000.00 | 31,314,000.00 | 30,243,000.00 | 36,643,000.00 | 48,202,000.00 | 56,693,000.00 | 58,361,000.00 | 62,643,000.00 | 54,626,000.00 | 58,411,000.00 | 67,673,000.00 | 76,895,000.00 | 69,638,000.00 | 69,863,000.00 | 87,725,000.00 | 108,452,000.00 | 132,677,000.00 | |
Selling, General & Admin... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,375,000.00 | 5,047,000.00 | 5,863,000.00 | 8,084,000.00 | 10,911,000.00 | 13,190,000.00 | 17,581,000.00 | 25,240,000.00 | 31,314,000.00 | 30,243,000.00 | 36,643,000.00 | 50,966,000.00 | 58,666,000.00 | 58,361,000.00 | 51,364,000.00 | 54,626,000.00 | 58,411,000.00 | 67,673,000.00 | 76,895,000.00 | 38,696,000.00 | 38,233,000.00 | 47,334,000.00 | 75,334,000.00 | 67,263,000.00 | |
Selling & Marketing Exp... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,403,000.00 | 0.00 | 186,000.00 | 575,000.00 | 518,000.00 | 661,000.00 | 4,102,000.00 | 5,193,000.00 | 4,251,000.00 | 5,399,000.00 | 9,229,000.00 | 2,764,000.00 | 1,973,000.00 | 1,106,000.00 | 1,393,000.00 | 7,209,000.00 | 8,408,000.00 | 0.00 | 0.00 | -30,942,000.00 | -31,630,000.00 | -40,391,000.00 | -33,118,000.00 | -65,414,000.00 | |
Depreciation and Amortiz... | 269,000.00 | 328,000.00 | 412,000.00 | 355,000.00 | 347,000.00 | 485,000.00 | 543,000.00 | 910,135.00 | 1,077,011.00 | 0.00 | 0.00 | 0.00 | 2,235,000.00 | 1,940,000.00 | 1,834,000.00 | 1,938,000.00 | 1,949,000.00 | 2,431,000.00 | 7,798,000.00 | 9,321,000.00 | 9,853,000.00 | 10,545,000.00 | 12,499,000.00 | 12,718,000.00 | 11,092,000.00 | 8,149,000.00 | 11,792,999.00 | 9,422,000.00 | 11,275,000.00 | 13,105,000.00 | 14,261,000.00 | 26,488,000.00 | 30,783,000.00 | 36,209,000.00 | 41,188,000.00 | 53,048,000.00 | |
Other Expenses | -3,755,000.00 | -4,014,000.00 | -4,887,000.00 | -5,895,000.00 | -6,831,000.00 | -10,575,000.00 | -13,296,000.00 | -19,490,583.00 | -23,038,000.00 | 1,515,000.00 | -2,072,000.00 | -1,370,000.00 | -3,338,000.00 | -3,923,000.00 | 276,000.00 | -2,336,000.00 | 1,335,000.00 | 10,020,000.00 | 21,067,000.00 | 23,493,000.00 | 36,248,000.00 | 32,166,000.00 | 59,575,000.00 | 87,422,000.00 | 65,949,000.00 | 19,487,000.00 | 12,604,000.00 | -2,320,000.00 | 209,000.00 | -969,000.00 | -739,000.00 | -527,000.00 | -1,962,000.00 | -1,182,000.00 | -189,000.00 | 1,989,000.00 | |
Total Operating Expenses | 269,000.00 | 328,000.00 | 412,000.00 | 355,000.00 | 347,000.00 | 485,000.00 | 543,000.00 | 910,135.00 | 1,274,532.00 | 1,515,000.00 | -2,072,000.00 | -1,370,000.00 | 9,013,000.00 | 6,990,000.00 | 11,586,000.00 | 17,427,000.00 | 21,262,000.00 | 23,951,000.00 | 43,649,000.00 | 49,633,000.00 | 58,834,000.00 | 61,228,000.00 | 75,947,000.00 | 94,151,000.00 | 100,189,000.00 | 100,866,000.00 | 68,821,000.00 | 86,535,000.00 | 100,205,000.00 | 110,006,000.00 | 121,760,000.00 | 39,223,000.00 | 40,195,000.00 | 48,516,000.00 | 75,523,000.00 | 69,252,000.00 | |
Cost and Exponses | 269,000.00 | 328,000.00 | 412,000.00 | 355,000.00 | 347,000.00 | 485,000.00 | 543,000.00 | 910,135.00 | 1,274,532.00 | 1,515,000.00 | -2,072,000.00 | -1,370,000.00 | 23,060,000.00 | 28,430,984.00 | 27,930,000.00 | 36,765,000.00 | 42,899,000.00 | 56,727,000.00 | 97,267,000.00 | 109,224,000.00 | 120,534,000.00 | 119,368,000.00 | 160,461,000.00 | 199,136,000.00 | 201,258,000.00 | 187,736,000.00 | 124,566,000.00 | 139,563,000.00 | 162,474,000.00 | 189,299,000.00 | 205,603,000.00 | 209,732,000.00 | 220,040,000.00 | 273,245,000.00 | 350,028,000.00 | 374,862,000.00 | |
Operating Income | |||||||||||||||||||||||||||||||||||||
Operating Income |
3,755,000.00
+0% |
4,014,000.00
+7% |
4,887,000.00
+22% |
5,895,000.00
+21% |
6,831,000.00
+16% |
10,575,000.00
+55% |
13,296,000.00
+26% |
19,490,583.00
+47% |
23,038,000.00
+18% |
1,515,000.00
-93% |
-2,072,000.00
-237% |
-1,370,000.00
-34% |
6,029,000.00
-540% |
2,229,016.00
-63% |
2,693,000.00
+21% |
2,606,000.00
-3% |
3,936,000.00
+51% |
4,545,000.00
+15% |
1,627,000.00
-64% |
9,163,000.00
+463% |
-17,226,000.00
-288% |
-18,507,000.00
+7% |
-18,207,000.00
-2% |
-16,720,000.00
-8% |
-35,431,000.00
+112% |
-14,336,000.00
-60% |
4,744,000.00
-133% |
5,764,000.00
+22% |
20,375,000.00
+253% |
29,395,000.00
+44% |
38,222,000.00
+30% |
27,959,000.00
-27% |
44,335,000.00
+59% |
68,598,000.00
+55% |
61,370,000.00
-11% |
70,422,000.00
+15% |
|
Operating Income Ratio | (0.93%) | (0.92%) | (0.92%) | (0.94%) | (0.95%) | (0.96%) | (0.96%) | (0.96%) | (1.00%) | (0.00%) | (0.00%) | (0.00%) | (0.21%) | (0.07%) | (0.09%) | (0.07%) | (0.08%) | (0.07%) | (0.02%) | (0.08%) | (-0.17%) | (-0.18%) | (-0.13%) | (-0.09%) | (-0.21%) | (-0.08%) | (0.03%) | (0.04%) | (0.12%) | (0.13%) | (0.16%) | (0.12%) | (0.17%) | (0.20%) | (0.15%) | (0.16%) | |
Other Income and Exp... | |||||||||||||||||||||||||||||||||||||
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34,000.00 | 23,000.00 | 3,000.00 | 5,534.00 | 0.00 | 0.00 | 0.00 | 17,000.00 | 9,000.00 | 12,000.00 | 0.00 | -35,000.00 | 0.00 | 900,000.00 | 1,900,000.00 | 2,023,000.00 | 1,372,000.00 | 171,000.00 | 89,000.00 | 130,000.00 | 2,811,000.00 | 2,925,000.00 | 8,700,000.00 | 10,152,000.00 | 701,000.00 | 747,000.00 | 2,442,000.00 | 142,000.00 | 186,000.00 | 996,000.00 | 2,591,000.00 | |
Interest Expenses | 61,000.00 | 33,000.00 | 158,000.00 | 126,000.00 | 107,000.00 | 73,000.00 | 132,000.00 | 432,335.00 | 626,775.00 | 438,000.00 | 390,000.00 | 0.00 | 507,000.00 | 499,000.00 | 551,000.00 | 378,000.00 | 335,000.00 | 6,000.00 | 2,661,000.00 | 2,698,000.00 | 2,797,000.00 | 1,894,000.00 | 2,603,000.00 | 1,729,000.00 | 3,370,000.00 | 2,883,000.00 | 3,046,000.00 | 10,160,000.00 | 16,567,000.00 | 804,000.00 | 770,000.00 | 2,631,000.00 | 3,246,000.00 | 3,398,000.00 | 5,725,000.00 | 12,290,000.00 | |
Total Other Income/Exp... | -3,534,000.00 | -3,995,000.00 | -7,100,000.00 | -6,581,000.00 | -6,611,000.00 | -10,168,000.00 | -11,739,000.00 | -18,429,410.00 | -16,208,376.00 | -438,000.00 | -390,000.00 | 49,000.00 | -3,828,000.00 | -3,017,016.00 | -1,215,000.00 | -6,382,000.00 | 1,069,000.00 | 7,319,000.00 | 18,785,000.00 | 22,722,000.00 | 35,421,000.00 | -2,564,000.00 | -6,141,000.00 | -1,494,000.00 | -3,023,000.00 | 7,274,000.00 | -8,299,000.00 | -10,160,000.00 | -16,567,000.00 | -688,000.00 | -623,000.00 | 1,183,000.00 | 196,000.00 | -6,032,000.00 | -6,773,000.00 | -20,289,000.00 | |
EBITDA | |||||||||||||||||||||||||||||||||||||
EBITDA | 282,000.00 | 52,000.00 | -2,055,000.00 | -560,000.00 | 327,000.00 | 480,000.00 | 1,689,000.00 | 1,493,508.00 | 7,456,399.00 | 1,515,000.00 | -2,072,000.00 | -1,370,000.00 | 4,925,000.00 | 1,651,000.00 | 3,719,000.00 | 4,832,000.00 | 5,740,000.00 | 14,511,000.00 | 31,096,000.00 | 43,968,000.00 | 30,898,000.00 | -8,632,000.00 | 54,038,000.00 | 83,610,000.00 | 41,740,000.00 | 4,150,000.00 | -2,353,000.00 | 15,186,000.00 | 31,650,000.00 | 42,500,000.00 | 52,483,000.00 | 58,261,000.00 | 78,560,000.00 | 102,848,000.00 | 103,182,000.00 | 113,060,000.00 | |
EBITDA ratio | (0.07%) | (0.01%) | (-0.39%) | (-0.09%) | (0.05%) | (0.04%) | (0.12%) | (0.07%) | (0.32%) | (0.00%) | (0.00%) | (0.00%) | (0.09%) | (0.05%) | (0.13%) | (0.04%) | (0.15%) | (0.27%) | (0.31%) | (0.37%) | (0.30%) | (0.25%) | (0.38%) | (0.45%) | (0.26%) | (-0.03%) | (0.12%) | (0.11%) | (0.18%) | (0.19%) | (0.22%) | (0.23%) | (0.28%) | (0.31%) | (0.25%) | (0.25%) | |
Income Before Tax | |||||||||||||||||||||||||||||||||||||
Income Before Tax | 221,000.00 | 19,000.00 | -2,213,000.00 | -686,000.00 | 220,000.00 | 407,000.00 | 1,557,000.00 | 1,061,173.00 | 6,829,624.00 | 1,077,000.00 | -2,462,000.00 | -1,395,000.00 | 2,201,000.00 | -788,000.00 | 1,478,000.00 | -3,776,000.00 | 3,456,000.00 | 11,864,000.00 | 20,412,000.00 | 31,885,000.00 | 18,195,000.00 | -21,071,000.00 | 38,593,000.00 | 67,500,000.00 | 28,510,000.00 | -7,062,000.00 | 14,808,000.00 | -4,396,000.00 | 3,808,000.00 | 28,591,000.00 | 37,452,000.00 | 29,142,000.00 | 44,531,000.00 | 63,241,000.00 | 56,269,000.00 | 50,133,000.00 | |
Income Before Tax Ratio | (0.05%) | (0.00%) | (-0.42%) | (-0.11%) | (0.03%) | (0.04%) | (0.11%) | (0.05%) | (0.30%) | (0.00%) | (0.00%) | (0.00%) | (0.08%) | (-0.03%) | (0.05%) | (-0.10%) | (0.07%) | (0.19%) | (0.21%) | (0.27%) | (0.18%) | (-0.21%) | (0.27%) | (0.37%) | (0.17%) | (-0.04%) | (0.10%) | (-0.03%) | (0.02%) | (0.13%) | (0.15%) | (0.12%) | (0.17%) | (0.19%) | (0.14%) | (0.11%) | |
Income Tax Expense | |||||||||||||||||||||||||||||||||||||
Income Tax Expense | 221,000.00 | 19,000.00 | -2,213,000.00 | -686,000.00 | 220,000.00 | 407,000.00 | 1,557,000.00 | 1,061,173.00 | 6,829,624.00 | 1,077,000.00 | -2,462,000.00 | -1,395,000.00 | 2,201,000.00 | -788,000.00 | 1,478,000.00 | -3,776,000.00 | 3,456,000.00 | 3,880,000.00 | 6,894,000.00 | 10,804,000.00 | 6,128,000.00 | 477,000.00 | 9,591,000.00 | 21,723,000.00 | 9,127,000.00 | 1,785,000.00 | 3,859,000.00 | 535,000.00 | 1,243,000.00 | 7,476,000.00 | 9,844,000.00 | 7,384,000.00 | 12,864,000.00 | 17,855,000.00 | 19,602,000.00 | 17,734,000.00 | |
Net Income | |||||||||||||||||||||||||||||||||||||
Net Income | -68,000.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
4,535,000.00
+0% |
0.00
+0% |
161,000.00
+0% |
25,000.00
-84% |
1,766,000.00
+6,964% |
-520,000.00
-129% |
908,000.00
-275% |
-3,689,000.00
-506% |
3,073,000.00
-183% |
7,984,000.00
+160% |
13,518,000.00
+69% |
31,966,000.00
+136% |
12,067,000.00
-62% |
-21,548,000.00
-279% |
29,002,000.00
-235% |
45,777,000.00
+58% |
19,383,000.00
-58% |
-5,277,000.00
-127% |
10,949,000.00
-307% |
-3,861,000.00
-135% |
2,565,000.00
-166% |
21,115,000.00
+723% |
27,608,000.00
+31% |
21,758,000.00
-21% |
31,667,000.00
+46% |
44,711,000.00
+41% |
34,995,000.00
-22% |
32,399,000.00
-7% |
|
Net Income Ratio | (-0.02%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.20%) | (0.00%) | (0.00%) | (0.00%) | (0.06%) | (-0.02%) | (0.03%) | (-0.09%) | (0.07%) | (0.13%) | (0.14%) | (0.27%) | (0.12%) | (-0.21%) | (0.20%) | (0.25%) | (0.12%) | (-0.03%) | (0.08%) | (-0.03%) | (0.01%) | (0.10%) | (0.11%) | (0.09%) | (0.12%) | (0.13%) | (0.09%) | (0.07%) | |
Earning Per Share | |||||||||||||||||||||||||||||||||||||
Basic EPS | 0.00 | 0.00 | 0.00 | -0.01 | 0.04 | 0.01 | 0.01 | 0.02 | 0.05 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | -0.03 | 0.03 | 0.06 | 0.09 | 0.17 | 0.06 | -0.11 | 0.14 | 0.22 | 0.09 | -0.03 | 0.05 | -0.02 | 0.01 | 0.06 | 0.07 | 0.06 | 0.08 | 0.11 | 0.08 | 0.06 | |
Diluted EPS | 0.00 | 0.00 | 0.00 | -0.01 | 0.04 | 0.01 | 0.01 | 0.02 | 0.05 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | -0.03 | 0.03 | 0.06 | 0.08 | 0.16 | 0.06 | -0.11 | 0.14 | 0.22 | 0.09 | -0.03 | 0.05 | -0.02 | 0.01 | 0.05 | 0.07 | 0.05 | 0.08 | 0.11 | 0.07 | 0.06 | |
Share Outstanding | |||||||||||||||||||||||||||||||||||||
Basic Share Outstanding | 374,460,637.00 | 374,460,637.00 | 374,460,637.00 | 29,818,646.00 | 5,587,250.00 | 68,909,417.00 | 85,874,343.00 | 89,305,686.00 | 92,138,837.00 | 97,520,102.00 | 97,520,101.00 | 97,520,202.00 | 97,520,101.00 | 106,123,269.00 | 120,635,844.00 | 121,959,889.00 | 115,864,333.00 | 133,558,551.00 | 171,655,567.00 | 190,553,908.00 | 192,485,433.00 | 198,053,772.00 | 200,605,123.00 | 208,129,301.00 | 213,039,783.00 | 210,751,284.00 | 218,915,286.00 | 242,830,188.00 | 344,394,498.00 | 374,286,584.00 | 380,400,938.00 | 392,003,491.00 | 401,557,200.00 | 402,741,570.00 | 440,417,327.00 | 509,799,776.00 | |
Diluted Share Outstanding | 374,460,637.00 | 374,460,637.00 | 374,460,637.00 | 29,818,646.00 | 5,587,250.00 | 68,909,417.00 | 85,874,343.00 | 89,305,686.00 | 92,138,837.00 | 97,520,102.00 | 97,520,101.00 | 97,520,202.00 | 97,520,101.00 | 106,123,269.00 | 120,635,844.00 | 121,959,889.00 | 115,864,333.00 | 136,313,541.00 | 171,655,567.00 | 198,248,466.00 | 196,764,481.00 | 198,053,772.00 | 206,751,430.00 | 212,829,255.00 | 215,432,012.00 | 210,751,284.00 | 222,057,359.00 | 243,454,643.00 | 344,394,498.00 | 393,070,614.00 | 400,125,458.00 | 404,781,589.00 | 412,506,838.00 | 420,426,658.00 | 482,234,081.00 | 537,422,737.00 |