Kendrick Resources PLC Price (KEN.L)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

242,570,000

(57.6358)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 0 0 0 0 0 0 0 0 0 0 0 0
Net Income -1,452,723 -2,623,610 -9,268,695 -1,590,662 -1,127,691 -1,602,191 -2,634,921 -18,121,435 66,901 -360,717 -1,666,227 -1,099,162
FCF USD -1,696,005 -1,468,704 -2,059,640 -1,898,532 -837 -2,181,922 -985,279 -387,148 -86,309 -744,564 -1,658,282 -1,590,679
OCF USD -1,646,873 -1,269,837 -1,986,377 -1,729,691 -770 -1,424,987 -958,720 -378,949 -86,309 -70,809 -1,010,140 -358,369

Financial Health - DEBT

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
D/E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -2.87 0.00 0.00
CA/CL 17.60 3.02 0.97 1.31 1.98 0.60 1.17 1.62 1.47 0.19 6.76 0.58
TA/TL 9.12 65.89 12.16 4.09 4.75 4.18 14.36 1.75 1.53 0.79 20.61 11.68
Total Debt 0 0 0 0 0 0 0 0 0 679,500 0 0

Management Performance

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC -10.50% -10.76% -56.14% -22.82% -8.97% -10.85% -2.97% -14,846.10% 75.28% -81.09% -29.86% -13.98%
ROE -8.36% -19.52% -114.61% -19.39% -10.89% -15.66% -27.91% -14,846.82% 75.49% 152.61% -29.93% -24.01%
ROA 0.00% -16.89% -85.56% -14.64% -0.01% -11.91% -25.97% -3,277.09% -13.14% -36.72% -17.90% -21.95%
NM % - - - - - - - - - - - -
FCF / R% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
FCF / NI% 116.75% 55.98% 22.22% 119.35% 74.27% 136.18% 37.39% 4.15% 258.16% 229.11% 158.33% 144.72%
Operating Margin (OM) - - - - - - - - - - - -

Per Share

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS -0.43 -0.74 -2.32 -0.36 -0.22 -0.26 -0.27 -0.08 0.00 0.00 -0.01 0.00
SPS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
OCPS -0.49 -0.36 -0.50 -0.39 0.00 -0.23 -0.10 0.00 0.00 0.00 -0.01 0.00
FCPS -0.50 -0.41 -0.52 -0.43 0.00 -0.36 -0.10 0.00 0.00 0.00 -0.01 -0.01
BVPS 5.17 4.29 2.49 1.84 2.06 1.68 0.98 0.00 0.00 0.00 0.04 0.02

Per Share - CAGR

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS -0.43 -0.74 -2.32 -0.36 -0.22 -0.26 -0.27 -0.08 0.00 0.00 -0.01 0.00
CAGR-SPS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CAGR-OCPS -0.49 -0.36 -0.50 -0.39 0.00 -0.23 -0.10 0.00 0.00 0.00 -0.01 0.00
CAGR-FCPS -0.50 -0.41 -0.52 -0.43 0.00 -0.36 -0.10 0.00 0.00 0.00 -0.01 -0.01
CAGR-BVPS 5.17 4.29 2.49 1.84 2.06 1.68 0.98 0.00 0.00 0.00 0.04 0.02
Revenue $0.00
3Y
5Y
7Y
10Y
Net Income $-1,099,162.00
3Y
5Y
7Y
10Y
Operating Cash Flow $-358,369.00
3Y
5Y
7Y
10Y
Free Cash Flow $-1,590,679.00
3Y
5Y
7Y
10Y
YTPD $0.00
3Y
5Y
7Y
10Y
D/E $0.00
3Y
5Y
7Y
10Y
CA/CL $0.58
3Y
5Y
7Y
10Y
TA/TL $11.68
3Y
5Y
7Y
10Y
ROIC $-13.98%
3Y
5Y
7Y
10Y
ROE $-24.01%
3Y
5Y
7Y
10Y
ROA $-21.95%
3Y
5Y
7Y
10Y
Net Margin $0.00%
3Y
5Y
7Y
10Y
FCF / R% $0.00%
3Y
5Y
7Y
10Y
FCFNI % $144.72%
3Y
5Y
7Y
10Y
Operating Margin $0.00
3Y
5Y
7Y
10Y
EPS $0.00
3Y
5Y
7Y
10Y
SPS $0.00
3Y
5Y
7Y
10Y
OCPS $0.00
3Y
5Y
7Y
10Y
FCPS $-0.01
3Y
5Y
7Y
10Y
BVPS $0.02
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation