KLA Price (KLAC)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

136,187,000

(2.8866)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

KLA Corporation

Currency: USD

YEAR 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Assets
Current Assets
Cash And Cash Equivalents 25.50M 25.90M 24.40M 26.90M 32.30M 31.30M 23.70M 52.40M 139.10M 92.10M 109.40M 279.20M 216.00M 271.50M 478.21M 529.67M 429.82M 606.90M 802.68M 874.51M 1.13B 722.51M 1.13B 524.97M 529.92M 711.33M 2.53B 2.92B 3.15B 2.39B 2.49B 3.02B 2.88B 1.74B 1.98B 1.43B 1.58B 1.93B 1.98B
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.60M 92.30M 59.60M 119.93M 167.42M 243.53M 350.06M 330.48M 1.32B 1.20B 988.12M 409.13M 804.92M 1.00B 1.33B 1.78B 1.93B 2.52B 1.55B 1.38B 1.86B 1.48B 723.39M 746.06M 1.06B 1.12B 1.32B 2.53B
Net Receivables 21.00M 23.20M 40.80M 54.20M 52.10M 46.10M 49.20M 48.10M 74.20M 129.30M 203.50M 269.30M 304.10M 280.10M 481.95M 402.01M 277.01M 223.54M 372.77M 333.22M 439.90M 581.50M 492.49M 210.14M 488.06M 643.04M 724.22M 524.61M 492.86M 585.49M 613.23M 571.12M 651.68M 1.08B 1.26B 1.47B 2.02B 1.94B 1.90B
Inventory 26.20M 29.20M 36.70M 42.50M 54.40M 47.90M 48.60M 42.50M 53.30M 79.80M 132.40M 174.60M 234.60M 195.70M 282.49M 394.41M 323.02M 258.80M 337.41M 358.34M 449.16M 535.37M 459.45M 370.21M 401.73M 575.73M 650.80M 634.45M 656.46M 617.90M 698.64M 732.99M 931.85M 1.26B 1.31B 1.58B 2.15B 2.88B 3.03B
Other Current Assets 600.00k 1.30M 1.90M 2.80M 6.00M 15.40M 13.20M 8.60M 11.90M 59.70M 48.30M 136.90M 109.40M 135.40M 189.17M 403.43M 345.92M 367.09M 348.16M 315.90M 328.39M 425.27M 546.59M 488.38M 411.63M 418.70M 254.57M 247.74M 284.87M 314.07M 64.87M 49.15M 85.16M 229.06M 224.80M 229.82M 387.39M 316.69M 590.07M
Total Current Assets 73.30M 79.60M 103.80M 126.40M 144.80M 140.70M 134.70M 151.60M 278.50M 360.90M 493.60M 860.00M 956.40M 942.30M 1.55B 1.90B 1.62B 1.81B 2.19B 3.20B 3.54B 3.25B 3.04B 2.40B 2.84B 3.68B 4.16B 4.35B 4.59B 3.90B 3.87B 4.39B 4.55B 4.32B 4.72B 5.70B 7.17B 8.37B 10.03B
Non Current Assets
Property, Plant, and Equipment, Net 9.00M 8.40M 14.60M 20.00M 24.30M 48.10M 44.80M 39.40M 37.10M 49.00M 71.80M 117.60M 140.90M 168.30M 199.72M 290.25M 300.56M 382.73M 376.05M 385.22M 395.41M 382.24M 355.47M 291.88M 236.75M 257.36M 277.69M 305.28M 330.26M 314.59M 278.01M 283.98M 286.31M 448.80M 519.82M 663.03M 849.93M 1.03B 1.34B
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.34M 311.86M 601.88M 329.38M 328.01M 328.16M 327.72M 326.64M 335.36M 335.26M 335.18M 349.53M 354.70M 2.21B 2.05B 2.01B 2.32B 2.28B 2.02B
Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20.62M 58.67M 0.00 175.43M 297.78M 149.08M 117.34M 85.90M 55.64M 34.52M 27.70M 11.90M 4.33M 18.96M 19.33M 1.56B 1.39B 1.19B 1.19B 935.30M 668.76M
Long Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -261,121,000.00 -328,522,000.00 -173,788,000.00 -128,738,000.00 -114,833,000.00 -75,138,000.00 -78,648,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 324.10M 88.59M 192.61M 392.03M 309.49M 323.87M 261.12M 328.52M 173.79M 128.74M 114.83M 75.14M 78.65M 302.22M 291.97M 193.20M 206.14M 236.80M 270.46M 579.17M 816.90M 915.24M
Other Non-Current Assets 15.90M 27.50M 16.20M 14.40M 10.20M 9.20M 9.00M 8.10M 6.00M 136.40M 147.40M 365.70M 451.10M 474.30M 452.03M 557.35M 797.87M 353.39M 862.41M 147.22M 174.89M 191.46M 233.62M 440.58M 389.50M 328.10M 275.23M 269.42M 258.52M 259.69M 174.66M 195.68M 216.82M 265.97M 362.98M 444.91M 484.61M 637.46M 460.91M
Total Non-Current Assets 24.90M 35.90M 30.80M 34.40M 34.50M 57.30M 53.80M 47.50M 43.10M 185.40M 219.20M 483.30M 592.00M 642.60M 651.75M 847.61M 1.10B 1.06B 1.35B 783.73M 1.03B 1.37B 1.81B 1.21B 1.07B 999.51M 936.27M 935.85M 951.83M 921.44M 1.09B 1.14B 1.07B 4.69B 4.56B 4.57B 5.43B 5.70B 5.40B
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Assets 98.20M

+0%

115.50M

+18%

134.60M

+17%

160.80M

+19%

179.30M

+12%

198.00M

+10%

188.50M

-5%

199.10M

+6%

321.60M

+62%

546.30M

+70%

712.80M

+30%

1.34B

+88%

1.55B

+15%

1.58B

+2%

2.20B

+39%

2.74B

+25%

2.72B

-1%

2.87B

+5%

3.54B

+23%

3.99B

+13%

4.58B

+15%

4.62B

+1%

4.85B

+5%

3.61B

-26%

3.91B

+8%

4.68B

+20%

5.10B

+9%

5.29B

+4%

5.54B

+5%

4.83B

-13%

4.96B

+3%

5.53B

+11%

5.62B

+2%

9.01B

+60%

9.28B

+3%

10.27B

+11%

12.60B

+23%

14.07B

+12%

15.43B

+10%

Liabilities
Current Liabilities
Account Payables 0.00 0.00 0.00 0.00 8.20M 7.40M 5.60M 9.00M 11.90M 19.40M 27.30M 41.20M 46.40M 35.20M 55.02M 60.74M 52.99M 33.89M 63.99M 67.72M 95.19M 92.17M 104.32M 63.49M 107.94M 142.95M 139.18M 115.68M 103.42M 103.34M 106.52M 147.38M 169.35M 202.42M 228.64M 342.08M 443.34M 371.03M 359.49M
Short Term Debt 0.00 0.00 0.00 6.70M 3.60M 4.40M 5.00M 6.50M 4.70M 24.60M 3.10M 25.10M 21.50M 14.60M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.82M 0.00 0.00 0.00 0.00 0.00 16.98M 0.00 249.98M 0.00 250.00M 28.99M 52.32M 32.22M 34.04M 786.33M
Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.63M 49.74M 53.49M 16.56M 50.84M 11.08M 15.28M 15.58M 27.96M 17.04M 23.29M 23.35M 35.64M 87.32M 126.96M 383.01M 146.74M
Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 248.74M 225.69M 57.32M 80.12M 80.54M 99.25M 207.49M 63.24M 241.79M 192.34M 210.31M 218.80M 207.10M 220.03M 233.70M 246.37M 348.84M 489.02M 569.73M 580.13M 882.71M 1.07B 1.49B
Other Current Liabilities 20.50M 24.80M 31.50M 35.50M 33.90M 37.80M 40.20M 42.50M 49.00M 88.90M 138.80M 258.50M 282.80M 302.50M 439.81M 923.35M 385.76M 568.96M 790.32M 574.12M 826.75M 881.79M 574.89M 291.70M 368.57M 678.25M 462.57M 515.97M 776.91M 865.86M 867.94M 878.76M 1.02B 1.29B 1.41B 790.59M 2.27B 2.95B 1.88B
Total Current Liabilities 20.50M 24.80M 31.50M 42.20M 45.70M 49.60M 50.80M 58.00M 65.60M 132.90M 169.20M 324.80M 350.70M 352.30M 494.83M 984.09M 687.49M 651.06M 911.63M 931.86M 1.00B 1.07B 950.33M 563.98M 771.79M 882.02M 862.91M 861.53M 895.61M 1.00B 1.00B 1.29B 1.22B 1.77B 1.70B 2.10B 2.87B 3.74B 4.66B
Non Current Liabilities
Long Term Debt 0.00 0.00 0.00 0.00 0.00 24.00M 24.00M 20.00M 20.00M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 744.66M 745.20M 692.26M 667.95M 695.99M 747.38M 747.92M 3.17B 3.06B 2.68B 2.24B 3.17B 3.54B 3.49B 6.74B 6.03B 6.03B
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 31.75M 6.06M 20.35M 34.91M 34.90M 42.23M 57.50M 47.15M 56.34M 59.71M 72.00M 98.77M 96.33M 87.58M 124.62M 176.68M 294.46M
Deferred Tax Liabilities Non-Current 2.10M 3.70M 5.70M 7.50M 11.40M 11.20M 10.70M 7.10M 8.60M 9.50M 6.30M 3.90M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -31,745,000.00 49.74M 53.49M 78.34M 50.84M 117.45M 119.48M 0.00 0.00 0.00 1.20M 702.29M 660.89M 650.62M 658.94M 529.29M 486.69M
Other Non-Current Liabilities 0.00 0.00 -100,000.00 100.00k 100.00k 0.00 0.00 -100,000.00 0.00 -100,000.00 100.00k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 139.92M 109.90M 69.07M 73.08M 89.24M 154.07M 168.29M 182.23M 156.62M 172.41M 493.24M 587.90M 601.40M 560.55M 596.36M 674.70M 590.00M
Total Non-Current Liabilities 2.10M 3.70M 5.60M 7.60M 11.50M 35.20M 34.70M 27.00M 28.60M 9.40M 6.40M 3.90M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.25M 5.44M 67.60M 916.33M 861.16M 888.66M 932.61M 921.81M 943.67M 973.71M 3.40B 3.27B 2.91B 2.78B 4.56B 4.90B 4.79B 8.33B 7.41B 7.40B
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -9,253,000.00 -5,439,000.00 -67,600,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -53,492,000.00 -78,337,000.00 -50,839,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.88M 103.06M 113.59M 172.40M 189.51M
Total Liabilities 22.60M

+0%

28.50M

+26%

37.10M

+30%

49.80M

+34%

57.20M

+15%

84.80M

+48%

85.50M

+1%

85.00M

-1%

94.20M

+11%

142.30M

+51%

175.60M

+23%

328.70M

+87%

350.70M

+7%

352.30M

+0%

494.83M

+40%

984.09M

+99%

687.49M

-30%

651.06M

-5%

911.63M

+40%

931.86M

+2%

1.00B

+8%

1.07B

+7%

1.87B

+74%

1.43B

-24%

1.66B

+17%

1.81B

+9%

1.78B

-2%

1.81B

+1%

1.87B

+4%

4.40B

+136%

4.27B

-3%

4.21B

-2%

4.00B

-5%

6.33B

+58%

6.60B

+4%

6.90B

+4%

11.20B

+62%

11.15B

0%

12.07B

+8%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00k 100.00k 100.00k 187.00k 188.00k 190.00k 192.00k 196.00k 196.00k 199.00k 191.00k 174.00k 171.00k 168.00k 1.01B 1.09B 165.00k 1.22B 474.37M 452.97M 529.28M 618.00M 2.02B 2.09B 2.18B 1.06B 2.11B 134.00k
Retained Earnings 30.10M 37.60M 46.50M 58.10M 67.50M 56.90M 43.10M 50.10M 80.30M 138.90M 259.80M 542.70M 683.80M 723.00M 976.85M 1.04B 1.26B 1.40B 1.64B 2.08B 2.14B 2.57B 2.20B 1.37B 1.36B 1.85B 2.25B 2.36B 2.48B -12,362,000.00 284.83M 848.46M 1.06B 714.83M 654.93M 1.28B 366.88M 848.43M 1.14B
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -31,800,000.00 -39,600,000.00 -48,900,000.00 13.60M 16.30M 5.20M 13.67M 2.60M 4.59M 3.69M 2.16M 3.88M 8.91M 11.41M 47.68M -21,217,000.00 -31,303,000.00 -2,399,000.00 -21,143,000.00 -36,646,000.00 -30,271,000.00 -40,573,000.00 -48,685,000.00 -51,323,000.00 -53,933,000.00 -73,029,000.00 -79,774,000.00 -75,557,000.00 -27,471,000.00 -36,341,000.00 -49,075,000.00
Other Total Stockholders Equity 45.50M 49.40M 51.00M 52.90M 54.60M 56.30M 59.90M 64.00M 178.90M 304.70M 326.30M 458.20M 497.50M 504.30M 717.98M 714.15M 765.76M 814.78M 984.61M 1.28B 1.42B 967.70M 729.46M 835.31M 921.29M 1.01B 1.09B 1.16B 1.22B 474.22M 452.82M 529.13M 617.84M 2.02B 2.09B 2.18B 1.06B 2.11B 2.28B
Total Stockholders Equity 75.60M 87.00M 97.50M 111.00M 122.10M 113.20M 103.00M 114.10M 227.40M 404.00M 537.20M 1.01B 1.20B 1.23B 1.71B 1.76B 2.03B 2.22B 2.63B 3.05B 3.57B 3.55B 2.98B 2.18B 2.25B 2.86B 3.32B 3.48B 3.67B 421.44M 689.11M 1.33B 1.62B 2.66B 2.67B 3.38B 1.40B 2.92B 3.37B
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.25M 5.44M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.59M 15.59M -1,912,000.00 -2,261,000.00 0.00 0.00
Total Equity 75.60M

+0%

87.00M

+15%

97.50M

+12%

111.00M

+14%

122.10M

+10%

113.20M

-7%

103.00M

-9%

114.10M

+11%

227.40M

+99%

404.00M

+78%

537.20M

+33%

1.01B

+89%

1.20B

+18%

1.23B

+3%

1.71B

+39%

1.76B

+3%

2.03B

+15%

2.22B

+9%

2.63B

+19%

3.05B

+16%

3.57B

+17%

3.55B

-1%

2.98B

-16%

2.18B

-27%

2.25B

+3%

2.86B

+27%

3.32B

+16%

3.48B

+5%

3.67B

+5%

421.44M

-89%

689.11M

+64%

1.33B

+92%

1.62B

+22%

2.68B

+65%

2.68B

+0%

3.38B

+26%

1.40B

-59%

2.92B

+109%

3.37B

+15%

Total Liabilities And Total Equity 98.20M

+0%

115.50M

+18%

134.60M

+17%

160.80M

+19%

179.30M

+12%

198.00M

+10%

188.50M

-5%

199.10M

+6%

321.60M

+62%

546.30M

+70%

712.80M

+30%

1.34B

+88%

1.55B

+15%

1.58B

+2%

2.20B

+39%

2.74B

+25%

2.72B

-1%

2.87B

+5%

3.54B

+23%

3.99B

+13%

4.58B

+15%

4.62B

+1%

4.85B

+5%

3.61B

-26%

3.91B

+8%

4.68B

+20%

5.10B

+9%

5.29B

+4%

5.54B

+5%

4.83B

-13%

4.96B

+3%

5.53B

+11%

5.62B

+2%

9.01B

+60%

9.28B

+3%

10.27B

+11%

12.60B

+23%

14.07B

+12%

15.43B

+10%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

69.60M

+0%

92.30M

+33%

59.60M

-35%

119.93M

+101%

167.42M

+40%

243.53M

+45%

350.06M

+44%

330.48M

-6%

1.32B

+300%

1.20B

-9%

988.12M

-17%

409.13M

-59%

804.92M

+97%

1.00B

+25%

1.33B

+32%

1.78B

+34%

1.93B

+8%

2.52B

+30%

1.55B

-39%

1.38B

-11%

1.86B

+35%

1.48B

-21%

723.39M

-51%

746.06M

+3%

1.06B

+42%

1.12B

+6%

1.32B

+17%

2.53B

+92%

Total Debt 0.00

+0%

0.00

+0%

0.00

+0%

6.70M

+0%

3.60M

-46%

28.40M

+689%

29.00M

+2%

26.50M

-9%

24.70M

-7%

24.60M

0%

3.10M

-87%

25.10M

+710%

21.50M

-14%

14.60M

-32%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

744.66M

+0%

745.20M

+0%

745.75M

+0%

746.29M

+0%

746.83M

+0%

747.38M

+0%

747.92M

+0%

3.19B

+327%

3.06B

-4%

2.93B

-4%

2.24B

-24%

3.42B

+53%

3.47B

+1%

3.44B

-1%

6.66B

+93%

5.89B

-12%

6.82B

+16%

Net Debt -25,500,000.00 -25,900,000.00 -24,400,000.00 -20,200,000.00 -28,700,000.00 -2,900,000.00 5.30M -25,900,000.00 -114,400,000.00 -67,500,000.00 -106,300,000.00 -254,100,000.00 -194,500,000.00 -256,900,000.00 -478,212,000.00 -529,674,000.00 -429,820,000.00 -606,903,000.00 -802,678,000.00 -874,509,000.00 -1,129,191,000.00 -722,511,000.00 -383,445,000.00 220.24M 215.83M 34.96M -1,787,611,000.00 -2,171,505,000.00 -2,404,718,000.00 803.31M 566.64M -86,283,000.00 -642,916,000.00 1.68B 1.49B 2.01B 5.08B 3.96B 4.84B
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation