
Lindbergh
LDB.MILindbergh S.p.A. Price (LDB.MI)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
8,346,999
(1.6612)%Revenue and Profitability
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Revenue | 8,091,000 | 15,650,000 | 13,649,216 | 22,709,807 | 26,446,655 |
Net Income | 559,000 | -218,000 | 803,498 | 875,179 | 1,159,566 |
FCF USD | 59,000 | 1,653,000 | -2,538,985 | 263,016 | 152,519 |
OCF USD | 154,000 | 1,760,000 | 1,580,475 | 2,386,684 | 2,637,365 |
Financial Health - DEBT
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
YTPD | 0.00 | 3.30 | 6.97 | 5.69 | 3.63 |
D/E | 2.96 | 22.27 | 1.57 | 1.10 | 1.02 |
CA/CL | -3.81 | 1.41 | 1.06 | 1.14 | 0.99 |
TA/TL | 1.32 | 1.96 | 1.28 | 1.40 | 1.41 |
Total Debt | 3,547,000 | 3,096,000 | 7,191,031 | 5,750,103 | 6,057,635 |
Management Performance
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
ROIC | 10.37% | -8.04% | 6.55% | 8.08% | 9.97% |
ROE | 46.58% | -156.83% | 17.59% | 16.80% | 19.56% |
ROA | 0.00% | 87.16% | 3.69% | 4.74% | 5.57% |
NM % | 6.91% | -1.39% | 5.89% | 3.85% | 4.38% |
FCF / R% | 0.00% | 10.56% | -18.60% | 1.16% | 0.58% |
FCF / NI% | 10.55% | 208.19% | -355.25% | 30.05% | 13.15% |
Operating Margin (OM) | 0.00 | -0.03 | 0.05 | 0.01 | 0.02 |
Per Share
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
EPS | 0.07 | -0.03 | 0.09 | 0.10 | 0.14 |
SPS | 0.95 | 1.84 | 1.61 | 2.68 | 3.17 |
OCPS | 0.02 | 0.21 | 0.19 | 0.28 | 0.32 |
FCPS | 0.01 | 0.19 | -0.30 | 0.03 | 0.02 |
BVPS | 0.14 | 0.05 | 0.50 | 0.62 | 0.72 |
Per Share - CAGR
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
CAGR-EPS | 0.07 | -0.03 | 0.09 | 0.10 | 0.14 |
CAGR-SPS | 0.95 | 1.84 | 1.61 | 2.68 | 3.17 |
CAGR-OCPS | 0.02 | 0.21 | 0.19 | 0.28 | 0.32 |
CAGR-FCPS | 0.01 | 0.19 | -0.30 | 0.03 | 0.02 |
CAGR-BVPS | 0.14 | 0.05 | 0.50 | 0.62 | 0.72 |