
Landi
LR.MILandi Renzo S.p.A. Price (LR.MI)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
225,000,000
(85.209)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Landi Renzo S.p.A.Currency: EUR
YEAR | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||||
Revenue |
48,796,881.00
+0% |
66,110,125.00
+35% |
94,179,253.00
+42% |
138,689,000.00
+47% |
163,886,000.00
+18% |
216,198,000.00
+32% |
270,775,000.00
+25% |
302,376,000.00
+12% |
253,529,000.00
-16% |
275,202,000.00
+9% |
222,809,000.00
-19% |
233,213,000.00
+5% |
205,522,000.00
-12% |
184,242,000.00
-10% |
206,294,000.00
+12% |
188,079,000.00
-9% |
191,852,000.00
+2% |
142,455,000.00
-26% |
241,994,000.00
+70% |
306,297,000.00
+27% |
|
Cost of Revenue | |||||||||||||||||||||
Cost of Revenue | 38,593,599.00 | 52,341,866.00 | 65,903,117.00 | 94,684,000.00 | 114,790,000.00 | 148,247,000.00 | 199,044,000.00 | 216,369,000.00 | 192,239,000.00 | 202,797,000.00 | 167,170,000.00 | 171,343,000.00 | 158,922,000.00 | 145,837,000.00 | 157,834,000.00 | 137,192,000.00 | 138,559,000.00 | 112,056,000.00 | 193,347,000.00 | 243,759,000.00 | |
Gross Profit | |||||||||||||||||||||
Gross Profit |
10,203,282.00
+0% |
13,768,259.00
+35% |
28,276,136.00
+105% |
44,005,000.00
+56% |
49,096,000.00
+12% |
67,951,000.00
+38% |
71,731,000.00
+6% |
86,007,000.00
+20% |
61,290,000.00
-29% |
72,405,000.00
+18% |
55,639,000.00
-23% |
61,870,000.00
+11% |
46,600,000.00
-25% |
38,405,000.00
-18% |
48,460,000.00
+26% |
50,887,000.00
+5% |
53,293,000.00
+5% |
30,399,000.00
-43% |
48,647,000.00
+60% |
62,538,000.00
+29% |
|
Gross Profit Ratio | (0.21%) | (0.21%) | (0.30%) | (0.32%) | (0.30%) | (0.31%) | (0.26%) | (0.28%) | (0.24%) | (0.26%) | (0.25%) | (0.27%) | (0.23%) | (0.21%) | (0.23%) | (0.27%) | (0.28%) | (0.21%) | (0.20%) | (0.20%) | |
Operating Expenses | |||||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
General and Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Selling, General & Admin... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Selling & Marketing Exp... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Depreciation and Amortiz... | 2,821,716.00 | 2,981,577.00 | 4,192,042.00 | 5,210,000.00 | 5,899,000.00 | 7,962,000.00 | 12,700,000.00 | 17,467,000.00 | 18,421,000.00 | 21,249,000.00 | -52,000.00 | 15,456,000.00 | 3,448,000.00 | 15,237,000.00 | 14,205,000.00 | 8,978,000.00 | 10,555,000.00 | 12,193,000.00 | 15,556,000.00 | 17,077,000.00 | |
Other Expenses | 10,588,892.00 | 7,580,511.00 | 12,265,144.00 | 14,812,000.00 | 17,149,000.00 | 25,659,000.00 | 35,555,000.00 | 48,259,000.00 | 64,550,000.00 | 58,869,000.00 | 58,237,000.00 | 56,334,000.00 | 57,430,000.00 | 57,020,000.00 | 53,164,000.00 | 36,911,000.00 | 40,021,000.00 | 35,682,000.00 | 49,721,000.00 | 66,753,000.00 | |
Total Operating Expenses | 10,588,892.00 | 7,580,511.00 | 12,265,144.00 | 14,812,000.00 | 17,149,000.00 | 25,659,000.00 | 35,555,000.00 | 48,259,000.00 | 64,550,000.00 | 58,869,000.00 | 58,237,000.00 | 56,334,000.00 | 57,430,000.00 | 57,020,000.00 | 53,164,000.00 | 36,911,000.00 | 40,021,000.00 | 35,682,000.00 | 49,721,000.00 | 66,753,000.00 | |
Cost and Exponses | 49,182,491.00 | 59,922,377.00 | 78,168,261.00 | 109,496,000.00 | 131,939,000.00 | 173,906,000.00 | 234,599,000.00 | 264,628,000.00 | 256,789,000.00 | 261,666,000.00 | 225,407,000.00 | 227,677,000.00 | 216,352,000.00 | 202,857,000.00 | 210,998,000.00 | 174,103,000.00 | 178,580,000.00 | 147,738,000.00 | 243,068,000.00 | 310,512,000.00 | |
Operating Income | |||||||||||||||||||||
Operating Income |
-441,817.00
+0% |
6,187,748.00
-1,501% |
16,010,992.00
+159% |
27,455,000.00
+71% |
31,210,000.00
+14% |
40,728,000.00
+30% |
32,217,000.00
-21% |
33,227,000.00
+3% |
-287,000.00
-101% |
9,809,000.00
-3,518% |
-2,598,000.00
-126% |
5,702,000.00
-319% |
-10,830,000.00
-290% |
-18,615,000.00
+72% |
13,697,000.00
-174% |
11,269,000.00
-18% |
12,942,000.00
+15% |
-8,581,000.00
-166% |
6,670,000.00
-178% |
-6,632,000.00
-199% |
|
Operating Income Ratio | (-0.01%) | (0.09%) | (0.17%) | (0.20%) | (0.19%) | (0.19%) | (0.12%) | (0.11%) | (0.00%) | (0.04%) | (-0.01%) | (0.02%) | (-0.05%) | (-0.10%) | (0.07%) | (0.06%) | (0.07%) | (-0.06%) | (0.03%) | (-0.02%) | |
Other Income and Exp... | |||||||||||||||||||||
Interest Income | 49,239.00 | 129,014.00 | 332,368.00 | 254,000.00 | 1,406,000.00 | 1,907,000.00 | 218,000.00 | 229,000.00 | 482,000.00 | 399,000.00 | 289,000.00 | 354,000.00 | 326,000.00 | 46,000.00 | 8,000.00 | 60,000.00 | 40,000.00 | 15,000.00 | 23,000.00 | 25,000.00 | |
Interest Expenses | 779,667.00 | 744,911.00 | 610,602.00 | 1,164,000.00 | 998,000.00 | 1,425,000.00 | 2,359,000.00 | 2,378,000.00 | 3,610,000.00 | 3,293,000.00 | 2,704,000.00 | 3,069,000.00 | 3,939,000.00 | 4,035,000.00 | 3,437,000.00 | 3,112,000.00 | 2,887,000.00 | 2,552,000.00 | 3,032,000.00 | 5,157,000.00 | |
Total Other Income/Exp... | 1,138,729.00 | -528,491.00 | 171,598.00 | -579,000.00 | 298,000.00 | -1,059,000.00 | -2,984,000.00 | -2,153,000.00 | -4,953,000.00 | -4,237,000.00 | -24,211,000.00 | -5,810,000.00 | -21,843,000.00 | -4,511,000.00 | -10,223,000.00 | -7,084,000.00 | -4,428,000.00 | -2,810,000.00 | -4,899,000.00 | -7,849,000.00 | |
EBITDA | |||||||||||||||||||||
EBITDA | 2,379,899.00 | 9,169,325.00 | 20,203,034.00 | 32,665,000.00 | 37,109,000.00 | 48,690,000.00 | 44,917,000.00 | 50,694,000.00 | 18,134,000.00 | 31,058,000.00 | -2,650,000.00 | 21,158,000.00 | -7,382,000.00 | -3,378,000.00 | 27,902,000.00 | 20,247,000.00 | 23,497,000.00 | 3,612,000.00 | 22,226,000.00 | 10,445,000.00 | |
EBITDA ratio | (0.05%) | (0.14%) | (0.21%) | (0.24%) | (0.23%) | (0.23%) | (0.17%) | (0.17%) | (0.07%) | (0.11%) | (-0.01%) | (0.09%) | (-0.04%) | (-0.02%) | (0.14%) | (0.11%) | (0.12%) | (0.03%) | (0.09%) | (0.03%) | |
Income Before Tax | |||||||||||||||||||||
Income Before Tax | 753,119.00 | 5,659,257.00 | 16,182,590.00 | 26,876,000.00 | 31,508,000.00 | 39,669,000.00 | 29,233,000.00 | 31,074,000.00 | -8,213,000.00 | 5,572,000.00 | -26,809,000.00 | -108,000.00 | -32,673,000.00 | -23,126,000.00 | 3,474,000.00 | 4,185,000.00 | 8,514,000.00 | -11,391,000.00 | 1,771,000.00 | -13,882,000.00 | |
Income Before Tax Ratio | (0.02%) | (0.09%) | (0.17%) | (0.19%) | (0.19%) | (0.18%) | (0.11%) | (0.10%) | (-0.03%) | (0.02%) | (-0.12%) | (0.00%) | (-0.16%) | (-0.13%) | (0.02%) | (0.02%) | (0.04%) | (-0.08%) | (0.01%) | (-0.05%) | |
Income Tax Expense | |||||||||||||||||||||
Income Tax Expense | 524,002.00 | 2,436,090.00 | 5,368,529.00 | 10,183,000.00 | 12,010,000.00 | 12,867,000.00 | 7,190,000.00 | 10,900,000.00 | 926,000.00 | 2,974,000.00 | -849,000.00 | 1,636,000.00 | 2,914,000.00 | 2,878,000.00 | -228,000.00 | -348,000.00 | 2,532,000.00 | -3,541,000.00 | 1,226,000.00 | 385,000.00 | |
Net Income | |||||||||||||||||||||
Net Income | 229,117.00
+0% |
3,223,167.00
+1,307% |
10,814,061.00
+236% |
16,693,000.00
+54% |
19,497,000.00
+17% |
26,802,000.00
+37% |
22,043,000.00
-18% |
20,174,000.00
-8% |
-9,139,000.00
-145% |
2,863,000.00
-131% |
-25,960,000.00
-1,007% |
-1,744,000.00
-93% |
-35,587,000.00
+1,941% |
-26,004,000.00
-27% |
4,139,000.00
-116% |
4,671,000.00
+13% |
6,048,000.00
+29% |
-7,850,000.00
-230% |
545,000.00
-107% |
-14,267,000.00
-2,718% |
|
Net Income Ratio | (0.00%) | (0.05%) | (0.11%) | (0.12%) | (0.12%) | (0.12%) | (0.08%) | (0.07%) | (-0.04%) | (0.01%) | (-0.12%) | (-0.01%) | (-0.17%) | (-0.14%) | (0.02%) | (0.02%) | (0.03%) | (-0.06%) | (0.00%) | (-0.05%) | |
Earning Per Share | |||||||||||||||||||||
Basic EPS | 0.00 | 11.98 | 41.21 | 0.14 | 0.16 | 0.22 | 0.18 | 0.15 | -0.08 | 0.02 | -0.21 | -0.01 | -0.29 | -0.21 | 0.03 | 0.04 | 0.05 | -0.06 | 0.00 | -0.06 | |
Diluted EPS | 0.00 | 11.98 | 41.21 | 0.14 | 0.16 | 0.22 | 0.18 | 0.15 | -0.08 | 0.02 | -0.21 | -0.01 | -0.29 | -0.21 | 0.03 | 0.04 | 0.05 | -0.06 | 0.00 | -0.06 | |
Share Outstanding | |||||||||||||||||||||
Basic Share Outstanding | 121,484,374.00 | 269,965.00 | 269,965.00 | 121,484,374.00 | 121,484,374.00 | 121,484,374.00 | 121,484,374.00 | 121,484,374.00 | 121,484,374.00 | 121,484,374.00 | 121,484,374.00 | 121,484,374.00 | 121,484,374.00 | 121,484,374.00 | 121,484,374.00 | 121,484,374.00 | 121,484,374.00 | 121,484,374.00 | 121,484,375.00 | 225,000,000.00 | |
Diluted Share Outstanding | 121,484,374.00 | 269,965.00 | 269,965.00 | 121,484,374.00 | 121,484,374.00 | 121,484,374.00 | 121,484,374.00 | 121,484,374.00 | 121,484,374.00 | 121,484,374.00 | 121,484,374.00 | 121,484,374.00 | 121,484,374.00 | 121,484,374.00 | 121,484,374.00 | 121,484,374.00 | 121,484,374.00 | 121,484,374.00 | 121,484,375.00 | 225,000,000.00 |