
Manaksia
MANAKCOAT.NSManaksia Coated Metals & Industries Limited Price (MANAKCOAT.NS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
67,347,875
(2.7678)%Revenue and Profitability
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 1,679,296,000 | 2,152,466,000 | 2,247,395,000 | 2,681,707,000 | 2,481,632,000 | 2,634,427,000 | 2,446,772,000 | 4,426,096,000 | 6,435,288,000 | 6,518,362,000 | 7,396,526,000 |
Net Income | -28,000 | 10,070,000 | -73,726,000 | 28,811,000 | 13,717,000 | 19,828,000 | -4,134,000 | 27,945,000 | 58,527,000 | 86,247,000 | 93,589,000 | 112,371,000 |
FCF USD | -30,000 | 28,390,000 | -163,232,000 | 172,440,000 | -61,197,000 | -549,597,000 | 14,665,000 | 14,776,000 | 127,321,000 | -126,126,000 | -25,307,000 | 138,539,000 |
OCF USD | -30,000 | 130,209,000 | -7,273,000 | 310,710,000 | 213,545,000 | -211,473,000 | 489,375,000 | 55,758,000 | 195,668,000 | -126,126,000 | 81,347,000 | 215,670,000 |
Financial Health - DEBT
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 8.15 | -1.76 | 3.13 | 7.13 | 15.32 | 29.31 | 84.67 | 9.54 | 5.82 | 6.53 | 5.36 |
D/E | 0.00 | 0.37 | 0.85 | 0.50 | 0.69 | 1.39 | 1.43 | 1.48 | 1.48 | 1.63 | 1.53 | 1.17 |
CA/CL | 37.14 | 1.06 | 0.98 | 0.95 | 1.10 | 1.24 | 1.03 | 1.13 | 1.17 | 1.15 | 1.13 | 1.21 |
TA/TL | 37.14 | 1.51 | 1.58 | 1.65 | 1.56 | 1.40 | 1.34 | 1.32 | 1.29 | 1.29 | 1.28 | 1.40 |
Total Debt | 0 | 325,312,000 | 677,533,000 | 407,998,000 | 579,757,000 | 1,234,745,000 | 1,276,516,000 | 1,382,493,000 | 1,474,961,000 | 1,776,701,000 | 1,823,401,000 | 1,780,865,000 |
Management Performance
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | -11.07% | 1.79% | -2.70% | 3.02% | 1.44% | 1.46% | -1.03% | 22.22% | 6.32% | 6.08% | 5.97% | 28.40% |
ROE | -11.07% | 1.15% | -9.28% | 3.50% | 1.64% | 2.23% | -0.46% | 3.00% | 5.86% | 7.93% | 7.85% | 7.37% |
ROA | 0.00% | 0.85% | -4.96% | 1.21% | 1.58% | 1.30% | 0.60% | 0.21% | 1.71% | 2.36% | 2.15% | 2.09% |
NM % | - | 0.60% | -3.43% | 1.28% | 0.51% | 0.80% | -0.16% | 1.14% | 1.32% | 1.34% | 1.44% | 1.52% |
FCF / R% | 0.00% | 1.69% | -7.58% | 7.67% | -2.28% | -22.15% | 0.56% | 0.60% | 2.88% | -1.96% | -0.39% | 1.87% |
FCF / NI% | 107.14% | 127.90% | 151.94% | 681.50% | -165.67% | -1,364.14% | 69.40% | 184.91% | 169.54% | -110.58% | -21.51% | 123.29% |
Operating Margin (OM) | - | 0.01 | -0.03 | -0.02 | -0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.03 | 0.04 | 0.06 |
Per Share
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | -0.06 | 0.31 | -1.12 | 0.44 | 0.21 | 0.30 | -0.06 | 0.43 | 0.89 | 1.32 | 1.43 | 1.67 |
SPS | 0.00 | 51.25 | 32.60 | 34.29 | 40.92 | 37.87 | 40.20 | 37.34 | 67.54 | 98.20 | 99.47 | 109.92 |
OCPS | -0.06 | 3.97 | -0.11 | 4.74 | 3.26 | -3.23 | 7.47 | 0.85 | 2.99 | -1.92 | 1.24 | 3.21 |
FCPS | -0.06 | 0.87 | -2.47 | 2.63 | -0.93 | -8.39 | 0.22 | 0.23 | 1.94 | -1.92 | -0.39 | 2.06 |
BVPS | 0.54 | 26.80 | 12.03 | 12.56 | 12.77 | 13.57 | 13.61 | 14.23 | 15.24 | 16.60 | 18.20 | 22.64 |
Per Share - CAGR
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | -0.06 | 0.31 | -1.12 | 0.44 | 0.21 | 0.30 | -0.06 | 0.43 | 0.89 | 1.32 | 1.43 | 1.67 |
CAGR-SPS | 0.00 | 51.25 | 32.60 | 34.29 | 40.92 | 37.87 | 40.20 | 37.34 | 67.54 | 98.20 | 99.47 | 109.92 |
CAGR-OCPS | -0.06 | 3.97 | -0.11 | 4.74 | 3.26 | -3.23 | 7.47 | 0.85 | 2.99 | -1.92 | 1.24 | 3.21 |
CAGR-FCPS | -0.06 | 0.87 | -2.47 | 2.63 | -0.93 | -8.39 | 0.22 | 0.23 | 1.94 | -1.92 | -0.39 | 2.06 |
CAGR-BVPS | 0.54 | 26.80 | 12.03 | 12.56 | 12.77 | 13.57 | 13.61 | 14.23 | 15.24 | 16.60 | 18.20 | 22.64 |