
MTM
MTM.AXMTM Critical Metals Limited Price (MTM.AX)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
150,624,000
(131.0829)%Revenue and Profitability
Year | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 |
Net Income | -880,946 | -1,279,319 | -1,749,281 | -3,912,962 |
FCF USD | -801,906 | -3,054,688 | -3,397,795 | -4,521,628 |
OCF USD | -241,634 | -1,285,414 | -1,275,148 | -2,031,258 |
Financial Health - DEBT
Year | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
YTPD | 0.00 | -0.01 | 0.00 | 0.00 |
D/E | 0.57 | 0.00 | 0.00 | 0.00 |
CA/CL | 0.31 | 3.35 | 6.92 | 7.15 |
TA/TL | 1.76 | 11.26 | 22.24 | 46.94 |
Total Debt | 373,870 | 21,682 | 13,734 | 4,913 |
Management Performance
Year | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
ROIC | -80.77% | -25.25% | -20.65% | -21.54% |
ROE | -133.55% | -25.59% | -20.61% | -21.39% |
ROA | 0.00% | -23.16% | -19.61% | -20.91% |
NM % | - | - | - | - |
FCF / R% | 0.00% | 0.00% | 0.00% | 0.00% |
FCF / NI% | 91.03% | 238.77% | 194.24% | 115.56% |
Operating Margin (OM) | - | - | - | - |
Per Share
Year | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
EPS | -0.02 | -0.03 | -0.03 | -0.03 |
SPS | 0.00 | 0.00 | 0.00 | 0.00 |
OCPS | -0.01 | -0.03 | -0.02 | -0.01 |
FCPS | -0.02 | -0.07 | -0.05 | -0.03 |
BVPS | 0.02 | 0.11 | 0.13 | 0.12 |
Per Share - CAGR
Year | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
CAGR-EPS | -0.02 | -0.03 | -0.03 | -0.03 |
CAGR-SPS | 0.00 | 0.00 | 0.00 | 0.00 |
CAGR-OCPS | -0.01 | -0.03 | -0.02 | -0.01 |
CAGR-FCPS | -0.02 | -0.07 | -0.05 | -0.03 |
CAGR-BVPS | 0.02 | 0.11 | 0.13 | 0.12 |