
METISA
MTSA4.SAMETISA Metalúrgica Timboense S.A. Price (MTSA4.SA)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
9,203,446
(4.7068)%Revenue and Profitability
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 243,447,661 | 187,697,083 | 198,630,975 | 209,955,995 | 224,629,683 | 247,547,249 | 236,661,996 | 221,960,607 | 218,018,274 | 240,139,459 | 270,730,343 | 288,796,864 | 367,698,144 | 583,844,135 | 797,024,859 | 572,837,218 |
Net Income | 28,643,458 | 25,354,516 | 58,857,123 | 17,754,059 | 22,288,217 | 22,603,069 | 19,926,637 | 16,587,113 | 13,436,291 | 13,142,924 | 16,335,466 | 18,000,782 | 57,201,135 | 53,185,863 | 91,768,946 | 87,278,025 |
FCF USD | 6,278,691 | 23,187,605 | -1,498,024 | 5,245,098 | 29,251,413 | 22,757,257 | 14,314,624 | 28,866,100 | 8,044,344 | 12,456,935 | 9,541,820 | 17,339,721 | 49,680,414 | -39,029,944 | 80,913,918 | 120,465,854 |
OCF USD | 21,151,239 | 30,089,884 | 2,721,587 | 11,300,570 | 35,576,585 | 30,337,516 | 25,956,682 | 38,765,658 | 16,669,460 | 18,576,007 | 17,024,738 | 28,448,373 | 59,923,553 | -38,959,459 | 80,990,588 | 147,266,425 |
Financial Health - DEBT
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 1.28 | 2.97 | 1.56 | 0.01 | 5.11 | 7.81 | 2.83 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
D/E | 0.16 | 0.30 | 0.49 | 0.52 | 0.28 | 0.72 | 0.96 | 0.91 | 0.37 | 0.12 | 0.09 | 0.16 | 0.08 | 0.24 | 0.13 | 0.06 |
CA/CL | 1.82 | 4.81 | 6.11 | 2.57 | 2.58 | 7.32 | 6.93 | 2.11 | 2.34 | 4.29 | 4.82 | 3.80 | 4.09 | 2.58 | 3.15 | 4.43 |
TA/TL | 1.66 | 2.79 | 1.91 | 2.38 | 3.14 | 2.10 | 1.89 | 1.95 | 3.01 | 5.22 | 5.67 | 4.59 | 4.61 | 3.08 | 3.61 | 4.91 |
Total Debt | 13,255,775 | 33,383,834 | 60,288,940 | 86,528,281 | 49,196,373 | 130,967,560 | 184,586,002 | 183,795,715 | 78,659,645 | 26,301,653 | 21,438,261 | 38,056,112 | 22,775,778 | 76,148,756 | 51,403,977 | 26,031,761 |
Management Performance
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | 18.56% | 16.82% | 9.50% | 4.49% | 6.68% | 4.68% | 3.25% | 2.97% | 4.50% | 2.53% | 4.75% | 6.23% | 20.03% | 13.46% | 20.78% | 9.65% |
ROE | 33.93% | 23.00% | 47.73% | 10.69% | 12.49% | 12.35% | 10.36% | 8.18% | 6.35% | 5.98% | 7.08% | 7.45% | 20.50% | 16.84% | 23.95% | 19.66% |
ROA | 0.00% | 14.77% | 7.68% | 6.20% | 8.51% | 6.48% | 4.89% | 3.99% | 5.62% | 5.65% | 7.66% | 7.72% | 23.40% | 16.11% | 24.70% | 15.66% |
NM % | 11.77% | 13.51% | 29.63% | 8.46% | 9.92% | 9.13% | 8.42% | 7.47% | 6.16% | 5.47% | 6.03% | 6.23% | 15.56% | 9.11% | 11.51% | 15.24% |
FCF / R% | 0.00% | 12.35% | -0.75% | 2.50% | 13.02% | 9.19% | 6.05% | 13.01% | 3.69% | 5.19% | 3.52% | 6.00% | 13.51% | -6.68% | 10.15% | 21.03% |
FCF / NI% | 21.92% | 91.45% | -7.55% | 29.54% | 131.24% | 100.68% | 71.84% | 174.03% | 45.16% | 81.05% | 44.47% | 72.76% | 59.58% | -51.78% | 61.80% | 138.03% |
Operating Margin (OM) | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.30 | 0.36 | 0.34 | 0.45 | 0.38 | 0.38 | 0.19 | 0.26 | 0.22 | 0.08 | 0.21 |
Per Share
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 2.93 | 2.60 | 6.03 | 1.82 | 2.29 | 2.44 | 2.18 | 1.75 | 1.42 | 1.38 | 1.72 | 2.00 | 6.48 | 6.05 | 10.44 | 9.48 |
SPS | 24.93 | 19.22 | 20.34 | 21.51 | 23.05 | 26.73 | 25.85 | 23.38 | 22.97 | 25.30 | 28.55 | 32.14 | 41.68 | 66.42 | 90.68 | 62.24 |
OCPS | 2.17 | 3.08 | 0.28 | 1.16 | 3.65 | 3.28 | 2.83 | 4.08 | 1.76 | 1.96 | 1.80 | 3.17 | 6.79 | -4.43 | 9.21 | 16.00 |
FCPS | 0.64 | 2.37 | -0.15 | 0.54 | 3.00 | 2.46 | 1.56 | 3.04 | 0.85 | 1.31 | 1.01 | 1.93 | 5.63 | -4.44 | 9.21 | 13.09 |
BVPS | 8.64 | 11.29 | 12.63 | 17.01 | 18.32 | 19.76 | 21.00 | 21.35 | 22.28 | 23.17 | 24.32 | 26.88 | 31.62 | 35.94 | 43.60 | 48.24 |
Per Share - CAGR
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 2.93 | 2.60 | 6.03 | 1.82 | 2.29 | 2.44 | 2.18 | 1.75 | 1.42 | 1.38 | 1.72 | 2.00 | 6.48 | 6.05 | 10.44 | 9.48 |
CAGR-SPS | 24.93 | 19.22 | 20.34 | 21.51 | 23.05 | 26.73 | 25.85 | 23.38 | 22.97 | 25.30 | 28.55 | 32.14 | 41.68 | 66.42 | 90.68 | 62.24 |
CAGR-OCPS | 2.17 | 3.08 | 0.28 | 1.16 | 3.65 | 3.28 | 2.83 | 4.08 | 1.76 | 1.96 | 1.80 | 3.17 | 6.79 | -4.43 | 9.21 | 16.00 |
CAGR-FCPS | 0.64 | 2.37 | -0.15 | 0.54 | 3.00 | 2.46 | 1.56 | 3.04 | 0.85 | 1.31 | 1.01 | 1.93 | 5.63 | -4.44 | 9.21 | 13.09 |
CAGR-BVPS | 8.64 | 11.29 | 12.63 | 17.01 | 18.32 | 19.76 | 21.00 | 21.35 | 22.28 | 23.17 | 24.32 | 26.88 | 31.62 | 35.94 | 43.60 | 48.24 |