
Info
NAUKRI.NSInfo Edge Price (NAUKRI.NS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
129,493,021
(0.1703)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Info Edge (India) LimitedCurrency: INR
YEAR | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||||||||||||
Revenue |
824,054,000.00
+0% |
1,395,695,000.00
+69% |
2,189,389,000.00
+57% |
2,457,997,000.00
+12% |
2,370,807,000.00
-4% |
3,217,305,000.00
+36% |
3,918,840,000.00
+22% |
4,723,210,000.00
+21% |
5,672,240,000.00
+20% |
7,331,730,000.00
+29% |
9,382,020,000.00
+28% |
8,876,310,000.00
-5% |
9,882,360,000.00
+11% |
11,509,320,000.00
+16% |
13,119,300,000.00
+14% |
11,201,220,000.00
-15% |
15,890,260,000.00
+42% |
23,456,910,000.00
+48% |
25,363,400,000.00
+8% |
|
Cost of Revenue | ||||||||||||||||||||
Cost of Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 163,960,000.00 | 210,470,000.00 | 341,010,000.00 | 501,450,000.00 | 303,640,000.00 | 278,170,000.00 | 324,630,000.00 | 292,950,000.00 | 284,470,000.00 | 340,160,000.00 | 633,670,000.00 | 13,212,780,000.00 | |
Gross Profit | ||||||||||||||||||||
Gross Profit |
824,054,000.00
+0% |
1,395,695,000.00
+69% |
2,189,389,000.00
+57% |
2,457,997,000.00
+12% |
2,370,807,000.00
-4% |
3,217,305,000.00
+36% |
3,918,840,000.00
+22% |
4,559,250,000.00
+16% |
5,461,770,000.00
+20% |
6,990,720,000.00
+28% |
8,880,570,000.00
+27% |
8,572,670,000.00
-3% |
9,604,190,000.00
+12% |
11,184,690,000.00
+16% |
12,826,350,000.00
+15% |
10,916,750,000.00
-15% |
15,550,100,000.00
+42% |
22,823,240,000.00
+47% |
12,150,620,000.00
-47% |
|
Gross Profit Ratio | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (0.97%) | (0.96%) | (0.95%) | (0.95%) | (0.97%) | (0.97%) | (0.97%) | (0.98%) | (0.98%) | (0.98%) | (0.97%) | (0.48%) | |
Operating Expenses | ||||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11,750,000.00 | 0.00 | 18,330,000.00 | 46,240,000.00 | 78,040,000.00 | |
General and Administrative | 133,799,000.00 | 233,500,000.00 | 316,603,000.00 | 429,150,000.00 | 430,604,000.00 | 495,060,000.00 | 586,090,000.00 | 349,780,000.00 | 572,990,000.00 | 990,950,000.00 | 1,347,670,000.00 | 856,090,000.00 | 800,300,000.00 | 752,120,000.00 | 892,140,000.00 | 525,540,000.00 | 669,100,000.00 | 2,084,350,000.00 | 1,237,700,000.00 | |
Selling, General & Admin... | 318,037,000.00 | 531,123,000.00 | 797,847,000.00 | 862,354,000.00 | 824,977,000.00 | 1,000,991,000.00 | 1,149,300,000.00 | 1,100,120,000.00 | 1,434,290,000.00 | 2,104,860,000.00 | 3,164,520,000.00 | 1,782,240,000.00 | 1,993,310,000.00 | 2,521,040,000.00 | 2,955,010,000.00 | 2,351,600,000.00 | 3,529,880,000.00 | 4,082,090,000.00 | 4,662,280,000.00 | |
Selling & Marketing Exp... | 184,238,000.00 | 297,623,000.00 | 481,244,000.00 | 433,204,000.00 | 394,373,000.00 | 505,931,000.00 | 563,210,000.00 | 750,340,000.00 | 861,300,000.00 | 1,113,910,000.00 | 1,816,850,000.00 | 926,150,000.00 | 1,193,010,000.00 | 1,768,920,000.00 | 2,062,870,000.00 | 1,826,060,000.00 | 2,860,780,000.00 | 4,082,090,000.00 | 3,424,580,000.00 | |
Depreciation and Amortiz... | 27,584,000.00 | 46,208,000.00 | 55,513,000.00 | 71,150,000.00 | 64,907,000.00 | 80,040,000.00 | 83,210,000.00 | 117,800,000.00 | 211,590,000.00 | 469,360,000.00 | 234,990,000.00 | 324,020,000.00 | 290,430,000.00 | 221,410,000.00 | 471,500,000.00 | 442,840,000.00 | 443,930,000.00 | 724,870,000.00 | 1,011,250,000.00 | |
Other Expenses | 291,499,000.00 | 462,580,000.00 | 594,533,000.00 | 725,787,000.00 | 678,578,000.00 | 1,189,431,000.00 | -180,750,000.00 | 3,340,000.00 | 1,160,000.00 | 15,310,000.00 | 45,990,000.00 | 8,690,000.00 | 5,269,020,000.00 | 12,350,000.00 | 5,600,000.00 | 39,100,000.00 | 82,360,000.00 | 3,928,530,000.00 | 0.00 | |
Total Operating Expenses | 609,536,000.00 | 993,703,000.00 | 1,392,380,000.00 | 1,588,141,000.00 | 1,503,555,000.00 | 2,190,422,000.00 | 2,819,410,000.00 | 3,467,030,000.00 | 4,689,850,000.00 | 7,238,900,000.00 | 12,773,690,000.00 | 7,088,250,000.00 | 7,262,330,000.00 | 8,269,790,000.00 | 9,482,310,000.00 | 8,631,390,000.00 | 11,539,010,000.00 | 17,869,640,000.00 | 4,607,530,000.00 | |
Cost and Exponses | 609,536,000.00 | 993,703,000.00 | 1,392,380,000.00 | 1,588,141,000.00 | 1,503,555,000.00 | 2,190,422,000.00 | 2,819,410,000.00 | 3,630,990,000.00 | 4,900,320,000.00 | 7,579,910,000.00 | 13,275,140,000.00 | 7,391,890,000.00 | 7,540,500,000.00 | 8,594,420,000.00 | 9,775,260,000.00 | 8,915,860,000.00 | 11,879,170,000.00 | 18,503,310,000.00 | 17,820,310,000.00 | |
Operating Income | ||||||||||||||||||||
Operating Income |
214,518,000.00
+0% |
401,992,000.00
+87% |
797,009,000.00
+98% |
869,856,000.00
+9% |
867,252,000.00
0% |
1,026,883,000.00
+18% |
1,099,430,000.00
+7% |
1,092,220,000.00
-1% |
771,920,000.00
-29% |
-248,180,000.00
-132% |
-3,893,120,000.00
+1,469% |
1,484,420,000.00
-138% |
2,693,570,000.00
+81% |
2,914,900,000.00
+8% |
3,344,040,000.00
+15% |
2,285,360,000.00
-32% |
4,777,220,000.00
+109% |
6,571,990,000.00
+38% |
7,543,090,000.00
+15% |
|
Operating Income Ratio | (0.26%) | (0.29%) | (0.36%) | (0.35%) | (0.37%) | (0.32%) | (0.28%) | (0.23%) | (0.14%) | (-0.03%) | (-0.41%) | (0.17%) | (0.27%) | (0.25%) | (0.25%) | (0.20%) | (0.30%) | (0.28%) | (0.30%) | |
Other Income and Exp... | ||||||||||||||||||||
Interest Income | 7,000.00 | 0.00 | 0.00 | 0.00 | -18,963,000.00 | 397,300,000.00 | 407,780,000.00 | 268,290,000.00 | 280,470,000.00 | 258,820,000.00 | 660,610,000.00 | 875,000,000.00 | 533,160,000.00 | 677,370,000.00 | 863,050,000.00 | 1,222,800,000.00 | 1,569,540,000.00 | 1,607,170,000.00 | 2,285,890,000.00 | |
Interest Expenses | 4,310,000.00 | 6,969,000.00 | 0.00 | 0.00 | 602,000.00 | 806,000.00 | 22,510,000.00 | 950,000.00 | 1,000,000.00 | 970,000.00 | 4,530,000.00 | 2,220,000.00 | 1,230,000.00 | 810,000.00 | 71,240,000.00 | 57,870,000.00 | 46,310,000.00 | 73,350,000.00 | 353,650,000.00 | |
Total Other Income/Exp... | -4,303,000.00 | -6,969,000.00 | -11,200,000.00 | -17,279,000.00 | -57,302,000.00 | 29,152,000.00 | 364,550,000.00 | 182,360,000.00 | 55,700,000.00 | 843,730,000.00 | 4,048,080,000.00 | -1,433,330,000.00 | 3,512,620,000.00 | 4,249,920,000.00 | -4,601,660,000.00 | 15,856,430,000.00 | 137,223,920,000.00 | -4,231,390,000.00 | 2,547,060,000.00 | |
EBITDA | ||||||||||||||||||||
EBITDA | 242,102,000.00 | 448,200,000.00 | 852,522,000.00 | 941,006,000.00 | 894,422,000.00 | 1,158,663,000.00 | 1,547,860,000.00 | 1,421,470,000.00 | 1,442,290,000.00 | 1,102,820,000.00 | 5,035,430,000.00 | 2,309,700,000.00 | 6,637,770,000.00 | 10,555,280,000.00 | -708,970,000.00 | 18,693,280,000.00 | 120,605,740,000.00 | 4,624,450,000.00 | 11,447,530,000.00 | |
EBITDA ratio | (0.29%) | (0.32%) | (0.39%) | (0.38%) | (0.41%) | (0.34%) | (0.39%) | (0.33%) | (0.23%) | (0.09%) | (-0.24%) | (0.09%) | (0.30%) | (0.09%) | (-0.20%) | (0.17%) | (1.76%) | (0.31%) | (0.45%) | |
Income Before Tax | ||||||||||||||||||||
Income Before Tax | 210,215,000.00 | 395,023,000.00 | 785,809,000.00 | 852,577,000.00 | 809,950,000.00 | 1,056,035,000.00 | 1,463,980,000.00 | 1,302,720,000.00 | 1,200,850,000.00 | 595,550,000.00 | -4,447,850,000.00 | 51,070,000.00 | 5,854,480,000.00 | 7,164,820,000.00 | -1,257,620,000.00 | 15,893,100,000.00 | 142,001,140,000.00 | 1,406,120,000.00 | 10,090,150,000.00 | |
Income Before Tax Ratio | (0.26%) | (0.28%) | (0.36%) | (0.35%) | (0.34%) | (0.33%) | (0.37%) | (0.28%) | (0.21%) | (0.08%) | (-0.47%) | (0.01%) | (0.59%) | (0.62%) | (-0.10%) | (1.42%) | (8.94%) | (0.06%) | (0.40%) | |
Income Tax Expense | ||||||||||||||||||||
Income Tax Expense | 77,301,000.00 | 124,220,000.00 | 231,329,000.00 | 270,371,000.00 | 317,547,000.00 | 400,419,000.00 | 528,760,000.00 | 528,510,000.00 | 591,000,000.00 | 739,950,000.00 | 670,180,000.00 | 477,970,000.00 | 844,990,000.00 | 1,242,800,000.00 | 1,199,860,000.00 | 1,805,060,000.00 | 13,178,840,000.00 | 2,110,710,000.00 | 2,834,800,000.00 | |
Net Income | ||||||||||||||||||||
Net Income | 132,914,000.00
+0% |
270,803,000.00
+104% |
554,480,000.00
+105% |
570,285,000.00
+3% |
520,764,000.00
-9% |
631,431,000.00
+21% |
1,033,290,000.00
+64% |
915,940,000.00
-11% |
896,650,000.00
-2% |
240,600,000.00
-73% |
-2,517,910,000.00
-1,147% |
-236,610,000.00
-91% |
5,119,830,000.00
-2,264% |
6,036,530,000.00
+18% |
-2,376,230,000.00
-139% |
14,163,070,000.00
-696% |
127,595,710,000.00
+801% |
-1,074,100,000.00
-101% |
5,752,080,000.00
-636% |
|
Net Income Ratio | (0.16%) | (0.19%) | (0.25%) | (0.23%) | (0.22%) | (0.20%) | (0.26%) | (0.19%) | (0.16%) | (0.03%) | (-0.27%) | (-0.03%) | (0.52%) | (0.52%) | (-0.18%) | (1.26%) | (8.03%) | (-0.05%) | (0.23%) | |
Earning Per Share | ||||||||||||||||||||
Basic EPS | 1.52 | 2.83 | 5.08 | 5.22 | 4.77 | 5.78 | 18.93 | 8.39 | 8.21 | 2.09 | -20.92 | -1.97 | 42.35 | 49.79 | -19.50 | 112.24 | 991.38 | -8.35 | 44.58 | |
Diluted EPS | 1.52 | 2.83 | 5.08 | 5.22 | 4.77 | 5.78 | 18.93 | 8.39 | 8.21 | 2.06 | -20.75 | -1.96 | 41.68 | 49.14 | -19.46 | 111.44 | 985.58 | -8.31 | 44.42 | |
Share Outstanding | ||||||||||||||||||||
Basic Share Outstanding | 109,181,024.00 | 109,181,024.00 | 109,181,024.00 | 109,181,024.00 | 109,181,024.00 | 109,181,024.00 | 109,181,024.00 | 109,181,024.00 | 109,181,024.00 | 115,239,370.00 | 120,343,902.00 | 120,343,902.00 | 120,894,730.00 | 121,251,698.00 | 121,866,570.00 | 122,081,252.00 | 126,188,125.00 | 128,705,463.00 | 129,028,264.00 | |
Diluted Share Outstanding | 109,181,024.00 | 109,181,024.00 | 109,181,024.00 | 109,181,024.00 | 109,181,024.00 | 109,181,024.00 | 109,181,024.00 | 109,181,024.00 | 109,181,024.00 | 116,835,760.00 | 121,368,554.00 | 120,894,730.00 | 122,842,650.00 | 122,842,650.00 | 122,081,252.00 | 127,090,048.00 | 129,463,081.00 | 129,272,912.00 | 129,493,021.00 |