
Plexus
POS.LPlexus Holdings plc Price (POS.L)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
103,576,297
(3.1269)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Plexus Holdings plcCurrency: GBp
YEAR | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||||||
Revenue |
1,873,000.00
+0% |
962,000.00
-49% |
2,637,000.00
+174% |
6,777,000.00
+157% |
10,274,000.00
+52% |
13,275,000.00
+29% |
15,105,000.00
+14% |
13,142,000.00
-13% |
15,421,000.00
+17% |
19,706,000.00
+28% |
25,566,000.00
+30% |
27,024,000.00
+6% |
28,526,000.00
+6% |
11,227,000.00
-61% |
225,000.00
-98% |
318,000.00
+41% |
3,611,000.00
+1,036% |
525,000.00
-85% |
2,017,000.00
+284% |
2,306,000.00
+14% |
1,487,000.00
-36% |
12,723,000.00
+756% |
|
Cost of Revenue | |||||||||||||||||||||||
Cost of Revenue | 1,477,000.00 | 526,000.00 | 1,488,000.00 | 4,841,300.00 | 5,640,000.00 | 6,003,000.00 | 6,364,000.00 | 5,453,000.00 | 6,152,000.00 | 5,727,000.00 | 7,402,000.00 | 7,817,000.00 | 8,581,000.00 | 5,994,000.00 | 180,000.00 | 290,000.00 | 1,865,000.00 | 225,000.00 | 1,062,000.00 | 813,000.00 | 400,000.00 | 5,382,000.00 | |
Gross Profit | |||||||||||||||||||||||
Gross Profit |
396,000.00
+0% |
436,000.00
+10% |
1,149,000.00
+164% |
1,935,700.00
+68% |
4,634,000.00
+139% |
7,272,000.00
+57% |
8,741,000.00
+20% |
7,689,000.00
-12% |
9,269,000.00
+21% |
13,979,000.00
+51% |
18,164,000.00
+30% |
19,207,000.00
+6% |
19,945,000.00
+4% |
5,233,000.00
-74% |
45,000.00
-99% |
28,000.00
-38% |
1,746,000.00
+6,136% |
300,000.00
-83% |
955,000.00
+218% |
1,493,000.00
+56% |
1,087,000.00
-27% |
7,341,000.00
+575% |
|
Gross Profit Ratio | (0.21%) | (0.45%) | (0.44%) | (0.29%) | (0.45%) | (0.55%) | (0.58%) | (0.59%) | (0.60%) | (0.71%) | (0.71%) | (0.71%) | (0.70%) | (0.47%) | (0.20%) | (0.09%) | (0.48%) | (0.57%) | (0.47%) | (0.65%) | (0.73%) | (0.58%) | |
Operating Expenses | |||||||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 116,000.00 | 109,000.00 | 749,000.00 | 17,000.00 | 45,000.00 | 0.00 | 0.00 | 1,679,000.00 | 2,678,000.00 | 3,924,000.00 | 612,000.00 | 1,277,000.00 | 632,000.00 | 646,000.00 | 664,000.00 | 676,000.00 | 687,000.00 | 712,000.00 | 0.00 | |
General and Administrative | 0.00 | 0.00 | 780,000.00 | 2,331,000.00 | 3,850,000.00 | 5,167,000.00 | 6,799,000.00 | 6,918,000.00 | 7,594,000.00 | 10,770,000.00 | 13,772,000.00 | 13,928,000.00 | 14,925,000.00 | 11,276,000.00 | 5,320,000.00 | 2,783,000.00 | 3,066,000.00 | 5,981,000.00 | 5,501,000.00 | 5,784,000.00 | 5,348,000.00 | 5,579,000.00 | |
Selling, General & Admin... | 0.00 | 0.00 | 780,000.00 | 2,331,000.00 | 3,850,000.00 | 5,167,000.00 | 6,799,000.00 | 6,918,000.00 | 7,594,000.00 | 10,770,000.00 | 13,772,000.00 | 13,928,000.00 | 14,925,000.00 | 11,276,000.00 | 5,320,000.00 | 5,313,000.00 | 5,756,000.00 | 5,981,000.00 | 5,501,000.00 | 5,784,000.00 | 5,348,000.00 | 3,738,000.00 | |
Selling & Marketing Exp... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,530,000.00 | 2,690,000.00 | 0.00 | 0.00 | 0.00 | 2,930,000.00 | -1,841,000.00 | |
Depreciation and Amortiz... | 21,000.00 | 130,000.00 | 337,000.00 | 608,000.00 | 981,000.00 | 1,581,000.00 | 2,139,000.00 | 2,430,000.00 | 2,830,000.00 | 2,709,000.00 | 2,943,000.00 | 3,386,000.00 | 3,853,000.00 | 4,430,000.00 | 1,726,000.00 | 1,635,000.00 | 1,622,000.00 | 1,896,000.00 | 1,701,000.00 | 1,679,000.00 | 1,560,000.00 | 1,841,000.00 | |
Other Expenses | 707,000.00 | 547,000.00 | 9,000.00 | -192,000.00 | 601,000.00 | 116,000.00 | -90,000.00 | -2,000.00 | 2,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | -24,000.00 | 0.00 | 0.00 | 0.00 | 285,000.00 | 211,000.00 | -900,000.00 | 69,000.00 | 0.00 | |
Total Operating Expenses | 707,000.00 | 547,000.00 | 789,000.00 | 2,296,000.00 | 3,864,000.00 | 5,083,000.00 | 6,775,000.00 | 6,899,000.00 | 7,511,000.00 | 10,770,000.00 | 13,772,000.00 | 13,713,000.00 | 13,829,000.00 | 12,030,999.00 | 5,320,000.00 | 5,334,000.00 | 5,548,000.00 | 5,981,000.00 | 5,501,000.00 | 5,784,000.00 | 5,348,000.00 | 3,738,000.00 | |
Cost and Exponses | 2,184,000.00 | 1,073,000.00 | 2,277,000.00 | 7,137,300.00 | 9,504,000.00 | 11,086,000.00 | 13,139,000.00 | 12,352,000.00 | 13,663,000.00 | 16,497,000.00 | 21,174,000.00 | 21,530,000.00 | 22,410,000.00 | 18,024,999.00 | 5,500,000.00 | 5,624,000.00 | 7,413,000.00 | 6,206,000.00 | 6,563,000.00 | 6,597,000.00 | 5,748,000.00 | 9,120,000.00 | |
Operating Income | |||||||||||||||||||||||
Operating Income |
-83,000.00
+0% |
-111,000.00
+34% |
369,000.00
-432% |
-395,300.00
-207% |
772,000.00
-295% |
2,105,000.00
+173% |
1,942,000.00
-8% |
771,000.00
-60% |
1,675,000.00
+117% |
3,209,000.00
+92% |
4,392,000.00
+37% |
5,279,000.00
+20% |
5,020,000.00
-5% |
-6,043,000.00
-220% |
-5,275,000.00
-13% |
-5,285,000.00
+0% |
-4,010,000.00
-24% |
-5,681,000.00
+42% |
-4,546,000.00
-20% |
-4,291,000.00
-6% |
-4,261,000.00
-1% |
3,603,000.00
-185% |
|
Operating Income Ratio | (-0.04%) | (-0.12%) | (0.14%) | (-0.06%) | (0.08%) | (0.16%) | (0.13%) | (0.06%) | (0.11%) | (0.16%) | (0.17%) | (0.20%) | (0.18%) | (-0.54%) | (-23.44%) | (-16.62%) | (-1.11%) | (-10.82%) | (-2.25%) | (-1.86%) | (-2.87%) | (0.28%) | |
Other Income and Exp... | |||||||||||||||||||||||
Interest Income | 0.00 | 16,000.00 | 13,000.00 | 126,000.00 | 52,000.00 | 14,000.00 | 8,000.00 | 0.00 | 16,000.00 | 8,000.00 | 123,000.00 | 119,000.00 | 178,000.00 | 118,000.00 | 2,000.00 | 57,000.00 | 91,000.00 | 192,000.00 | 143,000.00 | 164,000.00 | 7,000.00 | 4,000.00 | |
Interest Expenses | 62,000.00 | 93,000.00 | 150,000.00 | 73,000.00 | 47,000.00 | 156,000.00 | 197,000.00 | 127,000.00 | 121,000.00 | 129,000.00 | 130,000.00 | 124,000.00 | 182,000.00 | 187,000.00 | 61,000.00 | 16,000.00 | 8,000.00 | 111,000.00 | 103,000.00 | 640,000.00 | 175,000.00 | 196,000.00 | |
Total Other Income/Exp... | -62,000.00 | -77,000.00 | -128,735.00 | 278,000.00 | 794,000.00 | -200,000.00 | -209,000.00 | -126,000.00 | -106,000.00 | -121,000.00 | -123,000.00 | 96,000.00 | 918,000.00 | -118,000.00 | -2,000.00 | 36,000.00 | 299,000.00 | 631,000.00 | 174,000.00 | -1,265,000.00 | 33,000.00 | -800,000.00 | |
EBITDA | |||||||||||||||||||||||
EBITDA | -62,000.00 | 34,863.00 | 710,000.00 | 564,000.00 | 3,383,000.00 | 3,642,000.00 | 4,114,000.00 | 3,202,000.00 | 4,520,000.00 | 5,927,000.00 | 7,335,000.00 | 8,665,000.00 | 8,873,000.00 | -2,261,000.00 | -3,490,000.00 | -3,598,000.00 | -2,202,999.00 | -3,369,000.00 | -2,547,000.00 | -3,928,000.00 | -2,646,000.00 | 4,840,000.00 | |
EBITDA ratio | (-0.15%) | (0.04%) | (0.27%) | (0.09%) | (0.18%) | (0.28%) | (0.28%) | (0.25%) | (0.30%) | (0.30%) | (0.29%) | (0.32%) | (0.31%) | (-0.14%) | (-3.73%) | (-7.18%) | (-0.67%) | (-5.80%) | (-1.27%) | (-1.40%) | (-1.64%) | (0.38%) | |
Income Before Tax | |||||||||||||||||||||||
Income Before Tax | -145,000.00 | -188,000.00 | 232,000.00 | -117,300.00 | 1,566,000.00 | 1,905,000.00 | 1,798,000.00 | 645,000.00 | 1,569,000.00 | 3,088,000.00 | 4,269,000.00 | 5,375,000.00 | 5,938,000.00 | -6,916,000.00 | -5,277,000.00 | -5,249,000.00 | -3,711,000.00 | -5,050,000.00 | -4,372,000.00 | -5,556,000.00 | -4,228,000.00 | 2,803,000.00 | |
Income Before Tax Ratio | (-0.08%) | (-0.20%) | (0.09%) | (-0.02%) | (0.15%) | (0.14%) | (0.12%) | (0.05%) | (0.10%) | (0.16%) | (0.17%) | (0.20%) | (0.21%) | (-0.62%) | (-23.45%) | (-16.51%) | (-1.03%) | (-9.62%) | (-2.17%) | (-2.41%) | (-2.84%) | (0.22%) | |
Income Tax Expense | |||||||||||||||||||||||
Income Tax Expense | 4,000.00 | -180,000.00 | 81,000.00 | 113,000.00 | 450,000.00 | 616,000.00 | 780,000.00 | -58,000.00 | 326,000.00 | 657,000.00 | 1,213,000.00 | 804,000.00 | 509,000.00 | 1,126,000.00 | 999,000.00 | 555,000.00 | 484,000.00 | -992,000.00 | -262,000.00 | 1,901,000.00 | -213,000.00 | -130,000.00 | |
Net Income | |||||||||||||||||||||||
Net Income | -149,000.00
+0% |
-8,000.00
-95% |
151,000.00
-1,988% |
-230,300.00
-253% |
1,116,000.00
-585% |
1,289,000.00
+16% |
1,018,000.00
-21% |
703,000.00
-31% |
1,243,000.00
+77% |
2,431,000.00
+96% |
3,056,000.00
+26% |
5,046,000.00
+65% |
5,429,000.00
+8% |
-5,790,000.00
-207% |
-4,278,000.00
-26% |
-4,694,000.00
+10% |
-3,227,000.00
-31% |
-6,607,000.00
+105% |
-4,502,000.00
-32% |
-7,457,000.00
+66% |
-4,015,000.00
-46% |
2,933,000.00
-173% |
|
Net Income Ratio | (-0.08%) | (-0.01%) | (0.06%) | (-0.03%) | (0.11%) | (0.10%) | (0.07%) | (0.05%) | (0.08%) | (0.12%) | (0.12%) | (0.19%) | (0.19%) | (-0.52%) | (-19.01%) | (-14.76%) | (-0.89%) | (-12.58%) | (-2.23%) | (-3.23%) | (-2.70%) | (0.23%) | |
Earning Per Share | |||||||||||||||||||||||
Basic EPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 | -0.06 | -0.04 | -0.04 | -0.03 | -0.06 | -0.04 | -0.07 | -0.04 | 0.03 | |
Diluted EPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 | -0.06 | -0.04 | -0.04 | -0.03 | -0.06 | -0.04 | -0.07 | -0.04 | 0.03 | |
Share Outstanding | |||||||||||||||||||||||
Basic Share Outstanding | 80,182,000.00 | 80,182,000.00 | 60,000,000.00 | 59,545,669.00 | 80,182,569.00 | 80,182,569.00 | 80,182,569.00 | 80,182,569.00 | 80,182,569.00 | 81,331,287.00 | 82,747,275.00 | 83,991,918.00 | 84,896,300.00 | 90,597,415.00 | 105,372,053.00 | 105,386,239.00 | 103,406,041.00 | 103,406,041.00 | 100,435,744.00 | 100,435,744.00 | 100,435,744.00 | 103,576,297.00 | |
Diluted Share Outstanding | 80,182,000.00 | 80,182,000.00 | 60,000,000.00 | 60,051,252.00 | 80,441,079.00 | 80,591,853.00 | 80,387,870.00 | 80,229,863.00 | 80,972,396.00 | 83,385,350.00 | 87,022,736.00 | 87,720,016.00 | 88,101,391.00 | 90,610,328.00 | 105,386,239.00 | 105,386,239.00 | 103,406,041.00 | 103,406,041.00 | 100,435,744.00 | 100,435,744.00 | 100,435,744.00 | 103,576,297.00 |