
Pressure
PRES.LPressure Technologies plc Price (PRES.L)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
40,793,000
(9.0722)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Pressure Technologies plcCurrency: GBp
YEAR | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||||||||||||
Revenue |
8,170,000.00
+0% |
15,124,000.00
+85% |
23,660,000.00
+56% |
26,186,000.00
+11% |
21,714,000.00
-17% |
23,129,000.00
+7% |
30,442,000.00
+32% |
34,383,000.00
+13% |
54,015,000.00
+57% |
53,816,000.00
0% |
35,753,000.00
-34% |
34,557,000.00
-3% |
21,167,000.00
-39% |
28,291,000.00
+34% |
25,403,000.00
-10% |
25,284,000.00
0% |
24,939,000.00
-1% |
31,944,000.00
+28% |
14,827,000.00
-54% |
|
Cost of Revenue | ||||||||||||||||||||
Cost of Revenue | 5,504,000.00 | 11,189,000.00 | 16,150,000.00 | 17,899,000.00 | 13,854,000.00 | 16,835,000.00 | 22,704,000.00 | 24,088,000.00 | 38,277,000.00 | 38,056,000.00 | 26,211,000.00 | 24,851,000.00 | 13,932,000.00 | 19,119,000.00 | 22,012,000.00 | 19,571,000.00 | 19,781,000.00 | 23,001,000.00 | 11,095,000.00 | |
Gross Profit | ||||||||||||||||||||
Gross Profit |
2,666,000.00
+0% |
3,935,000.00
+48% |
7,510,000.00
+91% |
8,287,000.00
+10% |
7,860,000.00
-5% |
6,294,000.00
-20% |
7,738,000.00
+23% |
10,295,000.00
+33% |
15,738,000.00
+53% |
15,760,000.00
+0% |
9,542,000.00
-39% |
9,706,000.00
+2% |
7,235,000.00
-25% |
9,172,000.00
+27% |
3,391,000.00
-63% |
5,713,000.00
+68% |
5,158,000.00
-10% |
8,943,000.00
+73% |
3,732,000.00
-58% |
|
Gross Profit Ratio | (0.33%) | (0.26%) | (0.32%) | (0.32%) | (0.36%) | (0.27%) | (0.25%) | (0.30%) | (0.29%) | (0.29%) | (0.27%) | (0.28%) | (0.34%) | (0.32%) | (0.13%) | (0.23%) | (0.21%) | (0.28%) | (0.25%) | |
Operating Expenses | ||||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,468,000.00 | 912,000.00 | 708,000.00 | 743,000.00 | 0.00 | 88,000.00 | 87,000.00 | 0.00 | 0.00 | 0.00 | |
General and Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,978,000.00 | 7,012,000.00 | 7,904,000.00 | 11,942,000.00 | 9,923,000.00 | 8,137,000.00 | 6,186,000.00 | 6,938,000.00 | 7,728,000.00 | 7,460,000.00 | 7,883,000.00 | 8,398,000.00 | 5,404,000.00 | |
Selling, General & Admin... | 0.00 | 2,053,000.00 | 2,578,000.00 | 3,315,000.00 | 4,374,000.00 | 5,263,000.00 | 5,978,000.00 | 7,012,000.00 | 7,904,000.00 | 11,942,000.00 | 9,923,000.00 | 8,137,000.00 | 6,186,000.00 | 6,938,000.00 | 7,720,000.00 | 7,214,000.00 | 8,210,000.00 | 8,398,000.00 | 5,404,000.00 | |
Selling & Marketing Exp... | 0.00 | 2,053,000.00 | 2,578,000.00 | 3,315,000.00 | 4,374,000.00 | 5,263,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -8,000.00 | -246,000.00 | 327,000.00 | 0.00 | 0.00 | |
Depreciation and Amortiz... | 103,000.00 | 203,000.00 | 200,000.00 | 250,000.00 | 520,000.00 | 899,000.00 | 1,123,000.00 | 903,000.00 | 1,568,000.00 | 3,650,000.00 | 3,643,000.00 | 3,737,000.00 | 3,049,000.00 | 3,189,000.00 | 3,684,000.00 | 1,879,000.00 | 1,779,000.00 | 827,000.00 | 752,000.00 | |
Other Expenses | 1,627,000.00 | 1,000.00 | 531,000.00 | -301,000.00 | 98,000.00 | -7,000.00 | 0.00 | 0.00 | 0.00 | -1,408,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | -504,000.00 | -240,000.00 | -29,999.00 | 1,255,000.00 | 712,000.00 | |
Total Operating Expenses | 1,627,000.00 | 2,584,000.00 | 2,597,000.00 | 3,335,000.00 | 4,374,000.00 | 5,263,000.00 | 5,978,000.00 | 7,411,000.00 | 10,402,999.00 | 14,439,000.00 | 9,673,000.00 | 10,786,999.00 | 8,513,000.00 | 9,220,000.00 | 8,224,000.00 | 7,454,000.00 | 8,240,000.00 | 9,653,000.00 | 6,116,000.00 | |
Cost and Exponses | 7,131,000.00 | 13,773,000.00 | 18,747,000.00 | 21,234,000.00 | 18,228,000.00 | 22,098,000.00 | 28,682,000.00 | 31,499,000.00 | 48,679,999.00 | 52,495,000.00 | 35,884,000.00 | 35,637,999.00 | 22,445,000.00 | 28,339,000.00 | 30,236,000.00 | 27,025,000.00 | 28,021,000.00 | 32,654,000.00 | 17,211,000.00 | |
Operating Income | ||||||||||||||||||||
Operating Income |
1,056,000.00
+0% |
1,352,000.00
+28% |
4,932,000.00
+265% |
4,972,000.00
+1% |
3,486,000.00
-30% |
649,000.00
-81% |
1,760,000.00
+171% |
2,876,000.00
+63% |
7,140,000.00
+148% |
1,538,000.00
-78% |
-2,547,000.00
-266% |
-838,000.00
-67% |
-767,000.00
-8% |
402,000.00
-152% |
-4,833,000.00
-1,302% |
-1,741,000.00
-64% |
-3,082,000.00
+77% |
-710,000.00
-77% |
-2,384,000.00
+236% |
|
Operating Income Ratio | (0.13%) | (0.09%) | (0.21%) | (0.19%) | (0.16%) | (0.03%) | (0.06%) | (0.08%) | (0.13%) | (0.03%) | (-0.07%) | (-0.02%) | (-0.04%) | (0.01%) | (-0.19%) | (-0.07%) | (-0.12%) | (-0.02%) | (-0.16%) | |
Other Income and Exp... | ||||||||||||||||||||
Interest Income | 15,000.00 | 116,000.00 | 155,000.00 | 94,000.00 | 39,000.00 | 8,000.00 | 27,000.00 | 6,000.00 | 14,000.00 | 220,000.00 | 228,000.00 | 324,000.00 | 400,000.00 | 467,000.00 | 419,000.00 | 40,000.00 | 292,000.00 | 2,000.00 | 0.00 | |
Interest Expenses | 232,000.00 | 84,000.00 | 41,000.00 | 13,000.00 | 19,000.00 | 79,000.00 | 9,000.00 | 9,000.00 | 60,000.00 | 457,000.00 | 260,000.00 | 328,000.00 | 400,000.00 | 467,000.00 | 608,000.00 | 452,000.00 | 292,000.00 | 408,000.00 | 277,000.00 | |
Total Other Income/Exp... | -230,000.00 | 32,000.00 | 114,000.00 | -50,000.00 | 20,000.00 | -432,000.00 | 18,000.00 | 2,000.00 | -929,000.00 | -2,001,000.00 | -303,000.00 | -339,000.00 | -911,000.00 | -917,000.00 | 977,000.00 | -412,000.00 | -292,000.00 | -406,000.00 | -277,000.00 | |
EBITDA | ||||||||||||||||||||
EBITDA | 1,029,000.00 | 1,671,000.00 | 5,287,000.00 | 5,316,000.00 | 4,045,000.00 | 1,500,000.00 | 2,736,000.00 | 3,779,000.00 | 8,708,000.00 | 5,188,000.00 | 3,544,000.00 | 2,660,000.00 | 2,684,000.00 | 3,520,000.00 | -15,697,000.00 | -2,645,000.00 | -1,914,000.00 | 836,000.00 | -1,632,000.00 | |
EBITDA ratio | (0.14%) | (0.11%) | (0.22%) | (0.20%) | (0.19%) | (0.08%) | (0.10%) | (0.11%) | (0.16%) | (0.10%) | (0.03%) | (0.09%) | (0.14%) | (0.12%) | (-0.05%) | (0.01%) | (-0.05%) | (0.03%) | (-0.11%) | |
Income Before Tax | ||||||||||||||||||||
Income Before Tax | 839,000.00 | 1,384,000.00 | 5,046,000.00 | 5,053,000.00 | 3,506,000.00 | 578,000.00 | 1,778,000.00 | 2,878,000.00 | 5,349,000.00 | 1,101,000.00 | -359,000.00 | -1,405,000.00 | -1,678,000.00 | -515,000.00 | -19,989,000.00 | -4,976,000.00 | -3,985,000.00 | -1,116,000.00 | -2,661,000.00 | |
Income Before Tax Ratio | (0.10%) | (0.09%) | (0.21%) | (0.19%) | (0.16%) | (0.02%) | (0.06%) | (0.08%) | (0.10%) | (0.02%) | (-0.01%) | (-0.04%) | (-0.08%) | (-0.02%) | (-0.79%) | (-0.20%) | (-0.16%) | (-0.03%) | (-0.18%) | |
Income Tax Expense | ||||||||||||||||||||
Income Tax Expense | 274,000.00 | 446,000.00 | 1,465,000.00 | 1,414,000.00 | 978,000.00 | 177,000.00 | 506,000.00 | 678,000.00 | 1,638,000.00 | 121,000.00 | 1,002,000.00 | 823,000.00 | 313,000.00 | 126,000.00 | -1,113,000.00 | -772,000.00 | 52,000.00 | -437,000.00 | -316,000.00 | |
Net Income | ||||||||||||||||||||
Net Income | 565,000.00
+0% |
938,000.00
+66% |
3,581,000.00
+282% |
3,639,000.00
+2% |
2,528,000.00
-31% |
401,000.00
-84% |
1,271,000.00
+217% |
2,200,000.00
+73% |
3,711,000.00
+69% |
1,222,000.00
-67% |
643,000.00
-47% |
-582,000.00
-191% |
-1,365,000.00
+135% |
-389,000.00
-72% |
-18,876,000.00
+4,752% |
-4,204,000.00
-78% |
-4,037,000.00
-4% |
-679,000.00
-83% |
-2,437,000.00
+259% |
|
Net Income Ratio | (0.07%) | (0.06%) | (0.15%) | (0.14%) | (0.12%) | (0.02%) | (0.04%) | (0.06%) | (0.07%) | (0.02%) | (0.02%) | (-0.02%) | (-0.06%) | (-0.01%) | (-0.74%) | (-0.17%) | (-0.16%) | (-0.02%) | (-0.16%) | |
Earning Per Share | ||||||||||||||||||||
Basic EPS | 0.05 | 0.11 | 0.32 | 0.32 | 0.22 | 0.04 | 0.11 | 0.19 | 0.28 | 0.09 | 0.04 | -0.04 | -0.08 | -0.02 | -1.02 | -0.15 | -0.13 | -0.02 | -0.06 | |
Diluted EPS | 0.05 | 0.11 | 0.32 | 0.32 | 0.22 | 0.04 | 0.11 | 0.19 | 0.28 | 0.08 | 0.04 | -0.04 | -0.08 | -0.02 | -1.02 | -0.15 | -0.13 | -0.02 | -0.06 | |
Share Outstanding | ||||||||||||||||||||
Basic Share Outstanding | 11,334,000.00 | 8,615,812.00 | 11,334,000.00 | 11,334,000.00 | 11,334,000.00 | 11,342,907.00 | 11,350,099.00 | 11,361,221.00 | 13,025,349.00 | 14,378,392.00 | 14,449,195.00 | 14,485,099.00 | 18,178,407.00 | 18,595,165.00 | 18,595,165.00 | 28,463,119.00 | 31,067,163.00 | 37,400,000.00 | 38,667,000.00 | |
Diluted Share Outstanding | 11,334,000.00 | 8,615,812.00 | 11,382,000.00 | 11,385,000.00 | 11,409,000.00 | 11,364,122.00 | 11,350,099.00 | 11,439,290.00 | 13,288,632.00 | 14,523,082.00 | 14,451,178.00 | 14,485,174.00 | 18,196,351.00 | 18,595,165.00 | 18,595,165.00 | 28,463,119.00 | 31,067,163.00 | 37,400,000.00 | 40,793,000.00 |