
Privi
PRIVISCL.NSPrivi Speciality Chemicals Limited Price (PRIVISCL.NS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
39,062,706
(153599.2136)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Privi Speciality Chemicals LimitedCurrency: INR
YEAR | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
311,709,232.00
+0% |
340,311,267.00
+9% |
383,913,986.00
+13% |
573,595,551.00
+49% |
965,170,693.00
+68% |
1,221,568,607.00
+27% |
1,505,307,169.00
+23% |
1,496,410,950.00
-1% |
1,498,130,361.00
+0% |
5,974,356,000.00
+299% |
10,125,214,000.00
+69% |
13,254,732,000.00
+31% |
16,113,545,000.00
+22% |
12,681,040,000.00
-21% |
14,023,792,000.00
+11% |
16,078,195,000.00
+15% |
17,522,347,000.00
+9% |
||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 164,887,772.00 | 194,735,665.00 | 232,364,492.00 | 345,806,990.00 | 687,710,170.00 | 892,775,967.00 | 961,234,137.00 | 1,006,624,794.00 | 1,017,532,064.00 | 3,982,141,000.00 | 6,725,021,000.00 | 8,400,727,000.00 | 10,225,725,000.00 | 7,636,426,000.00 | 8,409,935,000.00 | 11,081,852,000.00 | 14,153,321,000.00 | ||
Gross Profit | |||||||||||||||||||
Gross Profit |
146,821,460.00
+0% |
145,575,602.00
-1% |
151,549,494.00
+4% |
227,788,561.00
+50% |
277,460,523.00
+22% |
328,792,640.00
+19% |
544,073,032.00
+65% |
489,786,156.00
-10% |
480,598,297.00
-2% |
1,992,215,000.00
+315% |
3,400,193,000.00
+71% |
4,854,005,000.00
+43% |
5,887,820,000.00
+21% |
5,044,614,000.00
-14% |
5,613,857,000.00
+11% |
4,996,343,000.00
-11% |
3,369,026,000.00
-33% |
||
Gross Profit Ratio | (0.47%) | (0.43%) | (0.39%) | (0.40%) | (0.29%) | (0.27%) | (0.36%) | (0.33%) | (0.32%) | (0.33%) | (0.34%) | (0.37%) | (0.37%) | (0.40%) | (0.40%) | (0.31%) | (0.19%) | ||
Operating Expenses | |||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 39,814,000.00 | 60,397,000.00 | 66,086,000.00 | 70,881,000.00 | 61,538,000.00 | 65,170,000.00 | 53,711,000.00 | 20,252,000.00 | ||
General and Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 4,003,982.00 | 5,230,073.00 | 5,955,805.00 | 7,474,826.00 | 13,739,395.00 | 77,695,000.00 | 88,765,000.00 | 192,840,000.00 | 387,840,000.00 | 279,761,000.00 | 247,563,000.00 | 296,590,000.00 | 240,017,000.00 | ||
Selling, General & Admin... | 0.00 | 0.00 | 0.00 | 0.00 | 12,507,624.00 | 14,961,946.00 | 18,471,540.00 | 22,620,150.00 | 31,279,849.00 | 209,424,000.00 | 407,531,000.00 | 517,597,000.00 | 833,133,000.00 | 788,263,000.00 | 1,045,723,000.00 | 1,187,654,000.00 | 965,008,000.00 | ||
Selling & Marketing Exp... | 0.00 | 0.00 | 0.00 | 0.00 | 8,503,642.00 | 9,731,873.00 | 12,515,735.00 | 15,145,324.00 | 17,540,454.00 | 131,729,000.00 | 318,766,000.00 | 324,757,000.00 | 445,293,000.00 | 508,502,000.00 | 798,160,000.00 | 891,064,000.00 | 724,991,000.00 | ||
Depreciation and Amortiz... | 16,155,909.00 | 16,536,686.00 | 16,910,518.00 | 17,310,775.00 | 19,764,122.00 | 22,653,334.00 | 26,427,394.00 | 22,165,360.00 | 29,943,043.00 | 268,254,000.00 | 433,090,000.00 | 468,540,000.00 | 567,716,000.00 | 709,996,000.00 | 746,615,000.00 | 1,084,867,000.00 | 1,234,143,000.00 | ||
Other Expenses | 131,064,380.00 | 147,650,378.00 | 141,952,230.00 | 135,212,170.00 | 6,550,870.00 | 45,446.00 | 3,632,877.00 | 337,238.00 | 5,612,589.00 | 11,172,000.00 | 6,444,000.00 | 9,136,000.00 | 56,654,000.00 | 7,223,000.00 | 25,870,000.00 | 214,220,000.00 | 0.00 | ||
Total Operating Expenses | 131,064,380.00 | 147,650,378.00 | 141,952,230.00 | 135,212,170.00 | 155,850,198.00 | 177,269,364.00 | 237,633,885.00 | 261,619,236.00 | 277,668,544.00 | 1,549,690,000.00 | 2,494,211,000.00 | 3,118,756,000.00 | 3,829,178,000.00 | 3,644,427,000.00 | 4,404,857,000.00 | 4,221,999,000.00 | 747,609,000.00 | ||
Cost and Exponses | 295,952,152.00 | 342,386,043.00 | 374,316,722.00 | 481,019,160.00 | 843,560,368.00 | 1,070,045,331.00 | 1,198,868,022.00 | 1,268,244,030.00 | 1,295,200,608.00 | 5,531,831,000.00 | 9,219,232,000.00 | 11,519,483,000.00 | 14,054,903,000.00 | 11,280,853,000.00 | 12,814,792,000.00 | 15,303,851,000.00 | 15,445,418,000.00 | ||
Operating Income | |||||||||||||||||||
Operating Income |
2,577,865.00
+0% |
-20,318,188.00
-888% |
-6,840,098.00
-66% |
79,100,572.00
-1,256% |
107,978,471.00
+37% |
126,295,052.00
+17% |
283,940,838.00
+125% |
205,503,754.00
-28% |
165,537,037.00
-19% |
442,525,000.00
+167% |
907,182,000.00
+105% |
1,731,777,000.00
+91% |
1,603,830,000.00
-7% |
1,365,805,000.00
-15% |
1,191,788,000.00
-13% |
780,792,000.00
-34% |
2,053,806,000.00
+163% |
||
Operating Income Ratio | (0.01%) | (-0.06%) | (-0.02%) | (0.14%) | (0.11%) | (0.10%) | (0.19%) | (0.14%) | (0.11%) | (0.07%) | (0.09%) | (0.13%) | (0.10%) | (0.11%) | (0.09%) | (0.05%) | (0.12%) | ||
Other Income and Exp... | |||||||||||||||||||
Interest Income | 601,539.00 | 489,325.00 | 297,523.00 | 288,970.00 | 209,808.00 | 216,421.00 | 337,256.00 | 182,055.00 | 73,837.00 | 16,890,000.00 | 12,743,000.00 | 7,863,000.00 | 8,955,000.00 | 4,810,000.00 | 2,988,000.00 | 2,824,000.00 | 3,223,000.00 | ||
Interest Expenses | 15,092,215.00 | 18,732,737.00 | 16,504,345.00 | 13,764,789.00 | 21,234,493.00 | 24,792,924.00 | 26,563,308.00 | 27,394,653.00 | 37,943,342.00 | 203,075,000.00 | 239,399,000.00 | 290,146,000.00 | 406,881,000.00 | 214,102,000.00 | 241,128,000.00 | 678,131,000.00 | 1,007,337,000.00 | ||
Total Other Income/Exp... | -12,543,145.00 | -19,969,052.00 | -15,172,626.00 | 0.00 | 0.00 | -25,273,670.00 | 0.00 | -230,775,508.00 | -258,553,972.00 | -97,919,000.00 | -81,861,000.00 | -219,651,000.00 | -2,419,500,000.00 | -2,763,197,000.00 | -2,411,732,000.00 | -521,081,000.00 | -754,713,000.00 | ||
EBITDA | |||||||||||||||||||
EBITDA | 33,596,988.00 | 14,461,910.00 | 26,188,110.00 | 110,176,132.00 | 148,977,089.00 | 173,741,307.00 | 336,322,476.00 | 249,000,462.00 | 231,995,348.00 | 820,499,000.00 | 1,458,207,000.00 | 2,256,473,000.00 | 2,808,792,000.00 | 2,524,944,000.00 | 2,327,170,000.00 | 2,090,853,000.00 | 3,540,573,000.00 | ||
EBITDA ratio | (0.10%) | (0.04%) | (0.07%) | (0.19%) | (0.15%) | (0.14%) | (0.22%) | (0.17%) | (0.16%) | (0.14%) | (0.14%) | (0.17%) | (0.18%) | (0.18%) | (0.16%) | (0.13%) | (0.20%) | ||
Income Before Tax | |||||||||||||||||||
Income Before Tax | 2,577,865.00 | -20,318,188.00 | -6,840,098.00 | 79,100,572.00 | 107,978,471.00 | 126,295,052.00 | 283,940,837.00 | 205,503,754.00 | 165,537,037.00 | 337,544,000.00 | 789,561,000.00 | 1,515,598,000.00 | 2,312,656,000.00 | 1,582,224,000.00 | 1,327,536,000.00 | 310,433,000.00 | 1,299,093,000.00 | ||
Income Before Tax Ratio | (0.01%) | (-0.06%) | (-0.02%) | (0.14%) | (0.11%) | (0.10%) | (0.19%) | (0.14%) | (0.11%) | (0.06%) | (0.08%) | (0.11%) | (0.14%) | (0.12%) | (0.09%) | (0.02%) | (0.07%) | ||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | -5,640,379.00 | -5,822,283.00 | -1,281,549.00 | 28,448,775.00 | 34,230,616.00 | 42,433,932.00 | 97,123,513.00 | 68,647,260.00 | 59,543,386.00 | 123,927,000.00 | 256,185,000.00 | 573,161,000.00 | 549,376,000.00 | 413,218,000.00 | 353,738,000.00 | 97,652,000.00 | 344,797,000.00 | ||
Net Income | |||||||||||||||||||
Net Income | 8,218,244.00
+0% |
-14,495,905.00
-276% |
-5,558,549.00
-62% |
50,651,797.00
-1,011% |
73,747,855.00
+46% |
83,861,120.00
+14% |
186,817,324.00
+123% |
136,856,494.00
-27% |
105,993,651.00
-23% |
213,617,000.00
+102% |
533,376,000.00
+150% |
942,437,000.00
+77% |
1,460,294,000.00
+55% |
1,169,006,000.00
-20% |
973,798,000.00
-17% |
222,148,000.00
-77% |
949,072,000.00
+327% |
||
Net Income Ratio | (0.03%) | (-0.04%) | (-0.01%) | (0.09%) | (0.08%) | (0.07%) | (0.12%) | (0.09%) | (0.07%) | (0.04%) | (0.05%) | (0.07%) | (0.09%) | (0.09%) | (0.07%) | (0.01%) | (0.05%) | ||
Earning Per Share | |||||||||||||||||||
Basic EPS | 0.60 | -1.05 | -0.40 | 3.67 | 5.35 | 5.53 | 13.54 | 9.92 | 7.68 | 8.86 | 13.65 | 24.13 | 37.38 | 29.93 | 24.93 | 5.69 | 24.30 | ||
Diluted EPS | 0.60 | -1.05 | -0.40 | 3.67 | 5.35 | 5.53 | 13.54 | 9.92 | 7.68 | 8.86 | 13.65 | 24.13 | 37.38 | 29.93 | 24.93 | 5.69 | 24.30 | ||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 13,794,000.00 | 13,794,000.00 | 13,794,000.00 | 13,794,000.00 | 13,794,000.00 | 13,793,999.00 | 12,540,000.00 | 13,794,000.00 | 13,794,000.00 | 30,616,728.00 | 39,062,706.00 | 39,062,706.00 | 39,062,700.00 | 39,062,700.00 | 39,062,700.00 | 39,062,700.00 | 39,062,706.00 | ||
Diluted Share Outstanding | 13,794,000.00 | 13,794,000.00 | 13,794,000.00 | 13,794,000.00 | 13,794,000.00 | 13,793,999.00 | 12,540,000.00 | 13,794,000.00 | 13,794,000.00 | 30,616,728.00 | 39,062,706.00 | 39,062,706.00 | 39,062,700.00 | 39,062,700.00 | 39,062,700.00 | 39,062,700.00 | 39,062,706.00 |