Prophecy International Holdings Limited Price (PRO.AX)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

73,618,161

(0.0181)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Prophecy International Holdings Limited

Currency: AUD

YEAR 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Assets
Current Assets
Cash And Cash Equivalents 5.13M 2.00M 9.23M 8.47M 6.38M 3.94M 4.27M 4.28M 3.86M 5.04M 5.30M 5.40M 4.45M 3.57M 1.89M 2.69M 4.67M 5.60M 1.87M 3.32M 2.60M 4.38M 4.18M 3.13M 12.99M 11.74M 11.71M
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 41.92k 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 221.48k 231.84k 100.66k 100.40k 102.64k
Net Receivables 3.95M 7.99M 8.90M 5.04M 2.19M 1.56M 803.85k 798.19k 575.80k 913.77k 1.38M 383.35k 385.87k 721.66k 1.27M 1.28M 984.93k 2.98M 3.22M 1.89M 2.74M 2.22M 2.90M 2.55M 2.77M 3.32M 3.16M
Inventory 261.00 252.00 -496.00 -114.00 -223.00 503.96k 53.01k 57.33k 8.86k 1.59k 10.55k 97.81k 41.68k 13.74k 72.83k 11.01k 46.76k 85.52k 30.96k 30.30k 9.00k 0.00 1.00 0.00 0.00 1.00 0.00
Other Current Assets 412.57k 458.00k 2.26M 937.04k 145.12k 108.60k 91.33k 169.47k 79.86k 76.57k 47.56k 1.42M 317.68k 368.86k 202.09k 149.66k 120.67k 395.70k 191.34k 258.57k 677.90k 348.27k 512.24k 1.84M 2.36M 2.96M 2.55M
Total Current Assets 9.49M 10.45M 20.39M 14.44M 8.71M 6.11M 5.22M 5.31M 4.56M 6.03M 6.73M 7.30M 5.19M 4.67M 3.44M 4.13M 5.82M 9.07M 5.31M 5.49M 6.03M 6.93M 7.81M 7.52M 18.40M 18.16M 17.42M
Non Current Assets
Property, Plant, and Equipment, Net 201.00k 369.00k 470.00k 544.00k 3.19M 384.54k 214.24k 206.06k 150.15k 119.05k 108.89k 111.73k 103.18k 77.13k 66.73k 70.12k 130.83k 178.76k 334.95k 265.98k 242.20k 251.44k 1.63M 1.17M 763.33k 1.54M 1.01M
Goodwill 381.30k 361.74k 342.18k 322.64k 303.10k 283.53k 264.00k 244.46k 0.00 0.00 0.00 0.00 1.02M 1.02M 3.15M 3.15M 2.78M 2.13M 5.11M 5.11M 5.11M 5.11M 2.13M 2.13M 2.13M 2.13M 2.13M
Intangible Assets 455.00k 424.00k 393.00k 362.00k 331.00k 676.74k 344.51k 279.41k 219.53k 159.65k 99.77k 39.89k 206.25k 174.11k 767.68k 632.68k 699.64k 856.06k 12.55M 12.18M 11.63M 10.29M 9.42M 8.15M 7.02M 6.06M 3.11M
Long Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 108.34k 14.88k 0.00 0.00 0.00 24.00 24.00 24.00 0.00 -686,621.00 3.00M 2.79M 7.56k 7.30k 7.62k 8.00k 8.18k 7.47k 8.15k 8.46k 0.00
Tax Assets 412.33k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.82M 1.55M 1.68M 1.27M 686.62k 609.16k 375.26k 373.92k 316.44k 421.39k 273.42k 1.07M 796.72k 576.67k 1.80M 283.47k
Other Non-Current Assets -12.00 36.00 407.54k 1.43M 44.75k 61.81k 65.41k 22.97k 88.17k 52.10k 16.70k 1.60k 1.53k 1.21k 5.83k 688.05k -3,607,283.00 -3,161,634.00 -381,478.00 -323,740.00 -429,003.00 -281,419.00 -2,126,792.00 -1,476,394.00 -924,008.00 -925,479.00 878.11k
Total Non-Current Assets 1.07M 793.04k 1.27M 2.33M 3.56M 1.12M 996.49k 767.78k 457.85k 330.80k 225.36k 1.98M 2.88M 2.95M 5.26M 4.54M 3.61M 3.16M 18.00M 17.55M 16.98M 15.65M 12.13M 10.77M 9.57M 10.61M 7.41M
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 610.56k 378.78k 381.50k 323.76k 429.00k 281.44k 1.00 0.00 0.00 1.00 0.00
Total Assets 10.56M

+0%

11.24M

+6%

21.66M

+93%

16.78M

-23%

12.28M

-27%

7.23M

-41%

6.21M

-14%

6.08M

-2%

5.02M

-17%

6.36M

+27%

6.96M

+9%

9.28M

+33%

8.07M

-13%

7.63M

-6%

8.70M

+14%

8.67M

0%

10.04M

+16%

12.61M

+26%

23.69M

+88%

23.37M

-1%

23.43M

+0%

22.87M

-2%

19.95M

-13%

18.29M

-8%

27.97M

+53%

28.77M

+3%

24.83M

-14%

Liabilities
Current Liabilities
Account Payables 461.92k 399.96k 533.73k 720.40k 291.62k 327.22k 225.77k 299.82k 127.47k 72.45k 21.73k 37.51k 66.99k 182.80k 74.54k 110.78k 61.67k 98.75k 163.48k 167.10k 552.66k 281.13k 679.80k 677.05k 873.32k 952.03k 1.69M
Short Term Debt 0.00 0.00 0.00 16.70k 13.19k 5.96k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 482.48k 531.76k 207.32k 429.83k 390.23k
Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 614.72k 129.72k 0.00 584.57k 375.19k 0.00 0.00 0.00 0.00
Deferred Revenue 815.76k 901.05k 836.34k 1.57M 908.99k 515.18k 429.82k 567.02k 502.21k 587.17k 430.88k 393.27k 385.96k 318.53k 526.39k 885.10k 1.03M 1.80M 3.39M 2.72M 3.55M 4.19M 3.60M 3.20M 5.03M 8.48M 8.87M
Other Current Liabilities 3.59M 3.62M 2.64M 1.69M 1.49M 1.19M 735.31k 958.28k 585.98k 769.79k 880.21k 1.32M 911.57k 881.01k 1.04M 1.88M 2.25M 2.06M 1.55M 1.61M 1.21M 282.12k 1.63M 1.89M 2.39M 2.61M 2.64M
Total Current Liabilities 4.87M 4.92M 4.01M 3.99M 2.71M 2.04M 1.39M 1.83M 1.22M 1.43M 1.33M 1.75M 1.36M 1.38M 1.64M 1.99M 2.31M 3.96M 5.72M 4.63M 5.32M 5.34M 6.77M 6.30M 8.50M 12.47M 13.60M
Non Current Liabilities
Long Term Debt 0.00 45.96k 24.83k 22.69k 7.61k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 905.27k 541.14k 407.36k 2.69M 494.02k
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 958.78k 1.14M 3.17M 1.22M 2.51M
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 170.98k 97.46k 4.85k 38.70k 54.31k 93.43k 272.81k 429.90k 496.62k 669.72k 553.20k 1.11M 782.66k 1.00M 1.92M 0.00
Other Non-Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 41.19k 17.52k 26.54k 47.49k 107.10k 61.84k 263.17k 174.51k 31.82k 30.65k 60.09k 95.83k 119.34k 1.19M 163.97k 154.81k 133.30k 1.98M 125.59k
Total Non-Current Liabilities 0.00 45.96k 24.83k 22.69k 7.61k 0.00 0.00 0.00 41.19k 17.52k 26.54k 218.47k 204.56k 66.69k 301.87k 228.83k 125.25k 303.46k 489.99k 592.45k 789.05k 654.91k 3.14M 2.62M 4.72M 4.19M 3.13M
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.09M 1.00 0.00 1.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 20.80k 5.96k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.39M 1.07M 614.68k 1.31M 884.25k
Total Liabilities 4.87M

+0%

4.97M

+2%

4.03M

-19%

4.01M

-1%

2.72M

-32%

2.04M

-25%

1.39M

-32%

1.83M

+31%

1.26M

-31%

1.45M

+15%

1.36M

-6%

1.97M

+45%

1.57M

-20%

1.45M

-8%

1.94M

+34%

2.22M

+14%

2.44M

+10%

4.26M

+75%

6.21M

+46%

5.22M

-16%

6.11M

+17%

7.08M

+16%

9.90M

+40%

8.92M

-10%

13.21M

+48%

16.66M

+26%

16.73M

+0%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.77k 119.86k 224.73k 229.22k 262.67k 344.54k 0.00 0.00 0.00 0.00 1.00
Common Stock 398.10k 3.25M 15.01M 15.04M 15.04M 15.19M 15.19M 15.19M 15.19M 15.27M 15.43M 15.61M 16.48M 16.48M 16.93M 16.93M 18.96M 18.96M 28.47M 28.47M 28.47M 28.47M 28.50M 28.50M 35.80M 35.81M 35.82M
Retained Earnings 1.99M 3.07M 2.69M -2,214,000.00 -5,417,000.00 -9,931,232.00 -10,133,210.00 -10,681,636.00 -11,342,881.00 -10,193,619.00 -9,805,978.00 -7,934,752.00 -9,850,113.00 -10,331,240.00 -10,156,581.00 -10,394,368.00 -11,085,306.00 -10,274,988.00 -10,561,166.00 -9,865,843.00 -10,596,037.00 -11,994,986.00 -17,819,739.00 -18,853,748.00 -20,567,907.00 -23,056,361.00 -27,296,685.00
Accumulated Other Comprehensive Income Loss 2.90M -48,000.00 -66,000.00 -66,000.00 -66,000.00 -65,837.00 -65,837.00 -65,837.00 -80,011.00 -158,163.00 -24,244.00 -370,526.00 -128,624.00 26.74k -19,145.00 -82,060.00 -8,774.00 -119,856.00 -224,725.00 -229,219.00 -262,667.00 -344,535.00 -309,459.00 -31,390.00 -278,343.00 -465,490.00 -249,827.00
Other Total Stockholders Equity 0.00 -471.00 0.00 -353.00 -652.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -8,774.00 0.00 -224,727.00 -229,219.00 -262,667.00 -344,536.00 0.00 -1.00 0.00 0.00 -1.00
Total Stockholders Equity 5.28M 6.27M 17.63M 12.76M 9.56M 5.19M 4.99M 4.44M 3.76M 4.91M 5.60M 7.31M 6.50M 6.18M 6.76M 6.46M 7.87M 8.56M 17.68M 18.37M 17.61M 16.13M 10.37M 9.62M 14.95M 12.29M 8.28M
Minority Interest 70.00 3.00k 41.00 41.00 41.00 121.00 -165,885.00 -190,347.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 120.00 -263,436.00 -219,044.00 -205,239.00 -224,999.00 -286,191.00 -342,067.00 -331,348.00 -239,252.00 -194,609.00 -184,772.00 -173,811.00
Total Equity 5.28M

+0%

6.27M

+19%

17.63M

+181%

12.76M

-28%

9.56M

-25%

5.19M

-46%

4.82M

-7%

4.25M

-12%

3.76M

-11%

4.91M

+31%

5.60M

+14%

7.31M

+31%

6.50M

-11%

6.18M

-5%

6.76M

+9%

6.46M

-4%

7.60M

+18%

8.35M

+10%

17.48M

+109%

18.15M

+4%

17.32M

-5%

15.79M

-9%

10.04M

-36%

9.38M

-7%

14.76M

+57%

12.10M

-18%

8.10M

-33%

Total Liabilities And Total Equity 10.15M

+0%

11.24M

+11%

21.66M

+93%

16.78M

-23%

12.28M

-27%

7.23M

-41%

6.21M

-14%

6.08M

-2%

5.02M

-17%

6.36M

+27%

6.96M

+9%

9.28M

+33%

8.07M

-13%

7.63M

-6%

8.70M

+14%

8.67M

0%

10.04M

+16%

12.61M

+26%

23.69M

+88%

23.37M

-1%

23.43M

+0%

22.87M

-2%

19.95M

-13%

18.29M

-8%

27.97M

+53%

28.77M

+3%

24.83M

-14%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

108.34k

+0%

14.88k

-86%

41.92k

+182%

1.00

-100%

1.00

+0%

25.00

+2,400%

25.00

+0%

25.00

+0%

1.00

-96%

1.00

+0%

3.00M

+299,812,700%

2.79M

-7%

7.56k

-100%

7.30k

-3%

7.62k

+4%

8.00k

+5%

229.66k

+2,770%

239.31k

+4%

8.15k

-97%

8.46k

+4%

102.64k

+1,113%

Total Debt 0.00

+0%

46.00k

+0%

25.00k

-46%

23.00k

-8%

21.00k

-9%

5.96k

-72%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

1.39M

+0%

1.07M

-23%

614.68k

-43%

1.31M

+114%

884.25k

-33%

Net Debt -5,129,000.00 -1,954,000.00 -9,201,000.00 -8,445,000.00 -6,360,000.00 -3,930,520.00 -4,269,044.00 -4,282,292.00 -3,857,549.00 -5,038,836.00 -5,295,343.00 -5,404,227.00 -4,449,570.00 -3,569,907.00 -1,893,832.00 -2,693,254.00 -4,669,504.00 -5,602,812.00 -1,869,140.00 -3,316,579.00 -2,599,684.00 -4,375,635.00 -2,789,495.00 -2,054,503.00 -12,373,263.00 -10,421,828.00 -10,826,633.00
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation