
Race
RACE.NSRace Eco Chain Limited Price (RACE.NS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
16,520,000
(0.5355)%Revenue and Profitability
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 341,297,410 | 397,387,139 | 420,645,453 | 418,069,761 | 350,934,216 | 552,444,861 | 501,857,610 | 158,265,871 | 587,163,098 | 1,572,126,000 | 2,690,849,000 | 3,474,814,000 |
Net Income | 1,123,479 | -189,721 | 1,206,093 | 897,709 | 1,240,888 | 806,569 | 507,497 | 367,947 | 9,965,000 | 9,172,000 | 13,048,000 | 15,491,000 |
FCF USD | -21,409,695 | -47,590,010 | -76,089,655 | 17,709,541 | -6,859,882 | 75,201,077 | 64,736,224 | -40,932,815 | -53,295,624 | 9,157,000 | -153,074,000 | -175,696,000 |
OCF USD | -20,179,927 | -43,159,854 | -71,904,349 | 18,126,741 | -1,555,881 | 76,062,545 | 65,823,208 | -39,925,134 | -50,986,243 | 47,238,000 | -145,874,000 | -85,282,000 |
Financial Health - DEBT
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.75 | 1.80 | 1.30 | 0.03 | 3.61 | 0.11 | 3.39 |
D/E | 0.51 | 0.22 | 0.34 | 0.26 | 0.33 | 0.27 | 0.41 | 0.40 | 0.37 | 0.26 | 0.75 | 1.91 |
CA/CL | 1.37 | 1.79 | 2.89 | 2.05 | 3.06 | 1.44 | 1.53 | 2.30 | 1.82 | 2.88 | 1.62 | 1.27 |
TA/TL | 1.54 | 2.73 | 3.22 | 2.19 | 3.37 | 1.79 | 1.94 | 2.75 | 2.29 | 2.34 | 1.72 | 1.37 |
Total Debt | 34,315,019 | 36,268,367 | 57,086,750 | 43,222,213 | 55,739,016 | 45,346,118 | 69,370,796 | 67,817,179 | 66,660,407 | 50,919,000 | 155,097,000 | 425,170,000 |
Management Performance
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | 1.09% | -0.09% | 0.36% | 2.46% | 0.55% | 4.57% | 2.17% | 3.49% | 5.68% | 3.57% | 5.14% | 6.84% |
ROE | 1.66% | -0.11% | 0.72% | 0.53% | 0.73% | 0.47% | 0.30% | 0.21% | 5.50% | 4.76% | 6.34% | 6.97% |
ROA | 0.00% | -0.07% | 0.73% | 0.40% | 0.52% | 0.21% | 0.14% | 0.14% | 4.58% | 3.15% | 3.64% | 1.87% |
NM % | 0.33% | -0.05% | 0.29% | 0.21% | 0.35% | 0.15% | 0.10% | 0.23% | 1.70% | 0.58% | 0.48% | 0.45% |
FCF / R% | 0.00% | -11.98% | -18.09% | 4.24% | -1.95% | 13.61% | 12.90% | -25.86% | -9.08% | 0.58% | -5.69% | -5.06% |
FCF / NI% | -1,905.66% | 25,084.21% | -4,283.22% | 1,412.11% | -552.82% | 9,323.58% | 12,755.96% | -11,124.65% | -361.73% | 86.31% | -855.83% | -1,134.18% |
Operating Margin (OM) | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.04 | 0.03 | 0.02 | 0.01 | 0.02 |
Per Share
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 11.23 | -1.90 | 0.07 | 0.05 | 0.08 | 0.05 | 0.03 | 0.02 | 0.61 | 0.56 | 0.79 | 0.94 |
SPS | 3,412.97 | 3,973.87 | 25.60 | 23.29 | 22.62 | 34.25 | 30.54 | 9.63 | 35.73 | 95.67 | 163.76 | 210.85 |
OCPS | -201.80 | -431.60 | -4.38 | 1.01 | -0.10 | 4.72 | 4.01 | -2.43 | -3.10 | 2.87 | -8.88 | -5.17 |
FCPS | -214.10 | -475.90 | -4.63 | 0.99 | -0.44 | 4.66 | 3.94 | -2.49 | -3.24 | 0.56 | -9.32 | -10.66 |
BVPS | 676.56 | 1,669.16 | 10.23 | 9.37 | 10.93 | 10.56 | 10.40 | 10.42 | 11.02 | 11.73 | 12.52 | 13.49 |
Per Share - CAGR
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 11.23 | -1.90 | 0.07 | 0.05 | 0.08 | 0.05 | 0.03 | 0.02 | 0.61 | 0.56 | 0.79 | 0.94 |
CAGR-SPS | 3,412.97 | 3,973.87 | 25.60 | 23.29 | 22.62 | 34.25 | 30.54 | 9.63 | 35.73 | 95.67 | 163.76 | 210.85 |
CAGR-OCPS | -201.80 | -431.60 | -4.38 | 1.01 | -0.10 | 4.72 | 4.01 | -2.43 | -3.10 | 2.87 | -8.88 | -5.17 |
CAGR-FCPS | -214.10 | -475.90 | -4.63 | 0.99 | -0.44 | 4.66 | 3.94 | -2.49 | -3.24 | 0.56 | -9.32 | -10.66 |
CAGR-BVPS | 676.56 | 1,669.16 | 10.23 | 9.37 | 10.93 | 10.56 | 10.40 | 10.42 | 11.02 | 11.73 | 12.52 | 13.49 |