Redcastle Resources Limited Price (RC1.AX)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

328,284,155

(0)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Redcastle Resources Limited

Currency: AUD

YEAR 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Assets
Current Assets
Cash And Cash Equivalents 5.25M 1.25M 141.03k 21.05k 19.68k 0.00 18.14k 1.13k 5.39k 70.58k 597.00 138.35k 60.55k 3.48M 2.52M 1.65M 1.20M 746.97k 492.49k 3.22M 2.04M 910.48k
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 625.00k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net Receivables 30.63M 38.09M 37.38M 22.37M 17.22M 0.00 0.00 0.00 16.86k 59.09k 21.89k 0.00 0.00 65.21k 14.77k 14.92k 10.30k 8.69k 10.74k 64.08k 20.55k 54.43k
Inventory 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -21,892.00 625.00k -66,484.00 0.00 -14,767.00 0.00 24.26k 19.30k 3.53k 15.51k 13.83k 0.00
Other Current Assets 0.00 19.11k 3.94k 7.27M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 657.50k 0.00 1.00 0.00 22.92k 24.29k 19.33k 3.54k 15.59k 13.86k 4.33k
Total Current Assets 35.88M 39.36M 37.52M 29.66M 17.24M 0.00 18.14k 1.13k 22.25k 129.67k 22.49k 795.85k 127.03k 3.55M 2.54M 1.69M 1.23M 774.99k 506.78k 3.30M 2.07M 969.24k
Non Current Assets
Property, Plant, and Equipment, Net 2.77M 5.81M 3.34M 3.03M 1.48M 22.04k 26.05k 0.00 0.00 0.00 0.00 0.00 0.00 5.28k 3.17k 0.00 0.00 0.00 0.00 1.43M 2.03M 3.01M
Goodwill 366.67k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Intangible Assets 366.67k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Long Term Investments 0.00 0.00 2.26M 1.01M 700.00k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tax Assets 1.68M 1.16M 800.97k 0.00 12.25M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Non-Current Assets 10.18M 0.00 0.00 -312,000.00 9.22M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Non-Current Assets 15.00M 6.98M 6.40M 3.73M 23.65M 22.04k 26.05k 0.00 0.00 0.00 0.00 0.00 0.00 5.28k 3.17k 0.00 0.00 0.00 0.00 1.43M 2.03M 3.01M
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Assets 50.89M

+0%

46.33M

-9%

43.92M

-5%

33.39M

-24%

40.88M

+22%

22.04k

-100%

44.19k

+101%

1.13k

-97%

22.25k

+1,876%

129.67k

+483%

22.49k

-83%

795.85k

+3,439%

127.03k

-84%

3.55M

+2,696%

2.54M

-28%

1.69M

-33%

1.23M

-27%

774.99k

-37%

506.78k

-35%

4.73M

+834%

4.10M

-13%

3.98M

-3%

Liabilities
Current Liabilities
Account Payables 5.04M 0.00 2.19M 2.87M 3.13M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 424.78k 1.99k 19.43k 25.94k 12.20k 79.61k 41.51k 29.27k 349.25k
Short Term Debt 23.01M 5.21M 14.93M 14.62M 8.94M 407.66k 0.00 0.00 0.00 163.00k 290.51k 293.01k 279.30k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Revenue 0.00 0.00 0.00 -67,087.00 0.00 0.00 0.00 0.00 0.00 0.00 -49,454.00 -56,011.00 0.00 0.00 40.00k 40.00k 0.00 0.00 0.00 0.00 0.00 0.00
Other Current Liabilities 899.40k 5.82M -13,260,441.00 -11,487,528.00 409.02k 563.75k 1.16M 1.15M 33.70k 148.38k 214.59k 233.56k 328.37k 176.32k 71.02k 45.42k 52.00k 20.50k 18.00k 18.50k 20.18k 143.19k
Total Current Liabilities 28.95M 11.02M 3.86M 6.00M 12.48M 971.40k 1.16M 1.15M 33.70k 311.38k 505.10k 526.57k 607.67k 601.10k 113.00k 104.85k 77.94k 32.70k 97.61k 60.01k 49.44k 492.43k
Non Current Liabilities
Long Term Debt 8.20M 14.94M 2.61M 5.00M 5.00M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Revenue Non Current 0.00 -5,305,164.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax Liabilities Non-Current 3.36M 3.23M 3.60M 5.19M 10.93M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Non-Current Liabilities 0.00 0.00 14.15M 11.65M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 11.55M 18.17M 20.36M 21.84M 15.34M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Liabilities 40.50M

+0%

29.19M

-28%

24.22M

-17%

27.84M

+15%

27.82M

0%

971.40k

-97%

1.16M

+19%

1.15M

-1%

33.70k

-97%

311.38k

+824%

505.10k

+62%

526.57k

+4%

607.67k

+15%

601.10k

-1%

113.00k

-81%

104.85k

-7%

77.94k

-26%

32.70k

-58%

97.61k

+199%

60.01k

-39%

49.44k

-18%

492.43k

+896%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 4.74M 4.74M 4.74M 4.74M 4.74M 7.38M 7.38M 7.38M 7.77M 7.84M 8.31M 8.38M 10.11M 14.44M 14.47M 14.47M 14.47M 14.47M 14.47M 18.97M 18.97M 18.97M
Retained Earnings 4.99M 9.51M 13.07M 266.55k 3.86M -8,324,384.00 -8,486,573.00 -8,521,655.00 -7,776,481.00 -8,022,193.00 -8,863,703.00 -8,975,848.00 -10,591,470.00 -11,590,912.00 -12,243,711.00 -13,086,239.00 -13,682,243.00 -14,094,858.00 -14,427,982.00 -15,602,740.00 -16,220,792.00 -16,790,778.00
Accumulated Other Comprehensive Income Loss 657.98k 2.90M 1.90M 705.59k 3.02M 0.00 0.00 0.00 0.00 0.00 72.00k 864.03k 0.00 100.00k 199.35k 199.35k 365.38k 365.38k 365.38k 1.30M 1.30M 1.30M
Other Total Stockholders Equity 0.00 0.00 0.00 -156,117.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Stockholders Equity 10.38M 17.14M 19.70M 5.55M 13.06M -949,369.00 -1,111,558.00 -1,146,640.00 -11,446.00 -181,703.00 -482,610.00 269.28k -480,642.00 2.95M 2.43M 1.58M 1.15M 742.29k 409.17k 4.67M 4.06M 3.49M
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Equity 10.38M

+0%

17.14M

+65%

19.70M

+15%

5.55M

-72%

13.06M

+135%

-949,369.00

-107%

-1,111,558.00

+17%

-1,146,640.00

+3%

-11,446.00

-99%

-181,703.00

+1,487%

-482,610.00

+166%

269.28k

-156%

-480,642.00

-278%

2.95M

-714%

2.43M

-18%

1.58M

-35%

1.15M

-27%

742.29k

-36%

409.17k

-45%

4.67M

+1,042%

4.06M

-13%

3.49M

-14%

Total Liabilities And Total Equity 50.89M

+0%

46.33M

-9%

43.92M

-5%

33.39M

-24%

40.88M

+22%

22.04k

-100%

44.19k

+101%

1.13k

-97%

22.25k

+1,876%

129.67k

+483%

22.49k

-83%

795.85k

+3,439%

127.03k

-84%

3.55M

+2,696%

2.54M

-28%

1.69M

-33%

1.23M

-27%

774.99k

-37%

506.78k

-35%

4.73M

+834%

4.10M

-13%

3.98M

-3%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

2.26M

+0%

1.01M

-55%

700.00k

-31%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

625.00k

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

Total Debt 31.21M

+0%

20.14M

-35%

17.54M

-13%

19.62M

+12%

13.94M

-29%

407.66k

-97%

0.00

+0%

0.00

+0%

0.00

+0%

163.00k

+0%

290.51k

+78%

293.01k

+1%

279.30k

-5%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

Net Debt 25.95M 18.89M 17.39M 19.60M 13.92M 407.66k -18,137.00 -1,126.00 -5,393.00 92.42k 289.92k 154.66k 218.75k -3,480,902.00 -2,522,472.00 -1,651,887.00 -1,198,254.00 -746,966.00 -492,489.00 -3,223,820.00 -2,039,696.00 -910,475.00
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation