RooLife Group Ltd Price (RLG.AX)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

819,464,091

(15.7402)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2016 2017 2018 2019 2020 2021 2022 2023 2024
Revenue 0 19,681 118,739 705,630 2,967,448 9,132,242 16,930,186 12,320,889 9,480,574
Net Income 0 -7,713,236 -3,967,854 -3,309,485 -3,442,596 -4,991,382 -2,648,387 -2,326,748 -2,087,044
FCF USD - -4,997,047 -3,094,436 -2,538,997 -2,635,212 -3,406,172 -4,144,649 -1,649,016 -1,967,902
OCF USD - -4,892,750 -3,085,646 -2,532,259 -2,627,222 -3,380,493 -3,986,512 -1,576,600 -1,967,517

Financial Health - DEBT

Year 2016 2017 2018 2019 2020 2021 2022 2023 2024
YTPD - 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.10
D/E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.15 0.59
CA/CL 542.18 20.76 1.89 2.84 1.41 2.32 1.92 1.26 0.99
TA/TL 688.11 10.25 3.57 5.12 3.49 3.28 2.62 1.81 1.86
Total Debt 0 0 0 0 0 0 0 600,000 1,400,000

Management Performance

Year 2016 2017 2018 2019 2020 2021 2022 2023 2024
ROIC - -55.32% -156.86% -71.39% -78.47% -77.64% -43.41% -57.82% -55.23%
ROE 0.00% -118.10% -148.81% -63.03% -75.20% -87.60% -43.62% -59.46% -88.02%
ROA - -106.58% -107.16% -50.73% -53.67% -60.86% -26.95% -26.59% -41.00%
NM % - -39,191.28% -3,341.66% -469.01% -116.01% -54.66% -15.64% -18.88% -22.01%
FCF / R% - -25,390.21% -2,606.08% -359.82% -88.80% -37.30% -24.48% -13.38% -20.76%
FCF / NI% - 64.79% 77.99% 76.72% 76.55% 68.24% 156.50% 70.87% 94.29%
Operating Margin (OM) - -391.91 -98.38 -21.24 -6.21 -2.57 -1.54 -2.31 -3.22

Per Share

Year 2016 2017 2018 2019 2020 2021 2022 2023 2024
EPS 0.00 -0.09 -0.04 -0.02 -0.01 -0.01 0.00 0.00 0.00
SPS 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.02 0.01
OCPS 0.00 -0.06 -0.03 -0.01 -0.01 -0.01 -0.01 0.00 0.00
FCPS 0.00 -0.06 -0.03 -0.01 -0.01 -0.01 -0.01 0.00 0.00
BVPS 0.32 0.08 0.03 0.03 0.01 0.01 0.01 0.01 0.00

Per Share - CAGR

Year 2016 2017 2018 2019 2020 2021 2022 2023 2024
CAGR-EPS 0.00 -0.09 -0.04 -0.02 -0.01 -0.01 0.00 0.00 0.00
CAGR-SPS 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.02 0.01
CAGR-OCPS 0.00 -0.06 -0.03 -0.01 -0.01 -0.01 -0.01 0.00 0.00
CAGR-FCPS 0.00 -0.06 -0.03 -0.01 -0.01 -0.01 -0.01 0.00 0.00
CAGR-BVPS 0.32 0.08 0.03 0.03 0.01 0.01 0.01 0.01 0.00
Revenue $9.48M
3Y
5Y
7Y
10Y
Net Income $-2,087,044.00
3Y
5Y
7Y
10Y
Operating Cash Flow $-1,967,517.00
3Y
5Y
7Y
10Y
Free Cash Flow $-1,967,902.00
3Y
5Y
7Y
10Y
YTPD $-0.10
3Y
5Y
7Y
10Y
D/E $0.59
3Y
5Y
7Y
10Y
CA/CL $0.99
3Y
5Y
7Y
10Y
TA/TL $1.86
3Y
5Y
7Y
10Y
ROIC $-55.23%
3Y
5Y
7Y
10Y
ROE $-88.02%
3Y
5Y
7Y
10Y
ROA $-41.00%
3Y
5Y
7Y
10Y
Net Margin $-22.01%
3Y
5Y
7Y
10Y
FCF / R% $-20.76%
3Y
5Y
7Y
10Y
FCFNI % $94.29%
3Y
5Y
7Y
10Y
Operating Margin $-3.22
3Y
5Y
7Y
10Y
EPS $0.00
3Y
5Y
7Y
10Y
SPS $0.01
3Y
5Y
7Y
10Y
OCPS $0.00
3Y
5Y
7Y
10Y
FCPS $0.00
3Y
5Y
7Y
10Y
BVPS $0.00
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation