
Sinclairs
SINCLAIR.NSSinclairs Hotels Limited Price (SINCLAIR.NS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
53,041,000
(2.8578)%Revenue and Profitability
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Revenue | 454,493,000 | 172,720,000 | 303,237,000 | 537,796,000 | 558,754,000 |
Net Income | 94,890,000 | 35,112,000 | 71,272,000 | 312,320,000 | 205,419,000 |
FCF USD | 95,468,000 | 30,328,000 | 72,136,000 | 116,269,000 | 149,020,000 |
OCF USD | 114,578,000 | 33,134,000 | 83,720,000 | 178,273,000 | 154,855,000 |
Financial Health - DEBT
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
YTPD | 0.00 | 2.43 | 0.94 | 0.24 | 0.41 |
D/E | 0.00 | 0.10 | 0.09 | 0.08 | 0.09 |
CA/CL | 9.44 | 13.00 | 8.87 | 11.13 | 8.73 |
TA/TL | 23.60 | 5.67 | 5.92 | 6.43 | 5.86 |
Total Debt | 0 | 108,471,000 | 102,970,000 | 108,141,000 | 101,854,000 |
Management Performance
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
ROIC | 7.13% | 0.05% | 4.89% | 11.45% | 11.20% |
ROE | 25.31% | 3.26% | 6.33% | 24.30% | 19.15% |
ROA | 0.00% | 3.24% | 6.90% | 25.26% | 15.88% |
NM % | 20.88% | 20.33% | 23.50% | 58.07% | 36.76% |
FCF / R% | 0.00% | 17.56% | 23.79% | 21.62% | 26.67% |
FCF / NI% | 100.61% | 71.67% | 77.22% | 30.24% | 72.54% |
Operating Margin (OM) | 0.00 | 2.25 | 1.45 | 1.30 | 1.31 |
Per Share
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
EPS | 1.70 | 0.63 | 1.28 | 5.72 | 3.88 |
SPS | 8.16 | 3.10 | 5.44 | 9.85 | 10.54 |
OCPS | 2.06 | 0.59 | 1.50 | 3.26 | 2.92 |
FCPS | 1.71 | 0.54 | 1.30 | 2.13 | 2.81 |
BVPS | 20.49 | 19.31 | 20.20 | 23.54 | 20.25 |
Per Share - CAGR
Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
CAGR-EPS | 1.70 | 0.63 | 1.28 | 5.72 | 3.88 |
CAGR-SPS | 8.16 | 3.10 | 5.44 | 9.85 | 10.54 |
CAGR-OCPS | 2.06 | 0.59 | 1.50 | 3.26 | 2.92 |
CAGR-FCPS | 1.71 | 0.54 | 1.30 | 2.13 | 2.81 |
CAGR-BVPS | 20.49 | 19.31 | 20.20 | 23.54 | 20.25 |