The 600 Group PLC Price (SIXH.L)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

119,510,000

(0.0028)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

The 600 Group PLC

Currency: GBp

YEAR 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Assets
Current Assets
Cash And Cash Equivalents 4.54M 6.46M 11.97M 16.55M 9.18M 7.31M 10.19M 11.31M 12.17M 10.33M 8.99M 11.65M 31.30M 30.85M 38.63M 39.93M 25.22M 19.83M 17.01M 14.80M 13.97M 13.67M 6.54M 790.80k 1.26M 1.76M 654.81k 1.56M 1.91M 1.34M 1.12M 1.40M 1.68M 948.00k 2.88M 5.00M 207.00k
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.63M 0.00 0.00 5.75M 6.33M 5.78M 4.96M 3.64M 2.84M 2.01M 2.07M 1.11M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 44.14M 50.62M 61.75M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.57M 0.00 0.00 0.00
Inventory 79.66M 77.92M 79.28M 75.82M 88.12M 78.63M 68.29M 51.24M 45.14M 52.93M 51.51M 68.25M 56.48M 50.83M 42.13M 39.53M 37.13M 39.53M 36.18M 44.31M 38.58M 43.90M 48.46M 35.31M 29.77M 31.29M 17.31M 15.61M 14.16M 16.34M 16.47M 16.47M 19.60M 19.03M 19.05M 17.94M 8.04M
Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25.76M 30.02M 27.55M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.27M 7.46M 9.58M 9.38M 38.93M
Total Current Assets 154.88M 159.70M 165.66M 167.99M 161.45M 138.09M 118.48M 97.76M 99.65M 121.92M 131.75M 161.37M 170.48M 153.98M 152.31M 147.85M 135.10M 142.01M 144.56M 90.34M 81.26M 95.91M 92.74M 52.59M 45.62M 47.94M 42.97M 26.56M 26.40M 28.15M 30.41M 27.49M 31.54M 38.00M 31.39M 32.32M 47.18M
Non Current Assets
Property, Plant, and Equipment, Net 51.28M 44.91M 43.12M 62.33M 67.78M 68.08M 58.18M 48.72M 37.86M 37.80M 40.79M 48.26M 42.69M 40.82M 31.43M 24.91M 23.13M 22.85M 23.32M 22.75M 25.91M 25.65M 25.01M 15.52M 15.35M 17.80M 8.14M 6.84M 7.24M 7.64M 4.73M 4.83M 4.11M 3.44M 13.12M 11.80M 3.32M
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.58M 10.44M 9.24M 10.33M 10.33M 13.17M 13.17M 13.17M
Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.90M 5.26M 4.65M 4.62M 4.75M 4.90M 5.65M 3.78M 4.79M 5.99M 4.11M 2.24M 2.25M 1.36M 1.97M 2.96M 3.48M 470.57k 394.38k 407.00k 1.11M 3.87M 3.73M 3.19M
Long Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1,504,095.31 0.00 0.00 -5,612,696.12 -6,189,894.80 -5,639,927.21 -4,830,100.85 -3,522,893.14 119.80k 133.00k -1,916,785.21 -946,763.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tax Assets 4.54M 6.46M 11.97M 16.55M 9.18M 7.31M 10.19M 11.31M 12.17M 10.33M 8.99M 11.65M 31.30M 30.85M 38.63M 39.93M 25.22M 19.83M 17.01M 1.29M 552.76k 2.34M 3.18M 1.82M 3.52M 4.51M 2.36M 4.74M 4.53M 4.47M 5.60M 4.51M 5.10M 4.58M 4.42M 2.77M 236.00k
Other Non-Current Assets -3,588,625.29 -5,665,526.82 -11,511,768.54 -15,841,483.81 -8,482,260.18 -7,167,816.97 -10,046,123.05 -11,187,818.47 -10,545,048.40 -10,195,679.55 -8,859,851.32 -5,899,308.85 -24,971,985.75 -25,078,511.27 -33,669,511.25 -36,290,334.01 -25,102,686.98 -19,693,155.37 -14,948,435.28 2.21M 13.65M 0.00 0.00 0.00 0.00 0.00 0.00 27.51M 31.66M 51.56M 60.55M 68.69M 54.32M 0.00 0.00 0.00 0.00
Total Non-Current Assets 52.24M 45.71M 43.58M 63.03M 68.48M 68.22M 58.33M 48.85M 37.98M 37.94M 40.91M 48.39M 42.83M 45.86M 36.82M 29.68M 27.86M 27.73M 28.37M 29.85M 43.90M 32.78M 34.18M 21.44M 21.10M 24.56M 11.86M 41.06M 46.39M 77.73M 81.79M 87.65M 74.27M 19.45M 34.58M 31.46M 19.91M
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Assets 207.12M

+0%

205.41M

-1%

209.24M

+2%

231.02M

+10%

229.93M

0%

206.32M

-10%

176.81M

-14%

146.60M

-17%

137.63M

-6%

159.86M

+16%

172.66M

+8%

209.76M

+21%

213.31M

+2%

199.84M

-6%

189.13M

-5%

177.53M

-6%

162.96M

-8%

169.74M

+4%

172.92M

+2%

120.19M

-30%

125.16M

+4%

128.69M

+3%

126.92M

-1%

74.03M

-42%

66.72M

-10%

72.50M

+9%

54.84M

-24%

67.62M

+23%

72.79M

+8%

105.87M

+45%

112.19M

+6%

115.15M

+3%

105.81M

-8%

57.45M

-46%

65.96M

+15%

63.78M

-3%

67.09M

+5%

Liabilities
Current Liabilities
Account Payables 28.47M 27.40M 36.26M 35.45M 38.74M 25.26M 19.55M 17.95M 18.91M 29.50M 32.13M 27.55M 27.03M 20.08M 18.83M 17.16M 25.40M 26.62M 25.90M 27.16M 26.69M 35.87M 40.80M 21.08M 17.55M 19.86M 15.30M 10.59M 10.69M 10.06M 9.23M 7.03M 9.21M 4.29M 3.42M 3.79M 2.96M
Short Term Debt 15.99M 20.17M 16.38M 17.00M 23.58M 29.58M 12.90M 15.13M 24.22M 25.54M 26.43M 12.77M 4.78M 5.42M 8.54M 9.67M 10.70M 9.94M 1.34M 3.27M 3.30M 5.01M 259.95k 2.89M 7.91M 6.06M 4.13M 2.02M 6.63M 4.88M 4.79M 7.12M 5.03M 5.32M 7.02M 15.94M 5.36M
Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 1.60M 730.71k 1.44M 1.80M 2.72M 3.79M 3.94M 2.31M 37.24k 698.63k 477.78k 432.24k 46.23k 381.76k 244.45k 157.46k 198.44k 110.31k 175.01k 138.55k 318.60k 812.87k 233.03k 199.91k 0.00 0.00 291.00k 199.00k 576.00k 890.00k 16.00k
Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -10,702,264.82 -9,939,992.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5,236,000.00 -127,000.00 -1,608,000.00 890.00k 16.00k
Other Current Liabilities 31.43M 31.12M 24.18M 29.57M 28.37M 20.53M 28.90M 16.34M 14.87M 16.16M 16.23M 21.03M 19.85M 13.87M 13.80M 12.09M -477,778.00 -432,242.00 -46,229.79 807.42k 707.82k 820.74k 734.21k 421.19k 351.55k 420.67k 9.17M 1.99M 714.07k 904.77k 621.09k 502.99k 53.00k 6.59M 5.12M 3.32M 17.19M
Total Current Liabilities 75.90M 78.70M 76.83M 82.02M 90.68M 75.38M 62.95M 50.14M 59.45M 73.00M 77.51M 65.15M 55.60M 41.68M 41.21M 39.62M 36.10M 36.56M 27.24M 31.62M 30.95M 41.87M 41.99M 24.51M 25.99M 26.48M 28.92M 15.42M 18.27M 16.04M 14.64M 14.65M 14.57M 16.40M 16.15M 24.84M 25.54M
Non Current Liabilities
Long Term Debt 20.05M 25.49M 23.51M 23.77M 23.41M 17.17M 9.27M 9.72M 5.33M 5.85M 2.51M 11.87M 14.23M 19.44M 11.07M 8.54M 531.97k -50,666.09 133.36k 175.61k 124.05k 0.00 0.00 0.00 0.00 3.70M 9.32M 7.75M 4.12M 12.45M 16.62M 11.94M 12.25M 10.17M 20.00M 11.05M 12.72M
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 399.34k 166.25k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -122,000.00 0.00 0.00 0.00 0.00
Deferred Tax Liabilities Non-Current 3.78M 3.66M 1.40M 930.76k 929.70k 733.65k 245.41k 687.38k 74.46k 95.26k 106.86k 114.65k 117.07k 112.73k 108.61k 8.03M 10.32M 12.01M 14.46M 0.00 5.48M 3.35M 2.93M 1.02M 2.66M 3.03M 2.19M 11.54M 12.88M 19.78M 21.25M 23.55M 19.02M 0.00 0.00 0.00 0.00
Other Non-Current Liabilities 384.91k 0.00 135.83k 1.22M 479.63k 1.39M 2.89M 2.46M 2.35M 1.78M 2.01M 1.54M 1.70M 2.05M 1.68M 1.79M 2.01M 2.08M 3.12M 12.20M 4.04M 5.74M 5.88M 5.49M 6.35M 3.09M 3.22M 0.00 0.73 6.18M 0.48 0.00 1.23M 1.24M 1.26M 1.22M 174.00k
Total Non-Current Liabilities 24.21M 29.15M 25.04M 25.92M 24.82M 19.29M 12.40M 12.86M 7.75M 7.73M 4.63M 13.52M 16.04M 21.60M 12.86M 18.37M 13.27M 14.20M 17.71M 12.38M 9.64M 9.09M 8.82M 6.50M 9.01M 9.82M 14.73M 19.29M 17.00M 38.41M 37.87M 35.49M 32.50M 11.41M 21.26M 12.26M 12.89M
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -399,338.24 -166,247.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Liabilities 100.11M

+0%

107.85M

+8%

101.87M

-6%

107.94M

+6%

115.50M

+7%

94.67M

-18%

75.35M

-20%

63.00M

-16%

67.20M

+7%

80.73M

+20%

82.15M

+2%

78.68M

-4%

71.64M

-9%

63.28M

-12%

54.07M

-15%

57.98M

+7%

49.37M

-15%

50.76M

+3%

44.95M

-11%

44.00M

-2%

40.59M

-8%

50.95M

+26%

50.81M

0%

31.01M

-39%

35.00M

+13%

36.30M

+4%

43.65M

+20%

34.71M

-20%

35.27M

+2%

54.45M

+54%

52.51M

-4%

50.15M

-4%

47.07M

-6%

27.81M

-41%

37.41M

+34%

37.10M

-1%

38.43M

+4%

Equity
Preferred Stock 3.66M 4.01M 4.65M 4.22M 4.11M 4.35M 4.35M 3.74M 3.72M 4.04M 3.82M 4.09M 4.18M 4.03M 3.88M 3.54M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 16.47M 18.06M 20.94M 22.73M 22.10M 23.39M 23.42M 20.11M 20.04M 21.74M 20.66M 22.59M 23.40M 22.56M 21.74M 19.86M 0.00 0.00 25.26M 27.13M 25.93M 28.12M 28.39M 20.50M 21.96M 23.90M 23.01M 22.15M 24.27M 1.33M 1.53M 1.35M 1.75M 1.75M 1.80M 1.80M 1.80M
Retained Earnings 71.00M 61.23M 65.93M 54.45M 48.98M 42.41M 37.06M 28.28M 21.15M 26.80M 40.76M 76.70M 86.64M 83.58M 84.79M 74.50M 68.31M 68.74M 70.84M 18.21M 20.67M 11.10M 8.89M -5,952,466.23 -20,801,350.94 -20,637,676.32 -45,255,439.39 -23,128,114.74 -22,306,002.20 46.30M 53.06M 57.49M 57.71M 30.19M 28.51M 27.46M 28.54M
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -16,683,000.00 -5,778,000.00 -8,045,000.00 0.00 0.00
Other Total Stockholders Equity 12.19M 10.23M 11.20M 37.46M 35.13M 37.15M 32.28M 27.75M 21.80M 22.52M 21.46M 23.61M 23.28M 22.37M 20.78M 18.10M 45.28M 50.24M 31.87M 30.85M 37.25M 37.83M 37.99M 27.72M 29.58M 32.94M 33.43M 33.88M 35.56M 3.59M 5.10M 6.16M 15.96M 3.49M 6.29M -2,587,000.00 -1,684,000.00
Total Stockholders Equity 103.31M 93.54M 102.72M 118.86M 110.32M 107.30M 97.11M 79.87M 66.71M 75.09M 86.70M 126.99M 137.50M 132.53M 131.19M 116.00M 113.59M 118.98M 127.97M 76.19M 83.85M 77.06M 75.27M 42.27M 30.74M 36.20M 11.19M 32.91M 37.53M 51.22M 59.68M 65.00M 58.74M 29.64M 28.56M 26.68M 28.66M
Minority Interest 38.05k 6.42k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 716.94k 682.96k 835.42k 754.98k 973.29k 0.00 0.00 0.00 0.00 201.39k 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Equity 103.35M

+0%

93.55M

-9%

102.72M

+10%

118.86M

+16%

110.32M

-7%

107.30M

-3%

97.11M

-9%

79.87M

-18%

66.71M

-16%

75.09M

+13%

86.70M

+15%

126.99M

+46%

137.50M

+8%

132.53M

-4%

131.19M

-1%

116.00M

-12%

113.59M

-2%

118.98M

+5%

127.97M

+8%

76.19M

-40%

84.57M

+11%

77.74M

-8%

76.11M

-2%

43.02M

-43%

31.72M

-26%

36.20M

+14%

11.19M

-69%

32.91M

+194%

37.53M

+14%

51.42M

+37%

59.68M

+16%

65.00M

+9%

58.74M

-10%

29.64M

-50%

28.56M

-4%

26.68M

-7%

28.66M

+7%

Total Liabilities And Total Equity 203.42M

+0%

201.39M

-1%

204.59M

+2%

226.80M

+11%

225.83M

0%

201.97M

-11%

172.46M

-15%

142.87M

-17%

133.91M

-6%

155.82M

+16%

168.85M

+8%

205.67M

+22%

209.13M

+2%

195.82M

-6%

185.26M

-5%

173.99M

-6%

162.96M

-6%

169.74M

+4%

172.92M

+2%

120.19M

-30%

125.16M

+4%

128.69M

+3%

126.92M

-1%

74.03M

-42%

66.72M

-10%

72.50M

+9%

54.84M

-24%

67.62M

+23%

72.79M

+8%

105.87M

+45%

112.19M

+6%

115.15M

+3%

105.81M

-8%

57.45M

-46%

65.96M

+15%

63.78M

-3%

67.09M

+5%

Additional Metrics
Total Investments 951.31k

+0%

797.89k

-16%

455.86k

-43%

707.78k

+55%

698.09k

-1%

146.03k

-79%

146.20k

+0%

125.52k

-14%

125.09k

0%

135.62k

+8%

128.23k

-5%

137.57k

+7%

140.49k

+2%

135.28k

-4%

130.33k

-4%

119.04k

-9%

2.84M

+2,284%

2.01M

-29%

149.36k

-93%

160.34k

+7%

153.24k

-4%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

777.42k

+0%

724.85k

-7%

2.14M

+195%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

Total Debt 36.04M

+0%

45.66M

+27%

39.88M

-13%

40.77M

+2%

46.99M

+15%

46.75M

0%

22.16M

-53%

24.84M

+12%

29.55M

+19%

31.39M

+6%

28.94M

-8%

24.64M

-15%

19.00M

-23%

24.85M

+31%

19.61M

-21%

18.22M

-7%

931.31k

-95%

115.58k

-88%

1.47M

+1,175%

3.27M

+122%

3.30M

+1%

5.01M

+52%

259.95k

-95%

2.89M

+1,013%

7.91M

+173%

9.76M

+23%

13.45M

+38%

9.77M

-27%

10.75M

+10%

17.33M

+61%

21.41M

+24%

19.06M

-11%

17.28M

-9%

15.49M

-10%

27.02M

+74%

26.99M

0%

18.08M

-33%

Net Debt 31.50M 39.19M 27.92M 24.22M 37.81M 39.44M 11.97M 13.53M 17.38M 21.06M 19.95M 12.99M -12,297,837.47 -6,002,286.89 -19,020,946.47 -21,716,949.85 -24,291,174.62 -19,710,571.73 -15,540,540.54 -11,523,411.40 -10,668,417.98 -8,654,148.95 -6,282,493.95 2.10M 6.64M 8.00M 12.80M 8.22M 8.84M 15.99M 20.29M 17.66M 15.60M 14.54M 24.14M 21.99M 17.87M
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation