
Skydeck
SKYASkydeck Acquisition Corp. Price (SKYA)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
27,707,497
(0)%Revenue and Profitability
Year | 2021 | 2022 |
---|---|---|
Revenue | 0 | 0 |
Net Income | 12,298,296 | 25,212,853 |
FCF USD | -1,106,972 | -401,768 |
OCF USD | -1,106,972 | -401,768 |
Financial Health - DEBT
Year | 2021 | 2022 |
---|---|---|
YTPD | 0.00 | 0.00 |
D/E | 0.00 | 0.00 |
CA/CL | 4.51 | 2.66 |
TA/TL | 11.71 | 26.30 |
Total Debt | 0 | 0 |
Management Performance
Year | 2021 | 2022 |
---|---|---|
ROIC | -0.94% | -0.79% |
ROE | 6.01% | 11.64% |
ROA | 0.00% | 5.41% |
NM % | - | - |
FCF / R% | 0.00% | 0.00% |
FCF / NI% | -19.41% | -3.30% |
Operating Margin (OM) | - | - |
Per Share
Year | 2021 | 2022 |
---|---|---|
EPS | 0.44 | 0.91 |
SPS | 0.00 | 0.00 |
OCPS | -0.04 | -0.01 |
FCPS | -0.04 | -0.01 |
BVPS | 7.38 | 7.82 |
Per Share - CAGR
Year | 2021 | 2022 |
---|---|---|
CAGR-EPS | 0.44 | 0.91 |
CAGR-SPS | 0.00 | 0.00 |
CAGR-OCPS | -0.04 | -0.01 |
CAGR-FCPS | -0.04 | -0.01 |
CAGR-BVPS | 7.38 | 7.82 |