Santana Minerals Limited Price (SMI.AX)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

182,038,000

(21.1834)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Revenue 0 0 0 0 0 0 0 0 0 0 0 0
Net Income -509,022 -5,074,687 -8,880,411 -2,519,567 -4,665,133 -926,051 -2,832,520 -1,465,806 -6,352,848 -1,040 -6,872 -2,586,418
FCF USD -83,408 -2,005,953 -2,852 -1,010 -2,920 -2,427 -2,001 -2,991,851 -3,927,962 -5,188 -10,741 -15,214,174
OCF USD 2,040 -1,376 -622 -388 -1,060 -736 -794 -1,288,560 -1,718,773 -1,043 -1,218 -1,534,522

Financial Health - DEBT

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
YTPD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01
D/E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CA/CL 45.03 6.94 3.94 1.69 6.93 2.38 2.38 3.18 10.32 4.29 18.12 17.75
TA/TL 138.83 27.04 38.12 8.53 24.44 9.61 46.09 31.41 43.81 30.99 40.51 36.15
Total Debt 0 0 0 0 0 0 0 0 0 0 0 52,853

Management Performance

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
ROIC -2.32% -32.43% -112,300.05% -21,497.45% -25,462.35% -13,582.69% -14,791.74% -17.88% -20.55% 1,125.16% 400.85% -4.24%
ROE -2.59% -34.31% -114,155.41% -39,231.89% -99,447.69% -13,711.52% -57,067.60% -17.19% -37.93% -5.40% -17.62% -3.81%
ROA 0.00% -33.04% -111.16% -34.63% -95.38% -12.28% -55.83% -15.44% -13.81% -5.22% -17.19% -3.71%
NM % - - - - - - - - - - - -
FCF / R% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
FCF / NI% 16.39% 39.53% 32.12% 40.10% 62.58% 262.08% 70.65% 219.99% 165.90% 498.86% 156.30% 588.23%
Operating Margin (OM) - - - - - - - - - - - -

Per Share

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
EPS -0.42 -2.73 -3.99 -0.86 -1.12 -0.21 -0.34 0.00 -0.07 0.00 0.00 -0.01
SPS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
OCPS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 -0.01
FCPS -0.07 -1.08 0.00 0.00 0.00 0.00 0.00 -0.01 -0.04 0.00 0.00 -0.08
BVPS 16.33 7.95 0.00 0.00 0.00 0.00 0.00 0.02 0.19 0.00 0.00 0.37

Per Share - CAGR

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
CAGR-EPS -0.42 -2.73 -3.99 -0.86 -1.12 -0.21 -0.34 0.00 -0.07 0.00 0.00 -0.01
CAGR-SPS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CAGR-OCPS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.02 0.00 0.00 -0.01
CAGR-FCPS -0.07 -1.08 0.00 0.00 0.00 0.00 0.00 -0.01 -0.04 0.00 0.00 -0.08
CAGR-BVPS 16.33 7.95 0.00 0.00 0.00 0.00 0.00 0.02 0.19 0.00 0.00 0.37
Revenue $0.00
3Y
5Y
7Y
10Y
Net Income $-2,586,418.00
3Y
5Y
7Y
10Y
Operating Cash Flow $-1,534,522.00
3Y
5Y
7Y
10Y
Free Cash Flow $-15,214,174.00
3Y
5Y
7Y
10Y
YTPD $-0.01
3Y
5Y
7Y
10Y
D/E $0.00
3Y
5Y
7Y
10Y
CA/CL $17.75
3Y
5Y
7Y
10Y
TA/TL $36.15
3Y
5Y
7Y
10Y
ROIC $-4.24%
3Y
5Y
7Y
10Y
ROE $-3.81%
3Y
5Y
7Y
10Y
ROA $-3.71%
3Y
5Y
7Y
10Y
Net Margin $0.00%
3Y
5Y
7Y
10Y
FCF / R% $0.00%
3Y
5Y
7Y
10Y
FCFNI % $588.23%
3Y
5Y
7Y
10Y
Operating Margin $0.00
3Y
5Y
7Y
10Y
EPS $-0.01
3Y
5Y
7Y
10Y
SPS $0.00
3Y
5Y
7Y
10Y
OCPS $-0.01
3Y
5Y
7Y
10Y
FCPS $-0.08
3Y
5Y
7Y
10Y
BVPS $0.37
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation