
Sourcesense
SOU.MISourcesense S.p.A. Price (SOU.MI)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
8,275,500
(0)%Revenue and Profitability
Year | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
Revenue | 12,802,000 | 14,981,000 | 16,655,000 | 21,331,687 |
Net Income | 507,000 | 547,000 | 909,000 | 1,422,902 |
FCF USD | - | 803,000 | -274,844 | 1,848,753 |
OCF USD | - | 1,003,000 | 719,614 | 3,340,550 |
Financial Health - DEBT
Year | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
YTPD | - | 0.70 | 2.01 | 1.99 |
D/E | 2.68 | 1.11 | 0.40 | 0.44 |
CA/CL | 1.37 | 1.35 | 2.36 | 2.43 |
TA/TL | 1.14 | 1.20 | 1.68 | 1.67 |
Total Debt | 2,978,000 | 1,835,000 | 2,417,365 | 3,297,986 |
Management Performance
Year | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
ROIC | 19.96% | 17.78% | 11.41% | 14.07% |
ROE | 45.55% | 32.95% | 15.01% | 18.90% |
ROA | - | 5.38% | 6.08% | 7.59% |
NM % | 3.96% | 3.65% | 5.46% | 6.67% |
FCF / R% | - | 5.36% | -1.65% | 8.67% |
FCF / NI% | - | 147.07% | -30.24% | 129.93% |
Operating Margin (OM) | 0.00 | 0.04 | 0.10 | 0.13 |
Per Share
Year | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
EPS | 0.06 | 0.07 | 0.11 | 0.17 |
SPS | 1.63 | 1.90 | 2.01 | 2.58 |
OCPS | 0.00 | 0.13 | 0.09 | 0.40 |
FCPS | 0.00 | 0.10 | -0.03 | 0.22 |
BVPS | 0.14 | 0.21 | 0.73 | 0.91 |
Per Share - CAGR
Year | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
CAGR-EPS | 0.06 | 0.07 | 0.11 | 0.17 |
CAGR-SPS | 1.63 | 1.90 | 2.01 | 2.58 |
CAGR-OCPS | 0.00 | 0.13 | 0.09 | 0.40 |
CAGR-FCPS | 0.00 | 0.10 | -0.03 | 0.22 |
CAGR-BVPS | 0.14 | 0.21 | 0.73 | 0.91 |