Sphere Entertainment Co. Price (SPHR)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

35,301,000

(1.065)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 1,115,311,000 711,022,000 988,990,000 1,048,909,000 1,436,018,000 647,510,000 610,055,000 573,831,000 1,026,888,999
Net Income -77,290,000 -108,545,000 6,898,000 -8,219,000 181,734,000 -148,151,000 -194,395,000 502,772,000 -200,649,000
FCF USD 125,785,000 54,484,000 -42,977,000 -92,278,000 -149,177,000 -514,701,000 -615,377,000 -905,387,000 -309,411,000
OCF USD 125,785,000 96,315,000 144,385,000 101,399,000 308,123,000 -58,694,000 141,340,000 153,591,000 -19,658,000

Financial Health - DEBT

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 -0.94 53.70 -2.37 1.35 -11.32 -5.33 2.43 -3.24
D/E 0.00 0.04 0.04 0.02 0.09 0.93 0.55 0.51 0.63
CA/CL 2.61 1.90 2.80 2.84 2.80 2.57 1.27 0.90 0.63
TA/TL 5.76 3.06 4.56 5.01 4.42 1.78 1.64 2.08 2.02
Total Debt 0 105,433,000 105,700,000 54,598,000 261,162,000 2,011,580,000 1,086,507,000 1,321,273,000 1,518,742,000

Management Performance

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC -2.01% -3.12% 0.07% -1.64% 4.27% 0.15% -2.94% -3.90% -4.95%
ROE -2.99% -4.51% 0.28% -0.32% 6.36% -6.83% -9.90% 19.46% -8.31%
ROA 0.00% -3.03% 0.06% -0.62% 4.01% -3.15% -3.44% 10.17% -4.19%
NM % -6.93% -15.27% 0.70% -0.78% 12.66% -22.88% -31.87% 87.62% -19.54%
FCF / R% 0.00% 7.66% -4.35% -8.80% -10.39% -79.49% -100.87% -157.78% -30.13%
FCF / NI% -162.74% -48.38% -2,277.53% 450.95% -99.58% 309.09% 323.63% -179.04% 154.21%
Operating Margin (OM) 0.00 -0.21 -0.05 0.00 0.10 -0.15 -0.48 0.37 0.01

Per Share

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS -3.12 -4.57 0.29 -0.34 7.57 -4.35 -5.67 14.51 -5.68
SPS 45.06 29.92 41.22 43.72 59.84 19.00 17.81 16.56 29.09
OCPS 5.08 4.05 6.02 4.23 12.84 -1.72 4.13 4.43 -0.56
FCPS 5.08 2.29 -1.79 -3.85 -6.22 -15.10 -17.96 -26.13 -8.76
BVPS 118.33 105.21 106.97 110.60 120.38 68.03 63.04 74.57 68.43

Per Share - CAGR

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS -3.12 -4.57 0.29 -0.34 7.57 -4.35 -5.67 14.51 -5.68
CAGR-SPS 45.06 29.92 41.22 43.72 59.84 19.00 17.81 16.56 29.09
CAGR-OCPS 5.08 4.05 6.02 4.23 12.84 -1.72 4.13 4.43 -0.56
CAGR-FCPS 5.08 2.29 -1.79 -3.85 -6.22 -15.10 -17.96 -26.13 -8.76
CAGR-BVPS 118.33 105.21 106.97 110.60 120.38 68.03 63.04 74.57 68.43
Revenue $1.03B
3Y
5Y
7Y
10Y
Net Income $-200,649,000.00
3Y
5Y
7Y
10Y
Operating Cash Flow $-19,658,000.00
3Y
5Y
7Y
10Y
Free Cash Flow $-309,411,000.00
3Y
5Y
7Y
10Y
YTPD $-3.24
3Y
5Y
7Y
10Y
D/E $0.63
3Y
5Y
7Y
10Y
CA/CL $0.63
3Y
5Y
7Y
10Y
TA/TL $2.02
3Y
5Y
7Y
10Y
ROIC $-4.95%
3Y
5Y
7Y
10Y
ROE $-8.31%
3Y
5Y
7Y
10Y
ROA $-4.19%
3Y
5Y
7Y
10Y
Net Margin $-19.54%
3Y
5Y
7Y
10Y
FCF / R% $-30.13%
3Y
5Y
7Y
10Y
FCFNI % $154.21%
3Y
5Y
7Y
10Y
Operating Margin $0.01
3Y
5Y
7Y
10Y
EPS $-5.68
3Y
5Y
7Y
10Y
SPS $29.09
3Y
5Y
7Y
10Y
OCPS $-0.56
3Y
5Y
7Y
10Y
FCPS $-8.76
3Y
5Y
7Y
10Y
BVPS $68.43
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation