
Swissquote
SQN.SWSwissquote Price (SQN.SW)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
14,956,809
(0.7416)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Swissquote Group Holding LtdCurrency: CHF
YEAR | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||||||
Revenue |
12,360,952.00
+0% |
28,796,924.00
+133% |
34,273,298.00
+19% |
46,628,130.00
+36% |
74,747,240.00
+60% |
110,881,940.00
+48% |
111,677,023.00
+1% |
101,006,718.00
-10% |
104,645,024.00
+4% |
128,444,134.00
+23% |
111,491,529.00
-13% |
132,029,524.00
+18% |
153,523,878.00
+16% |
154,326,347.00
+1% |
159,699,428.00
+3% |
198,679,582.00
+24% |
225,024,455.00
+13% |
272,840,990.00
+21% |
383,302,828.00
+40% |
531,298,798.00
+39% |
408,146,469.00
-23% |
552,290,909.00
+35% |
|
Cost of Revenue | |||||||||||||||||||||||
Cost of Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 80,779,053.00 | 83,247,430.00 | 29,467,926.00 | 57,577,393.00 | 66,543,144.00 | 71,047,779.00 | 90,792,081.00 | 80,404,346.00 | 59,411,236.00 | |
Gross Profit | |||||||||||||||||||||||
Gross Profit |
12,360,952.00
+0% |
28,796,924.00
+133% |
34,273,298.00
+19% |
46,628,130.00
+36% |
74,747,240.00
+60% |
110,881,940.00
+48% |
111,677,023.00
+1% |
101,006,718.00
-10% |
104,645,024.00
+4% |
128,444,134.00
+23% |
111,491,529.00
-13% |
132,029,524.00
+18% |
153,523,878.00
+16% |
73,547,294.00
-52% |
76,451,998.00
+4% |
169,211,656.00
+121% |
167,447,062.00
-1% |
206,297,846.00
+23% |
312,255,049.00
+51% |
440,506,717.00
+41% |
327,742,123.00
-26% |
492,879,673.00
+50% |
|
Gross Profit Ratio | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (1.00%) | (0.48%) | (0.48%) | (0.85%) | (0.74%) | (0.76%) | (0.81%) | (0.83%) | (0.80%) | (0.89%) | |
Operating Expenses | |||||||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.28 | 0.42 | 0.42 | 0.00 | |
General and Administrative | 0.00 | 0.00 | 0.00 | 5,468,500.00 | 5,650,000.00 | 5,744,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 47,312,503.00 | 57,987,295.00 | 57,442,606.00 | 57,047,716.00 | 0.00 | 0.00 | -23,408,498.84 | 0.00 | 0.00 | 0.00 | 0.00 | |
Selling, General & Admin... | 0.00 | 0.00 | 0.00 | 10,318,030.00 | 12,425,100.00 | 15,180,990.00 | 0.00 | 0.00 | 0.00 | 14,907,788.00 | 12,594,256.00 | 61,649,357.00 | 73,009,766.00 | 76,190,644.00 | 76,716,721.00 | 20,425,604.00 | 22,686,845.00 | 0.16 | 22,827,670.00 | 29,943,672.00 | 32,767,364.00 | 29,353,162.00 | |
Selling & Marketing Exp... | 0.00 | 0.00 | 0.00 | 4,849,530.00 | 6,775,100.00 | 9,436,990.00 | 0.00 | 0.00 | 0.00 | 14,907,788.00 | 12,594,256.00 | 14,336,854.00 | 15,022,471.00 | 18,748,038.00 | 19,669,005.00 | 20,425,604.00 | 22,686,845.00 | 23,408,499.00 | 22,827,670.00 | 29,943,672.00 | 32,767,364.00 | 29,353,162.00 | |
Depreciation and Amortiz... | 6,710,000.00 | 4,950,000.00 | 2,926,519.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9,650,813.00 | 10,435,954.00 | -25,332,234.00 | -28,220,215.00 | -1,937,914.00 | 16,745,601.00 | 18,544,033.00 | 21,008,714.00 | -50,588,268.00 | 29,082,244.00 | 31,295,822.00 | 32,767,364.00 | 37,988,985.00 | |
Other Expenses | 20,607,157.00 | 22,937,041.00 | 25,896,933.00 | 23,317,140.00 | 33,528,900.00 | 35,753,930.00 | 54,639,538.00 | 56,802,466.00 | 79,383,470.00 | 73,523,243.00 | 70,760,177.00 | 0.00 | 0.00 | -71,609,376.00 | -53,241,872.00 | -123,429,646.00 | -138,954,259.00 | 14,915,877.00 | -182,585,557.00 | -216,238,464.00 | 182,189,193.00 | 267,500,384.00 | |
Total Operating Expenses | 20,607,157.00 | 22,937,041.00 | 25,896,933.00 | 33,635,170.00 | 45,954,000.00 | 50,934,920.00 | 54,639,538.00 | 56,802,466.00 | 79,383,470.00 | 88,431,031.00 | 83,354,433.00 | 118,740,532.00 | 125,303,663.00 | 152,388,433.00 | 136,489,304.00 | 152,897,569.00 | 171,263,465.00 | 189,894,677.00 | 182,585,557.00 | 216,238,464.00 | 214,956,557.00 | 296,853,546.00 | |
Cost and Exponses | 20,607,157.00 | 22,937,041.00 | 25,896,933.00 | 33,635,170.00 | 45,954,000.00 | 50,934,920.00 | 54,639,538.00 | 56,802,466.00 | 79,383,470.00 | 88,431,031.00 | 83,354,433.00 | 118,740,532.00 | 125,303,663.00 | 152,388,433.00 | 136,489,304.00 | 152,897,569.00 | 171,263,465.00 | 206,297,846.00 | 277,661,231.00 | 306,362,797.00 | 214,956,557.00 | 296,853,546.00 | |
Operating Income | |||||||||||||||||||||||
Operating Income |
-20,727,900.00
+0% |
4,848,752.00
-123% |
7,080,960.00
+46% |
14,715,710.00
+108% |
36,167,450.00
+146% |
69,694,540.00
+93% |
51,894,635.00
-26% |
48,171,903.00
-7% |
32,554,990.00
-32% |
46,106,763.00
+42% |
32,740,656.00
-29% |
25,332,234.00
-23% |
28,220,215.00
+11% |
1,937,914.00
-93% |
23,210,124.00
+1,098% |
45,782,013.00
+97% |
54,603,951.00
+19% |
50,588,268.00
-7% |
129,669,490.00
+156% |
224,268,250.00
+73% |
212,956,567.00
-5% |
255,437,363.00
+20% |
|
Operating Income Ratio | (-1.68%) | (0.17%) | (0.21%) | (0.32%) | (0.48%) | (0.63%) | (0.46%) | (0.48%) | (0.31%) | (0.36%) | (0.29%) | (0.19%) | (0.18%) | (0.01%) | (0.15%) | (0.23%) | (0.24%) | (0.19%) | (0.34%) | (0.42%) | (0.52%) | (0.46%) | |
Other Income and Exp... | |||||||||||||||||||||||
Interest Income | 1,554,713.00 | 2,093,173.00 | 3,555,731.00 | 7,080,500.00 | 17,130,400.00 | 36,108,850.00 | 38,421,768.00 | 13,544,919.00 | 19,030,868.00 | 22,159,157.00 | 22,272,490.00 | 19,631,478.00 | 18,974,234.00 | 21,392,925.00 | 22,319,845.00 | 31,910,090.00 | 50,239,609.00 | 61,190,323.00 | 44,520,236.00 | 48,812,103.00 | 100,039,406.00 | 250,300,104.00 | |
Interest Expenses | 348,335.00 | 493,432.00 | 845,748.00 | 1,722,750.00 | 4,374,210.00 | 9,747,520.00 | 7,084,496.00 | 3,967,651.00 | 6,516,179.00 | 6,093,660.00 | 5,173,560.00 | 4,506,576.00 | 4,361,925.00 | 9,952,332.00 | 10,274,727.00 | 18,702,614.00 | 26,068,187.00 | 30,643,844.00 | 23,561,838.00 | 33,000,262.00 | 26,569,414.00 | 37,239,513.00 | |
Total Other Income/Exp... | 1,790,619.00 | -493,432.00 | -2,926,307.00 | 0.00 | 3,000,000.00 | -215.00 | -19,311,842.00 | 0.00 | -6,516,179.00 | -15,744,473.00 | -15,359,514.00 | -57,091,175.00 | -52,293,897.00 | 19,507,611.00 | 0.00 | -19,675,463.00 | -47,076,901.00 | 0.00 | 0.00 | 1,594,094.00 | 0.00 | 0.00 | |
EBITDA | |||||||||||||||||||||||
EBITDA | 0.00 | 0.00 | 9,161,519.00 | 14,715,710.00 | 36,167,450.00 | 69,694,540.00 | 51,894,635.00 | 48,171,903.00 | 39,497,260.00 | 55,757,576.00 | 42,926,610.00 | -37,432,587.00 | 46,200,430.00 | -17,569,697.00 | 50,973,858.00 | 84,001,509.00 | 0.00 | 0.00 | 134,723,841.00 | 256,231,823.00 | 225,853,698.00 | 298,407,836.00 | |
EBITDA ratio | (-1.13%) | (0.34%) | (0.29%) | (0.32%) | (0.48%) | (0.63%) | (0.46%) | (0.48%) | (0.31%) | (0.43%) | (0.39%) | (-0.09%) | (0.00%) | (0.00%) | (0.32%) | (0.42%) | (0.00%) | (0.81%) | (0.41%) | (0.48%) | (0.59%) | (0.54%) | |
Income Before Tax | |||||||||||||||||||||||
Income Before Tax | -18,937,281.00 | 4,355,320.00 | 6,235,212.00 | 12,992,960.00 | 31,793,240.00 | 59,947,020.00 | 44,810,139.00 | 44,204,252.00 | 25,261,554.00 | 40,013,103.00 | 27,567,096.00 | 13,288,992.00 | 28,220,215.00 | 1,937,914.00 | 23,210,124.00 | 45,782,013.00 | 53,760,990.00 | 26,056,862.00 | 105,641,597.00 | 224,936,001.00 | 186,387,153.00 | 255,437,363.00 | |
Income Before Tax Ratio | (-1.53%) | (0.15%) | (0.18%) | (0.28%) | (0.43%) | (0.54%) | (0.40%) | (0.44%) | (0.24%) | (0.31%) | (0.25%) | (0.10%) | (0.18%) | (0.01%) | (0.15%) | (0.23%) | (0.24%) | (0.10%) | (0.28%) | (0.42%) | (0.46%) | (0.46%) | |
Income Tax Expense | |||||||||||||||||||||||
Income Tax Expense | -65,094.00 | 493,432.00 | 845,748.00 | -1,690,000.00 | -4,735,980.00 | 12,374,690.00 | 12,003,389.00 | 9,211,251.00 | 4,882,176.00 | 8,606,114.00 | 4,903,499.00 | 1,632,829.00 | 4,698,878.00 | 137,320.00 | 2,457,610.00 | 6,597,067.00 | 9,157,758.00 | 78,359,330.00 | 14,620,816.00 | 30,228,758.00 | 28,993,396.00 | 37,807,111.00 | |
Net Income | |||||||||||||||||||||||
Net Income | -21,011,141.00
+0% |
4,355,320.00
-121% |
6,235,212.00
+43% |
14,682,960.00
+135% |
36,529,220.00
+149% |
47,572,330.00
+30% |
32,806,750.00
-31% |
34,993,001.00
+7% |
21,156,635.00
-40% |
31,406,989.00
+48% |
22,663,597.00
-28% |
11,656,163.00
-49% |
23,521,337.00
+102% |
2,075,234.00
-91% |
20,752,514.00
+900% |
39,184,946.00
+89% |
44,603,232.00
+14% |
52,302,470.00
+17% |
91,020,781.00
+74% |
193,113,149.00
+112% |
157,393,757.00
-18% |
217,630,252.00
+38% |
|
Net Income Ratio | (-1.70%) | (0.15%) | (0.18%) | (0.31%) | (0.49%) | (0.43%) | (0.29%) | (0.35%) | (0.20%) | (0.24%) | (0.20%) | (0.09%) | (0.15%) | (0.01%) | (0.13%) | (0.20%) | (0.20%) | (0.19%) | (0.24%) | (0.36%) | (0.39%) | (0.39%) | |
Earning Per Share | |||||||||||||||||||||||
Basic EPS | -1.61 | 0.39 | 0.46 | 1.06 | 2.58 | 3.34 | 2.32 | 2.49 | 1.49 | 2.18 | 1.52 | 0.82 | 1.56 | 0.14 | 1.39 | 2.73 | 3.04 | 50,588,268.00 | 6.12 | 12.96 | 10.56 | 14.62 | |
Diluted EPS | -1.61 | 0.38 | 0.43 | 1.03 | 2.56 | 3.31 | 2.30 | 2.48 | 1.49 | 2.18 | 1.52 | 0.82 | 1.56 | 0.14 | 1.39 | 2.73 | 3.02 | 5,934,623.00 | 6.08 | 12.82 | 10.45 | 14.55 | |
Share Outstanding | |||||||||||||||||||||||
Basic Share Outstanding | 13,081,750.00 | 13,129,280.00 | 14,568,252.00 | 13,903,100.00 | 14,136,710.00 | 14,239,588.00 | 14,137,161.00 | 14,034,773.00 | 14,194,822.00 | 14,394,858.00 | 14,462,730.00 | 14,239,839.00 | 15,066,956.00 | 14,919,608.00 | 14,892,473.00 | 14,341,106.00 | 14,654,341.00 | 44,653,645.00 | 14,863,811.00 | 14,904,791.00 | 14,973,139.00 | 14,880,929.00 | |
Diluted Share Outstanding | 13,081,750.00 | 13,497,684.00 | 14,568,252.00 | 14,217,590.00 | 14,281,110.00 | 14,391,393.00 | 14,236,214.00 | 14,113,865.00 | 14,194,822.00 | 14,462,730.00 | 14,462,730.00 | 14,239,826.00 | 15,066,956.00 | 14,919,608.00 | 14,892,473.00 | 14,364,321.00 | 14,768,255.00 | 3.00 | 14,961,621.00 | 15,068,564.00 | 15,068,564.00 | 14,956,809.00 |