SSE plc Price (SSE.L)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

1,091,800,000

(1.5061)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

SSE plc

Currency: GBp

YEAR 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 1.10M 11.10M 3.70M 800.00k 7.10M 9.20M 66.00M 2.40M 20.90M 23.00M 10.30M 2.00M 8.80M 14.60M 10.60M 27.30M 25.00M 3.00M 6.50M 232.20M 49.90M 56.10M 255.30M 295.90M 261.70M 476.90M 189.20M 538.70M 458.90M 1.51B 360.20M 1.43B 232.20M 431.60M 421.00M 1.60B 1.13B 1.21B 1.04B
Short Term Investments 0.00 0.00 0.00 0.00 0.00 4.40M 7.10M 9.20M 13.60M 14.80M 17.20M 18.60M 21.00M 27.80M 46.90M 31.30M 23.70M 9.00M 21.80M 218.50M 32.30M 0.00 1.11B 1.54B 1.47B 2.53B 851.20M 940.80M 29.10M 25.20M 23.70M 16.60M 5.00M 3.80M 6.30M 3.80M 4.90M 12.80M 0.00
Net Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -414,300,000.00 1.59B -1,112,100,000.00 3.92B 2.80B -2,525,500,000.00 -971,100,000.00 2.82B 4.00B 4.10B 2.87B 3.47B 3.83B 1.39B 1.31B 1.17B 1.93B 2.07B 1.97B
Inventory 18.20M 18.10M 17.40M 19.40M 37.20M 27.40M 16.70M 25.50M 16.80M 15.10M 19.90M 33.70M 31.50M 42.70M 43.10M 36.20M 54.60M 49.90M 46.00M 134.10M 164.20M 214.10M 251.20M 366.70M 272.50M 217.50M 323.70M 291.70M 393.00M 342.30M 215.40M 269.10M 225.90M 228.50M 174.00M 234.90M 266.60M 394.90M 343.00M
Other Current Assets 74.00M 71.30M 69.70M 71.00M 105.60M 133.70M 130.10M 132.90M 134.90M 152.40M 154.70M 175.90M 169.70M 407.90M 430.20M 672.30M 577.00M 601.30M 736.90M 1.07B 2.23B 852.70M 4.65B 1.86B 1.80B 8.19B 6.46B 2.45B 2.30B 2.94B 2.63B 2.19B 998.90M 3.41B 1.82B 1.51B 3.69B 2.41B 2.01B
Total Current Assets 93.30M 100.50M 90.80M 91.20M 149.90M 174.70M 219.90M 170.00M 186.20M 205.30M 202.10M 230.20M 231.00M 493.00M 530.80M 767.10M 680.30M 663.20M 811.20M 1.44B 2.03B 3.17B 5.15B 8.07B 6.67B 8.88B 6.97B 7.09B 7.18B 8.93B 6.10B 7.37B 6.42B 5.46B 3.48B 4.52B 6.94B 5.77B 5.36B
Non Current Assets
Property, Plant, and Equipment, Net 682.00M 699.00M 714.30M 739.20M 752.90M 862.90M 907.90M 946.70M 996.40M 1.06B 1.31B 1.55B 1.68B 3.25B 3.41B 3.53B 3.61B 3.76B 4.14B 4.39B 4.65B 5.04B 6.33B 7.23B 8.21B 8.52B 9.16B 9.84B 11.09B 11.30B 12.53B 12.62B 12.34B 12.43B 12.81B 13.25B 14.61B 15.40B 16.61B
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 292.60M 293.40M 293.20M 659.00M 724.00M 726.30M 685.30M 627.50M 635.80M 585.10M 598.00M 609.90M 567.70M 571.60M 338.40M 340.90M 329.20M 512.00M 957.60M 937.70M
Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.70M 1.20M 223.40M 211.90M 257.30M 274.00M 107.80M 297.20M 12.90M 256.90M 253.00M 288.20M 287.80M 218.80M 282.20M 42.00M 33.00M 79.90M 106.90M 795.10M 317.80M 1.10B 841.30M 1.13B 1.96B 1.39B
Long Term Investments 0.00 0.00 0.00 0.00 0.00 -3,400,000.00 9.80M 10.70M 10.60M 29.10M 31.60M 38.80M 58.00M 124.20M 260.30M 266.10M 236.30M 223.40M 175.20M -5,100,000.00 674.10M 0.00 -182,700,000.00 -600,700,000.00 146.60M -600,500,000.00 1.29B 19.10M 869.00M 901.60M 1.06B 998.30M 981.80M 1.90B 3.11B 2.43B 2.49B 3.48B 0.00
Tax Assets 1.10M 11.10M 3.70M 800.00k 7.10M 9.20M 66.00M 2.40M 20.90M 23.00M 10.30M 2.00M 8.80M 14.60M 10.60M 27.30M 25.00M 3.00M 6.50M 97.90M 86.00M 66.00M 43.10M 100.10M 157.10M 161.70M 222.10M 155.40M 207.30M 270.20M 512.00M 322.30M 294.70M 302.80M -340,900,000.00 -1.00 0.00 0.00 0.00
Other Non-Current Assets 2.50M -6,700,000.00 700.00k 3.60M -2,700,000.00 -9,200,000.00 -66,000,000.00 -2,400,000.00 -20,900,000.00 -23,000,000.00 -10,300,000.00 -2,000,000.00 -8,800,000.00 -13,600,000.00 -10,400,000.00 -27,100,000.00 -24,800,000.00 6.00M 15.30M 317.40M 147.30M 889.00M 1.51B 1.99B 1.93B 3.52B 1.20B 2.57B -207,300,000.00 -270,200,000.00 -512,000,000.00 -322,300,000.00 -294,700,000.00 -302,800,000.00 534.20M 543.10M 584.90M 541.10M 3.98B
Total Non-Current Assets 685.60M 703.40M 718.70M 743.60M 757.30M 863.90M 917.70M 957.40M 1.01B 1.08B 1.35B 1.59B 1.74B 3.38B 3.67B 4.02B 4.06B 4.25B 4.61B 5.20B 6.14B 6.30B 8.62B 9.70B 11.46B 12.57B 12.71B 13.50B 12.58B 12.84B 14.28B 14.30B 14.69B 14.99B 17.56B 17.07B 18.82B 21.37B 22.91B
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.36B 1.53B 1.81B 2.25B 2.10B 2.02B 0.00 1.00 0.00 0.00 0.00
Total Assets 778.90M

+0%

803.90M

+3%

809.50M

+1%

834.80M

+3%

907.20M

+9%

1.04B

+14%

1.14B

+10%

1.13B

-1%

1.19B

+6%

1.29B

+8%

1.55B

+20%

1.82B

+18%

1.97B

+8%

3.87B

+96%

4.20B

+9%

4.78B

+14%

4.74B

-1%

4.91B

+4%

5.42B

+10%

6.64B

+22%

8.18B

+23%

9.47B

+16%

13.77B

+45%

17.77B

+29%

18.13B

+2%

21.45B

+18%

19.69B

-8%

20.60B

+5%

21.12B

+3%

23.30B

+10%

22.19B

-5%

23.92B

+8%

23.22B

-3%

22.47B

-3%

21.03B

-6%

21.59B

+3%

25.76B

+19%

27.14B

+5%

28.27B

+4%

Liabilities
Current Liabilities
Account Payables 49.30M 53.20M 46.30M 34.60M 27.20M 40.60M 51.80M 62.30M 39.60M 40.00M 62.10M 71.20M 73.40M 239.10M 298.00M 487.80M 404.40M 467.50M 613.70M 862.00M 1.31B 1.41B 1.85B 2.60B 2.16B 3.20B 3.21B 2.53B 2.50B 2.71B 1.87B 2.61B 2.56B 1.12B 413.20M 433.30M 919.70M 694.60M 656.70M
Short Term Debt 68.20M 126.20M 94.50M 140.10M 98.50M 195.50M 8.30M 9.60M 0.00 125.00M 93.60M 312.80M 349.90M 350.90M 366.40M 600.70M 185.30M 112.40M 66.10M 29.40M 417.30M 474.80M 1.85B 1.06B 903.70M 446.50M 708.60M 1.54B 656.30M 823.60M 963.10M 182.00M 650.30M 760.20M 2.03B 1.04B 1.26B 1.83B 1.13B
Tax Payables 0.00 0.00 0.00 1.60M 1.50M 0.00 34.40M 43.30M 44.00M 43.10M 45.90M 49.80M 71.00M 95.40M 98.80M 112.80M 105.90M 88.80M 85.40M 138.00M 165.40M 199.20M 220.80M 254.60M 216.90M 268.20M 231.80M 286.80M 315.20M 308.40M 298.20M 294.80M 117.90M 12.50M 0.00 12.80M 0.00 9.10M 9.30M
Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -579,900,000.00 -679,800,000.00 -499,000,000.00 -668,800,000.00 -928,200,000.00 -1,550,900,000.00 -1,761,300,000.00 -1,902,900,000.00 -1,880,800,000.00 -1,970,200,000.00 1.36B -618,700,000.00 -732,800,000.00 -923,300,000.00 -142,400,000.00 -650,300,000.00 68.00M 55.90M 38.80M 46.30M 54.10M 0.00
Other Current Liabilities 0.00 0.00 0.00 41.50M 55.10M 74.90M 68.90M 91.30M 116.90M 133.00M 158.70M 159.30M 198.80M 430.30M 429.10M 420.40M 458.10M 473.90M 542.60M 519.30M 586.00M 1.29B 2.79B 4.23B 3.93B 4.20B 2.84B 3.59B 4.05B 4.89B 4.27B 3.47B 3.69B 3.35B 2.71B 1.99B 2.43B 2.95B 3.07B
Total Current Liabilities 117.50M 179.40M 140.80M 217.80M 182.30M 311.00M 163.40M 206.50M 200.50M 341.10M 360.30M 593.10M 693.10M 1.12B 1.19B 1.62B 1.15B 1.14B 1.31B 1.55B 2.48B 3.37B 6.71B 8.14B 7.21B 8.11B 7.00B 7.95B 7.52B 8.73B 7.40B 6.56B 7.02B 5.31B 5.21B 3.51B 4.66B 4.76B 4.86B
Non Current Liabilities
Long Term Debt 447.80M 387.90M 414.60M 359.40M 436.90M 344.80M 232.00M 116.00M 116.00M 0.00 132.10M 148.80M 148.90M 706.00M 805.90M 801.60M 1.07B 1.12B 1.38B 1.65B 1.80B 1.80B 2.07B 4.34B 5.14B 5.16B 5.54B 4.54B 5.93B 5.37B 8.46B 10.15B 9.13B 9.84B 9.38B 9.92B 8.93B 9.12B 8.00B
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.30M 194.40M 235.10M -140,700,000.00 -181,500,000.00 300.10M 379.70M -1,002,400,000.00 -1,283,300,000.00 357.70M 553.20M -840,500,000.00 910.40M 1.45B 1.31B 1.24B 914.20M 211.30M 4.91B 4.73B 449.30M 434.90M 383.10M 207.40M 207.00M 201.80M 196.20M 161.30M 158.40M
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22.30M 40.80M 39.30M 24.70M 40.00M 401.70M 427.30M 462.20M 512.70M 888.30M 919.10M 923.70M 967.30M 594.70M 624.00M 1.07B 921.80M 806.60M 709.60M 716.00M 917.50M 788.90M 1.00B 611.60M 645.80M 774.30M 1.64B 1.30B 1.54B
Other Non-Current Liabilities 78.20M 86.50M 94.90M 136.50M 119.50M 159.10M 160.90M 165.50M 163.10M 170.00M 165.50M 157.90M 150.50M 448.50M 499.40M 700.00k 200.00k 426.00M 369.00M 418.40M 441.00M 445.90M 135.20M 273.50M 720.30M 668.60M 731.90M 1.54B 2.56B 2.41B 198.30M 150.30M 1.16B 707.50M 1.84B 1.98B 2.21B -829,900,000.00 1.91B
Total Non-Current Liabilities 526.00M 474.40M 509.50M 495.90M 556.40M 503.90M 392.90M 281.50M 279.10M 170.00M 321.20M 347.50M 338.70M 1.18B 1.35B 1.50B 1.88B 2.00B 2.26B 3.23B 3.55B 3.50B 4.09B 6.65B 7.79B 8.14B 8.10B 7.10B 5.61B 5.45B 6.34B 8.05B 8.13B 8.87B 12.07B 12.87B 12.98B 13.14B 11.61B
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.87B 3.04B 3.23B 3.04B 2.83B 2.50B 0.00 0.00 1.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.10M 600.00k 500.00k 0.00 0.00 0.00 0.00 342.10M 330.40M 328.90M 319.70M 300.80M 276.90M 251.10M 229.30M 455.20M 394.30M 395.90M 405.90M 407.50M
Total Liabilities 643.50M

+0%

653.80M

+2%

650.30M

-1%

713.70M

+10%

738.70M

+4%

814.90M

+10%

556.30M

-32%

488.00M

-12%

479.60M

-2%

511.10M

+7%

681.50M

+33%

940.60M

+38%

1.03B

+10%

2.29B

+122%

2.54B

+11%

3.13B

+23%

3.03B

-3%

3.15B

+4%

3.57B

+13%

4.77B

+34%

6.03B

+26%

6.87B

+14%

10.79B

+57%

14.79B

+37%

15.01B

+1%

16.25B

+8%

15.10B

-7%

15.05B

0%

16.00B

+6%

17.22B

+8%

16.97B

-1%

17.64B

+4%

17.98B

+2%

16.68B

-7%

17.28B

+4%

16.38B

-5%

17.64B

+8%

17.91B

+2%

16.47B

-8%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.40M 0.00 0.00 0.00 0.00 0.00
Common Stock 0.00 0.00 0.00 0.00 0.00 0.00 191.70M 191.70M 191.80M 191.90M 192.20M 194.50M 196.50M 437.90M 428.80M 429.30M 430.10M 429.10M 428.70M 429.40M 430.20M 431.00M 435.10M 460.20M 461.50M 468.40M 472.30M 482.10M 487.40M 496.50M 503.80M 507.80M 511.50M 523.40M 523.10M 524.50M 536.50M 547.00M 548.10M
Retained Earnings 135.40M 150.10M 159.20M 121.10M 168.50M 217.30M 383.60M 445.90M 519.20M 584.50M 671.70M 678.90M 721.40M 1.11B 1.19B 1.17B 1.20B 973.60M 1.21B 1.34B 1.59B 2.05B 2.18B 1.49B 1.69B 2.65B 2.10B 1.98B 1.59B 1.47B 1.60B 2.59B 2.60B 3.29B 2.41B 3.92B 6.57B 6.69B 7.35B
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -481,300,000.00 -550,200,000.00 -613,600,000.00 -1,461,100,000.00 -1,618,400,000.00 -1,780,500,000.00 -1,950,400,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.23B 2.18B 3.25B 2.00M 74.80M 62.60M -68,400,000.00 -55,500,000.00 -84,000,000.00 133.30M 525.90M 2.34B
Other Total Stockholders Equity 0.00 0.00 0.00 0.00 0.00 6.40M 6.00M 1.80M 1.80M 2.00M 1.80M 8.20M 24.90M 27.80M 43.50M 59.20M 72.20M 79.30M 86.30M 95.30M 125.60M 116.90M 369.30M 1.02B 976.70M 2.08B 2.01B 857.90M 861.50M 862.70M 880.40M 885.70M 2.00B 879.60M 875.60M 847.10M -215,899,999.00 821.20M 820.10M
Total Stockholders Equity 135.40M 150.10M 159.20M 121.10M 168.50M 223.70M 581.30M 639.40M 712.80M 778.40M 865.70M 881.60M 942.80M 1.58B 1.66B 1.66B 1.71B 1.48B 1.73B 1.86B 2.15B 2.60B 2.98B 2.98B 3.12B 5.20B 4.58B 5.55B 5.12B 6.08B 5.19B 6.27B 5.23B 5.79B 3.75B 5.21B 8.08B 8.58B 11.05B
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 800.00k 0.00 0.00 0.00 0.00 0.00 0.00 700.00k 200.00k -200,000.00 -300,000.00 -400,000.00 0.00 0.00 300.00k -2,300,000.00 -3,800,000.00 0.00 0.00 0.00 0.00 0.00 22.50M 0.00 0.00 0.00 0.00 0.00 40.60M 649.10M 749.90M
Total Equity 135.40M

+0%

150.10M

+11%

159.20M

+6%

121.10M

-24%

168.50M

+39%

223.70M

+33%

581.30M

+160%

639.40M

+10%

713.60M

+12%

778.40M

+9%

865.70M

+11%

881.60M

+2%

942.80M

+7%

1.58B

+67%

1.66B

+6%

1.66B

0%

1.71B

+3%

1.48B

-13%

1.73B

+17%

1.86B

+8%

2.15B

+15%

2.60B

+21%

2.98B

+15%

2.97B

0%

3.12B

+5%

5.20B

+67%

4.58B

-12%

5.55B

+21%

5.12B

-8%

6.08B

+19%

5.22B

-14%

6.27B

+20%

5.23B

-17%

5.79B

+11%

3.75B

-35%

5.21B

+39%

8.12B

+56%

9.23B

+14%

11.80B

+28%

Total Liabilities And Total Equity 778.90M

+0%

803.90M

+3%

809.50M

+1%

834.80M

+3%

907.20M

+9%

1.04B

+14%

1.14B

+10%

1.13B

-1%

1.19B

+6%

1.29B

+8%

1.55B

+20%

1.82B

+18%

1.97B

+8%

3.87B

+96%

4.20B

+9%

4.78B

+14%

4.74B

-1%

4.63B

-2%

5.30B

+14%

6.64B

+25%

8.18B

+23%

9.47B

+16%

13.77B

+45%

17.77B

+29%

18.13B

+2%

21.45B

+18%

19.69B

-8%

20.60B

+5%

21.01B

+2%

23.30B

+11%

22.19B

-5%

23.92B

+8%

23.22B

-3%

22.47B

-3%

21.03B

-6%

21.59B

+3%

25.76B

+19%

27.14B

+5%

28.27B

+4%

Additional Metrics
Total Investments 3.60M

+0%

4.40M

+22%

4.40M

+0%

4.40M

+0%

4.40M

+0%

1,000.00k

-77%

9.80M

+880%

10.70M

+9%

10.60M

-1%

29.10M

+175%

31.60M

+9%

43.70M

+38%

61.50M

+41%

125.20M

+104%

260.50M

+108%

266.30M

+2%

236.50M

-11%

232.40M

-2%

197.00M

-15%

213.40M

+8%

706.40M

+231%

706.40M

+0%

923.80M

+31%

937.00M

+1%

1.61B

+72%

1.93B

+19%

2.14B

+11%

959.90M

-55%

898.10M

-6%

926.80M

+3%

1.09B

+17%

1.01B

-7%

986.80M

-3%

1.90B

+93%

3.11B

+63%

2.43B

-22%

2.49B

+3%

3.48B

+39%

1.97B

-43%

Total Debt 516.00M

+0%

514.10M

0%

509.10M

-1%

499.50M

-2%

535.40M

+7%

540.30M

+1%

240.30M

-56%

125.60M

-48%

116.00M

-8%

125.00M

+8%

225.70M

+81%

461.60M

+105%

498.80M

+8%

1.06B

+112%

1.17B

+11%

1.40B

+20%

1.26B

-10%

1.23B

-2%

1.45B

+18%

1.68B

+16%

2.21B

+32%

2.28B

+3%

3.92B

+72%

5.40B

+38%

6.05B

+12%

5.61B

-7%

6.25B

+11%

6.09B

-3%

6.30B

+3%

6.10B

-3%

9.38B

+54%

10.29B

+10%

9.78B

-5%

10.54B

+8%

11.34B

+8%

10.88B

-4%

10.12B

-7%

10.94B

+8%

9.13B

-17%

Net Debt 514.90M 503.00M 505.40M 498.70M 528.30M 531.10M 174.30M 123.20M 95.10M 102.00M 215.40M 459.60M 490.00M 1.04B 1.16B 1.38B 1.23B 1.23B 1.44B 1.45B 2.17B 2.22B 3.67B 5.10B 5.79B 5.13B 6.06B 5.55B 5.84B 4.59B 9.02B 8.87B 9.55B 10.11B 10.92B 9.28B 8.98B 9.73B 8.10B
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation