
S.S.
SSL.MIS.S. Lazio Price (SSL.MI)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
67,738,911
(0)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
S.S. Lazio S.p.A.Currency: EUR
YEAR | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||||||||||||
Revenue |
60,695,514.00
+0% |
70,518,261.00
+16% |
94,725,609.00
+34% |
89,580,636.00
-5% |
98,501,843.00
+10% |
80,915,759.00
-18% |
82,692,497.00
+2% |
109,165,016.00
+32% |
105,895,723.00
-3% |
110,795,237.00
+5% |
94,429,149.00
-15% |
128,816,486.00
+36% |
126,564,196.00
-2% |
149,763,940.00
+18% |
106,258,744.00
-29% |
166,398,181.00
+57% |
136,150,189.00
-18% |
142,948,237.00
+5% |
190,868,569.00
+34% |
|
Cost of Revenue | ||||||||||||||||||||
Cost of Revenue | 657,790.00 | 610,223.00 | 721,053.00 | 1,483,311.00 | 2,304,631.00 | 13,651,980.00 | 917,696.00 | 2,778,468.00 | 2,745,438.00 | 3,375,154.00 | 2,956,630.00 | 4,055,058.00 | 16,227,015.00 | 3,173,217.00 | 6,495,774.00 | 5,358,316.00 | 26,631,879.00 | 145,289,318.00 | 30,363,652.00 | |
Gross Profit | ||||||||||||||||||||
Gross Profit |
60,037,724.00
+0% |
69,908,038.00
+16% |
94,004,556.00
+34% |
88,097,325.00
-6% |
96,197,212.00
+9% |
67,263,779.00
-30% |
81,774,801.00
+22% |
106,386,548.00
+30% |
103,150,285.00
-3% |
107,420,083.00
+4% |
91,472,519.00
-15% |
124,761,428.00
+36% |
110,337,181.00
-12% |
146,590,723.00
+33% |
99,762,970.00
-32% |
161,039,865.00
+61% |
109,518,310.00
-32% |
-2,341,081.00
-102% |
160,504,917.00
-6,956% |
|
Gross Profit Ratio | (0.99%) | (0.99%) | (0.99%) | (0.98%) | (0.98%) | (0.83%) | (0.99%) | (0.97%) | (0.97%) | (0.97%) | (0.97%) | (0.97%) | (0.87%) | (0.98%) | (0.94%) | (0.97%) | (0.80%) | (-0.02%) | (0.84%) | |
Operating Expenses | ||||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
General and Administrative | 48,442,509.00 | 49,113,755.00 | 10,957,218.00 | 14,139,092.00 | 16,996,158.00 | 0.00 | 2,973,069.00 | 14,028,467.00 | 16,617,198.00 | 10,643,661.00 | 12,786,132.00 | 11,329,239.00 | 16,302,950.00 | 14,667,307.00 | 18,850,367.00 | 13,681,767.00 | 1,900,000.00 | 0.00 | 0.00 | |
Selling, General & Admin... | 48,442,509.00 | 49,113,755.00 | 10,957,218.00 | 14,139,092.00 | 16,996,158.00 | 0.00 | 5,124,293.00 | 18,687,087.00 | 21,337,092.00 | 15,155,146.00 | 17,396,524.00 | 16,210,558.00 | 21,225,005.00 | 18,714,685.00 | 22,128,077.00 | 16,732,207.00 | 25,383,801.00 | 27,557,646.00 | 116,624,575.00 | |
Selling & Marketing Exp... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,151,224.00 | 4,658,620.00 | 4,719,894.00 | 4,511,485.00 | 4,610,392.00 | 4,881,319.00 | 4,922,055.00 | 4,047,378.00 | 3,277,710.00 | 3,050,440.00 | 23,483,801.00 | 0.00 | 0.00 | |
Depreciation and Amortiz... | 9,040,209.00 | 10,739,010.00 | 15,942,396.00 | 13,700,199.00 | 18,894,390.00 | 22,038,210.00 | 21,458,237.00 | 19,999,430.00 | 14,164,566.00 | 17,654,428.00 | 17,736,408.00 | 21,728,000.00 | 23,815,639.00 | 31,368,763.00 | 31,984,443.00 | 34,633,882.00 | 33,868,753.00 | 30,406,117.00 | 37,890,207.00 | |
Other Expenses | -17,216,598.00 | 4,237,387.00 | 49,174,832.00 | 51,142,917.00 | 71,534,896.00 | 55,967,759.00 | 87,583,053.00 | 89,782,751.00 | 70,950,075.00 | 80,178,606.00 | 81,510,440.00 | 86,569,059.00 | 111,504,844.00 | 121,702,210.00 | 104,340,608.00 | 172,676,254.00 | 139,709,929.00 | -906,460.00 | -356,991.00 | |
Total Operating Expenses | 31,225,911.00 | 53,351,142.00 | 60,132,050.00 | 65,282,009.00 | 88,531,054.00 | 55,967,759.00 | 92,707,346.00 | 108,469,838.00 | 92,287,167.00 | 95,333,752.00 | 98,906,964.00 | 102,779,617.00 | 132,729,849.00 | 140,416,895.00 | 126,468,685.00 | 189,408,461.00 | 139,709,929.00 | 28,464,106.00 | 116,267,584.00 | |
Cost and Exponses | 31,883,701.00 | 53,961,365.00 | 60,853,103.00 | 66,765,320.00 | 90,835,685.00 | 69,619,739.00 | 93,625,042.00 | 111,248,306.00 | 95,032,605.00 | 98,708,906.00 | 101,863,594.00 | 106,834,675.00 | 148,956,864.00 | 143,590,112.00 | 132,964,459.00 | 194,766,777.00 | 166,341,808.00 | 173,753,423.00 | 146,631,236.00 | |
Operating Income | ||||||||||||||||||||
Operating Income |
28,811,813.00
+0% |
16,556,896.00
-43% |
33,872,506.00
+105% |
22,815,316.00
-33% |
7,666,158.00
-66% |
11,296,020.00
+47% |
-16,879,760.00
-249% |
370,385.00
-102% |
11,014,028.00
+2,874% |
10,413,049.00
-5% |
-5,641,330.00
-154% |
28,830,961.00
-611% |
-21,508,855.00
-175% |
15,456,702.00
-172% |
-26,705,715.00
-273% |
-28,026,188.00
+5% |
-30,006,116.00
+7% |
-30,805,190.00
+3% |
44,237,333.00
-244% |
|
Operating Income Ratio | (0.47%) | (0.23%) | (0.36%) | (0.25%) | (0.08%) | (0.14%) | (-0.20%) | (0.00%) | (0.10%) | (0.09%) | (-0.06%) | (0.22%) | (-0.17%) | (0.10%) | (-0.25%) | (-0.17%) | (-0.22%) | (-0.22%) | (0.23%) | |
Other Income and Exp... | ||||||||||||||||||||
Interest Income | 0.00 | 201,949.00 | -811,030.00 | 567,700.00 | -1,309,164.00 | 53,000.00 | 0.00 | 4,619,754.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,367,736.00 | 28,287.00 | 488,855.00 | 186,256.00 | 706,786.00 | 2,349,508.00 | |
Interest Expenses | 4,487,340.00 | 4,362,255.00 | 9,205,704.00 | 4,305,419.00 | 5,873,904.00 | 7,092,992.00 | 0.00 | 9,213,860.00 | 0.00 | 0.00 | 0.00 | 1,580,454.00 | 0.00 | 19,442,530.00 | 1,361,126.00 | 1,134,044.00 | 1,616,854.00 | 2,439,164.00 | 6,092,124.00 | |
Total Other Income/Exp... | -4,487,340.00 | -4,362,255.00 | -4,962,373.00 | -3,737,719.00 | 5,406,955.00 | -4,153,487.00 | 13,416,760.00 | -3,179,923.00 | -2,185,354.00 | -2,101,740.00 | -1,866,421.00 | -2,338,730.00 | -1,893,966.00 | -419,952.00 | -1,322,744.00 | -617,034.00 | -1,430,598.00 | -3,467,378.00 | -3,512,616.00 | |
EBITDA | ||||||||||||||||||||
EBITDA | 37,852,022.00 | 27,295,906.00 | 49,814,902.00 | 36,515,515.00 | 16,375,694.00 | 31,854,086.00 | 22,323,382.00 | 17,365,971.00 | 864,483.00 | 25,610,177.00 | 9,867,762.00 | 36,101,000.00 | 2,730,932.00 | 11,577,610.00 | 17,728,232.00 | 7,708,904.00 | 21,791,266.00 | 6,597,737.00 | 84,707,048.00 | |
EBITDA ratio | (0.62%) | (0.39%) | (0.53%) | (0.41%) | (0.27%) | (0.41%) | (0.06%) | (0.19%) | (0.24%) | (0.25%) | (0.13%) | (0.39%) | (0.01%) | (0.31%) | (-0.07%) | (0.04%) | (0.03%) | (0.00%) | (0.44%) | |
Income Before Tax | ||||||||||||||||||||
Income Before Tax | 24,324,473.00 | 12,194,641.00 | 28,910,131.00 | 19,077,597.00 | 4,529,096.00 | 7,142,533.00 | -8,797,569.00 | -8,843,475.00 | 8,828,674.00 | 8,311,309.00 | -11,351,944.00 | 12,511,386.00 | 40,313,879.00 | -3,985,828.00 | -15,436,185.00 | -27,556,339.00 | -13,304,340.00 | -26,247,547.00 | 40,724,717.00 | |
Income Before Tax Ratio | (0.40%) | (0.17%) | (0.31%) | (0.21%) | (0.05%) | (0.09%) | (-0.11%) | (-0.08%) | (0.08%) | (0.08%) | (-0.12%) | (0.10%) | (0.32%) | (-0.03%) | (-0.15%) | (-0.17%) | (-0.10%) | (-0.18%) | (0.21%) | |
Income Tax Expense | ||||||||||||||||||||
Income Tax Expense | 7,533,647.00 | 10,727,160.00 | 15,148,258.00 | 7,026,613.00 | 5,085,987.00 | 6,471,671.00 | -9,378,061.00 | -2,949,187.00 | 1,760,484.00 | 2,499,117.00 | 1,273,210.00 | 1,133,841.00 | 3,007,240.00 | 9,175,223.00 | 440,078.00 | -3,343,409.00 | 4,115,317.00 | 3,293,597.00 | 2,229,250.00 | |
Net Income | ||||||||||||||||||||
Net Income | 16,790,826.00
+0% |
1,467,481.00
-91% |
13,761,873.00
+838% |
12,050,984.00
-12% |
-556,891.00
-105% |
670,862.00
-220% |
580,492.00
-13% |
-5,894,288.00
-1,115% |
7,068,190.00
-220% |
5,812,193.00
-18% |
-12,625,154.00
-317% |
11,377,545.00
-190% |
37,306,639.00
+228% |
-13,161,051.00
-135% |
-15,876,263.00
+21% |
-24,212,930.00
+53% |
-17,419,657.00
-28% |
-29,541,144.00
+70% |
38,495,467.00
-230% |
|
Net Income Ratio | (0.28%) | (0.02%) | (0.15%) | (0.13%) | (-0.01%) | (0.01%) | (0.01%) | (-0.05%) | (0.07%) | (0.05%) | (-0.13%) | (0.09%) | (0.29%) | (-0.09%) | (-0.15%) | (-0.15%) | (-0.13%) | (-0.21%) | (0.20%) | |
Earning Per Share | ||||||||||||||||||||
Basic EPS | 0.00 | 0.02 | 0.20 | 0.18 | -0.01 | 0.01 | 0.01 | -0.09 | 0.10 | 0.09 | -0.19 | 0.17 | 0.55 | -0.19 | -0.23 | -0.36 | -0.26 | -0.44 | 0.57 | |
Diluted EPS | 0.00 | 0.02 | 0.20 | 0.18 | -0.01 | 0.01 | 0.01 | -0.09 | 0.10 | 0.09 | -0.19 | 0.17 | 0.55 | -0.19 | -0.23 | -0.36 | -0.26 | -0.44 | 0.57 | |
Share Outstanding | ||||||||||||||||||||
Basic Share Outstanding | 0.00 | 67,738,881.00 | 67,792,483.00 | 67,738,881.00 | 67,738,881.00 | 67,738,991.00 | 67,738,911.00 | 67,738,911.00 | 67,738,991.00 | 67,738,911.00 | 67,738,911.00 | 67,738,911.00 | 67,738,911.00 | 67,738,911.00 | 67,738,911.00 | 67,738,911.00 | 67,738,911.00 | 67,738,911.00 | 67,739,005.00 | |
Diluted Share Outstanding | 0.00 | 67,738,881.00 | 67,792,483.00 | 67,738,881.00 | 67,738,881.00 | 67,738,991.00 | 67,738,911.00 | 67,738,911.00 | 67,738,991.00 | 67,738,911.00 | 67,738,991.00 | 67,738,911.00 | 67,738,991.00 | 67,738,911.00 | 67,738,911.00 | 67,738,911.00 | 67,738,911.00 | 67,738,911.00 | 67,738,911.00 |