
Suumaya
SUULD.NSSuumaya Industries Limited Price (SUULD.NS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
66,796,724
(9.2605)%Revenue and Profitability
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 65,000 | 154,704,657 | 371,502,121 | 905,311,000 | 2,120,576,743 | 3,773,991,333 | 1,749,838,931 | 2,106,966,000 | 42,622,500,000 | 128,162,400,000 | 6,634,700,000 | 12,328,300,000 |
Net Income | 1,924 | 1,165,029 | 494,390 | 3,177,000 | 4,465,385 | 14,539,045 | 36,344,406 | 81,200,000 | 4,060,900,000 | 8,725,600,000 | -4,679,800,000 | -11,829,700,000 |
FCF USD | 208,874 | -187,252,688 | -5,735,005 | -30,485,000 | 899,679 | 6,311,629 | -108,518,604 | -158,188,000 | 247,500,000 | -10,942,500,000 | 525,800,000 | 43,600,000 |
OCF USD | 208,874 | -186,951,558 | -5,614,754 | -30,485,000 | 899,679 | 17,009,057 | -100,146,783 | -138,647,000 | 305,700,000 | -10,713,000,000 | 790,400,000 | 43,600,000 |
Financial Health - DEBT
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.49 | 2.32 | 1.56 | 0.02 | 0.01 | -0.06 | 0.00 |
D/E | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.39 | 0.54 | 0.13 | 0.77 | 0.39 | -1.19 |
CA/CL | 653.27 | 408.94 | 3.67 | 6.39 | 3.38 | 1.95 | 2.26 | 2.25 | 1.12 | 1.96 | 1.62 | 0.85 |
TA/TL | 654.08 | 403.35 | 3.67 | 6.40 | 3.38 | 1.91 | 1.70 | 1.67 | 1.13 | 1.99 | 1.62 | 0.86 |
Total Debt | 0 | 0 | 0 | 0 | 0 | 10,299,138 | 117,740,177 | 207,900,000 | 654,500,000 | 10,586,500,000 | 3,558,300,000 | 3,292,400,000 |
Management Performance
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | 0.00% | 0.53% | 0.22% | 1.39% | 1.91% | 5.82% | 8.63% | 10.89% | 75.02% | 62.77% | -46.01% | -1,563.80% |
ROE | 0.00% | 0.53% | 0.22% | 1.39% | 1.91% | 5.89% | 11.89% | 20.99% | 83.63% | 63.69% | -51.32% | 426.56% |
ROA | 0.00% | 0.77% | 0.50% | 1.17% | 2.15% | 4.07% | 6.82% | 11.22% | 10.65% | 36.88% | -19.70% | -69.48% |
NM % | 2.96% | 0.75% | 0.13% | 0.35% | 0.21% | 0.39% | 2.08% | 3.85% | 9.53% | 6.81% | -70.54% | -95.96% |
FCF / R% | 0.00% | -121.04% | -1.54% | -3.37% | 0.04% | 0.17% | -6.20% | -7.51% | 0.58% | -8.54% | 7.93% | 0.35% |
FCF / NI% | 7,504.52% | -11,106.29% | -371.47% | -959.55% | 12.63% | 29.94% | -213.48% | -145.86% | 5.33% | -106.12% | -11.24% | -0.37% |
Operating Margin (OM) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 | 0.06 | 0.10 | 0.10 | 1.22 | 0.00 |
Per Share
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 0.00 | 0.03 | 0.01 | 0.07 | 0.10 | 0.33 | 0.77 | 1.69 | 84.26 | 75.23 | -76.55 | -177.10 |
SPS | 0.00 | 3.52 | 8.40 | 19.95 | 47.93 | 85.31 | 37.17 | 43.88 | 884.39 | 1,104.96 | 108.52 | 184.56 |
OCPS | 0.00 | -4.25 | -0.13 | -0.67 | 0.02 | 0.38 | -2.13 | -2.89 | 6.34 | -92.36 | 12.93 | 0.65 |
FCPS | 0.00 | -4.26 | -0.13 | -0.67 | 0.02 | 0.14 | -2.31 | -3.29 | 5.14 | -94.34 | 8.60 | 0.65 |
BVPS | 2.63 | 4.99 | 5.11 | 5.05 | 5.28 | 5.58 | 6.49 | 8.06 | 100.75 | 119.81 | 149.15 | -41.52 |
Per Share - CAGR
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.00 | 0.03 | 0.01 | 0.07 | 0.10 | 0.33 | 0.77 | 1.69 | 84.26 | 75.23 | -76.55 | -177.10 |
CAGR-SPS | 0.00 | 3.52 | 8.40 | 19.95 | 47.93 | 85.31 | 37.17 | 43.88 | 884.39 | 1,104.96 | 108.52 | 184.56 |
CAGR-OCPS | 0.00 | -4.25 | -0.13 | -0.67 | 0.02 | 0.38 | -2.13 | -2.89 | 6.34 | -92.36 | 12.93 | 0.65 |
CAGR-FCPS | 0.00 | -4.26 | -0.13 | -0.67 | 0.02 | 0.14 | -2.31 | -3.29 | 5.14 | -94.34 | 8.60 | 0.65 |
CAGR-BVPS | 2.63 | 4.99 | 5.11 | 5.05 | 5.28 | 5.58 | 6.49 | 8.06 | 100.75 | 119.81 | 149.15 | -41.52 |