
Tesmec
TES.MITesmec S.p.A. Price (TES.MI)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
601,748,321
(0)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Tesmec S.p.A.Currency: EUR
YEAR | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
89,525,000.00
+0% |
110,177,000.00
+23% |
86,088,000.00
-22% |
105,280,000.00
+22% |
111,779,000.00
+6% |
119,834,000.00
+7% |
113,549,000.00
-5% |
108,719,000.00
-4% |
160,980,000.00
+48% |
127,283,000.00
-21% |
168,722,000.00
+33% |
189,357,000.00
+12% |
192,295,000.00
+2% |
173,943,000.00
-10% |
180,491,000.00
+4% |
217,298,000.00
+20% |
251,917,000.00
+16% |
||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 66,634,000.00 | 78,688,000.00 | 55,152,000.00 | 48,678,000.00 | 73,235,000.00 | 75,158,000.00 | 74,663,000.00 | 68,365,000.00 | 106,761,000.00 | 76,024,000.00 | 101,942,000.00 | 116,408,000.00 | 115,041,000.00 | 110,862,000.00 | 102,508,000.00 | 123,277,000.00 | 210,821,000.00 | ||
Gross Profit | |||||||||||||||||||
Gross Profit |
22,891,000.00
+0% |
31,489,000.00
+38% |
30,936,000.00
-2% |
56,602,000.00
+83% |
38,544,000.00
-32% |
44,676,000.00
+16% |
38,886,000.00
-13% |
40,354,000.00
+4% |
54,219,000.00
+34% |
51,259,000.00
-5% |
66,780,000.00
+30% |
72,949,000.00
+9% |
77,254,000.00
+6% |
63,081,000.00
-18% |
77,983,000.00
+24% |
94,021,000.00
+21% |
41,096,000.00
-56% |
||
Gross Profit Ratio | (0.26%) | (0.29%) | (0.36%) | (0.54%) | (0.34%) | (0.37%) | (0.34%) | (0.37%) | (0.34%) | (0.40%) | (0.40%) | (0.39%) | (0.40%) | (0.36%) | (0.43%) | (0.43%) | (0.16%) | ||
Operating Expenses | |||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7,595,000.00 | 7,879,000.00 | 7,696,000.00 | -8,065,000.00 | 6,535,000.00 | 6,418,000.00 | ||
General and Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,244,000.00 | 5,128,000.00 | 4,328,000.00 | 5,352,000.00 | 8,008,000.00 | 7,487,000.00 | 8,381,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Selling, General & Admin... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,244,000.00 | 8,390,000.00 | 7,248,000.00 | 10,092,000.00 | 12,079,000.00 | 10,735,000.00 | 11,337,000.00 | 35,664,000.00 | 27,750,000.00 | 33,885,000.00 | 48,470,000.00 | 7,051,000.00 | ||
Selling & Marketing Exp... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,973,000.00 | 3,262,000.00 | 2,920,000.00 | 4,740,000.00 | 4,071,000.00 | 3,248,000.00 | 2,956,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Depreciation and Amortiz... | 1,424,000.00 | 2,671,000.00 | 3,416,000.00 | 7,349,000.00 | 8,062,000.00 | 5,781,000.00 | 5,761,000.00 | 10,733,000.00 | 12,641,000.00 | 12,830,000.00 | 14,633,000.00 | 7,650,000.00 | 11,196,000.00 | 14,146,000.00 | 15,298,000.00 | 15,550,000.00 | 16,535,000.00 | ||
Other Expenses | 14,149,000.00 | 19,139,000.00 | 18,606,000.00 | 47,040,000.00 | 25,283,000.00 | 28,949,000.00 | 23,276,000.00 | 29,208,000.00 | 38,386,000.00 | 45,364,000.00 | 55,447,000.00 | 65,691,000.00 | 73,770,000.00 | 68,839,000.00 | 80,367,000.00 | 90,887,000.00 | 16,565,000.00 | ||
Total Operating Expenses | 14,149,000.00 | 19,139,000.00 | 18,606,000.00 | 47,040,000.00 | 25,283,000.00 | 30,193,000.00 | 31,666,000.00 | 36,456,000.00 | 48,478,000.00 | 57,443,000.00 | 66,182,000.00 | 77,028,000.00 | 73,770,000.00 | 68,839,000.00 | 72,302,000.00 | 90,887,000.00 | 30,034,000.00 | ||
Cost and Exponses | 80,783,000.00 | 97,827,000.00 | 73,758,000.00 | 95,718,000.00 | 98,518,000.00 | 105,351,000.00 | 106,329,000.00 | 104,821,000.00 | 155,239,000.00 | 133,467,000.00 | 168,124,000.00 | 193,436,000.00 | 188,811,000.00 | 179,701,000.00 | 174,810,000.00 | 214,164,000.00 | 240,855,000.00 | ||
Operating Income | |||||||||||||||||||
Operating Income |
8,742,000.00
+0% |
12,350,000.00
+41% |
12,330,000.00
0% |
9,562,000.00
-22% |
13,261,000.00
+39% |
17,589,000.00
+33% |
12,495,000.00
-29% |
10,447,000.00
-16% |
12,815,000.00
+23% |
386,000.00
-97% |
2,302,000.00
+496% |
3,677,000.00
+60% |
8,374,000.00
+128% |
-2,662,000.00
-132% |
8,829,000.00
-432% |
13,119,000.00
+49% |
11,062,000.00
-16% |
||
Operating Income Ratio | (0.10%) | (0.11%) | (0.14%) | (0.09%) | (0.12%) | (0.15%) | (0.11%) | (0.10%) | (0.08%) | (0.00%) | (0.01%) | (0.02%) | (0.04%) | (-0.02%) | (0.05%) | (0.06%) | (0.04%) | ||
Other Income and Exp... | |||||||||||||||||||
Interest Income | -101,000.00 | -3,000.00 | 32,000.00 | 1,749,000.00 | 2,285,000.00 | 37,000.00 | 15,000.00 | 57,000.00 | 71,000.00 | 58,000.00 | 37,000.00 | 48,000.00 | 100,000.00 | 2,000.00 | 644,000.00 | 1,114,000.00 | 0.00 | ||
Interest Expenses | 1,965,000.00 | 2,084,000.00 | 2,764,000.00 | 3,396,000.00 | 4,781,000.00 | 3,979,000.00 | 3,704,000.00 | 5,082,000.00 | 4,650,000.00 | 4,190,000.00 | 3,558,000.00 | 3,553,000.00 | 4,353,000.00 | 4,662,000.00 | 4,586,000.00 | 6,643,000.00 | 12,076,000.00 | ||
Total Other Income/Exp... | -1,985,000.00 | -2,076,000.00 | -2,754,000.00 | -1,564,000.00 | -2,506,000.00 | -5,393,000.00 | -4,651,000.00 | -2,126,000.00 | -3,710,000.00 | -2,560,000.00 | -3,814,000.00 | -3,371,000.00 | -4,180,000.00 | -8,175,000.00 | -6,127,000.00 | -2,451,000.00 | -15,655,000.00 | ||
EBITDA | |||||||||||||||||||
EBITDA | 10,166,000.00 | 15,021,000.00 | 15,159,999.00 | 15,938,000.00 | 18,773,000.00 | 23,109,000.00 | 18,269,000.00 | 21,625,000.00 | 27,643,000.00 | 11,551,000.00 | 17,832,000.00 | 13,205,000.00 | 19,252,000.00 | 9,546,000.00 | 22,637,000.00 | 36,783,000.00 | 26,032,000.00 | ||
EBITDA ratio | (0.11%) | (0.14%) | (0.18%) | (0.16%) | (0.19%) | (0.20%) | (0.16%) | (0.19%) | (0.16%) | (0.10%) | (0.10%) | (0.10%) | (0.16%) | (0.11%) | (0.17%) | (0.18%) | (0.10%) | ||
Income Before Tax | |||||||||||||||||||
Income Before Tax | 6,757,000.00 | 10,274,000.00 | 9,576,000.00 | 7,998,000.00 | 10,755,000.00 | 12,196,000.00 | 7,844,000.00 | 8,321,000.00 | 9,105,000.00 | -6,870,000.00 | -1,512,000.00 | 306,000.00 | 4,194,000.00 | -9,038,000.00 | 2,702,000.00 | 11,612,000.00 | -4,593,000.00 | ||
Income Before Tax Ratio | (0.08%) | (0.09%) | (0.11%) | (0.08%) | (0.10%) | (0.10%) | (0.07%) | (0.08%) | (0.06%) | (-0.05%) | (-0.01%) | (0.00%) | (0.02%) | (-0.05%) | (0.01%) | (0.05%) | (-0.02%) | ||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 3,269,000.00 | 3,132,000.00 | 2,198,000.00 | 2,784,000.00 | 4,165,000.00 | 4,063,000.00 | 3,472,000.00 | 3,416,000.00 | 1,944,000.00 | -3,017,000.00 | -100,000.00 | 262,000.00 | 1,213,000.00 | -2,227,000.00 | 1,493,000.00 | 3,696,000.00 | -1,895,000.00 | ||
Net Income | |||||||||||||||||||
Net Income | 3,508,000.00
+0% |
7,134,000.00
+103% |
7,368,000.00
+3% |
5,214,000.00
-29% |
6,590,000.00
+26% |
8,133,000.00
+23% |
4,384,000.00
-46% |
4,909,000.00
+12% |
6,931,000.00
+41% |
-3,853,000.00
-156% |
-1,412,000.00
-63% |
44,000.00
-103% |
2,967,000.00
+6,643% |
-6,811,000.00
-330% |
1,195,000.00
-118% |
7,862,000.00
+558% |
-2,969,000.00
-138% |
||
Net Income Ratio | (0.04%) | (0.06%) | (0.09%) | (0.05%) | (0.06%) | (0.07%) | (0.04%) | (0.05%) | (0.04%) | (-0.03%) | (-0.01%) | (0.00%) | (0.02%) | (-0.04%) | (0.01%) | (0.04%) | (-0.01%) | ||
Earning Per Share | |||||||||||||||||||
Basic EPS | 0.22 | 0.42 | 0.04 | 0.03 | 0.03 | 0.04 | 0.02 | 0.24 | 0.34 | -0.02 | -0.01 | 0.00 | 0.02 | -0.01 | 0.00 | 0.01 | 0.00 | ||
Diluted EPS | 0.22 | 0.42 | 0.04 | 0.03 | 0.03 | 0.04 | 0.02 | 0.24 | 0.34 | -0.02 | -0.01 | 0.00 | 0.02 | -0.01 | 0.00 | 0.01 | 0.00 | ||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 15,878,387.00 | 17,061,061.00 | 201,687,573.00 | 201,529,364.00 | 200,192,721.00 | 200,587,638.00 | 206,426,339.00 | 197,239,888.00 | 193,305,276.00 | 192,812,976.00 | 192,812,976.00 | 192,812,976.00 | 192,813,010.00 | 601,748,321.00 | 601,748,321.00 | 601,748,321.00 | 601,748,321.00 | ||
Diluted Share Outstanding | 15,878,387.00 | 17,061,061.00 | 201,687,573.00 | 201,529,364.00 | 200,192,721.00 | 200,587,638.00 | 206,426,339.00 | 197,239,888.00 | 193,305,276.00 | 192,812,976.00 | 192,812,976.00 | 192,812,976.00 | 192,813,010.00 | 601,748,321.00 | 601,748,321.00 | 601,748,321.00 | 601,748,321.00 |