
Tegna
TGNATegna Price (TGNA)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
169,165,000
(18.6499)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
TEGNA Inc.Currency: USD
YEAR | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||||||||||||||||||||||||||
Revenue |
1,703,600,000.00
+0% |
1,960,200,000.00
+15% |
2,209,400,000.00
+13% |
2,801,500,000.00
+27% |
3,079,400,000.00
+10% |
3,314,500,000.00
+8% |
3,518,200,000.00
+6% |
3,441,600,000.00
-2% |
3,382,000,000.00
-2% |
3,469,000,000.00
+3% |
3,641,600,000.00
+5% |
3,824,500,000.00
+5% |
4,006,700,000.00
+5% |
4,421,100,000.00
+10% |
4,729,500,000.00
+7% |
5,121,300,000.00
+8% |
5,260,200,000.00
+3% |
6,222,318,000.00
+18% |
6,344,245,000.00
+2% |
6,422,249,000.00
+1% |
6,711,115,000.00
+4% |
7,381,283,000.00
+10% |
7,598,939,000.00
+3% |
8,033,354,000.00
+6% |
7,439,460,000.00
-7% |
6,767,650,000.00
-9% |
5,612,993,000.00
-17% |
5,438,678,000.00
-3% |
5,239,989,000.00
-4% |
5,353,197,000.00
+2% |
5,161,362,000.00
-4% |
6,008,174,000.00
+16% |
3,050,945,000.00
-49% |
3,341,198,000.00
+10% |
1,903,026,000.00
-43% |
2,207,282,000.00
+16% |
2,299,497,000.00
+4% |
2,937,780,000.00
+28% |
2,991,093,000.00
+2% |
3,279,245,000.00
+10% |
2,910,930,000.00
-11% |
3,101,971,000.00
+7% |
|
Cost of Revenue | |||||||||||||||||||||||||||||||||||||||||||
Cost of Revenue | 950,300,000.00 | 1,102,000,000.00 | 1,231,200,000.00 | 1,564,500,000.00 | 1,717,500,000.00 | 1,886,000,000.00 | 1,991,800,000.00 | 1,983,600,000.00 | 2,022,400,000.00 | 2,024,600,000.00 | 2,067,200,000.00 | 2,106,800,000.00 | 2,252,500,000.00 | 2,367,800,000.00 | 2,368,600,000.00 | 2,594,000,000.00 | 2,608,500,000.00 | 3,057,252,000.00 | 3,320,161,000.00 | 3,254,003,000.00 | 3,453,769,000.00 | 3,821,435,000.00 | 4,061,246,000.00 | 4,438,236,000.00 | 4,164,083,000.00 | 4,012,727,000.00 | 3,304,784,000.00 | 2,980,465,000.00 | 2,961,097,000.00 | 2,943,847,000.00 | 2,882,449,000.00 | 3,048,579,000.00 | 923,336,000.00 | 1,038,667,000.00 | 933,718,000.00 | 1,065,933,000.00 | 1,228,237,000.00 | 1,503,287,000.00 | 1,598,759,000.00 | 1,693,221,000.00 | 1,718,857,000.00 | 1,756,115,000.00 | |
Gross Profit | |||||||||||||||||||||||||||||||||||||||||||
Gross Profit |
753,300,000.00
+0% |
858,200,000.00
+14% |
978,200,000.00
+14% |
1,237,000,000.00
+26% |
1,361,900,000.00
+10% |
1,428,500,000.00
+5% |
1,526,400,000.00
+7% |
1,458,000,000.00
-4% |
1,359,600,000.00
-7% |
1,444,400,000.00
+6% |
1,574,400,000.00
+9% |
1,717,700,000.00
+9% |
1,754,200,000.00
+2% |
2,053,300,000.00
+17% |
2,360,900,000.00
+15% |
2,527,300,000.00
+7% |
2,651,700,000.00
+5% |
3,165,066,000.00
+19% |
3,024,084,000.00
-4% |
3,168,246,000.00
+5% |
3,257,346,000.00
+3% |
3,559,848,000.00
+9% |
3,537,693,000.00
-1% |
3,595,118,000.00
+2% |
3,275,377,000.00
-9% |
2,754,923,000.00
-16% |
2,308,209,000.00
-16% |
2,458,213,000.00
+6% |
2,278,892,000.00
-7% |
2,409,350,000.00
+6% |
2,278,913,000.00
-5% |
2,959,595,000.00
+30% |
2,127,609,000.00
-28% |
2,302,531,000.00
+8% |
969,308,000.00
-58% |
1,141,349,000.00
+18% |
1,071,260,000.00
-6% |
1,434,493,000.00
+34% |
1,392,334,000.00
-3% |
1,586,024,000.00
+14% |
1,192,073,000.00
-25% |
1,345,856,000.00
+13% |
|
Gross Profit Ratio | (0.44%) | (0.44%) | (0.44%) | (0.44%) | (0.44%) | (0.43%) | (0.43%) | (0.42%) | (0.40%) | (0.42%) | (0.43%) | (0.45%) | (0.44%) | (0.46%) | (0.50%) | (0.49%) | (0.50%) | (0.51%) | (0.48%) | (0.49%) | (0.49%) | (0.48%) | (0.47%) | (0.45%) | (0.44%) | (0.41%) | (0.41%) | (0.45%) | (0.43%) | (0.45%) | (0.44%) | (0.49%) | (0.70%) | (0.69%) | (0.51%) | (0.52%) | (0.47%) | (0.49%) | (0.47%) | (0.48%) | (0.41%) | (0.43%) | |
Operating Expenses | |||||||||||||||||||||||||||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
General and Administrative | 296,300,000.00 | 321,100,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,193,258,000.00 | 1,429,376,000.00 | 61,045,000.00 | 58,692,000.00 | 342,339,000.00 | 367,787,000.00 | 406,948,000.00 | 438,896,000.00 | 464,573,000.00 | 474,638,000.00 | 477,933,000.00 | 446,440,000.00 | |
Selling, General & Admin... | 296,300,000.00 | 321,100,000.00 | 370,200,000.00 | 497,200,000.00 | 539,800,000.00 | 563,600,000.00 | 579,800,000.00 | 585,200,000.00 | 600,900,000.00 | 629,200,000.00 | 650,400,000.00 | 696,100,000.00 | 692,400,000.00 | 699,500,000.00 | 743,600,000.00 | 773,600,000.00 | 808,500,000.00 | 971,895,000.00 | 990,472,000.00 | 1,019,493,000.00 | 1,044,796,000.00 | 1,168,148,000.00 | 1,215,256,000.00 | 1,320,111,000.00 | 1,270,090,000.00 | 1,277,962,000.00 | 1,207,313,000.00 | 1,187,633,000.00 | 1,223,485,000.00 | 1,303,427,000.00 | 1,291,858,000.00 | 1,539,476,000.00 | 1,068,221,000.00 | 1,093,837,000.00 | 342,339,000.00 | 367,787,000.00 | 406,948,000.00 | 438,896,000.00 | 464,573,000.00 | 474,638,000.00 | 458,085,000.00 | 446,440,000.00 | |
Selling & Marketing Exp... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 98,600,000.00 | 110,100,000.00 | 9,500,000.00 | 7,100,000.00 | 287,396,000.00 | 315,320,000.00 | 326,804,000.00 | 365,601,000.00 | 9,800,000.00 | 9,700,000.00 | -19,848,000.00 | 0.00 | |
Depreciation and Amortiz... | -33,700,000.00 | 90,500,000.00 | 103,500,000.00 | 143,200,000.00 | 161,100,000.00 | 177,200,000.00 | 190,100,000.00 | 194,000,000.00 | 199,800,000.00 | 197,900,000.00 | 209,600,000.00 | 208,800,000.00 | 210,000,000.00 | 287,400,000.00 | 301,100,000.00 | 310,200,000.00 | 280,100,000.00 | 375,915,000.00 | 443,777,000.00 | 222,444,000.00 | 231,532,000.00 | 244,021,000.00 | 276,186,000.00 | 276,770,000.00 | 285,125,000.00 | 272,707,000.00 | 242,809,000.00 | 213,876,000.00 | 197,373,000.00 | 194,039,000.00 | 189,572,000.00 | 265,724,000.00 | 205,087,000.00 | 204,490,000.00 | 76,638,000.00 | 86,787,000.00 | 110,629,000.00 | 134,570,000.00 | 127,852,000.00 | 121,077,000.00 | 113,236,000.00 | 113,535,000.00 | |
Other Expenses | 81,400,000.00 | 90,499,999.00 | 103,500,000.00 | 143,200,000.00 | 161,100,000.00 | 177,200,000.00 | 190,100,000.00 | 194,000,000.00 | 199,800,000.00 | 197,900,000.00 | 209,600,000.00 | 208,800,000.00 | 210,000,000.00 | 287,400,000.00 | 301,100,000.00 | 310,200,000.00 | 280,100,000.00 | 375,915,000.00 | 443,777,000.00 | 222,444,000.00 | 231,532,000.00 | 244,021,000.00 | 274,366,000.00 | 276,770,000.00 | 354,391,000.00 | 262,198,000.00 | 242,809,000.00 | 213,876,000.00 | -12,921,000.00 | 8,734,000.00 | -47,890,000.00 | 403,954,000.00 | -11,529,000.00 | -20,439,000.00 | -35,304,000.00 | -11,496,000.00 | 110,629,000.00 | 134,570,000.00 | 127,852,000.00 | 121,077,000.00 | 0.00 | 114,632,000.00 | |
Total Operating Expenses | 377,700,000.00 | 411,599,999.00 | 473,700,000.00 | 640,400,000.00 | 700,900,000.00 | 740,800,000.00 | 769,900,000.00 | 779,200,000.00 | 800,700,000.00 | 827,100,000.00 | 860,000,000.00 | 904,900,000.00 | 902,400,000.00 | 986,900,000.00 | 1,044,700,000.00 | 1,083,800,000.00 | 1,088,600,000.00 | 1,347,810,000.00 | 1,434,249,000.00 | 1,241,937,000.00 | 1,276,328,000.00 | 1,412,169,000.00 | 1,489,622,000.00 | 1,596,881,000.00 | 1,624,481,000.00 | 1,550,669,000.00 | 1,450,122,000.00 | 1,401,509,000.00 | 1,420,858,000.00 | 1,497,466,000.00 | 1,481,430,000.00 | 1,805,200,000.00 | 1,273,308,000.00 | 1,298,327,000.00 | 418,977,000.00 | 454,574,000.00 | 517,577,000.00 | 573,466,000.00 | 592,425,000.00 | 595,715,000.00 | 458,085,000.00 | 561,072,000.00 | |
Cost and Exponses | 1,328,000,000.00 | 1,513,600,000.00 | 1,704,900,000.00 | 2,204,900,000.00 | 2,418,400,000.00 | 2,626,800,000.00 | 2,761,700,000.00 | 2,762,800,000.00 | 2,823,100,000.00 | 2,851,700,000.00 | 2,927,200,000.00 | 3,011,700,000.00 | 3,154,900,000.00 | 3,354,700,000.00 | 3,413,300,000.00 | 3,677,800,000.00 | 3,697,100,000.00 | 4,405,062,000.00 | 4,754,410,000.00 | 4,495,940,000.00 | 4,730,097,000.00 | 5,233,604,000.00 | 5,550,868,000.00 | 6,035,117,000.00 | 5,788,564,000.00 | 5,563,396,000.00 | 4,754,906,000.00 | 4,381,974,000.00 | 4,381,955,000.00 | 4,441,313,000.00 | 4,363,879,000.00 | 4,853,779,000.00 | 2,196,644,000.00 | 2,336,994,000.00 | 1,352,695,000.00 | 1,520,507,000.00 | 1,745,814,000.00 | 2,076,753,000.00 | 2,191,184,000.00 | 2,288,936,000.00 | 2,177,385,000.00 | 2,317,187,000.00 | |
Operating Income | |||||||||||||||||||||||||||||||||||||||||||
Operating Income |
375,700,000.00
+0% |
406,600,000.00
+8% |
504,500,000.00
+24% |
596,600,000.00
+18% |
661,000,000.00
+11% |
687,700,000.00
+4% |
756,500,000.00
+10% |
678,800,000.00
-10% |
558,900,000.00
-18% |
617,300,000.00
+10% |
714,400,000.00
+16% |
812,800,000.00
+14% |
851,800,000.00
+5% |
1,066,400,000.00
+25% |
1,316,200,000.00
+23% |
1,443,500,000.00
+10% |
1,563,100,000.00
+8% |
1,817,256,000.00
+16% |
1,589,835,000.00
-13% |
1,926,309,000.00
+21% |
1,981,018,000.00
+3% |
2,147,679,000.00
+8% |
2,048,071,000.00
-5% |
1,998,237,000.00
-2% |
1,650,896,000.00
-17% |
-1,287,111,000.00
-178% |
725,183,000.00
-156% |
999,695,000.00
+38% |
830,791,000.00
-17% |
789,755,000.00
-5% |
739,243,000.00
-6% |
1,058,031,000.00
+43% |
913,158,000.00
-14% |
972,074,000.00
+6% |
545,902,000.00
-44% |
698,476,000.00
+28% |
559,018,000.00
-20% |
870,982,000.00
+56% |
802,216,000.00
-8% |
990,632,000.00
+23% |
733,545,000.00
-26% |
784,784,000.00
+7% |
|
Operating Income Ratio | (0.22%) | (0.21%) | (0.23%) | (0.21%) | (0.21%) | (0.21%) | (0.22%) | (0.20%) | (0.17%) | (0.18%) | (0.20%) | (0.21%) | (0.21%) | (0.24%) | (0.28%) | (0.28%) | (0.30%) | (0.29%) | (0.25%) | (0.30%) | (0.30%) | (0.29%) | (0.27%) | (0.25%) | (0.22%) | (-0.19%) | (0.13%) | (0.18%) | (0.16%) | (0.15%) | (0.14%) | (0.18%) | (0.30%) | (0.29%) | (0.29%) | (0.32%) | (0.24%) | (0.30%) | (0.27%) | (0.30%) | (0.25%) | (0.25%) | |
Other Income and Exp... | |||||||||||||||||||||||||||||||||||||||||||
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 205,470,000.00 | 210,294,000.00 | 185,650,000.00 | 174,022,000.00 | 29,292,000.00 | 26,991,000.00 | |
Interest Expenses | -26,300,000.00 | -24,200,000.00 | 13,500,000.00 | 33,300,000.00 | 55,600,000.00 | 71,900,000.00 | 127,400,000.00 | 50,100,000.00 | 41,300,000.00 | 181,200,000.00 | 40,500,000.00 | 15,800,000.00 | 44,600,000.00 | 0.00 | 116,200,000.00 | 0.00 | 0.00 | 0.00 | 221,298,000.00 | 180,651,000.00 | 147,346,000.00 | 168,487,000.00 | 222,340,000.00 | 274,287,000.00 | 187,322,000.00 | 190,845,000.00 | 175,748,000.00 | 172,986,000.00 | 173,140,000.00 | 150,469,000.00 | 176,064,000.00 | 273,244,000.00 | 273,629,000.00 | 232,013,000.00 | 210,284,000.00 | 192,065,000.00 | 205,470,000.00 | 210,294,000.00 | 185,650,000.00 | 174,022,000.00 | 172,904,000.00 | 169,238,000.00 | |
Total Other Income/Exp... | -7,400,000.00 | 24,200,000.00 | -19,700,000.00 | -56,400,000.00 | -70,600,000.00 | -80,200,000.00 | -109,000,000.00 | -60,800,000.00 | -56,200,000.00 | -43,000,000.00 | -45,900,000.00 | -30,700,000.00 | -48,300,000.00 | 20,300,000.00 | -53,200,000.00 | 225,900,000.00 | -35,700,000.00 | -208,416,000.00 | -219,238,000.00 | -161,781,000.00 | -106,149,000.00 | -152,293,000.00 | -159,491,000.00 | -185,113,000.00 | -202,019,000.00 | -6,018,854,000.00 | -155,284,000.00 | -222,444,000.00 | -177,864,000.00 | -241,477,000.00 | 248,253,000.00 | 648,561,000.00 | -290,222,000.00 | -258,861,000.00 | -235,186,000.00 | -189,769,000.00 | -183,361,000.00 | -233,926,000.00 | -188,538,000.00 | -157,064,000.00 | -126,999,000.00 | -11,797,000.00 | |
EBITDA | |||||||||||||||||||||||||||||||||||||||||||
EBITDA | 342,000,000.00 | 497,100,000.00 | 608,000,000.00 | 739,800,000.00 | 822,100,000.00 | 864,900,000.00 | 946,600,000.00 | 872,800,000.00 | 758,700,000.00 | 815,200,000.00 | 924,000,000.00 | 1,021,600,000.00 | 1,061,800,000.00 | 1,353,800,000.00 | 1,495,900,000.00 | 1,639,300,000.00 | 1,843,000,000.00 | 2,193,171,000.00 | 2,033,612,000.00 | 2,148,753,000.00 | 2,177,994,000.00 | 2,356,497,000.00 | 2,253,532,000.00 | 2,181,365,000.00 | 1,936,021,000.00 | -6,852,922,000.00 | 987,018,000.00 | 1,232,822,000.00 | 1,023,440,000.00 | 1,014,915,000.00 | 924,749,000.00 | 1,895,028,000.00 | 1,101,652,000.00 | 759,918,000.00 | 620,288,000.00 | 777,868,000.00 | 660,667,000.00 | 1,000,871,000.00 | 940,565,000.00 | 1,129,602,000.00 | 892,686,000.00 | 1,055,760,000.00 | |
EBITDA ratio | (0.20%) | (0.25%) | (0.27%) | (0.26%) | (0.26%) | (0.26%) | (0.27%) | (0.25%) | (0.22%) | (0.23%) | (0.25%) | (0.26%) | (0.26%) | (0.27%) | (0.34%) | (0.28%) | (0.34%) | (0.36%) | (0.32%) | (0.34%) | (0.33%) | (0.33%) | (0.31%) | (0.28%) | (0.27%) | (0.18%) | (0.20%) | (0.24%) | (0.20%) | (0.21%) | (0.19%) | (0.33%) | (0.34%) | (0.35%) | (0.32%) | (0.35%) | (0.30%) | (0.33%) | (0.31%) | (0.34%) | (0.31%) | (0.34%) | |
Income Before Tax | |||||||||||||||||||||||||||||||||||||||||||
Income Before Tax | 368,300,000.00 | 430,800,000.00 | 484,800,000.00 | 540,200,000.00 | 590,400,000.00 | 607,500,000.00 | 647,500,000.00 | 618,000,000.00 | 502,700,000.00 | 574,300,000.00 | 668,500,000.00 | 782,100,000.00 | 803,500,000.00 | 1,086,700,000.00 | 1,209,000,000.00 | 1,669,400,000.00 | 1,527,200,000.00 | 1,608,840,000.00 | 1,370,597,000.00 | 1,764,528,000.00 | 1,840,313,000.00 | 1,995,386,000.00 | 1,817,855,000.00 | 1,719,482,000.00 | 1,448,877,000.00 | -1,714,750,000.00 | 576,161,000.00 | 845,960,000.00 | 652,927,000.00 | 670,407,000.00 | 559,113,000.00 | 1,356,060,000.00 | 622,936,000.00 | 712,452,000.00 | 310,716,000.00 | 508,707,000.00 | 375,657,000.00 | 637,056,000.00 | 613,678,000.00 | 833,568,000.00 | 606,546,000.00 | 772,987,000.00 | |
Income Before Tax Ratio | (0.22%) | (0.22%) | (0.22%) | (0.19%) | (0.19%) | (0.18%) | (0.18%) | (0.18%) | (0.15%) | (0.17%) | (0.18%) | (0.20%) | (0.20%) | (0.25%) | (0.26%) | (0.33%) | (0.29%) | (0.26%) | (0.22%) | (0.27%) | (0.27%) | (0.27%) | (0.24%) | (0.21%) | (0.19%) | (-0.25%) | (0.10%) | (0.16%) | (0.12%) | (0.13%) | (0.11%) | (0.23%) | (0.20%) | (0.21%) | (0.16%) | (0.23%) | (0.16%) | (0.22%) | (0.21%) | (0.25%) | (0.21%) | (0.25%) | |
Income Tax Expense | |||||||||||||||||||||||||||||||||||||||||||
Income Tax Expense | 176,600,000.00 | 206,900,000.00 | 231,500,000.00 | 263,800,000.00 | 271,000,000.00 | 243,000,000.00 | 250,000,000.00 | 241,000,000.00 | 201,100,000.00 | 228,600,000.00 | 270,700,000.00 | 316,700,000.00 | 326,200,000.00 | 462,700,000.00 | 496,300,000.00 | 669,500,000.00 | 607,800,000.00 | 636,900,000.00 | 539,400,000.00 | 604,400,000.00 | 629,100,000.00 | 678,200,000.00 | 606,600,000.00 | 558,700,000.00 | 473,300,000.00 | 68,200,000.00 | 193,800,000.00 | 244,013,000.00 | 152,800,000.00 | 195,400,000.00 | 113,200,000.00 | 225,600,000.00 | 202,314,000.00 | 216,979,000.00 | -137,246,000.00 | 107,367,000.00 | 89,422,000.00 | 154,293,000.00 | 135,481,000.00 | 202,370,000.00 | 130,199,000.00 | 173,944,000.00 | |
Net Income | |||||||||||||||||||||||||||||||||||||||||||
Net Income | 191,700,000.00
+0% |
223,900,000.00
+17% |
253,300,000.00
+13% |
276,400,000.00
+9% |
319,400,000.00
+16% |
364,500,000.00
+14% |
397,500,000.00
+9% |
377,000,000.00
-5% |
301,600,000.00
-20% |
199,700,000.00
-34% |
397,800,000.00
+99% |
465,400,000.00
+17% |
477,300,000.00
+3% |
943,100,000.00
+98% |
712,700,000.00
-24% |
999,900,000.00
+40% |
957,900,000.00
-4% |
1,719,077,000.00
+79% |
831,197,000.00
-52% |
1,160,128,000.00
+40% |
1,211,213,000.00
+4% |
1,317,186,000.00
+9% |
1,244,654,000.00
-6% |
1,160,782,000.00
-7% |
1,055,612,000.00
-9% |
-1,782,950,000.00
-269% |
355,270,000.00
-120% |
588,201,000.00
+66% |
458,748,000.00
-22% |
424,280,000.00
-8% |
388,680,000.00
-8% |
1,062,171,000.00
+173% |
357,458,000.00
-66% |
444,171,000.00
+24% |
447,962,000.00
+1% |
401,340,000.00
-10% |
286,235,000.00
-29% |
481,830,000.00
+68% |
477,001,000.00
-1% |
629,909,000.00
+32% |
476,724,000.00
-24% |
599,818,000.00
+26% |
|
Net Income Ratio | (0.11%) | (0.11%) | (0.11%) | (0.10%) | (0.10%) | (0.11%) | (0.11%) | (0.11%) | (0.09%) | (0.06%) | (0.11%) | (0.12%) | (0.12%) | (0.21%) | (0.15%) | (0.20%) | (0.18%) | (0.28%) | (0.13%) | (0.18%) | (0.18%) | (0.18%) | (0.16%) | (0.14%) | (0.14%) | (-0.26%) | (0.06%) | (0.11%) | (0.09%) | (0.08%) | (0.08%) | (0.18%) | (0.12%) | (0.13%) | (0.24%) | (0.18%) | (0.12%) | (0.16%) | (0.16%) | (0.19%) | (0.16%) | (0.19%) | |
Earning Per Share | |||||||||||||||||||||||||||||||||||||||||||
Basic EPS | 0.60 | 0.70 | 0.79 | 0.86 | 0.99 | 1.05 | 1.16 | 1.11 | 0.97 | 0.69 | 1.36 | 1.62 | 1.71 | 3.35 | 2.52 | 3.53 | 3.43 | 6.45 | 3.05 | 4.35 | 4.49 | 4.97 | 5.08 | 4.91 | 4.53 | -7.81 | 1.52 | 2.47 | 1.92 | 1.83 | 1.70 | 4.69 | 1.59 | 2.05 | 2.08 | 1.86 | 1.32 | 2.20 | 2.15 | 2.82 | 2.29 | 3.56 | |
Diluted EPS | 0.60 | 0.70 | 0.79 | 0.86 | 0.99 | 1.05 | 1.16 | 1.10 | 0.96 | 0.69 | 1.35 | 1.62 | 1.71 | 3.33 | 2.50 | 3.50 | 3.40 | 6.41 | 3.03 | 4.31 | 4.46 | 4.92 | 5.06 | 4.90 | 4.52 | -7.81 | 1.51 | 2.43 | 1.89 | 1.79 | 1.66 | 4.58 | 1.56 | 2.02 | 2.06 | 1.85 | 1.31 | 2.19 | 2.14 | 2.81 | 2.28 | 3.55 | |
Share Outstanding | |||||||||||||||||||||||||||||||||||||||||||
Basic Share Outstanding | 319,900,000.00 | 320,400,000.00 | 320,632,911.00 | 321,395,349.00 | 322,626,263.00 | 347,142,857.00 | 342,672,414.00 | 339,639,640.00 | 310,927,835.00 | 289,420,290.00 | 292,500,000.00 | 288,173,375.00 | 279,941,349.00 | 281,522,388.00 | 282,817,460.00 | 283,257,790.00 | 279,271,137.00 | 266,426,000.00 | 264,821,000.00 | 266,696,092.00 | 269,559,000.00 | 264,714,000.00 | 244,958,000.00 | 236,411,813.00 | 233,026,932.00 | 228,290,653.00 | 233,730,263.00 | 238,230,000.00 | 239,228,000.00 | 232,327,000.00 | 228,541,000.00 | 226,292,000.00 | 224,688,000.00 | 216,358,000.00 | 215,587,000.00 | 216,184,000.00 | 217,138,000.00 | 219,232,000.00 | 221,504,000.00 | 223,652,000.00 | 207,594,000.00 | 168,434,000.00 | |
Diluted Share Outstanding | 319,900,000.00 | 320,400,000.00 | 320,632,911.00 | 321,395,349.00 | 322,626,263.00 | 347,142,857.00 | 342,672,414.00 | 342,727,273.00 | 314,166,667.00 | 289,420,290.00 | 294,666,667.00 | 289,908,257.00 | 279,941,349.00 | 283,213,213.00 | 285,080,000.00 | 285,685,714.00 | 281,735,294.00 | 268,118,000.00 | 266,833,000.00 | 269,171,230.00 | 271,872,000.00 | 267,590,000.00 | 246,256,000.00 | 236,894,286.00 | 233,542,478.00 | 228,290,653.00 | 235,278,146.00 | 241,605,000.00 | 242,768,000.00 | 236,690,000.00 | 234,189,000.00 | 231,907,000.00 | 229,721,000.00 | 219,681,000.00 | 217,478,000.00 | 216,621,000.00 | 217,977,000.00 | 219,733,000.00 | 222,471,000.00 | 224,486,000.00 | 207,947,000.00 | 169,165,000.00 |