Tesla Price (TSLA)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

3,517,000,000

(0.9182)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Revenue 0 73,000 14,742,000 111,943,000 116,744,000 204,242,000 413,256,000 2,013,496,000 3,198,356,000 4,046,025,000 7,000,132,000 11,759,000,000 21,461,268,000 24,578,000,000 31,536,000,000 53,823,000,000 81,462,000,000 96,773,000,000 97,690,000,000
Net Income -29,957,000 -78,157,000 -82,782,000 -55,740,000 -154,328,000 -254,411,000 -396,213,000 -74,014,000 -294,040,000 -888,663,000 -674,914,000 -1,962,000,000 -976,000,000 -862,000,000 721,000,000 5,524,000,000 12,583,000,000 14,999,000,000 7,091,000,000
FCF USD -9,933,000 -63,271,000 -63,042,000 -92,709,000 -168,020,000 -312,260,000 -503,043,000 580,000 -1,027,222,000 -2,159,349,000 -1,564,300,000 -4,142,008,000 -221,000,000 968,000,000 2,701,000,000 3,483,000,000 7,552,000,000 4,357,000,000 3,648,000,000
OCF USD -3,428,000 -53,469,000 -52,412,000 -80,825,000 -127,817,000 -128,034,000 -263,815,000 264,803,999 -57,337,000 -524,499,000 -123,829,000 -60,654,000 2,098,000,000 2,405,000,000 5,943,000,000 11,497,000,000 14,724,000,000 13,256,000,000 14,923,000,000

Financial Health - DEBT

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
YTPD 0.00 0.00 0.00 -0.99 -0.01 -0.28 -0.68 -5.56 -2.04 -2.13 -2.94 -3.33 -10.50 -14.34 18.25 1.97 0.55 0.25 0.92
D/E 0.00 0.00 -0.28 0.00 0.35 1.25 3.74 0.91 2.78 2.67 1.81 2.86 2.81 2.21 0.60 0.29 0.13 0.15 0.11
CA/CL - 0.43 0.36 1.75 2.76 1.95 0.97 1.88 1.51 0.99 1.07 0.86 0.83 1.13 1.88 1.38 1.53 1.73 2.02
TA/TL - 0.23 0.21 0.34 2.16 1.46 1.13 1.38 1.19 1.16 1.35 1.24 1.27 1.31 1.83 2.03 2.26 2.48 2.52
Total Debt - 98,000 55,757,000 1,090,000 72,603,000 280,148,000 466,666,000 606,878,000 2,530,909,000 2,897,694,000 8,588,115,000 12,130,863,000 13,828,000,000 14,603,000,000 13,279,000,000 8,873,000,000 5,748,000,000 9,573,000,000 8,213,000,000

Management Performance

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
ROIC 0.00% 488.71% 218.96% -70.91% -48.87% -47.44% -62.58% -3.63% -4.42% -13.57% -3.83% -7.54% -1.83% -0.31% 3.69% 13.08% 21.75% 16.50% 5.88%
ROE 0.00% 66.32% 41.45% 21.99% -74.54% -113.55% -317.73% -11.09% -32.25% -82.00% -14.20% -46.30% -19.83% -13.03% 3.24% 18.30% 28.15% 23.95% 9.73%
ROA 0.00% 0.00% -237.63% -107.82% -118.33% -65.90% -55.53% -6.64% -12.17% -15.24% -9.58% -9.89% -3.71% -2.61% 2.01% 10.58% 20.21% 18.19% 6.67%
NM % - -107,064.38% -561.54% -49.79% -132.19% -124.56% -95.88% -3.68% -9.19% -21.96% -9.64% -16.69% -4.55% -3.51% 2.29% 10.26% 15.45% 15.50% 7.26%
FCF / R% 0.00% -86,672.60% -427.64% -82.82% -143.92% -152.89% -121.73% 0.03% -32.12% -53.37% -22.35% -35.22% -1.03% 3.94% 8.56% 6.47% 9.27% 4.50% 3.73%
FCF / NI% 33.16% 80.95% 76.15% 166.32% 108.87% 122.74% 126.96% -0.78% 349.35% 242.99% 202.36% 184.83% 20.80% -124.90% 391.45% 63.11% 60.15% 29.10% 51.30%
Operating Margin (OM) - 0.00 -8.28 -1.83 -2.23 -2.03 -1.62 -0.53 -0.36 -0.35 -0.33 -0.25 -0.23 -0.22 -0.19 -0.10 0.00 0.13 0.29

Per Share

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
EPS -0.02 -0.04 -0.04 -0.03 -0.20 -0.17 -0.25 -0.04 -0.16 -0.46 -0.31 -0.79 -0.38 -0.32 0.26 1.87 4.02 4.73 2.21
SPS 0.00 0.00 0.01 0.05 0.15 0.14 0.26 1.12 1.71 2.10 3.24 4.73 8.39 9.26 11.27 18.19 26.03 30.49 30.40
OCPS 0.00 -0.03 -0.03 -0.04 -0.17 -0.09 -0.16 0.15 -0.03 -0.27 -0.06 -0.02 0.82 0.91 2.12 3.89 4.70 4.18 4.64
FCPS -0.01 -0.03 -0.03 -0.05 -0.22 -0.21 -0.31 0.00 -0.55 -1.12 -0.72 -1.67 -0.09 0.36 0.96 1.18 2.41 1.37 1.14
BVPS 0.00 -0.06 -0.10 -0.12 0.27 0.15 0.08 0.37 0.49 0.56 2.73 2.27 2.47 3.05 8.46 10.67 14.66 20.04 22.93

Per Share - CAGR

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
CAGR-EPS -0.02 -0.04 -0.04 -0.03 -0.20 -0.17 -0.25 -0.04 -0.16 -0.46 -0.31 -0.79 -0.38 -0.32 0.26 1.87 4.02 4.73 2.21
CAGR-SPS 0.00 0.00 0.01 0.05 0.15 0.14 0.26 1.12 1.71 2.10 3.24 4.73 8.39 9.26 11.27 18.19 26.03 30.49 30.40
CAGR-OCPS 0.00 -0.03 -0.03 -0.04 -0.17 -0.09 -0.16 0.15 -0.03 -0.27 -0.06 -0.02 0.82 0.91 2.12 3.89 4.70 4.18 4.64
CAGR-FCPS -0.01 -0.03 -0.03 -0.05 -0.22 -0.21 -0.31 0.00 -0.55 -1.12 -0.72 -1.67 -0.09 0.36 0.96 1.18 2.41 1.37 1.14
CAGR-BVPS 0.00 -0.06 -0.10 -0.12 0.27 0.15 0.08 0.37 0.49 0.56 2.73 2.27 2.47 3.05 8.46 10.67 14.66 20.04 22.93
Revenue $97.69B
3Y
5Y
7Y
10Y
Net Income $7.09B
3Y
5Y
7Y
10Y
Operating Cash Flow $14.92B
3Y
5Y
7Y
10Y
Free Cash Flow $3.65B
3Y
5Y
7Y
10Y
YTPD $0.81
3Y
5Y
7Y
10Y
D/E $0.11
3Y
5Y
7Y
10Y
CA/CL $2.02
3Y
5Y
7Y
10Y
TA/TL $2.52
3Y
5Y
7Y
10Y
ROIC $5.88%
3Y
5Y
7Y
10Y
ROE $9.73%
3Y
5Y
7Y
10Y
ROA $5.83%
3Y
5Y
7Y
10Y
Net Margin $7.26%
3Y
5Y
7Y
10Y
FCF / R% $3.73%
3Y
5Y
7Y
10Y
FCFNI % $51.30%
3Y
5Y
7Y
10Y
Operating Margin $0.00
3Y
5Y
7Y
10Y
EPS $2.21
3Y
5Y
7Y
10Y
SPS $30.40
3Y
5Y
7Y
10Y
OCPS $4.64
3Y
5Y
7Y
10Y
FCPS $1.14
3Y
5Y
7Y
10Y
BVPS $22.93
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation