
TVS
TVSHLTD.NSTVS Holdings Limited Price (TVSHLTD.NS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
20,232,092
(345985.1024)%Revenue and Profitability
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
Revenue | 134,982,000,000 | 175,117,400,000 | 215,478,900,000 | 198,587,400,000 | 202,987,300,000 | 255,906,500,000 | 336,615,200,000 | 402,475,800,000 |
Net Income | 3,302,000,000 | 3,381,300,000 | 4,321,400,000 | 3,371,200,000 | 3,236,800,000 | 4,407,400,000 | 6,496,500,000 | 8,003,900,000 |
FCF USD | 307,200,000 | -10,577,900,000 | -21,971,900,000 | -7,768,100,000 | 1,494,300,000 | -26,155,700,000 | -58,667,800,000 | -19,863,400,000 |
OCF USD | 8,030,700,000 | 2,643,300,000 | -8,883,000,000 | 2,634,900,000 | 11,297,200,000 | -15,792,500,000 | -43,815,400,000 | -8,665,900,000 |
Financial Health - DEBT
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 7.80 | 12.25 | 16.86 | 21.16 | 18.52 | 16.01 | 16.98 |
D/E | 0.89 | 3.53 | 4.05 | 5.00 | 4.43 | 3.27 | 7.96 | 9.49 |
CA/CL | 0.79 | 0.82 | 1.01 | 0.97 | 0.97 | 1.09 | 0.40 | 1.72 |
TA/TL | 1.60 | 1.28 | 1.27 | 1.24 | 1.25 | 1.31 | 1.18 | 1.19 |
Total Debt | 16,650,300,000 | 75,930,500,000 | 100,217,600,000 | 123,141,300,000 | 128,532,900,000 | 165,925,500,000 | 257,891,900,000 | 269,649,900,000 |
Management Performance
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
ROIC | 10.35% | 8.00% | 8.66% | 8.06% | 6.92% | 6.17% | 6.69% | 4.97% |
ROE | 17.69% | 15.72% | 17.47% | 13.68% | 11.14% | 8.68% | 20.04% | 28.18% |
ROA | 0.00% | 2.24% | 2.34% | 1.62% | 1.37% | 1.44% | 1.64% | 1.79% |
NM % | 2.45% | 1.93% | 2.01% | 1.70% | 1.59% | 1.72% | 1.93% | 1.99% |
FCF / R% | 0.00% | -6.04% | -10.20% | -3.91% | 0.74% | -10.22% | -17.43% | -4.94% |
FCF / NI% | 9.30% | -312.84% | -508.44% | -230.43% | 46.17% | -593.45% | -903.07% | -248.17% |
Operating Margin (OM) | 0.00 | 0.06 | 0.07 | 0.08 | 0.09 | 0.17 | 0.08 | 0.05 |
Per Share
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
EPS | 163.21 | 167.13 | 213.59 | 166.63 | 159.98 | 217.84 | 321.10 | 395.60 |
SPS | 6,671.68 | 8,655.43 | 10,650.36 | 9,815.47 | 10,032.94 | 12,648.55 | 16,637.69 | 19,892.94 |
OCPS | 396.93 | 130.65 | -439.06 | 130.23 | 558.38 | -780.57 | -2,165.64 | -428.32 |
FCPS | 15.18 | -522.83 | -1,085.99 | -383.95 | 73.86 | -1,292.78 | -2,899.74 | -981.78 |
BVPS | 1,381.58 | 1,652.15 | 1,927.36 | 1,967.01 | 2,304.91 | 3,599.17 | 3,011.85 | 3,455.75 |
Per Share - CAGR
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
CAGR-EPS | 163.21 | 167.13 | 213.59 | 166.63 | 159.98 | 217.84 | 321.10 | 395.60 |
CAGR-SPS | 6,671.68 | 8,655.43 | 10,650.36 | 9,815.47 | 10,032.94 | 12,648.55 | 16,637.69 | 19,892.94 |
CAGR-OCPS | 396.93 | 130.65 | -439.06 | 130.23 | 558.38 | -780.57 | -2,165.64 | -428.32 |
CAGR-FCPS | 15.18 | -522.83 | -1,085.99 | -383.95 | 73.86 | -1,292.78 | -2,899.74 | -981.78 |
CAGR-BVPS | 1,381.58 | 1,652.15 | 1,927.36 | 1,967.01 | 2,304.91 | 3,599.17 | 3,011.85 | 3,455.75 |