
Shenyang
000692.SZShenyang Huitian Thermal Power Co.,Ltd Price (000692.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
532,834,906
(0.0004)%
Cash Flow Statement
Shenyang Huitian Thermal Power Co.,LtdCurrency: CNY
YEAR | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | |||||||||||||||||||||||||||
Net Income | 98.04M
+0% |
91.49M
-7% |
93.33M
+2% |
49.63M
-47% |
15.21M
-69% |
24.20M
+59% |
13.12M
-46% |
-26,175,573.41
-300% |
-25,872,678.81
-1% |
11.85M
-146% |
-18,901,151.36
-260% |
39.29M
-308% |
40.52M
+3% |
43.00M
+6% |
29.41M
-32% |
19.89M
-32% |
47.12M
+137% |
79.76M
+69% |
60.60M
-24% |
-56,272,237.34
-193% |
22.96M
-141% |
-102,845,004.59
-548% |
-970,911,066.04
+844% |
-235,525,815.92
-76% |
-1,957,908,299.71
+731% |
976.90M
-150% |
|
Depreciation And Amortiz... | 27.01M | 43.84M | 48.93M | 63.38M | 77.72M | 86.53M | 101.50M | 111.55M | 123.37M | 131.98M | 135.92M | 137.12M | 123.89M | 133.95M | 152.15M | 174.76M | 195.52M | 197.81M | 204.74M | 220.69M | 252.66M | 250.48M | 249.23M | 258.30M | 276.02M | 288.36M | |
Deferred Income Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.23M | 4.53M | -18,801,411.00 | -21,742,646.00 | -62,063,143.00 | 45.57M | -3,008,424.00 | 108.36M | 0.00 | |
Stock-Based Compensat... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Change In Working Capital | |||||||||||||||||||||||||||
Accounts Receivables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -72,465,258.00 | 18.07M | -232,566,557.00 | -4,353,389.00 | -441,567,713.00 | -152,040,856.00 | -407,715,432.00 | -175,925,715.00 | 497.19M | 270.70M | -55,345,957.00 | 46.75M | |
Accounts Payables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 146.47M | -186,060,536.00 | -26,688,756.00 | -181,486,550.00 | 41.09M | -315,389,756.00 | 226.26M | 459.90M | 329.08M | |
Inventory | -43,355,411.19 | 5.88M | 22.18M | -117,822,082.02 | 1.26M | 48.16M | 880.33k | -64,475,698.94 | -84,016,432.48 | 14.43M | 192.63k | 63.27M | -29,035,373.86 | -265,685,547.67 | 224.38M | -320,247,904.91 | 198.79M | -302,073,660.25 | 107.19M | 17.42M | 392.40M | -25,492,730.80 | 166.67M | -850,103,345.40 | 635.45M | -86,523,507.65 | |
Other Working Capital | -68,647,074.22 | -151,167,396.57 | -80,827,118.67 | 112.09M | -62,971,576.73 | -23,481,679.82 | 3.70M | 127.43M | 123.74M | 35.04M | -19,940,014.76 | 126.05M | -58,244,853.39 | -67,118,723.82 | -264,827,214.33 | 114.39M | -309,507,514.90 | 153.34M | -623,102,314.09 | -197,531,023.71 | -610,944,629.27 | -62,063,143.17 | 45.57M | -3,008,422.98 | 108.36M | 2.66M | |
Other Non-Cash Items | 1.62M | 12.03M | 16.97M | 24.47M | 13.74M | 17.14M | 16.09M | -33,154,642.59 | 5.02M | 83.90M | 40.03M | 73.70M | 27.12M | 45.86M | 27.71M | 55.69M | 16.77M | 47.24M | 81.05M | 132.24M | -64,731,079.54 | 76.91M | 704.27M | 21.39M | 298.28M | -297,867,175.00 | |
Net Cash Provided By Op... | 14.66M
+0% |
2.08M
-86% |
100.59M
+4,744% |
131.75M
+31% |
44.96M
-66% |
152.54M
+239% |
135.28M
-11% |
115.17M
-15% |
142.23M
+23% |
277.19M
+95% |
137.31M
-50% |
439.42M
+220% |
104.25M
-76% |
-109,996,111.97
-206% |
168.82M
-253% |
44.49M
-74% |
148.69M
+234% |
176.07M
+18% |
-169,523,188.93
-196% |
116.55M
-169% |
-7,651,665.81
-107% |
2.15M
-128% |
376.63M
+17,432% |
-311,988,735.06
-183% |
-235,243,270.58
-25% |
1.26B
-635% |
|
Investing Activities | |||||||||||||||||||||||||||
Investments In Propert... | -20,791,589.11 | -46,407,649.94 | -62,258,665.42 | -183,107,049.38 | -175,107,614.91 | -204,283,477.36 | -149,284,045.11 | -242,789,329.20 | -189,031,195.49 | -148,065,875.60 | -90,160,735.60 | -118,462,038.93 | -245,969,646.77 | -223,724,116.13 | -297,738,720.52 | -328,724,175.57 | -102,739,448.82 | -292,544,664.73 | -374,366,097.60 | -515,304,820.28 | -203,087,061.00 | -182,958,432.19 | -73,280,624.70 | -150,569,906.58 | -157,502,622.82 | -174,764,924.00 | |
Acquisitions Net | 23.45M | 8.70M | 0.00 | 0.00 | 0.00 | 204.93M | 7.66M | 5.83M | 236.17M | 0.00 | 0.00 | 0.00 | 0.00 | -22,723,712.14 | 44.27M | 0.00 | 0.00 | 54.31M | 17.24M | 0.00 | 62.65M | 0.00 | 17.78M | 333.99M | 562.25k | 1.00 | |
Purchases Of Investments | -111,000,000.00 | -9,454,076.60 | 0.00 | 0.00 | 0.00 | -36,413,400.00 | -49,322,422.38 | -41,248,568.33 | -31,852,690.88 | -4,300,000.00 | 0.00 | 0.00 | 0.00 | 230.84M | -1,700,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Sales Maturities Of Inve... | 1.50M | 1,000.00k | 1.14M | 0.00 | 0.00 | 377.53k | 48.48M | 43.99M | 31.85M | 0.00 | 0.00 | 0.00 | 55.42M | 32.04M | 4.78M | 0.00 | 0.00 | 0.00 | 3.75M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Investing Activities | -20,791,589.11 | 11.58k | 3.31M | 5.06M | 3.14M | -204,283,477.36 | -9,864.48 | -1,886,354.76 | -189,031,195.49 | 61.04k | 2.58M | 21.55M | 15.75M | -223,724,116.13 | 3.00k | 221.47k | 20.03M | 54.31M | 14.79M | -515,304,820.28 | 76.63M | -182,958,432.19 | 0.98 | -0.42 | 562.25k | 286.23M | |
Net Cash Used For Inv... | -127,633,770.22
+0% |
-46,151,190.69
-64% |
-57,810,385.31
+25% |
-178,046,992.38
+208% |
-171,971,538.91
-3% |
-239,676,652.93
+39% |
-142,481,662.26
-41% |
-236,101,092.51
+66% |
-141,892,327.29
-40% |
-152,304,835.60
+7% |
-87,578,527.90
-42% |
-96,914,802.98
+11% |
-174,804,790.77
+80% |
-207,297,589.30
+19% |
-250,389,364.12
+21% |
-328,502,702.10
+31% |
-82,705,844.21
-75% |
-238,232,530.85
+188% |
-355,829,697.60
+49% |
-517,304,820.28
+45% |
-63,805,964.00
-88% |
-182,958,432.19
+187% |
-55,505,028.72
-70% |
183.42M
-430% |
-156,940,370.82
-186% |
111.46M
-171% |
|
Financing Activities | |||||||||||||||||||||||||||
Debt Repayment | 61.53M | -15,580,629.35 | 62.86M | -11,239,621.34 | -54,000,000.00 | 77.70M | 49.00M | 121.50M | -47,421,347.33 | 35.00M | -36,000,000.00 | 54.00M | -62,000,000.00 | 168.00M | 55.40M | 60.63M | 104.10M | 169.28M | 666.27M | 425.16M | 266.50M | -5,500,000.00 | -575,500,000.00 | 710.11M | 991.69M | -874,144,250.00 | |
Common Stock Issued | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Common Stock Repurch... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Dividends Paid | -39,828,869.83 | -18,213,007.02 | -12,749,485.72 | -30,809,569.52 | -32,149,284.81 | -15,921,524.68 | -22,141,776.73 | -27,076,617.76 | -30,237,315.91 | -34,085,431.63 | -39,336,511.80 | -36,653,697.30 | -34,522,790.13 | -45,510,268.87 | -79,084,138.98 | -69,385,648.22 | -111,256,695.24 | -77,449,497.62 | -86,390,731.31 | -118,274,752.60 | -129,914,842.23 | -154,038,184.59 | -139,400,125.99 | -118,735,537.33 | -145,476,612.31 | -145,508,422.00 | |
Other Financing Activities | 114.67M | -11,737.03 | 73.94k | 314.14M | 4.55M | 1.07M | 922.11k | 733.36k | 197.66k | 512.91k | 0.00 | -0.70 | 0.00 | 397.14M | 4.90M | 0.07 | 1.00 | 0.00 | 2.45M | 194.30M | -96,983,262.77 | 85.65M | 379.39M | -342,361,167.00 | 38.86M | -649,283,203.00 | |
Net Cash Used/Provide... | 136.37M
+0% |
-33,805,373.40
-125% |
50.19M
-248% |
272.10M
+442% |
-81,594,675.36
-130% |
62.84M
-177% |
27.78M
-56% |
95.16M
+243% |
-77,461,002.85
-181% |
1.43M
-102% |
-73,723,103.98
-5,265% |
17.35M
-124% |
-96,522,790.13
-656% |
519.63M
-638% |
-18,784,138.98
-104% |
-8,754,829.93
-53% |
-7,160,603.40
-18% |
91.83M
-1,382% |
582.33M
+534% |
501.18M
-14% |
39.60M
-92% |
-73,892,699.66
-287% |
-335,511,699.31
+354% |
249.01M
-174% |
885.07M
+255% |
-1,668,935,875.00
-289% |
|
Effect Of Forex Changes... | 82.29M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.46 | 0.60 | 0.06 | -0.60 | 0.00 | |
Net Change In Cash | 105.69M | -77,879,797.00 | 92.97M | 225.80M | -208,605,479.00 | -24,289,985.00 | 20.58M | -25,771,561.00 | -77,124,051.00 | 126.32M | -23,996,182.00 | 359.85M | -167,082,074.00 | 202.34M | -100,350,836.00 | -292,769,730.00 | 58.83M | 29.67M | 56.97M | 100.43M | -31,855,735.00 | -254,702,829.00 | -14,385,875.00 | 120.44M | 492.89M | -298,103,353.00 | |
Cash At Beginning Of Per... | 63.50M | 169.19M | 91.31M | 184.28M | 410.08M | 201.47M | 177.18M | 197.76M | 171.99M | 94.86M | 221.18M | 187.55M | 547.40M | 380.32M | 582.66M | 482.31M | 189.54M | 248.36M | 278.03M | 335.00M | 435.43M | 403.57M | 148.87M | 134.48M | 254.93M | 747.82M | |
Cash At End Of Period | 169.19M | 91.31M | 184.28M | 410.08M | 201.47M | 177.18M | 197.76M | 171.99M | 94.86M | 221.18M | 197.18M | 547.40M | 380.32M | 582.66M | 482.31M | 189.54M | 248.36M | 278.03M | 335.00M | 435.43M | 403.57M | 148.87M | 134.48M | 254.93M | 747.82M | 449.71M | |
Additional Metrics: | |||||||||||||||||||||||||||
Operating Cash Flow | 14.66M | 2.08M | 100.59M | 131.75M | 44.96M | 152.54M | 135.28M | 115.17M | 142.23M | 277.19M | 137.31M | 439.42M | 104.25M | -109,996,111.97 | 168.82M | 44.49M | 148.69M | 176.07M | -169,523,188.93 | 116.55M | -7,651,665.81 | 2.15M | 376.63M | -311,988,735.06 | -235,243,270.58 | 1.26B | |
Capital Expenditure | -20,791,589.11 | -46,407,649.94 | -62,258,665.42 | -183,107,049.38 | -175,107,614.91 | -204,283,477.36 | -149,284,045.11 | -242,789,329.20 | -189,031,195.49 | -148,065,875.60 | -90,160,735.60 | -118,462,038.93 | -245,969,646.77 | -223,724,116.13 | -297,738,720.52 | -328,724,175.57 | -102,739,448.82 | -292,544,664.73 | -374,366,097.60 | -515,304,820.28 | -203,087,061.00 | -182,958,432.19 | -73,280,624.70 | -150,569,906.58 | -157,502,622.82 | -174,764,924.92 | |
Free Cash Flow | -6,128,481.11
+0% |
-44,330,882.94
+623% |
38.33M
-186% |
-51,354,858.38
-234% |
-130,146,879.91
+153% |
-51,740,322.36
-60% |
-14,006,155.11
-73% |
-127,620,042.20
+811% |
-46,801,916.49
-63% |
129.13M
-376% |
47.14M
-63% |
320.96M
+581% |
-141,724,139.77
-144% |
-333,720,228.10
+135% |
-128,916,053.52
-61% |
-284,236,374.57
+120% |
45.95M
-116% |
-116,475,551.73
-353% |
-543,889,286.53
+367% |
-398,757,647.28
-27% |
-210,738,726.81
-47% |
-180,810,130.19
-14% |
303.35M
-268% |
-462,558,641.64
-252% |
-392,745,893.40
-15% |
1.08B
-376% |