
Dajin
002487.SZDajin Heavy Industry Corporation Price (002487.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
634,562,979
(14.1997)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Dajin Heavy Industry CorporationCurrency: CNY
YEAR | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
177,968,124.00
+0% |
312,672,100.00
+76% |
415,929,539.00
+33% |
615,433,827.00
+48% |
433,808,337.00
-30% |
385,920,067.00
-11% |
352,841,076.00
-9% |
307,508,778.00
-13% |
796,455,487.00
+159% |
960,349,936.00
+21% |
1,021,062,331.00
+6% |
969,781,614.00
-5% |
1,687,338,341.00
+74% |
3,325,417,315.00
+97% |
4,431,981,035.00
+33% |
5,106,113,624.00
+15% |
4,325,081,969.00
-15% |
||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 152,837,196.00 | 227,647,852.00 | 274,015,059.00 | 461,513,345.00 | 366,776,836.00 | 329,202,944.00 | 308,017,760.00 | 254,430,633.00 | 587,054,745.00 | 749,133,442.00 | 863,174,688.00 | 772,339,661.00 | 1,301,824,570.00 | 2,479,220,598.00 | 3,412,039,167.00 | 4,252,192,335.00 | 3,311,390,967.00 | ||
Gross Profit | |||||||||||||||||||
Gross Profit |
25,130,928.00
+0% |
85,024,248.00
+238% |
141,914,480.00
+67% |
153,920,482.00
+8% |
67,031,501.00
-56% |
56,717,123.00
-15% |
44,823,316.00
-21% |
53,078,145.00
+18% |
209,400,742.00
+295% |
211,216,494.00
+1% |
157,887,643.00
-25% |
197,441,953.00
+25% |
385,513,771.00
+95% |
846,196,717.00
+119% |
1,019,941,868.00
+21% |
853,921,289.00
-16% |
1,013,691,002.00
+19% |
||
Gross Profit Ratio | (0.14%) | (0.27%) | (0.34%) | (0.25%) | (0.15%) | (0.15%) | (0.13%) | (0.17%) | (0.26%) | (0.22%) | (0.15%) | (0.20%) | (0.23%) | (0.25%) | (0.23%) | (0.17%) | (0.23%) | ||
Operating Expenses | |||||||||||||||||||
Research and Development | 0.00 | 134,166.00 | 3,665,838.00 | 219,928.00 | 1,321,717.00 | 857,629.00 | 2,505,329.00 | 1,805,185.00 | 10,122,802.00 | 13,396,810.00 | 12,707,837.00 | 32,032,309.00 | 68,831,936.00 | 132,872,292.00 | 183,373,132.00 | 215,341,392.00 | 255,605,750.00 | ||
General and Administrative | 1,485,263.00 | 2,677,301.00 | 4,716,262.00 | 5,020,810.00 | 5,576,540.00 | 5,696,801.00 | 7,792,156.00 | 6,931,211.00 | 10,345,363.00 | 7,761,901.00 | 6,999,085.00 | 26,163,018.00 | 22,505,550.00 | 24,222,227.00 | 31,420,762.00 | 33,714,250.00 | 52,329,261.00 | ||
Selling, General & Admin... | 3,276,218.00 | 8,339,581.00 | 14,797,903.00 | 17,907,141.00 | 24,753,459.00 | 24,013,410.00 | 23,669,693.00 | 25,422,233.00 | 85,159,257.00 | 81,648,435.00 | 94,837,792.00 | 91,816,718.00 | 93,865,565.00 | 54,334,637.00 | 58,909,216.00 | 73,916,936.00 | 95,946,057.00 | ||
Selling & Marketing Exp... | 1,790,955.00 | 5,662,279.00 | 10,081,640.00 | 12,886,331.00 | 19,176,919.00 | 18,316,609.00 | 15,877,536.00 | 18,491,022.00 | 74,813,893.00 | 73,886,534.00 | 87,838,707.00 | 65,653,699.00 | 71,360,015.00 | 30,112,410.00 | 27,488,453.00 | 40,202,685.00 | 43,616,795.00 | ||
Depreciation and Amortiz... | 3,949,445.00 | 5,435,302.00 | 8,562,164.00 | 8,769,936.00 | 8,847,495.00 | 10,417,606.00 | 11,674,135.00 | 10,811,011.00 | 16,819,275.00 | 25,017,888.00 | 26,636,909.00 | 26,992,160.00 | 32,363,380.00 | 37,577,860.00 | 57,962,538.00 | 81,449,114.00 | 103,289,861.00 | ||
Other Expenses | 5,897,274.00 | 3,137,037.00 | 4,342,094.00 | 10,760,343.00 | 13,405,176.00 | -28,126,770.92 | 11,961,067.00 | 22,575,153.00 | 21,863,461.00 | 2,298,137.00 | 2,521,370.00 | 569,036.00 | 30,688,268.00 | 51,375,038.00 | 89,481,063.00 | 77,680,162.00 | 185,332,162.00 | ||
Total Operating Expenses | 6,581,361.00 | 12,637,112.00 | 25,461,890.00 | 28,794,949.00 | 40,134,167.00 | 42,499,230.00 | 43,125,851.00 | 48,657,235.00 | 124,293,622.00 | 132,319,589.00 | 135,304,219.00 | 142,974,167.00 | 193,385,770.00 | 238,581,968.00 | 331,763,412.00 | 366,938,491.00 | 532,567,750.00 | ||
Cost and Exponses | 159,418,557.00 | 240,284,964.00 | 299,476,949.00 | 490,308,295.00 | 406,911,003.00 | 371,702,175.00 | 351,143,612.00 | 303,087,869.00 | 711,348,367.00 | 881,453,032.00 | 998,478,908.00 | 915,313,828.00 | 1,495,210,341.00 | 2,717,802,566.00 | 3,743,802,579.00 | 4,619,130,826.00 | 3,848,274,937.00 | ||
Operating Income | |||||||||||||||||||
Operating Income |
15,845,620.00
+0% |
65,920,265.00
+316% |
106,917,446.00
+62% |
104,558,876.00
-2% |
49,157,488.00
-53% |
34,757,692.00
-29% |
31,013,875.00
-11% |
33,390,430.00
+8% |
91,308,799.00
+173% |
85,972,636.00
-6% |
38,475,082.00
-55% |
73,241,448.00
+90% |
207,442,757.00
+183% |
550,160,775.00
+165% |
673,271,701.00
+22% |
523,006,285.00
-22% |
476,807,032.00
-9% |
||
Operating Income Ratio | (0.09%) | (0.21%) | (0.26%) | (0.17%) | (0.11%) | (0.09%) | (0.09%) | (0.11%) | (0.11%) | (0.09%) | (0.04%) | (0.08%) | (0.12%) | (0.17%) | (0.15%) | (0.10%) | (0.11%) | ||
Other Income and Exp... | |||||||||||||||||||
Interest Income | 102,711.00 | 168,892.00 | 91,780.00 | 1,071,567.00 | 25,707,808.00 | 29,780,363.00 | 27,193,917.00 | 8,285,504.00 | 3,089,924.00 | 2,557,081.00 | 2,356,446.00 | 3,094,070.00 | 2,650,479.00 | 5,978,579.00 | 9,251,829.00 | 12,789,779.00 | 34,625,865.00 | ||
Interest Expenses | 3,248,177.00 | 5,567,912.00 | 5,588,982.00 | 9,685,913.00 | 287,299.00 | 305,893.00 | 344,078.00 | 7,849,313.00 | 415,533.00 | 3,211,747.00 | 2,481,324.00 | 908,465.00 | 1,819,746.00 | 3,917,160.00 | 14,714,606.00 | 24,878,002.00 | 13,839,058.00 | ||
Total Other Income/Exp... | -458,218.00 | -2,152,363.00 | 3,889,092.00 | 10,670,067.00 | 38,825,685.00 | 30,822,167.00 | 11,961,067.00 | 22,488,516.00 | 21,861,278.00 | 2,187,592.00 | 2,521,371.00 | 569,037.00 | -283,133.00 | -1,954,913.00 | 1,092,100.00 | 855,386.00 | 7,918,288.00 | ||
EBITDA | |||||||||||||||||||
EBITDA | 21,781,102.00 | 74,625,202.00 | 124,957,685.00 | 133,684,792.00 | 71,697,463.00 | 46,523,002.00 | 14,996,391.00 | 102,083,689.00 | 92,861,685.00 | 118,627,655.00 | 72,030,556.00 | 101,711,111.00 | 241,342,746.00 | 582,611,196.00 | 747,040,945.00 | 630,188,788.00 | 601,854,240.00 | ||
EBITDA ratio | (0.14%) | (0.26%) | (0.31%) | (0.24%) | (0.17%) | (0.14%) | (0.03%) | (0.06%) | (0.18%) | (0.13%) | (0.08%) | (0.11%) | (0.14%) | (0.21%) | (0.17%) | (0.13%) | (0.14%) | ||
Income Before Tax | |||||||||||||||||||
Income Before Tax | 18,532,901.00 | 69,057,303.00 | 110,806,538.00 | 115,228,943.00 | 62,562,664.00 | 36,105,392.00 | 42,974,942.00 | 55,878,946.00 | 113,170,077.00 | 88,270,773.00 | 40,996,453.00 | 73,810,485.00 | 207,159,624.00 | 548,205,862.00 | 674,363,801.00 | 523,861,671.00 | 484,725,320.00 | ||
Income Before Tax Ratio | (0.10%) | (0.22%) | (0.27%) | (0.19%) | (0.14%) | (0.09%) | (0.12%) | (0.18%) | (0.14%) | (0.09%) | (0.04%) | (0.08%) | (0.12%) | (0.16%) | (0.15%) | (0.10%) | (0.11%) | ||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 2,640,285.00 | 8,655,244.00 | 16,330,832.00 | 17,539,359.00 | 9,288,828.00 | 5,642,301.00 | 6,510,783.00 | 8,616,681.00 | 20,500,638.00 | 16,886,263.00 | -503,065.13 | 11,064,540.00 | 31,513,738.00 | 83,182,986.00 | 96,961,593.00 | 73,585,157.00 | 59,568,123.00 | ||
Net Income | |||||||||||||||||||
Net Income | 15,892,616.00
+0% |
60,402,059.00
+280% |
94,475,706.00
+56% |
97,689,584.00
+3% |
53,273,835.00
-45% |
30,463,091.00
-43% |
36,464,158.00
+20% |
47,262,265.00
+30% |
92,669,439.00
+96% |
71,384,509.00
-23% |
41,499,518.00
-42% |
62,745,944.00
+51% |
175,645,885.00
+180% |
465,022,875.00
+165% |
577,402,207.00
+24% |
450,276,514.00
-22% |
425,157,196.00
-6% |
||
Net Income Ratio | (0.09%) | (0.19%) | (0.23%) | (0.16%) | (0.12%) | (0.08%) | (0.10%) | (0.15%) | (0.12%) | (0.07%) | (0.04%) | (0.06%) | (0.10%) | (0.14%) | (0.13%) | (0.09%) | (0.10%) | ||
Earning Per Share | |||||||||||||||||||
Basic EPS | 0.04 | 0.15 | 0.23 | 0.22 | 0.10 | 0.05 | 0.07 | 0.09 | 0.17 | 0.13 | 0.08 | 0.12 | 0.32 | 0.85 | 1.04 | 0.81 | 0.67 | ||
Diluted EPS | 0.04 | 0.15 | 0.23 | 0.22 | 0.10 | 0.05 | 0.07 | 0.09 | 0.17 | 0.13 | 0.08 | 0.11 | 0.32 | 0.85 | 1.04 | 0.81 | 0.67 | ||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 404,049,567.00 | 405,080,875.00 | 404,895,884.00 | 439,603,130.00 | 532,738,360.00 | 571,182,961.00 | 546,689,040.00 | 525,136,279.00 | 540,000,000.00 | 540,000,000.00 | 518,743,980.00 | 540,000,000.00 | 544,840,000.00 | 548,528,000.00 | 555,194,430.00 | 555,661,000.00 | 634,562,979.00 | ||
Diluted Share Outstanding | 404,049,567.00 | 405,080,875.00 | 404,895,884.00 | 439,603,130.00 | 532,738,360.00 | 571,182,961.00 | 546,962,385.00 | 525,136,279.00 | 545,114,349.00 | 549,111,611.00 | 518,743,980.00 | 555,273,844.00 | 544,840,000.00 | 548,528,000.00 | 555,194,430.00 | 555,661,000.00 | 634,562,979.00 |