Tianjin Motor Dies Co.,Ltd. Price (002510.SZ)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

929,103,923

(1.3319)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 422,461,289 554,184,038 595,538,133 831,528,634 1,005,130,886 894,032,081 1,166,543,877 1,489,125,918 1,804,705,044 1,972,098,909 1,931,197,573 2,226,508,845 2,168,713,304 1,345,852,020 1,879,042,866 2,552,168,358 2,796,174,262
Net Income 66,736,862 62,082,096 78,359,558 82,616,559 113,875,189 98,905,499 122,528,891 166,423,622 164,170,753 150,040,957 93,262,132 212,150,156 89,131,430 -837,705,372 -213,574,116 80,184,453 83,619,353
FCF USD -92,840,372 56,321,043 68,687,633 -72,690,368 -70,202,250 9,712,659 48,566,045 -62,808,994 -5,440,235 -2,637,364 -87,146,186 -384,579,340 107,532,534 168,656,246 133,421,224 -171,958,749 -254,912,223
OCF USD -390,084 154,987,208 86,232,017 -34,788,575 97,964,916 126,534,787 99,420,548 -1,902,317 73,507,838 97,525,714 134,292,646 -260,556,493 152,994,837 197,540,035 164,144,557 -9,563,118 54,172,952

Financial Health - DEBT

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.45 0.09 0.00 0.00 0.00 0.00 0.00 0.00 2.02 0.07 1.37 4.78 -0.32 -1.29 8.11 8.85
D/E 1.77 0.97 0.80 0.20 0.00 0.02 0.12 0.21 0.25 0.38 0.31 0.50 0.44 0.48 0.53 0.63 0.79
CA/CL 0.82 0.83 0.86 1.89 1.95 1.49 1.33 1.26 1.25 1.49 1.22 0.99 1.08 1.03 1.17 1.23 1.16
TA/TL 1.23 1.34 1.40 2.47 2.97 2.28 2.09 1.92 1.94 1.93 2.04 1.84 1.85 1.61 1.64 1.55 1.53
Total Debt 285,684,998 293,830,888 287,319,127 264,000,000 0 33,218,916 180,089,240 357,674,544 453,398,741 771,098,726 746,409,500 1,304,332,947 1,165,546,928 1,000,438,631 1,008,272,519 1,279,848,214 1,665,391,261

Management Performance

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 11.82% 7.60% 9.27% 4.91% 7.41% 5.77% 6.43% 7.56% 6.88% 4.91% 2.77% 5.33% 11.82% -2.77% 6.53% 5.24% 2.13%
ROE 41.25% 20.56% 21.70% 6.40% 8.25% 6.83% 7.96% 9.97% 9.18% 7.42% 3.90% 8.19% 3.34% -40.35% -11.15% 3.97% 3.96%
ROA 0.00% 5.27% 6.24% 3.81% 5.47% 3.83% 4.11% 4.72% 4.47% 3.49% 2.00% 3.77% 1.40% -15.20% -4.30% 1.31% 1.26%
NM % 15.80% 11.20% 13.16% 9.94% 11.33% 11.06% 10.50% 11.18% 9.10% 7.61% 4.83% 9.53% 4.11% -62.24% -11.37% 3.14% 2.99%
FCF / R% 0.00% 10.16% 11.53% -8.74% -6.98% 1.09% 4.16% -4.22% -0.30% -0.13% -4.51% -17.27% 4.96% 12.53% 7.10% -6.74% -9.12%
FCF / NI% -139.11% 90.72% 87.66% -87.99% -61.63% 9.79% 39.68% -37.91% -3.27% -1.78% -91.45% -176.90% 131.00% -20.13% -62.47% -228.81% -330.05%
Operating Margin (OM) 0.00 0.17 0.25 0.25 0.29 0.39 0.37 0.37 0.37 0.39 0.43 0.45 0.46 0.13 -0.02 0.02 0.05

Per Share

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.15 0.10 0.13 0.13 0.14 0.12 0.15 0.20 0.20 0.18 0.11 0.24 0.10 -0.91 -0.23 0.09 0.09
SPS 0.93 0.94 0.97 1.31 1.21 1.08 1.43 1.79 2.20 2.37 2.28 2.52 2.43 1.47 2.00 2.71 3.01
OCPS 0.00 0.26 0.14 -0.05 0.12 0.15 0.12 0.00 0.09 0.12 0.16 -0.29 0.17 0.22 0.17 -0.01 0.06
FCPS -0.21 0.10 0.11 -0.11 -0.08 0.01 0.06 -0.08 -0.01 0.00 -0.10 -0.44 0.12 0.18 0.14 -0.18 -0.27
BVPS 0.36 0.51 0.59 2.03 1.67 1.76 1.90 2.02 2.19 2.46 2.86 2.98 3.03 2.29 2.05 2.16 2.28

Per Share - CAGR

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.15 0.10 0.13 0.13 0.14 0.12 0.15 0.20 0.20 0.18 0.11 0.24 0.10 -0.91 -0.23 0.09 0.09
CAGR-SPS 0.93 0.94 0.97 1.31 1.21 1.08 1.43 1.79 2.20 2.37 2.28 2.52 2.43 1.47 2.00 2.71 3.01
CAGR-OCPS 0.00 0.26 0.14 -0.05 0.12 0.15 0.12 0.00 0.09 0.12 0.16 -0.29 0.17 0.22 0.17 -0.01 0.06
CAGR-FCPS -0.21 0.10 0.11 -0.11 -0.08 0.01 0.06 -0.08 -0.01 0.00 -0.10 -0.44 0.12 0.18 0.14 -0.18 -0.27
CAGR-BVPS 0.36 0.51 0.59 2.03 1.67 1.76 1.90 2.02 2.19 2.46 2.86 2.98 3.03 2.29 2.05 2.16 2.28
Revenue $2.80B
3Y
5Y
7Y
10Y
Net Income $83.62M
3Y
5Y
7Y
10Y
Operating Cash Flow $54.17M
3Y
5Y
7Y
10Y
Free Cash Flow $-254,912,223.23
3Y
5Y
7Y
10Y
YTPD $8.85
3Y
5Y
7Y
10Y
D/E $0.79
3Y
5Y
7Y
10Y
CA/CL $1.16
3Y
5Y
7Y
10Y
TA/TL $1.53
3Y
5Y
7Y
10Y
ROIC $2.13%
3Y
5Y
7Y
10Y
ROE $3.96%
3Y
5Y
7Y
10Y
ROA $1.26%
3Y
5Y
7Y
10Y
Net Margin $2.99%
3Y
5Y
7Y
10Y
FCF / R% $-9.12%
3Y
5Y
7Y
10Y
FCFNI % $-330.05%
3Y
5Y
7Y
10Y
Operating Margin $0.05
3Y
5Y
7Y
10Y
EPS $0.09
3Y
5Y
7Y
10Y
SPS $3.01
3Y
5Y
7Y
10Y
OCPS $0.06
3Y
5Y
7Y
10Y
FCPS $-0.27
3Y
5Y
7Y
10Y
BVPS $2.28
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation