Ve Wong Corporation Price (1203.TW)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

237,706,000

(0)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Ve Wong Corporation

Currency: TWD

YEAR 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 529.91M 181.01M 257.91M 359.14M 539.49M 727.30M 1.18B 1.90B 1.67B 1.18B 1.52B 1.57B 1.57B 1.29B 1.61B
Short Term Investments 289.21M 173.78M 121.34M 137.93M 15.56M 276.36M 52.85M 96.52M 738.93M 842.20M 522.68M 717.47M 951.15M 785.56M 679.60M
Net Receivables 0.00 0.00 516.06M 555.87M 0.00 0.00 0.00 508.37M 520.29M 467.16M 521.41M 448.29M 466.52M 0.00 503.71M
Inventory 981.11M 1.53B 1.93B 1.59B 1.62B 1.61B 1.65B 1.26B 1.45B 1.45B 1.65B 1.43B 1.45B 2.09B 1.63B
Other Current Assets 298.61M 160.22M 240.83M 287.23M 97.72M 120.79M 101.77M 73.24M 68.30M 91.54M 118.01M 86.89M 63.17M 144.91M 81.76M
Total Current Assets 2.61B 2.64B 3.07B 2.92B 2.76B 3.28B 3.50B 3.84B 4.45B 4.04B 4.33B 4.25B 4.49B 4.80B 4.51B
Non Current Assets
Property, Plant, and Equipment, Net 4.34B 4.50B 4.30B 4.15B 3.00B 2.96B 2.81B 2.82B 2.78B 2.93B 3.13B 3.02B 3.06B 3.22B 3.41B
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Intangible Assets 30.18M 1.33M 232.00k 157.00k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Long Term Investments 70.74M 227.42M 224.65M 130.55M 536.58M 261.26M 388.08M 287.10M -413,143,000.00 -498,376,000.00 -158,367,000.00 -291,109,000.00 -496,654,000.00 -455,110,000.00 -334,674,000.00
Tax Assets 13.61M 11.84M 14.18M 14.51M 21.75M 23.11M 39.24M 48.32M 37.19M 36.45M 33.70M 41.11M 37.18M 21.26M 20.32M
Other Non-Current Assets 683.57M 574.85M 516.24M 535.36M 125.40M 114.39M 95.03M 76.16M 74.96M 77.53M 77.87M 74.09M 76.07M 66.58M 2.51B
Total Non-Current Assets 5.14B 5.32B 5.05B 4.83B 5.05B 5.03B 4.85B 4.76B 4.74B 4.99B 5.09B 5.08B 5.09B 5.20B 5.61B
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Assets 7.75B

+0%

7.96B

+3%

8.12B

+2%

7.75B

-5%

7.82B

+1%

8.31B

+6%

8.35B

+0%

8.60B

+3%

9.19B

+7%

9.03B

-2%

9.43B

+4%

9.33B

-1%

9.58B

+3%

10.00B

+4%

10.11B

+1%

Liabilities
Current Liabilities
Account Payables 187.11M 395.88M 467.08M 304.90M 306.19M 342.65M 340.84M 310.88M 468.14M 279.08M 400.92M 281.33M 458.95M 465.06M 374.13M
Short Term Debt 389.31M 298.85M 997.35M 931.95M 485.79M 539.13M 499.49M 775.55M 971.46M 705.75M 846.77M 771.63M 943.77M 1.02B 881.52M
Tax Payables 158.80M 31.22M 47.03M 63.75M 47.75M 80.92M 69.91M 93.32M 120.50M 152.64M 79.92M 126.67M 68.58M 85.07M 156.78M
Deferred Revenue 315.74M 200.13M 199.97M 241.67M 269.76M 319.74M 520.19M 482.32M 443.13M 497.08M 368.02M 389.83M 373.27M 391.32M 0.00
Other Current Liabilities 307.70M 305.02M 249.96M 240.26M 426.25M 489.91M 556.03M 490.80M 436.58M 457.58M 407.57M 378.31M 405.89M 407.63M 446.71M
Total Current Liabilities 1.04B 1.03B 1.76B 1.54B 1.27B 1.45B 1.47B 1.67B 2.00B 1.60B 1.74B 1.56B 1.88B 1.98B 1.86B
Non Current Liabilities
Long Term Debt 305.19M 445.29M 192.54M 5.57M 3.09M -710,708,000.00 0.00 0.00 0.00 0.00 58.83M 77.09M 93.11M 85.47M 218.68M
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 693.35M 711.33M 0.00 0.00 0.00 0.00 5.00M 4.50M 4.00M 3.50M 3.00M
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 942.56M 981.16M 992.08M 1.00B 1.03B 1.07B 1.07B 1.06B 1.06B 1.09B 1.08B
Other Non-Current Liabilities 1.41B 1.37B 1.41B 1.44B 955.91M 14.93M 726.17M 646.44M 554.07M 484.16M 344.75M 315.42M 298.88M 274.46M 192.92M
Total Non-Current Liabilities 1.71B 1.81B 1.60B 1.48B 1.65B 1.71B 1.72B 1.65B 1.59B 1.55B 1.47B 1.46B 1.45B 1.45B 1.49B
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 -711,327,000.00 0.00 0.00 0.00 0.00 68.97M 86.34M 105.30M 97.71M 103.61M
Total Liabilities 2.75B

+0%

2.85B

+3%

3.37B

+18%

3.02B

-10%

2.92B

-3%

3.16B

+8%

3.18B

+1%

3.32B

+4%

3.58B

+8%

3.15B

-12%

3.21B

+2%

3.02B

-6%

3.33B

+10%

3.43B

+3%

3.35B

-2%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 2.20B 2.40B 2.40B 2.40B 2.40B 2.40B 2.40B 2.40B 2.40B 2.40B 2.40B 2.40B 2.40B 2.40B 2.40B
Retained Earnings 512.65M 304.84M 261.82M 153.37M 334.42M 1.66B 471.54M 608.66M 758.69M 820.02M 980.57M 1.12B 1.24B 1.57B 1.72B
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 77.75M 224.39M 1.29B 1.30B 1.31B 1.44B 1.54B 1.47B 1.46B 1.56B 1.65B
Other Total Stockholders Equity 1.49B 1.54B 334.01M 404.52M 75.44M 1.38B -2,311,000.00 1.37B -2,311,000.00 74.50M -2,311,000.00 -17,000.00 2.51M 5.03M 7.55M
Total Stockholders Equity 4.20B 4.24B 4.00B 3.95B 4.12B 4.28B 4.23B 4.38B 4.54B 4.73B 5.00B 5.16B 5.27B 5.53B 5.77B
Minority Interest 793.66M 872.05M 754.62M 772.58M 776.17M 866.88M 934.66M 901.49M 1.06B 1.15B 1.22B 1.16B 981.75M 1.04B 992.11M
Total Equity 5.00B

+0%

5.12B

+2%

4.76B

-7%

4.73B

-1%

4.90B

+4%

5.15B

+5%

5.17B

+0%

5.28B

+2%

5.61B

+6%

5.88B

+5%

6.22B

+6%

6.31B

+2%

6.25B

-1%

6.58B

+5%

6.76B

+3%

Total Liabilities And Total Equity 7.75B

+0%

7.96B

+3%

8.12B

+2%

7.75B

-5%

7.82B

+1%

8.31B

+6%

8.35B

+0%

8.60B

+3%

9.19B

+7%

9.03B

-2%

9.43B

+4%

9.33B

-1%

9.58B

+3%

10.00B

+4%

10.11B

+1%

Additional Metrics
Total Investments 359.95M

+0%

401.20M

+11%

345.99M

-14%

268.48M

-22%

552.15M

+106%

537.62M

-3%

440.93M

-18%

383.62M

-13%

325.79M

-15%

343.82M

+6%

364.31M

+6%

426.36M

+17%

454.50M

+7%

330.45M

-27%

344.92M

+4%

Total Debt 694.50M

+0%

801.51M

+15%

1.27B

+58%

937.52M

-26%

488.89M

-48%

539.13M

+10%

499.49M

-7%

775.55M

+55%

971.46M

+25%

705.75M

-27%

905.61M

+28%

848.72M

-6%

1.04B

+22%

1.10B

+6%

1.10B

0%

Net Debt 164.59M 620.50M 1.01B 578.38M -50,607,000.00 -188,165,000.00 -685,132,000.00 -1,122,716,000.00 -699,032,000.00 -478,813,000.00 -612,038,000.00 -720,315,000.00 -533,621,000.00 -185,143,000.00 -512,543,000.00
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation