Wellnet Corporation Price (2428.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

19,041,573

(0.1906)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 0 26,244,068,000 39,919,837,000 5,828,554,000 7,885,508,000 6,866,190,000 7,600,629,000 8,888,769,000 10,529,005,000 10,260,276,000 9,783,582,000 10,032,138,000 9,379,528,000 8,842,004,000 8,950,177,000 9,424,198,000 10,132,265,000
Net Income 0 308,959,000 2,591,989,000 365,513,000 1,333,016,000 759,210,000 913,183,000 938,121,000 1,350,877,000 869,688,000 495,152,000 374,902,000 494,408,000 393,918,000 532,227,000 635,504,000 836,790,000
FCF USD - -1,619,464,000 -454,500,000 958,191,000 1,291,999,000 4,093,688,000 1,896,165,000 -870,274,000 2,294,733,000 1,735,415,000 -4,704,118,000 1,199,491,000 -2,964,685,000 945,128,000 2,991,189,000 890,903,000 2,626,753,000
OCF USD - -966,485,000 101,701,000 1,194,450,000 1,612,867,000 4,233,485,000 2,236,468,000 -712,583,000 2,554,484,000 2,328,064,000 -3,993,650,000 3,175,191,000 -1,826,667,000 2,599,796,000 3,283,288,000 1,114,125,000 2,644,701,000

Financial Health - DEBT

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD - 0.00 0.52 0.12 0.03 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.47 1.87 2.06
D/E 0.00 1.48 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.11 0.28 0.26 0.23 0.21
CA/CL - 0.93 1.56 1.61 1.76 1.53 1.49 1.59 1.57 1.54 1.66 1.34 1.13 1.17 1.19 1.24 1.29
TA/TL - 1.19 1.84 1.77 1.91 1.65 1.62 1.72 1.67 1.64 1.89 1.65 1.54 1.51 1.46 1.46 1.45
Total Debt - 3,806,195,000 97,644,000 76,495,000 50,000,000 34,074,000 12,799,000 1,480,000 115,000 0 0 0 740,000,000 2,000,000,000 1,900,000,000 1,800,000,000 1,725,000,000

Management Performance

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 0.00% 4.78% 12.25% 6.32% 7.52% 10.32% 10.97% 12.06% 15.88% 8.62% 5.86% 4.60% 7.07% 3.57% 5.42% 6.44% 8.07%
ROE 0.00% 11.98% 38.15% 5.27% 16.37% 9.49% 11.14% 11.42% 15.92% 9.91% 6.26% 5.04% 7.05% 5.49% 7.18% 8.12% 9.99%
ROA - 0.00% 21.52% 4.17% 11.24% 6.38% 7.20% 7.12% 10.21% 5.87% 3.15% 3.20% 3.79% 3.32% 3.63% 4.07% 3.36%
NM % - 1.18% 6.49% 6.27% 16.90% 11.06% 12.01% 10.55% 12.83% 8.48% 5.06% 3.74% 5.27% 4.46% 5.95% 6.74% 8.26%
FCF / R% - -6.17% -1.14% 16.44% 16.38% 59.62% 24.95% -9.79% 21.79% 16.91% -48.08% 11.96% -31.61% 10.69% 33.42% 9.45% 25.92%
FCF / NI% - -312.06% -12.84% 154.54% 72.24% 330.87% 129.33% -57.25% 114.28% 140.00% -664.10% 223.13% -412.45% 141.81% 388.11% 92.65% 313.91%
Operating Margin (OM) - 0.00 0.04 0.45 0.51 0.76 0.68 0.52 0.44 0.51 0.53 0.15 0.09 0.04 0.06 0.08 0.11

Per Share

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.00 18.93 115.15 18.21 66.42 37.82 46.26 48.37 71.91 46.36 26.31 20.02 26.31 20.94 28.25 33.68 43.95
SPS 0.00 1,607.97 1,773.46 290.41 392.90 342.03 385.05 458.30 560.45 546.97 519.91 535.59 499.09 469.95 475.03 499.52 532.17
OCPS 0.00 -59.22 4.52 59.51 80.36 210.89 113.30 -36.74 135.97 124.11 -212.23 169.52 -97.20 138.18 174.26 59.05 138.91
FCPS 0.00 -99.22 -20.19 47.74 64.38 203.92 96.06 -44.87 122.15 92.51 -249.98 64.04 -157.75 50.23 158.76 47.22 137.96
BVPS 0.00 158.00 301.82 345.72 460.15 398.39 415.14 423.73 451.68 468.07 420.20 397.40 373.00 381.39 393.33 414.86 440.08

Per Share - CAGR

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.00 18.93 115.15 18.21 66.42 37.82 46.26 48.37 71.91 46.36 26.31 20.02 26.31 20.94 28.25 33.68 43.95
CAGR-SPS 0.00 1,607.97 1,773.46 290.41 392.90 342.03 385.05 458.30 560.45 546.97 519.91 535.59 499.09 469.95 475.03 499.52 532.17
CAGR-OCPS 0.00 -59.22 4.52 59.51 80.36 210.89 113.30 -36.74 135.97 124.11 -212.23 169.52 -97.20 138.18 174.26 59.05 138.91
CAGR-FCPS 0.00 -99.22 -20.19 47.74 64.38 203.92 96.06 -44.87 122.15 92.51 -249.98 64.04 -157.75 50.23 158.76 47.22 137.96
CAGR-BVPS 0.00 158.00 301.82 345.72 460.15 398.39 415.14 423.73 451.68 468.07 420.20 397.40 373.00 381.39 393.33 414.86 440.08
Revenue $10.13B
3Y
5Y
7Y
10Y
Net Income $836.79M
3Y
5Y
7Y
10Y
Operating Cash Flow $2.64B
3Y
5Y
7Y
10Y
Free Cash Flow $2.63B
3Y
5Y
7Y
10Y
YTPD $1.91
3Y
5Y
7Y
10Y
D/E $0.21
3Y
5Y
7Y
10Y
CA/CL $1.29
3Y
5Y
7Y
10Y
TA/TL $1.45
3Y
5Y
7Y
10Y
ROIC $8.07%
3Y
5Y
7Y
10Y
ROE $9.99%
3Y
5Y
7Y
10Y
ROA $3.08%
3Y
5Y
7Y
10Y
Net Margin $8.26%
3Y
5Y
7Y
10Y
FCF / R% $25.92%
3Y
5Y
7Y
10Y
FCFNI % $313.91%
3Y
5Y
7Y
10Y
Operating Margin $0.47
3Y
5Y
7Y
10Y
EPS $43.95
3Y
5Y
7Y
10Y
SPS $532.17
3Y
5Y
7Y
10Y
OCPS $138.91
3Y
5Y
7Y
10Y
FCPS $137.96
3Y
5Y
7Y
10Y
BVPS $440.08
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation