Tianjin Ruixin Technology Co.,Ltd Price (300828.SZ)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

164,544,600

(1.8471)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 166,467,159 192,261,625 193,237,549 215,350,872 236,905,659 241,108,655 260,049,804 299,395,003 362,122,187 333,808,076 368,479,413 574,503,921 765,714,852 664,713,043
Net Income 32,152,896 32,830,392 28,290,303 30,881,284 43,240,073 47,495,422 46,520,982 47,056,649 61,539,720 62,566,574 65,748,746 75,701,655 97,231,858 75,364,640
FCF USD -9,517,415 9,430,513 32,819,560 6,156,798 32,699,371 54,200,230 28,477,216 1,023,032 -27,753,200 -56,084,116 41,179,605 -14,075,932 28,375,208 73,272,870
OCF USD 24,270,596 22,074,305 43,831,683 19,569,658 47,932,500 63,922,800 43,519,300 43,957,992 33,747,826 12,076,577 69,533,789 6,968,889 38,601,662 159,430,292

Financial Health - DEBT

Year 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.87 1.15 0.00 0.00 0.00 0.00
D/E 0.20 0.21 0.00 0.09 0.07 0.10 0.01 0.07 0.15 0.33 0.00 0.00 0.11 0.04
CA/CL 1.85 2.27 10.21 4.08 5.06 2.23 10.49 5.13 10.66 2.30 10.31 11.65 4.82 7.42
TA/TL 4.35 4.56 20.57 7.37 8.34 4.26 16.75 8.70 5.53 3.16 15.76 16.58 6.78 11.79
Total Debt 30,000,000 40,000,000 0 20,000,000 20,000,000 20,000,000 2,540,951 20,000,000 53,420,000 128,400,000 199,400 607,325 88,850,259 32,367,804

Management Performance

Year 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 17.43% 13.33% 12.99% 11.91% 14.56% 21.58% 16.51% 14.31% 14.82% 11.98% 8.31% 9.63% 10.34% 8.80%
ROE 20.92% 17.60% 13.49% 13.78% 16.17% 24.38% 16.84% 15.37% 17.73% 16.09% 8.97% 9.76% 11.64% 9.55%
ROA 0.00% 13.74% 12.83% 11.91% 14.23% 18.66% 15.84% 13.60% 14.52% 10.99% 8.40% 9.17% 9.93% 8.74%
NM % 19.31% 17.08% 14.64% 14.34% 18.25% 19.70% 17.89% 15.72% 16.99% 18.74% 17.84% 13.18% 12.70% 11.34%
FCF / R% 0.00% 4.91% 16.98% 2.86% 13.80% 22.48% 10.95% 0.34% -7.66% -16.80% 11.18% -2.45% 3.71% 11.02%
FCF / NI% -29.60% 28.72% 116.01% 19.94% 75.62% 114.12% 61.21% 2.17% -45.10% -89.64% 62.63% -18.59% 29.18% 97.22%
Operating Margin (OM) 0.00 0.50 0.60 0.59 0.70 0.37 0.43 0.45 0.47 0.63 0.66 0.49 0.42 0.39

Per Share

Year 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.00 0.29 0.25 0.27 0.39 0.42 0.39 0.38 0.49 0.38 0.40 0.46 0.59 0.46
SPS 0.00 1.72 1.73 1.91 2.12 2.13 2.20 2.42 2.90 2.02 2.23 3.47 4.65 4.04
OCPS 0.00 0.20 0.39 0.17 0.43 0.57 0.37 0.35 0.27 0.07 0.42 0.04 0.23 0.97
FCPS 0.00 0.08 0.29 0.05 0.29 0.48 0.24 0.01 -0.22 -0.34 0.25 -0.09 0.17 0.45
BVPS 0.00 1.67 1.88 1.98 2.39 1.72 2.34 2.47 2.78 2.35 4.43 4.69 5.07 4.80

Per Share - CAGR

Year 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.00 0.29 0.25 0.27 0.39 0.42 0.39 0.38 0.49 0.38 0.40 0.46 0.59 0.46
CAGR-SPS 0.00 1.72 1.73 1.91 2.12 2.13 2.20 2.42 2.90 2.02 2.23 3.47 4.65 4.04
CAGR-OCPS 0.00 0.20 0.39 0.17 0.43 0.57 0.37 0.35 0.27 0.07 0.42 0.04 0.23 0.97
CAGR-FCPS 0.00 0.08 0.29 0.05 0.29 0.48 0.24 0.01 -0.22 -0.34 0.25 -0.09 0.17 0.45
CAGR-BVPS 0.00 1.67 1.88 1.98 2.39 1.72 2.34 2.47 2.78 2.35 4.43 4.69 5.07 4.80
Revenue $664.71M
3Y
5Y
7Y
10Y
Net Income $75.36M
3Y
5Y
7Y
10Y
Operating Cash Flow $159.43M
3Y
5Y
7Y
10Y
Free Cash Flow $73.27M
3Y
5Y
7Y
10Y
YTPD $0.00
3Y
5Y
7Y
10Y
D/E $0.04
3Y
5Y
7Y
10Y
CA/CL $7.42
3Y
5Y
7Y
10Y
TA/TL $11.79
3Y
5Y
7Y
10Y
ROIC $8.80%
3Y
5Y
7Y
10Y
ROE $9.55%
3Y
5Y
7Y
10Y
ROA $8.74%
3Y
5Y
7Y
10Y
Net Margin $11.34%
3Y
5Y
7Y
10Y
FCF / R% $11.02%
3Y
5Y
7Y
10Y
FCFNI % $97.22%
3Y
5Y
7Y
10Y
Operating Margin $0.39
3Y
5Y
7Y
10Y
EPS $0.46
3Y
5Y
7Y
10Y
SPS $4.04
3Y
5Y
7Y
10Y
OCPS $0.97
3Y
5Y
7Y
10Y
FCPS $0.45
3Y
5Y
7Y
10Y
BVPS $4.80
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation