IEI Integration Corp. Price (3022.TW)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

177,342,771

(0.2751)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Revenue 3,384,642,000 4,181,116,000 4,789,210,000 4,570,850,000 6,249,124,000 7,208,031,000 5,512,365,000 4,890,416,000 6,371,416,000 6,825,287,000 7,643,637,000 6,895,519,000 6,185,745,000 5,606,591,000 5,947,577,000 6,243,509,000 7,942,415,000 7,577,793,000 6,839,832,000
Net Income 560,246,000 687,601,000 627,531,000 400,875,000 831,031,000 1,374,675,000 1,015,104,000 1,120,849,000 1,480,757,000 1,166,793,000 1,367,270,000 924,239,000 897,918,000 674,064,000 996,714,000 865,945,000 1,492,189,000 1,382,156,000 1,540,670,000
FCF USD 268,559,000 131,607,000 356,158,000 612,419,000 421,884,000 882,356,000 1,766,877,000 -560,381,000 314,532,000 3,148,081,000 655,139,000 1,660,683,000 598,774,000 1,501,349,000 419,445,000 542,491,000 1,385,108,000 1,388,548,000 604,834,000
OCF USD 531,848,000 631,291,000 986,724,000 903,818,000 613,069,000 962,265,000 1,981,136,000 -496,744,000 395,837,000 3,204,736,000 730,783,000 1,683,719,000 646,605,000 1,556,955,000 633,136,000 715,641,000 1,604,802,000 1,504,251,000 735,477,000

Financial Health - DEBT

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
YTPD 0.00 0.13 1.41 0.00 0.00 0.00 0.00 0.22 0.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00
D/E 0.00 0.06 0.27 0.17 0.22 0.31 0.19 0.90 0.67 0.22 0.00 0.13 0.00 0.00 0.00 0.00 0.00 0.02 0.00
CA/CL 3.60 2.46 2.94 1.51 1.91 1.85 1.93 1.41 1.45 2.04 2.41 2.49 3.19 3.26 2.65 2.62 2.91 3.17 4.04
TA/TL 5.99 4.03 2.78 2.25 2.70 2.40 2.61 1.71 1.87 2.66 3.10 3.10 3.71 3.52 3.33 3.26 3.23 3.39 3.97
Total Debt 0 187,561,000 919,251,000 650,349,000 1,100,888,000 1,867,861,000 1,173,467,000 6,325,772,000 4,835,673,000 1,644,881,000 0 1,001,531,000 0 16,617,000 9,882,000 11,616,000 21,368,000 187,778,000 3,011,000

Management Performance

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
ROIC 18.48% 19.91% 14.92% 12.18% 14.68% 16.88% 13.55% 7.87% 11.40% 13.65% 16.92% 10.37% 5.40% 8.80% 11.73% 9.61% 14.72% 8.08% 0.00%
ROE 18.59% 21.30% 18.55% 10.43% 16.45% 23.02% 16.42% 16.01% 20.48% 15.59% 17.27% 12.01% 11.38% 9.94% 13.13% 10.78% 16.16% 13.70% 13.95%
ROA 0.00% 16.02% 11.58% 5.75% 10.35% 13.44% 10.12% 8.11% 11.39% 12.24% 14.90% 10.32% 12.35% 9.69% 11.62% 8.96% 14.23% 9.65% 12.81%
NM % 16.55% 16.45% 13.10% 8.77% 13.30% 19.07% 18.42% 22.92% 23.24% 17.10% 17.89% 13.40% 14.52% 12.02% 16.76% 13.87% 18.79% 18.24% 22.52%
FCF / R% 0.00% 3.15% 7.44% 13.40% 6.75% 12.24% 32.05% -11.46% 4.94% 46.12% 8.57% 24.08% 9.68% 26.78% 7.05% 8.69% 17.44% 18.32% 8.84%
FCF / NI% 47.94% 19.14% 56.58% 154.07% 50.77% 64.19% 174.06% -40.84% 17.77% 214.58% 37.59% 141.65% 44.89% 163.54% 33.26% 52.23% 72.81% 100.46% 31.52%
Operating Margin (OM) 0.00 0.30 0.26 0.23 0.23 0.27 0.28 0.40 0.43 0.27 0.32 0.33 0.44 0.51 0.57 0.62 0.59 0.73 0.92

Per Share

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
EPS 3.68 4.43 4.00 2.57 4.99 7.76 5.73 6.32 8.35 6.58 7.71 4.69 2.87 3.80 5.64 4.90 8.45 7.83 8.74
SPS 22.23 26.93 30.56 29.28 37.54 40.71 31.10 27.58 35.94 38.50 43.11 35.00 19.74 31.62 33.63 35.35 44.97 42.91 38.80
OCPS 3.49 4.07 6.30 5.79 3.68 5.43 11.18 -2.80 2.23 18.08 4.12 8.55 2.06 8.78 3.58 4.05 9.09 8.52 4.17
FCPS 1.76 0.85 2.27 3.92 2.53 4.98 9.97 -3.16 1.77 17.76 3.70 8.43 1.91 8.47 2.37 3.07 7.84 7.86 3.43
BVPS 19.79 20.79 22.19 24.62 30.35 33.73 34.87 39.59 40.79 42.23 44.66 39.07 25.18 38.26 42.95 45.51 52.28 57.18 63.56

Per Share - CAGR

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
CAGR-EPS 3.68 4.43 4.00 2.57 4.99 7.76 5.73 6.32 8.35 6.58 7.71 4.69 2.87 3.80 5.64 4.90 8.45 7.83 8.74
CAGR-SPS 22.23 26.93 30.56 29.28 37.54 40.71 31.10 27.58 35.94 38.50 43.11 35.00 19.74 31.62 33.63 35.35 44.97 42.91 38.80
CAGR-OCPS 3.49 4.07 6.30 5.79 3.68 5.43 11.18 -2.80 2.23 18.08 4.12 8.55 2.06 8.78 3.58 4.05 9.09 8.52 4.17
CAGR-FCPS 1.76 0.85 2.27 3.92 2.53 4.98 9.97 -3.16 1.77 17.76 3.70 8.43 1.91 8.47 2.37 3.07 7.84 7.86 3.43
CAGR-BVPS 19.79 20.79 22.19 24.62 30.35 33.73 34.87 39.59 40.79 42.23 44.66 39.07 25.18 38.26 42.95 45.51 52.28 57.18 63.56
Revenue $6.84B
3Y
5Y
7Y
10Y
Net Income $1.54B
3Y
5Y
7Y
10Y
Operating Cash Flow $735.48M
3Y
5Y
7Y
10Y
Free Cash Flow $604.83M
3Y
5Y
7Y
10Y
YTPD $0.00
3Y
5Y
7Y
10Y
D/E $0.00
3Y
5Y
7Y
10Y
CA/CL $4.04
3Y
5Y
7Y
10Y
TA/TL $3.97
3Y
5Y
7Y
10Y
ROIC $0.00%
3Y
5Y
7Y
10Y
ROE $13.95%
3Y
5Y
7Y
10Y
ROA $12.81%
3Y
5Y
7Y
10Y
Net Margin $22.52%
3Y
5Y
7Y
10Y
FCF / R% $8.84%
3Y
5Y
7Y
10Y
FCFNI % $31.52%
3Y
5Y
7Y
10Y
Operating Margin $0.92
3Y
5Y
7Y
10Y
EPS $8.74
3Y
5Y
7Y
10Y
SPS $38.80
3Y
5Y
7Y
10Y
OCPS $4.17
3Y
5Y
7Y
10Y
FCPS $3.43
3Y
5Y
7Y
10Y
BVPS $63.56
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation