Hoosiers Holdings Co., Ltd. Price (3284.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

35,528,675

(0.2604)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 36,943,133,000 40,033,252,000 35,943,281,000 52,726,213,000 63,364,000,000 89,882,000,000 85,231,000,000 80,222,000,000 79,542,000,000 79,286,000,000 86,418,000,000
Net Income 3,856,549,000 3,079,059,000 1,835,586,000 3,357,976,000 4,564,000,000 3,195,000,000 276,000,000 2,878,000,000 3,068,000,000 4,557,000,000 4,806,000,000
FCF USD -1,413,469,000 -3,967,973,000 -9,055,441,000 -10,023,727,000 -17,718,000,000 -11,936,000,000 14,358,000,000 7,444,000,000 18,162,000,000 -8,103,000,000 -2,383,000,000
OCF USD -1,382,985,000 -3,268,208,000 -5,695,862,000 -4,162,577,000 -9,053,000,000 -3,316,000,000 16,110,000,000 10,722,000,000 20,259,000,000 -7,532,000,000 186,000,000

Financial Health - DEBT

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 5.08 9.55 9.90 7.86 10.50 23.64 16.44 9.66 9.23 13.47
D/E 1.16 1.47 1.90 2.60 1.87 2.14 2.02 2.91 2.32 2.47 2.34
CA/CL 3.55 3.25 2.32 2.95 2.99 2.89 2.53 2.53 2.71 3.47 2.74
TA/TL 1.67 1.52 1.42 1.31 1.46 1.40 1.42 1.36 1.44 1.41 1.40
Total Debt 22,602,797,000 31,584,991,000 41,517,035,000 63,625,121,000 79,237,000,000 93,465,000,000 84,918,000,000 84,097,000,000 72,654,000,000 85,784,000,000 90,662,000,000

Management Performance

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 9.60% 6.11% 3.23% 4.36% 3.90% 3.49% 0.61% 3.72% 3.66% 4.18% 4.20%
ROE 19.74% 14.31% 8.38% 13.74% 10.75% 7.32% 0.66% 9.97% 9.81% 13.10% 12.39%
ROA 0.00% 7.16% 3.77% 4.70% 5.14% 4.04% 1.55% 2.46% 4.03% 4.94% 2.92%
NM % 10.44% 7.69% 5.11% 6.37% 7.20% 3.55% 0.32% 3.59% 3.86% 5.75% 5.56%
FCF / R% 0.00% -9.91% -25.19% -19.01% -27.96% -13.28% 16.85% 9.28% 22.83% -10.22% -2.76%
FCF / NI% -22.16% -88.54% -322.07% -203.57% -254.46% -191.01% 643.57% 222.28% 352.59% -111.21% -49.58%
Operating Margin (OM) 0.00 0.49 0.59 0.46 0.43 0.31 0.31 0.18 0.20 0.24 0.25

Per Share

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 122.21 99.70 61.72 88.86 112.19 55.67 4.84 50.97 86.72 128.80 135.28
SPS 1,170.73 1,296.28 1,208.49 1,395.31 1,557.58 1,566.01 1,495.71 1,420.76 2,248.27 2,241.03 2,432.51
OCPS -43.83 -105.82 -191.51 -110.16 -222.54 -57.77 282.71 189.89 572.62 -212.89 5.24
FCPS -44.79 -128.48 -304.46 -265.26 -435.54 -207.96 251.97 131.84 513.35 -229.03 -67.08
BVPS 618.99 696.80 736.04 649.17 1,046.98 766.19 751.55 644.11 1,101.18 1,205.88 1,318.94

Per Share - CAGR

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 122.21 99.70 61.72 88.86 112.19 55.67 4.84 50.97 86.72 128.80 135.28
CAGR-SPS 1,170.73 1,296.28 1,208.49 1,395.31 1,557.58 1,566.01 1,495.71 1,420.76 2,248.27 2,241.03 2,432.51
CAGR-OCPS -43.83 -105.82 -191.51 -110.16 -222.54 -57.77 282.71 189.89 572.62 -212.89 5.24
CAGR-FCPS -44.79 -128.48 -304.46 -265.26 -435.54 -207.96 251.97 131.84 513.35 -229.03 -67.08
CAGR-BVPS 618.99 696.80 736.04 649.17 1,046.98 766.19 751.55 644.11 1,101.18 1,205.88 1,318.94
Revenue $86.42B
3Y
5Y
7Y
10Y
Net Income $4.81B
3Y
5Y
7Y
10Y
Operating Cash Flow $186.00M
3Y
5Y
7Y
10Y
Free Cash Flow $-2,383,000,000.00
3Y
5Y
7Y
10Y
YTPD $13.47
3Y
5Y
7Y
10Y
D/E $2.34
3Y
5Y
7Y
10Y
CA/CL $2.74
3Y
5Y
7Y
10Y
TA/TL $1.40
3Y
5Y
7Y
10Y
ROIC $4.20%
3Y
5Y
7Y
10Y
ROE $12.39%
3Y
5Y
7Y
10Y
ROA $2.92%
3Y
5Y
7Y
10Y
Net Margin $5.56%
3Y
5Y
7Y
10Y
FCF / R% $-2.76%
3Y
5Y
7Y
10Y
FCFNI % $-49.58%
3Y
5Y
7Y
10Y
Operating Margin $0.25
3Y
5Y
7Y
10Y
EPS $135.28
3Y
5Y
7Y
10Y
SPS $2.43k
3Y
5Y
7Y
10Y
OCPS $5.24
3Y
5Y
7Y
10Y
FCPS $-67.08
3Y
5Y
7Y
10Y
BVPS $1.32k
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation