Nihon Falcom Price (3723.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

10,280,012

(0.0026)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Nihon Falcom Corporation

Currency: JPY

YEAR 2016 2017 2018 2019 2020 2021 2022 2023 2024
Assets
Current Assets
Cash And Cash Equivalents 3.81B 3.85B 4.56B 5.59B 7.14B 7.17B 8.21B 8.90B 9.54B
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net Receivables 137.65M 961.97M 1.15B 728.05M 140.09M 828.84M 0.00 0.00 1.11M
Inventory 3.30M 6.36M 3.66M 4.01M 3.79M 2.80M 4.81M 7.16M 17.00M
Other Current Assets 42.28M 33.54M 7.01M 16.38M 11.25M 15.80M 1.30B 1.04B 986.89M
Total Current Assets 4.00B 4.85B 5.72B 6.33B 7.30B 8.02B 9.52B 9.95B 10.55B
Non Current Assets
Property, Plant, and Equipment, Net 4.56M 7.04M 3.87M 3.44M 10.39M 66.52M 57.75M 49.43M 84.41M
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Intangible Assets 0.00 0.00 0.00 0.00 776.00k 973.00k 922.00k 871.00k 1.20M
Long Term Investments 147.26M 146.93M 116.58M 116.58M 116.58M 2.00k 3.00k 4.00k 0.00
Tax Assets 4.93M 18.80M 134.74M 106.97M 204.34M 146.46M 66.87M 75.68M 63.68M
Other Non-Current Assets 3.21M 1.53M 30.02M 29.68M 52.54M 55.70M 48.88M 48.89M 5.74M
Total Non-Current Assets 159.96M 174.30M 286.30M 257.60M 384.62M 269.66M 174.43M 174.88M 155.02M
Other Assets 0.00 1.00 0.00 1.00 0.00 0.00 1.00 0.00 2.00k
Total Assets 4.16B

+0%

5.02B

+21%

6.01B

+20%

6.59B

+10%

7.68B

+17%

8.29B

+8%

9.69B

+17%

10.13B

+5%

10.70B

+6%

Liabilities
Current Liabilities
Account Payables 83.19M 145.06M 229.80M 107.83M 120.25M 162.71M 148.59M 107.50M 131.50M
Short Term Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tax Payables 150.84M 300.48M 406.05M 218.57M 521.27M 205.23M 441.61M 271.22M 257.11M
Deferred Revenue 2.00k 0.00 0.00 0.00 0.00 0.00 52.82M 0.00 0.00
Other Current Liabilities 81.56M 167.20M 208.23M 197.43M 219.37M 225.81M 220.47M 217.07M 135.28M
Total Current Liabilities 315.59M 612.74M 844.09M 523.83M 860.89M 593.76M 863.49M 595.79M 523.90M
Non Current Liabilities
Long Term Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Non-Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 0.00 0.00 0.00 0.00 0.00 -1,000.00 0.00 1,000.00 0.00
Other Liabilities 0.00 0.00 0.00 0.00 0.00 1,000.00 0.00 -1,000.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Liabilities 315.59M

+0%

612.74M

+94%

844.09M

+38%

523.83M

-38%

860.89M

+64%

593.76M

-31%

863.49M

+45%

595.79M

-31%

523.90M

-12%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 164.13M 164.13M 164.13M 164.13M 164.13M 164.13M 164.13M 164.13M 164.00M
Retained Earnings 2.65B 3.22B 3.97B 4.88B 5.63B 6.50B 7.63B 8.34B 8.99B
Accumulated Other Comprehensive Income Loss 710.00M 710.00M 710.00M 710.00M 710.00M 710.00M 710.00M 710.00M 0.00
Other Total Stockholders Equity 1.03B 319.25M 319.17M 319.06M 319.06M 319.06M 319.06M 319.00M 1.03B
Total Stockholders Equity 3.84B 4.41B 5.17B 6.07B 6.82B 7.70B 8.83B 9.53B 10.18B
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Equity 3.84B

+0%

4.41B

+15%

5.17B

+17%

6.07B

+17%

6.82B

+12%

7.70B

+13%

8.83B

+15%

9.53B

+8%

10.18B

+7%

Total Liabilities And Total Equity 4.16B

+0%

5.02B

+21%

6.01B

+20%

6.59B

+10%

7.68B

+17%

8.29B

+8%

9.69B

+17%

10.13B

+5%

10.70B

+6%

Additional Metrics
Total Investments 147.26M

+0%

146.93M

0%

116.58M

-21%

116.58M

+0%

116.58M

+0%

2.00k

-100%

3.00k

+50%

4.00k

+33%

0.00

+0%

Total Debt 0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

Net Debt -3,812,687,000.00 -3,847,502,000.00 -4,558,444,000.00 -5,586,537,000.00 -7,142,256,000.00 -7,174,716,000.00 -8,208,226,000.00 -8,901,410,000.00 -9,543,028,000.00
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation