
Sichuan
600101.SSSichuan Mingxing Electric Power Co., Ltd. Price (600101.SS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
421,432,670
(0)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Sichuan Mingxing Electric Power Co., Ltd.Currency: CNY
YEAR | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||||||||||||||
Revenue |
42,979,062.00
+0% |
58,029,551.00
+35% |
85,415,914.00
+47% |
146,489,843.00
+72% |
194,970,860.00
+33% |
206,839,626.00
+6% |
243,470,530.00
+18% |
248,241,750.00
+2% |
325,413,396.00
+31% |
408,877,597.00
+26% |
547,644,115.00
+34% |
547,039,161.00
0% |
637,756,410.00
+17% |
519,347,810.00
-19% |
569,629,842.00
+10% |
771,975,479.00
+36% |
841,441,236.00
+9% |
808,378,831.00
-4% |
908,260,841.00
+12% |
1,080,729,764.00
+19% |
1,244,897,125.00
+15% |
1,267,972,635.00
+2% |
1,383,781,589.00
+9% |
1,513,192,945.00
+9% |
1,599,933,132.00
+6% |
1,607,699,267.00
+0% |
1,668,225,827.00
+4% |
1,928,058,091.00
+16% |
2,377,110,706.00
+23% |
2,666,271,866.00
+12% |
|
Cost of Revenue | |||||||||||||||||||||||||||||||
Cost of Revenue | 20,724,333.00 | 34,409,294.00 | 49,722,115.00 | 82,802,273.00 | 103,761,836.00 | 104,038,242.00 | 125,257,100.00 | 113,212,313.00 | 154,555,403.00 | 212,040,636.00 | 333,034,253.00 | 321,261,699.00 | 403,315,183.00 | 336,876,856.00 | 339,747,475.00 | 534,752,067.00 | 608,837,173.00 | 562,141,579.00 | 670,810,555.00 | 864,159,004.00 | 1,001,939,281.00 | 1,052,071,869.00 | 1,166,662,138.00 | 1,300,770,752.00 | 1,374,265,422.00 | 1,420,309,139.00 | 1,520,081,692.00 | 1,708,548,647.00 | 2,101,342,926.00 | 2,373,184,666.00 | |
Gross Profit | |||||||||||||||||||||||||||||||
Gross Profit |
22,254,729.00
+0% |
23,620,257.00
+6% |
35,693,799.00
+51% |
63,687,570.00
+78% |
91,209,024.00
+43% |
102,801,384.00
+13% |
118,213,430.00
+15% |
135,029,437.00
+14% |
170,857,993.00
+27% |
196,836,961.00
+15% |
214,609,862.00
+9% |
225,777,462.00
+5% |
234,441,227.00
+4% |
182,470,954.00
-22% |
229,882,367.00
+26% |
237,223,412.00
+3% |
232,604,063.00
-2% |
246,237,252.00
+6% |
237,450,286.00
-4% |
216,570,760.00
-9% |
242,957,844.00
+12% |
215,900,766.00
-11% |
217,119,451.00
+1% |
212,422,193.00
-2% |
225,667,710.00
+6% |
187,390,128.00
-17% |
148,144,135.00
-21% |
219,509,444.00
+48% |
275,767,780.00
+26% |
293,087,200.00
+6% |
|
Gross Profit Ratio | (0.52%) | (0.41%) | (0.42%) | (0.43%) | (0.47%) | (0.50%) | (0.49%) | (0.54%) | (0.53%) | (0.48%) | (0.39%) | (0.41%) | (0.37%) | (0.35%) | (0.40%) | (0.31%) | (0.28%) | (0.30%) | (0.26%) | (0.20%) | (0.20%) | (0.17%) | (0.16%) | (0.14%) | (0.14%) | (0.12%) | (0.09%) | (0.11%) | (0.12%) | (0.11%) | |
Operating Expenses | |||||||||||||||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 104,002.00 | 228,565.00 | 41,901.00 | 2,301,304.00 | |
General and Administrative | 6,283,275.00 | 6,057,690.00 | 8,986,462.00 | 12,051,348.00 | 15,782,451.00 | 22,125,558.00 | 29,412,244.00 | 37,462,979.00 | 61,753,275.00 | 83,130,993.00 | 82,703,792.00 | 371,289,793.00 | 231,383,764.00 | 66,215,280.00 | 78,284,746.00 | 85,692,446.00 | 31,143,241.00 | 32,091,601.00 | 29,944,480.00 | 25,236,002.00 | 17,501,013.00 | 16,184,485.00 | 15,010,870.00 | 7,852,693.00 | 15,179,537.00 | 10,910,281.00 | 7,946,603.00 | 10,043,463.00 | 9,606,287.00 | 15,655,019.00 | |
Selling, General & Admin... | 6,309,454.00 | 6,094,028.00 | 9,051,962.00 | 12,239,501.00 | 16,182,333.00 | 23,304,364.00 | 30,438,655.00 | 39,492,393.00 | 76,321,969.00 | 94,711,896.00 | 97,704,690.00 | 386,869,203.00 | 246,747,196.00 | 75,725,657.00 | 89,466,054.00 | 90,101,796.00 | 39,112,233.00 | 42,581,435.00 | 41,188,462.00 | 39,040,897.00 | 34,045,496.00 | 33,304,987.00 | 29,328,168.00 | 17,659,093.00 | 24,739,268.00 | 19,253,388.00 | 15,828,516.00 | 17,586,504.00 | 17,309,921.00 | 18,513,681.00 | |
Selling & Marketing Exp... | 26,178.00 | 36,337.00 | 65,499.00 | 188,152.00 | 399,882.00 | 1,178,805.00 | 1,026,411.00 | 2,029,414.00 | 14,568,693.00 | 11,580,903.00 | 15,000,898.00 | 15,579,409.00 | 15,363,432.00 | 9,510,376.00 | 11,181,308.00 | 4,409,350.00 | 7,968,991.00 | 10,489,834.00 | 11,243,982.00 | 13,804,895.00 | 16,544,483.00 | 17,120,502.00 | 14,317,297.00 | 9,806,399.00 | 9,559,730.00 | 8,343,106.00 | 7,881,913.00 | 7,543,041.00 | 7,703,634.00 | 2,858,662.00 | |
Depreciation and Amortiz... | -7,693,088.69 | -8,181,841.24 | -5,231,002.34 | -5,821,384.08 | -9,151,575.38 | -15,454,346.85 | 13,731,941.00 | 24,836,415.00 | 39,331,774.00 | 43,382,155.00 | 54,396,712.00 | 59,383,119.00 | 62,393,575.00 | 53,286,951.00 | 63,094,502.00 | 62,855,115.00 | 61,728,977.00 | 60,581,841.00 | 75,907,300.00 | 89,002,661.00 | 84,053,842.00 | 104,387,435.00 | 110,187,049.00 | 109,445,075.00 | 159,811,621.00 | 183,436,936.00 | 175,312,559.00 | 163,633,139.00 | 148,340,931.00 | 163,080,876.00 | |
Other Expenses | 5,415,720.00 | 5,242,120.00 | 3,248,128.00 | 2,949,980.00 | 13,913,245.00 | 15,112,133.00 | 8,651,112.00 | 678,028.00 | 941,867.00 | 9,751,118.00 | 34,113,424.00 | -106,372,183.17 | -65,396,785.90 | 41,289,651.00 | 14,388,735.00 | 93,698,529.00 | 27,254,279.00 | 7,414,252.00 | 12,819,688.00 | 6,670,372.00 | 10,730,548.00 | 14,764,187.00 | 6,693,021.00 | 2,893,622.00 | -1,052,108.98 | 82,952,832.00 | 78,891,553.00 | 87,554,273.00 | 83,678,451.00 | 52,377,927.00 | |
Total Operating Expenses | 6,622,910.00 | 6,706,779.00 | 9,966,512.00 | 13,825,187.00 | 18,716,373.00 | 26,031,512.00 | 34,264,157.00 | 44,105,600.00 | 80,468,975.00 | 101,840,954.00 | 106,339,300.00 | 393,549,542.00 | 254,139,089.00 | 82,918,766.00 | 101,051,875.00 | 106,999,905.00 | 131,406,555.00 | 132,217,559.00 | 136,022,929.00 | 128,054,914.00 | 139,753,159.00 | 145,929,932.00 | 142,988,559.00 | 127,067,491.00 | 130,964,362.00 | 102,206,220.00 | 94,824,072.00 | 105,369,343.00 | 101,030,273.00 | 73,192,912.00 | |
Cost and Exponses | 27,347,243.00 | 41,116,073.00 | 59,688,628.00 | 96,627,461.00 | 122,478,210.00 | 130,069,754.00 | 159,521,257.00 | 157,317,914.00 | 235,024,378.00 | 313,881,590.00 | 439,373,553.00 | 393,549,542.00 | 657,454,272.00 | 419,795,623.00 | 440,799,350.00 | 641,751,972.00 | 740,243,729.00 | 694,359,139.00 | 806,833,485.00 | 992,213,919.00 | 1,141,692,441.00 | 1,198,001,801.00 | 1,309,650,698.00 | 1,427,838,243.00 | 1,505,229,784.00 | 1,522,515,359.00 | 1,614,905,764.00 | 1,813,917,991.00 | 2,202,373,200.00 | 2,446,377,578.00 | |
Operating Income | |||||||||||||||||||||||||||||||
Operating Income |
23,324,908.00
+0% |
25,095,319.00
+8% |
30,958,289.00
+23% |
55,683,765.00
+80% |
81,644,226.00
+47% |
92,224,218.00
+13% |
96,112,354.00
+4% |
85,379,296.00
-11% |
93,294,420.00
+9% |
128,390,247.00
+38% |
109,747,139.00
-15% |
-216,078,538.67
-297% |
-123,680,908.02
-43% |
81,371,999.00
-166% |
80,032,777.00
-2% |
103,872,509.00
+30% |
140,320,964.00
+35% |
248,417,475.00
+77% |
111,398,095.00
-55% |
189,287,438.00
+70% |
95,154,436.00
-50% |
88,386,082.00
-7% |
84,449,231.00
-4% |
110,522,045.00
+31% |
119,336,855.00
+8% |
122,277,896.00
+2% |
92,008,531.00
-25% |
153,352,042.00
+67% |
186,531,596.00
+22% |
219,894,288.00
+18% |
|
Operating Income Ratio | (0.54%) | (0.43%) | (0.36%) | (0.38%) | (0.42%) | (0.45%) | (0.39%) | (0.34%) | (0.29%) | (0.31%) | (0.20%) | (-0.39%) | (-0.19%) | (0.16%) | (0.14%) | (0.13%) | (0.17%) | (0.31%) | (0.12%) | (0.18%) | (0.08%) | (0.07%) | (0.06%) | (0.07%) | (0.07%) | (0.08%) | (0.06%) | (0.08%) | (0.08%) | (0.08%) | |
Other Income and Exp... | |||||||||||||||||||||||||||||||
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,275,824.00 | 2,218,587.00 | 3,114,396.00 | 5,267,398.00 | 2,612,819.00 | 4,596,669.00 | 1,706,348.00 | 2,196,281.00 | 1,164,578.00 | 373,163.00 | 409,702.00 | 1,967,353.00 | 2,297,822.00 | 2,584,980.00 | 4,876,380.00 | 3,253,952.00 | 1,708,413.00 | 2,967,924.00 | 4,893,440.00 | 13,308,700.00 | 11,355,705.00 | 14,490,260.00 | 18,261,049.00 | 8,592,361.00 | |
Interest Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 603,447.00 | 11,155,399.00 | 2,509,241.00 | 5,943,690.00 | 32,844,397.00 | 30,574,955.00 | 31,492,670.00 | 24,899,697.00 | 25,132,474.00 | 11,375,737.00 | 14,182,417.00 | 8,053,535.00 | 12,157,445.00 | 7,569,481.00 | 6,860,759.00 | 6,414,446.00 | 4,875,205.00 | 836,918.00 | 323,176.00 | 216,369.00 | 506,316.00 | 2,044,267.00 | 3,633,711.00 | 4,508,195.00 | |
Total Other Income/Exp... | -49,973.00 | -76,419.00 | -152,871.00 | -205,559.00 | 9,804,020.00 | 5,125,172.00 | -1,471,104.00 | 70,125.00 | -2,145,028.00 | 2,708,650.00 | 2,654,609.00 | -106,312,559.17 | -311,266,000.00 | 39,675,539.00 | -36,261,721.00 | 90,352,697.00 | 25,250,687.00 | 5,592,580.00 | 11,201,014.00 | -4,890,243.00 | 7,454,130.00 | 9,323,018.00 | 3,804,769.00 | 2,893,623.00 | -1,052,109.00 | -6,129,712.00 | -2,167,318.00 | -1,997,617.00 | -1,438,904.00 | -4,296,366.00 | |
EBITDA | |||||||||||||||||||||||||||||||
EBITDA | 15,631,819.00 | 16,913,477.00 | 25,727,286.00 | 49,862,381.00 | 71,397,544.00 | 76,769,871.00 | 108,976,639.00 | 121,441,236.00 | 132,990,408.00 | 180,424,743.00 | 199,642,858.00 | -229,587,000.00 | -96,415,359.04 | 200,152,000.00 | 180,796,256.00 | 250,763,477.00 | 221,217,938.00 | 322,645,432.00 | 188,951,131.00 | 280,969,337.00 | 174,821,071.00 | 184,463,919.00 | 203,316,252.00 | 223,697,662.00 | 278,419,544.00 | 300,064,116.00 | 265,995,813.00 | 317,031,826.00 | 337,067,331.00 | 382,017,105.00 | |
EBITDA ratio | (0.36%) | (0.29%) | (0.30%) | (0.34%) | (0.37%) | (0.37%) | (0.45%) | (0.49%) | (0.41%) | (0.44%) | (0.36%) | (-0.42%) | (-0.15%) | (0.40%) | (0.39%) | (0.40%) | (0.30%) | (0.39%) | (0.23%) | (0.31%) | (0.18%) | (0.17%) | (0.16%) | (0.15%) | (0.19%) | (0.19%) | (0.16%) | (0.17%) | (0.15%) | (0.14%) | |
Income Before Tax | |||||||||||||||||||||||||||||||
Income Before Tax | 23,274,935.00 | 25,018,900.00 | 30,805,418.00 | 55,478,206.00 | 91,448,245.00 | 97,349,390.00 | 95,923,853.00 | 85,449,421.00 | 91,149,392.00 | 131,098,897.00 | 112,401,748.00 | -322,391,097.84 | -192,349,244.48 | 121,627,650.00 | 92,569,278.00 | 194,225,206.00 | 165,571,651.00 | 254,010,055.00 | 122,599,106.00 | 184,397,195.00 | 102,608,564.00 | 97,709,098.00 | 88,253,998.00 | 113,415,668.00 | 118,284,746.00 | 116,148,181.00 | 89,841,207.00 | 151,354,420.00 | 185,092,688.00 | 215,597,922.00 | |
Income Before Tax Ratio | (0.54%) | (0.43%) | (0.36%) | (0.38%) | (0.47%) | (0.47%) | (0.39%) | (0.34%) | (0.28%) | (0.32%) | (0.21%) | (-0.59%) | (-0.30%) | (0.23%) | (0.16%) | (0.25%) | (0.20%) | (0.31%) | (0.13%) | (0.17%) | (0.08%) | (0.08%) | (0.06%) | (0.07%) | (0.07%) | (0.07%) | (0.05%) | (0.08%) | (0.08%) | (0.08%) | |
Income Tax Expense | |||||||||||||||||||||||||||||||
Income Tax Expense | 3,480,625.00 | 3,776,687.00 | 4,538,176.00 | 4,770,471.00 | 12,197,907.00 | 14,240,743.00 | 14,263,774.00 | 6,824,524.00 | 14,980,512.00 | 22,175,588.00 | 23,794,954.00 | 18,199,981.00 | 8,959,081.00 | 32,672,545.00 | 1,941,005.00 | 22,566,204.00 | 17,477,854.00 | 36,426,245.00 | 21,647,193.00 | 35,091,056.00 | 21,178,758.00 | 15,928,408.00 | 11,841,921.00 | 14,128,862.00 | 21,869,868.00 | 15,414,456.00 | 13,720,592.00 | 27,241,827.00 | 26,925,994.00 | 36,259,350.00 | |
Net Income | |||||||||||||||||||||||||||||||
Net Income | 19,794,310.00
+0% |
21,242,212.00
+7% |
26,267,241.00
+24% |
50,707,735.00
+93% |
79,250,337.00
+56% |
83,108,647.00
+5% |
81,660,078.00
-2% |
78,321,880.00
-4% |
78,726,848.00
+1% |
103,242,651.00
+31% |
84,139,563.00
-19% |
-310,329,927.31
-469% |
-201,644,740.94
-35% |
88,851,542.00
-144% |
90,509,287.00
+2% |
171,060,479.00
+89% |
153,273,663.00
-10% |
220,499,313.00
+44% |
110,493,694.00
-50% |
164,723,813.00
+49% |
97,487,872.00
-41% |
89,085,163.00
-9% |
83,539,122.00
-6% |
98,103,612.00
+17% |
101,781,013.00
+4% |
99,686,162.00
-2% |
70,020,114.00
-30% |
123,275,806.00
+76% |
159,181,536.00
+29% |
179,338,571.00
+13% |
|
Net Income Ratio | (0.46%) | (0.37%) | (0.31%) | (0.35%) | (0.41%) | (0.40%) | (0.34%) | (0.32%) | (0.24%) | (0.25%) | (0.15%) | (-0.57%) | (-0.32%) | (0.17%) | (0.16%) | (0.22%) | (0.18%) | (0.27%) | (0.12%) | (0.15%) | (0.08%) | (0.07%) | (0.06%) | (0.06%) | (0.06%) | (0.06%) | (0.04%) | (0.06%) | (0.07%) | (0.07%) | |
Earning Per Share | |||||||||||||||||||||||||||||||
Basic EPS | 0.05 | 0.05 | 0.06 | 0.21 | 0.32 | 0.31 | 0.30 | 0.25 | 0.25 | 0.33 | 0.24 | -0.73 | -0.58 | 0.21 | 0.22 | 0.41 | 0.36 | 0.52 | 0.26 | 0.39 | 0.23 | 0.21 | 0.20 | 0.23 | 0.24 | 0.24 | 0.17 | 0.29 | 0.38 | 0.43 | |
Diluted EPS | 0.05 | 0.05 | 0.06 | 0.21 | 0.32 | 0.31 | 0.30 | 0.25 | 0.25 | 0.33 | 0.24 | -0.73 | -0.58 | 0.21 | 0.22 | 0.41 | 0.36 | 0.52 | 0.26 | 0.39 | 0.23 | 0.21 | 0.20 | 0.23 | 0.24 | 0.24 | 0.17 | 0.29 | 0.38 | 0.43 | |
Share Outstanding | |||||||||||||||||||||||||||||||
Basic Share Outstanding | 427,803,723.00 | 427,803,723.00 | 427,803,723.00 | 427,803,723.00 | 427,803,723.00 | 427,803,723.00 | 427,803,723.00 | 427,803,723.00 | 427,803,723.00 | 427,803,723.00 | 427,803,723.00 | 427,803,723.00 | 345,850,219.00 | 425,010,594.00 | 420,221,694.00 | 419,582,309.00 | 423,948,431.00 | 421,542,805.00 | 422,475,891.00 | 420,219,473.00 | 422,391,135.00 | 421,432,709.00 | 417,695,613.00 | 421,432,709.00 | 421,432,709.00 | 421,432,670.00 | 421,432,670.00 | 421,432,670.00 | 421,432,670.00 | 421,432,670.00 | |
Diluted Share Outstanding | 427,803,723.00 | 427,803,723.00 | 427,803,723.00 | 427,803,723.00 | 427,803,723.00 | 427,803,723.00 | 427,803,723.00 | 427,803,723.00 | 427,803,723.00 | 427,803,723.00 | 427,803,723.00 | 427,803,723.00 | 345,850,219.00 | 425,010,594.00 | 420,221,694.00 | 419,582,309.00 | 423,948,431.00 | 421,542,805.00 | 422,475,891.00 | 420,219,473.00 | 422,447,446.00 | 428,928,566.00 | 417,695,613.00 | 425,115,656.00 | 421,453,472.00 | 421,432,670.00 | 421,432,670.00 | 421,432,670.00 | 421,432,670.00 | 421,432,670.00 |