Grinm Advanced Materials Co., Ltd. Price (600206.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

838,726,213

(0.6653)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Grinm Advanced Materials Co., Ltd.

Currency: CNY

YEAR 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 11.45M 6.55M 8.61M 145.71M 51.17M 161.45M 85.96M 31.42M 94.08M 29.80M 41.60M 45.96M 79.92M 72.83M 144.40M 155.87M 140.48M 454.79M 1.27B 1.31B 297.09M 728.82M 583.52M 504.36M 738.59M 1.28B 1.12B 1.54B
Short Term Investments 0.00 0.00 0.00 44.84M 77.84M 50.98M 82.35M 71.15M 32.94M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 441.64k 157.44M 262.09M 776.97M 616.28M 264.56M 501.10M 97.02M 289.61M 665.41M 420.12M
Net Receivables 313.91k 56.98k 7.15M 65.57M 2.79M 1.00 2.00 68.59M 107.97M 93.41M 65.49M 90.34M 51.65M 160.91M 0.00 0.00 122.63M 179.73M 222.57M 294.94M 0.00 445.19M 0.00 483.73M 588.82M 564.08M 684.78M 822.50M
Inventory 21.77M 20.83M 20.95M 65.64M 78.47M 138.88M 170.18M 221.41M 217.41M 270.96M 245.04M 249.26M 290.81M 270.85M 255.99M 241.72M 178.53M 218.77M 371.92M 416.99M 501.95M 508.61M 523.10M 692.33M 813.57M 1.01B 1.19B 1.35B
Other Current Assets 4.73M 11.37M 11.51M 105.25M 56.93M 57.68M 53.97M 12.95M 44.35M 50.85M 101.83M 144.42M 104.52M 10.24M 12.76M 6.44M 36.41M 0.00 670.38M 297.78M 643.91M 334.52M 112.86M 408.43M 679.34M 391.61M 1.02B 166.21M
Total Current Assets 38.26M 38.80M 48.24M 354.90M 267.20M 408.99M 392.46M 405.52M 479.96M 423.81M 453.95M 529.99M 526.90M 514.83M 605.48M 586.50M 478.06M 852.26M 2.63B 2.59B 2.67B 2.63B 2.47B 2.55B 2.81B 3.53B 3.87B 4.30B
Non Current Assets
Property, Plant, and Equipment, Net 58.86M 63.43M 152.45M 449.92M 466.98M 470.52M 493.25M 544.61M 654.51M 588.98M 570.73M 583.06M 575.65M 573.87M 593.88M 596.67M 581.97M 571.49M 353.15M 345.08M 402.79M 500.67M 658.90M 834.33M 969.11M 1.03B 1.23B 1.56B
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.22M 4.22M 4.22M 4.22M 4.22M 4.22M 4.22M 0.00 0.00 0.00 5.88M 5.88M 5.88M 0.00 0.00 0.00 0.00
Intangible Assets 0.00 0.00 0.00 429.83k 846.72k 829.44k 812.16k 794.88k 4.74M -4,857,300.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.91M 27.77M 35.20M 35.45M 34.72M 33.23M 75.12M 81.31M 78.16M 133.27M 127.82M
Long Term Investments 0.00 0.00 0.00 -44,150,687.42 -68,504,443.67 -46,975,640.74 -77,622,211.65 -11,431,125.33 71.18M 0.00 0.00 1.00 1.00 1.00 2.00 0.00 6.87M 7.91M -41,965,206.89 -146,621,721.78 -659,502,949.22 -468,274,774.36 43.81M -197,650,953.61 239.75M -142,921,377.80 170.39M 172.31M
Tax Assets 0.00 0.00 0.00 0.42 80.06M 0.74 86.70M 75.24M 1.00 0.00 0.00 1.40M 2.81M 9.44M 6.80M 8.11M 12.62M 10.74M 2.62M 4.14M 4.12M 6.21M 5.72M 12.68M 13.65M 12.99M 12.37M 26.58M
Other Non-Current Assets 0.00 0.00 312.86k 44.99M 589.58k 55.51M 78.60M 75.39M 34.81M 50.63M 44.84M 17.91M 24.81M 22.37M 20.83M 14.76M 3.63M 6.41M 164.70M 268.41M 781.76M 619.56M 289.44M 523.31M 150.03M 396.68M 127.70M 53.29M
Total Non-Current Assets 58.86M 63.43M 152.76M 451.19M 479.97M 479.89M 581.74M 684.60M 765.24M 634.75M 615.57M 606.59M 607.50M 609.90M 625.74M 623.76M 609.31M 600.79M 506.27M 506.21M 564.62M 698.76M 1.04B 1.25B 1.45B 1.37B 1.67B 1.94B
Other Assets 1.00 1.00 1.00 1.00 1.00 1.00 0.00 0.00 1.00 0.00 0.00 1.00 1.00 1.00 0.00 1.00 0.00 1.00 1.00 0.00 1.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00
Total Assets 97.12M

+0%

102.23M

+5%

201.00M

+97%

806.09M

+301%

747.18M

-7%

888.88M

+19%

974.20M

+10%

1.09B

+12%

1.25B

+14%

1.06B

-15%

1.07B

+1%

1.14B

+6%

1.13B

0%

1.12B

-1%

1.23B

+9%

1.21B

-2%

1.09B

-10%

1.45B

+34%

3.13B

+116%

3.09B

-1%

3.24B

+5%

3.33B

+3%

3.51B

+5%

3.81B

+8%

4.26B

+12%

4.90B

+15%

5.54B

+13%

6.24B

+13%

Liabilities
Current Liabilities
Account Payables 943.62k 2.56M 973.05k 8.29M 8.81M 14.96M 20.95M 34.30M 41.68M 38.38M 24.72M 44.95M 56.23M 59.07M 48.76M 41.82M 39.59M 76.51M 83.72M 13.89M 28.09M 32.64M 73.08M 58.29M 97.98M 320.89M 163.96M 442.28M
Short Term Debt 0.00 2.00M 2.00M 0.00 0.00 81.00M 114.00M 171.00M 370.00M 237.50M 283.46M 282.21M 200.00M 218.00M 245.00M 200.00M 180.00M 161.00M 30.00M 0.00 0.00 0.00 1.97M 0.00 0.00 112.96M 459.62M 668.16M
Tax Payables 231.20k 392.63k -378,249.02 14.96M -5,465,989.03 -3,659,789.19 -2,191,723.94 1.74M -4,463,992.56 -472,261.05 1.08M 10.41M -9,875,129.83 -1,764,010.32 -5,559,653.07 -6,707,100.16 -7,514,380.34 -4,952,641.69 17.69M 13.51M 8.08M 12.53M 20.58M 17.51M 38.75M 87.58M 39.47M 10.44M
Deferred Revenue 0.00 3.57M 3.98M 61.85M 0.00 488.57k 10.62M 54.48M 43.54M 58.09M 26.28M 22.05M 34.55M 56.27M 79.14M 124.28M 187.18M 4.92M 91.87M 0.00 22.71M 24.31M 20.58M 25.71M 303.20M 345.65M 45.01M 0.00
Other Current Liabilities 5.13M 3.91M 11.53M 84.85M 33.84M 11.83M 49.10M 68.49M 52.36M 64.09M 59.51M 40.22M 82.50M 85.53M 112.67M 158.79M 195.27M -23,621,720.31 85.64M 91.71M 105.37M 131.98M 136.66M 323.75M 324.64M 336.74M 390.13M 607.86M
Total Current Liabilities 6.31M 8.86M 11.63M 108.09M 37.18M 104.13M 181.12M 275.53M 459.58M 339.50M 368.77M 377.79M 328.86M 360.83M 400.87M 393.91M 407.34M 202.94M 216.91M 119.10M 141.54M 177.16M 252.87M 399.55M 516.95M 918.34M 1.05B 1.73B
Non Current Liabilities
Long Term Debt 3.00M 21.10M 76.20M 13.65M 10.25M 18.00M 35.00M 20.00M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.99M 3.28M 0.00 73.00M 73.00M 70.00M 64.00M 166.00M 159.50M 404.12M 290.95M
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.00M 6.00M 4.00M 2.00M -9,713,089.65 4.00M 8.94M 0.00 1.00 1.00 -163,488,028.00
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17.75M 16.98k 16.45k 158.39k 672.55k 933.86k 2.85M 8.81M 10.67M 9.15M 23.32M
Other Non-Current Liabilities 23.10M 0.00 0.00 82.00k 0.00 0.00 31.03M 70.02M 69.71M 65.60M 31.54M 28.00M 0.00 9.46M 70.30M 50.09M 37.57M 41.72M 31.49M 60.86M 57.13M 63.29M 70.00M 64.00M 76.79M 126.64M 141.99M 1.00
Total Non-Current Liabilities 26.10M 21.10M 76.20M 13.73M 10.25M 18.00M 66.03M 90.02M 69.71M 65.60M 31.54M 28.00M 0.00 9.46M 70.30M 50.09M 37.57M 33.72M 40.79M 64.88M 132.29M 136.96M 144.93M 139.79M 243.03M 296.81M 555.26M 314.27M
Other Liabilities 0.00 0.00 0.00 1.00 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 1.00 1.00 1.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 163.49M
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17.50M 13.12M 51.45M
Total Liabilities 32.41M

+0%

29.96M

-8%

87.83M

+193%

121.83M

+39%

47.44M

-61%

122.13M

+157%

247.16M

+102%

365.56M

+48%

529.28M

+45%

405.11M

-23%

400.31M

-1%

405.79M

+1%

328.86M

-19%

370.30M

+13%

471.17M

+27%

443.99M

-6%

444.91M

+0%

236.66M

-47%

257.71M

+9%

183.97M

-29%

273.83M

+49%

314.12M

+15%

397.80M

+27%

539.34M

+36%

759.98M

+41%

1.22B

+60%

1.61B

+32%

2.21B

+37%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 369.30k 364.39k 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00
Common Stock 0.00 0.00 0.00 145.00M 145.00M 145.00M 145.00M 145.00M 145.00M 145.00M 145.00M 145.00M 217.50M 217.50M 217.50M 217.50M 217.50M 277.85M 838.78M 838.78M 838.78M 838.78M 847.08M 846.68M 846.62M 846.59M 846.55M 846.55M
Retained Earnings 0.00 0.00 1.62M 4.90M 11.63M 6.20M -29,632,329.11 -28,791,785.38 -27,063,771.33 -24,136,496.36 -6,608,353.16 51.61M 118.24M 69.28M 74.42M 80.72M -43,139,131.64 -41,210,806.24 420.66M 452.40M 500.30M 543.86M 622.26M 721.71M 861.03M 995.25M 1.18B 1.29B
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -369,301.00 -364,389.00 72.29M 78.22M 75.82M 41.89M 61.02M 95.00M 104.13M 120.02M 161.42M
Other Total Stockholders Equity 55.20M 60.59M 19.09M 527.11M 542.20M 542.27M 537.46M 534.71M 532.64M 532.59M 530.82M 534.19M 469.81M 467.65M 468.12M 468.05M 468.09M 1.51B 1.40B 1.47B 1.40B 1.40B 1.48B 1.49B 1.54B 1.57B 1.60B 1.48B
Total Stockholders Equity 55.20M 60.59M 100.35M 677.01M 690.41M 691.40M 652.20M 650.92M 650.58M 653.46M 669.21M 730.80M 805.55M 754.43M 760.04M 766.27M 642.45M 1.22B 2.73B 2.76B 2.81B 2.85B 2.95B 3.06B 3.25B 3.41B 3.63B 3.77B
Minority Interest 9.51M 11.68M 12.81M 7.26M 9.33M 75.36M 74.85M 73.65M 65.34M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 608.11M 145.29M 148.13M 150.74M 164.44M 166.17M 203.72M 251.45M 274.93M 303.78M 257.29M
Total Equity 64.71M

+0%

72.27M

+12%

113.16M

+57%

684.27M

+505%

699.74M

+2%

766.75M

+10%

727.05M

-5%

724.57M

0%

715.92M

-1%

653.46M

-9%

669.21M

+2%

730.80M

+9%

805.55M

+10%

754.43M

-6%

760.04M

+1%

766.27M

+1%

642.45M

-16%

1.82B

+184%

2.88B

+58%

2.91B

+1%

2.97B

+2%

3.02B

+2%

3.11B

+3%

3.27B

+5%

3.50B

+7%

3.68B

+5%

3.93B

+7%

4.03B

+3%

Total Liabilities And Total Equity 97.12M

+0%

102.23M

+5%

201.00M

+97%

806.09M

+301%

747.18M

-7%

888.88M

+19%

974.20M

+10%

1.09B

+12%

1.25B

+14%

1.06B

-15%

1.07B

+1%

1.14B

+6%

1.13B

0%

1.12B

-1%

1.23B

+9%

1.21B

-2%

1.09B

-10%

1.45B

+34%

3.13B

+116%

3.09B

-1%

3.24B

+5%

3.33B

+3%

3.51B

+5%

3.81B

+8%

4.26B

+12%

4.90B

+15%

5.54B

+13%

6.24B

+13%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

0.00

+0%

684.58k

+0%

9.34M

+1,264%

4.00M

-57%

4.72M

+18%

59.72M

+1,164%

104.12M

+74%

44.89M

-57%

44.37M

-1%

17.75M

-60%

13.25M

-25%

13.25M

+0%

13.25M

+0%

10.10M

-24%

6.87M

-32%

8.36M

+22%

115.47M

+1,282%

115.47M

+0%

117.47M

+2%

148.01M

+26%

308.37M

+108%

303.45M

-2%

336.77M

+11%

146.69M

-56%

170.39M

+16%

592.44M

+248%

Total Debt 3.00M

+0%

2.00M

-33%

2.00M

+0%

26.20M

+1,210%

10.25M

-61%

99.00M

+865%

182.00M

+84%

206.00M

+13%

370.00M

+80%

237.50M

-36%

283.46M

+19%

282.21M

0%

200.00M

-29%

218.00M

+9%

245.00M

+12%

200.00M

-18%

180.00M

-10%

161.00M

-11%

33.28M

-79%

0.00

+0%

73.00M

+0%

73.00M

+0%

71.97M

-1%

64.00M

-11%

275.00M

+330%

403.32M

+47%

870.45M

+116%

1.08B

+24%

Net Debt -8,445,774.00 -4,549,029.00 -6,614,884.00 -119,506,565.00 -40,919,568.00 -62,452,255.00 96.04M 174.58M 275.92M 207.70M 241.87M 236.26M 120.08M 145.17M 100.60M 44.13M 39.52M -293,786,580.00 -1,239,423,772.00 -1,314,807,833.00 -224,094,858.00 -655,818,229.00 -511,554,513.00 -440,359,951.00 -463,591,325.00 -872,202,438.00 -248,199,080.00 -461,085,405.00
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation