Shanghai Shibei Hi-Tech Co.,Ltd. Price (600604.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

1,873,304,804

(0)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Shanghai Shibei Hi-Tech Co.,Ltd.

Currency: CNY

YEAR 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 449.44M 107.53M 49.08M 107.48M 74.38M 86.63M 68.40M 89.19M 139.35M 238.52M 173.00M 122.52M 208.53M 151.37M 156.60M 133.18M 176.54M 423.99M 340.65M 324.09M 344.28M 100.91M 218.01M 1.22B 3.36B 2.16B 1.75B 2.14B 771.84M 1.42B 2.06B 1.44B
Short Term Investments 88.86M 4.81M 3.17M 2.55M 3.16M 2.43M 22.59k 28.79k 0.00 19.98M 950.28k 492.57k 0.00 0.00 159.80k 105.40k 0.00 0.00 0.00 14.87M 0.37 0.42 0.09 -2,463,297,202.23 -2,521,448,577.74 -3,443,241,927.98 1.93B 54.61M 54.10M 59.04M 69.55M 65.29M
Net Receivables 9.28M 63.29M 0.00 35.18M 97.64M 57.83M 0.00 22.52M 269.64k 2.00 2.00 2.00 0.00 0.00 0.00 215.53M 95.17M 90.69M 0.00 205.93M 104.71M 131.45M 1.00 430.49M 53.41M 48.74M 65.93M 414.87M 124.15M 245.94M 207.60M 107.35M
Inventory 230.90M 369.04M 262.42M 284.49M 255.91M 256.49M 228.21M 172.67M 275.57M 222.61M 257.76M 406.13M 380.72M 381.48M 285.71M 195.04M 182.55M 83.70M 112.48M 80.57M 353.14M 898.33M 1.28B 3.53B 5.25B 5.18B 8.73B 8.00B 9.95B 8.79B 8.77B 9.12B
Other Current Assets 360.25M 256.52M 436.44M 346.88M 331.19M 302.52M 274.42M 226.08M 167.48M 121.67M 115.15M 208.13M 3.52M 10.88M 12.77M 235.22M 115.71M 7.16M 34.95M 144.49M 112.39M 26.08M 430.32M 237.31M 101.83M 201.74M 220.05M 566.25M 338.67M 203.61M 244.77M 455.75M
Total Current Assets 1.14B 801.18M 751.12M 776.58M 762.28M 681.37M 589.23M 498.61M 582.67M 602.77M 546.85M 737.27M 734.09M 817.39M 684.58M 563.55M 474.80M 604.85M 589.75M 630.26M 914.51M 1.16B 1.93B 5.42B 8.83B 7.61B 10.78B 11.17B 11.24B 10.72B 11.36B 11.19B
Non Current Assets
Property, Plant, and Equipment, Net 127.62M 572.37M 793.33M 837.12M 880.36M 908.33M 915.54M 887.21M 879.99M 664.43M 583.93M 550.94M 513.35M 475.63M 440.63M 188.97M 211.17M 198.78M 133.96M 120.21M 17.15M 48.46M 169.20M 151.28M 34.26M 29.49M 24.71M 19.80M 14.29M 121.89M 74.95M 59.78M
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.09M 56.09M 56.09M
Intangible Assets 25.64M 26.42M 0.00 77.46M 73.86M 74.35M 87.65M 85.42M 56.76M 41.53M 43.52M 42.51M 33.64M 33.13M 31.91M 25.81M 16.16M 15.64M 14.71M 14.50M 0.00 0.00 173.86k 191.74k 362.41k 297.72k 184.28k 160.80k 202.02k 925.83k 971.19k 809.22k
Long Term Investments 9.93M 189.58M 0.00 250.01M 0.00 0.00 155.75M 128.02M 0.00 87.99M 71.49M 58.30M 0.00 0.00 35.39M 122.53M 0.00 0.00 0.00 2.00 368.70M 563.19M 723.67M 3.19B 3.93B 5.00B 1.00 1.98B 2.16B 2.39B 2.53B 10.73B
Tax Assets 88.86M 4.81M 0.00 2.55M 0.00 0.00 6.29M -124,427,538.50 0.00 26.16M 1.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 12.26k 146.65k 1.07M 3.80M 11.75M 27.97M 23.51M 13.36M 21.23M 51.79M 58.33M 62.91M 47.85M
Other Non-Current Assets 1.00k 3.64M 339.41M 3.65M 233.39M 188.68M 1.72M 127.24M 122.06M 78.78k 5.97M 5.13M 36.19M 36.27M 159.80k 118.76M 84.07M 105.06M 95.55M 71.24M 643.99M 957.22M 469.00M 26.87M 21.47M 32.98M 5.52B 5.02B 5.64B 7.82B 7.99B 11.80M
Total Non-Current Assets 252.04M 796.83M 1.13B 1.17B 1.19B 1.17B 1.17B 1.10B 1.06B 820.19M 704.91M 656.89M 583.18M 545.02M 508.10M 456.07M 311.39M 319.48M 244.22M 205.97M 661.28M 1.01B 1.37B 3.38B 4.01B 5.09B 5.55B 7.04B 7.87B 10.44B 10.71B 10.90B
Other Assets 1.00 0.00 0.00 1.00 0.00 0.00 1.00 1.00 0.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.00 0.00 0.00 1.00 1.00 0.00 1.00 1.00 0.00 1.00 0.00 1.00 0.00 6.00
Total Assets 1.39B

+0%

1.60B

+15%

1.88B

+18%

1.95B

+3%

1.95B

+0%

1.85B

-5%

1.76B

-5%

1.60B

-9%

1.64B

+2%

1.42B

-13%

1.25B

-12%

1.39B

+11%

1.32B

-6%

1.36B

+3%

1.19B

-12%

1.02B

-15%

786.19M

-23%

924.33M

+18%

833.97M

-10%

836.22M

+0%

1.58B

+88%

2.16B

+37%

3.29B

+52%

8.81B

+167%

12.84B

+46%

12.70B

-1%

16.33B

+29%

18.21B

+12%

19.11B

+5%

21.16B

+11%

22.06B

+4%

22.09B

+0%

Liabilities
Current Liabilities
Account Payables 49.40M 143.21M 206.03M 172.17M 184.37M 170.22M 132.44M 106.98M 172.05M 155.14M 122.43M 259.54M 251.40M 279.65M 215.64M 272.27M 238.44M 71.30M 96.54M 32.74M 23.95M 101.42M 336.71M 537.58M 441.32M 601.77M 410.23M 861.20M 935.12M 1.06B 1.21B 1.13B
Short Term Debt 68.00M 149.99M 226.47M 287.31M 309.71M 389.88M 366.43M 380.05M 369.98M 365.23M 270.71M 219.00M 185.65M 275.68M 215.41M 174.68M 124.20M 0.00 0.00 25.00M 0.00 105.50M 517.50M 1.19B 2.30B 2.28B 976.60M 2.55B 4.34B 3.13B 4.06B 1.71B
Tax Payables -23,864,223.48 -11,949,794.71 9.73M -14,424,662.01 -5,071,972.08 -5,172,848.53 1.84M 2.36M -10,663,923.65 -4,145,062.68 -8,808,903.88 -24,938,866.59 12.42M 2.71M -4,709,657.58 -11,765,492.65 -8,667,311.34 593.46k -6,111,656.55 1.77M 87.22M 62.32M 5.54M 160.62M 169.07M 375.70M 155.36M 125.84M 109.03M 98.96M 79.43M 5.53M
Deferred Revenue 33.13M 48.11M 46.05M 91.49M 44.44M 74.89M 98.43M 88.87M 35.19M 30.73M 22.04M 21.04M 83.02M 49.38M 39.54M 33.58M 17.04M 0.00 0.00 425.13M 207.43M 321.10M 418.59M 876.26M 689.19M 1.17B 155.36M 1.11B 1.22B 1.35B 1.29B 1.56B
Other Current Liabilities 375.05M 193.84M 54.59M 176.60M 164.28M 204.51M 278.57M 172.73M 207.24M 218.45M 209.36M 272.47M 189.18M 126.60M 159.59M 161.01M 55.69M 576.64M 569.00M 604.37M 202.20M 294.14M 751.62M 733.71M 1.60B 871.93M 979.16M 1.08B 1.23B 1.72B 1.25B 3.13B
Total Current Liabilities 468.58M 475.09M 496.82M 621.65M 653.28M 759.29M 779.27M 662.12M 738.61M 721.69M 593.70M 726.07M 638.65M 684.65M 579.29M 586.96M 409.67M 648.53M 659.43M 663.88M 313.37M 563.38M 1.14B 2.62B 4.52B 4.13B 2.52B 4.62B 6.62B 6.07B 7.89B 7.54B
Non Current Liabilities
Long Term Debt 17.62M 66.79M 184.76M 181.71M 128.42M 99.27M 25.87M 7.24M 2.94M 4.09M 4.08M 4.08M 4.08M 4.08M 4.08M 0.00 0.00 0.00 0.00 322.00M 105.00M 285.60M 1.31B 2.59B 2.47B 2.43B 6.47B 6.02B 4.09B 6.57B 5.59B 6.17B
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -653,000,000.00 0.00 0.00 11.29M 9.94M 8.59M 11.13M 8.81M 6.49M 4.16M 1.84M 488.08k 0.00
Deferred Tax Liabilities Non-Current 0.00 0.00 3.04M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.70M 1.87M 5.30M 4.16M 1.31M 0.00 0.00 -807,343,007.46 -2,592,937,690.51 -2,471,345,750.30 1.65M 510.03k 22.26M 25.28M 73.61M 79.65M 77.82M
Other Non-Current Liabilities 7.07M 4.48M 109.10M 82.32M 23.59M 23.59M 22.93M 22.65M 22.57M 0.00 0.00 0.00 0.00 0.00 2.73M 0.00 0.00 0.00 0.00 7.69M 13.50M 12.64M 11.29M 0.00 8.59M 1.00 14.54M 2.00 1.00 1.00 1.00 0.00
Total Non-Current Liabilities 24.69M 71.27M 296.91M 264.03M 152.01M 122.87M 48.80M 29.89M 25.51M 4.09M 4.08M 4.08M 4.08M 4.08M 4.08M 14.70M 1.87M 5.30M 4.16M 1.31M 118.50M 298.24M 818.63M 2.60B 2.48B 2.44B 6.48B 6.05B 4.12B 6.64B 5.67B 6.25B
Other Liabilities 1.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 1.00 1.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00 1.00 1.00 1.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 105.09M 75.08M 56.67M
Total Liabilities 493.27M

+0%

546.36M

+11%

793.73M

+45%

885.68M

+12%

805.29M

-9%

882.15M

+10%

828.08M

-6%

692.01M

-16%

764.12M

+10%

725.78M

-5%

597.78M

-18%

730.16M

+22%

642.74M

-12%

688.73M

+7%

583.37M

-15%

601.66M

+3%

411.53M

-32%

653.83M

+59%

663.59M

+1%

665.18M

+0%

431.87M

-35%

861.62M

+100%

1.96B

+127%

5.22B

+167%

7.00B

+34%

6.57B

-6%

9.00B

+37%

10.66B

+19%

10.73B

+1%

12.71B

+18%

13.55B

+7%

13.79B

+2%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 303.99M 425.58M 425.58M 468.14M 514.95M 566.45M 566.45M 566.45M 566.45M 566.45M 566.45M 566.45M 566.45M 566.45M 566.45M 566.45M 566.45M 566.45M 566.45M 566.45M 566.45M 566.45M 566.45M 760.30M 936.65M 1.87B 1.87B 1.87B 1.87B 1.87B 1.87B 1.87B
Retained Earnings 22.27M 181.24M 134.98M 49.62M 95.64M -79,390,656.70 -137,224,013.39 -148,640,479.91 -179,533,400.83 -330,613,184.48 -235,858,360.32 4.21M 12.92M 17.14M -49,165,841.76 -317,495,759.23 -307,939,354.83 -427,830,580.56 -518,866,364.71 -503,847,812.85 273.51M 428.55M 425.21M 558.41M 686.41M 887.98M 1.10B 1.26B 1.39B 1.37B 1.42B 1.23B
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 268.50M 278.77M 289.80M 293.23M 306.55M 367.59M 454.37M 464.06M 0.00
Other Total Stockholders Equity 571.24M 442.21M 529.56M 543.93M 530.11M 535.03M 511.32M 476.55M 679.43M 496.58M 303.55M 74.38M 75.49M 81.95M 100.37M 158.71M 109.87M 29.44M 29.44M 29.44M 295.02M 295.94M 268.02M 1.57B 4.06B 3.13B 2.84B 3.15B 3.12B 3.29B 3.30B 3.28B
Total Stockholders Equity 897.49M 1.05B 1.09B 1.06B 1.14B 966.68M 916.01M 896.72M 862.86M 677.28M 634.14M 645.03M 654.85M 663.66M 600.90M 407.66M 368.38M 267.95M 170.45M 169.30M 1.13B 1.29B 1.29B 2.89B 5.68B 5.89B 6.11B 6.28B 6.47B 6.53B 6.60B 6.39B
Minority Interest 0.00 2.63M 0.00 0.00 3.89M 3.91M 12.10M 13.34M 14.51M 19.90M 19.85M 18.96M 19.68M 10.03M 8.41M 10.30M 6.28M 2.55M -68,530.84 1.74M 8.95M 10.96M 48.91M 696.49M 161.25M 234.35M 1.22B 1.27B 1.91B 1.91B 1.91B 1.91B
Total Equity 897.49M

+0%

1.05B

+17%

1.09B

+4%

1.06B

-3%

1.14B

+8%

970.59M

-15%

928.11M

-4%

910.06M

-2%

877.37M

-4%

697.19M

-21%

653.99M

-6%

663.99M

+2%

674.54M

+2%

673.68M

0%

609.31M

-10%

417.96M

-31%

374.66M

-10%

270.50M

-28%

170.38M

-37%

171.04M

+0%

1.14B

+569%

1.30B

+14%

1.34B

+3%

3.58B

+168%

5.84B

+63%

6.13B

+5%

7.33B

+20%

7.55B

+3%

8.38B

+11%

8.45B

+1%

8.51B

+1%

8.30B

-2%

Total Liabilities And Total Equity 1.39B

+0%

1.60B

+15%

1.88B

+18%

1.95B

+3%

1.95B

+0%

1.85B

-5%

1.76B

-5%

1.60B

-9%

1.64B

+2%

1.42B

-13%

1.25B

-12%

1.39B

+11%

1.32B

-6%

1.36B

+3%

1.19B

-12%

1.02B

-15%

786.19M

-23%

924.33M

+18%

833.97M

-10%

836.22M

+0%

1.58B

+88%

2.16B

+37%

3.29B

+52%

8.81B

+167%

12.84B

+46%

12.70B

-1%

16.33B

+29%

18.21B

+12%

19.11B

+5%

21.16B

+11%

22.06B

+4%

22.09B

+0%

Additional Metrics
Total Investments 98.78M

+0%

194.39M

+97%

3.17M

-98%

252.56M

+7,864%

3.16M

-99%

2.43M

-23%

155.77M

+6,311%

128.05M

-18%

114.27M

-11%

107.98M

-6%

72.45M

-33%

58.80M

-19%

36.19M

-38%

36.27M

+0%

35.55M

-2%

122.64M

+245%

22.10M

-82%

45.00M

+104%

37.39M

-17%

14.87M

-60%

368.70M

+2,379%

563.19M

+53%

723.67M

+28%

728.91M

+1%

1.41B

+93%

1.56B

+11%

1.93B

+24%

2.03B

+5%

2.22B

+9%

2.45B

+10%

2.60B

+6%

10.79B

+316%

Total Debt 85.62M

+0%

216.78M

+153%

411.23M

+90%

469.02M

+14%

491.66M

+5%

545.83M

+11%

510.89M

-6%

392.29M

-23%

372.92M

-5%

369.32M

-1%

274.79M

-26%

223.08M

-19%

189.73M

-15%

279.76M

+47%

219.49M

-22%

174.68M

-20%

124.20M

-29%

0.00

+0%

0.00

+0%

347.00M

+0%

185.00M

-47%

391.10M

+111%

1.32B

+239%

3.78B

+185%

4.78B

+26%

4.71B

-1%

7.44B

+58%

8.57B

+15%

8.43B

-2%

10.08B

+20%

9.64B

-4%

7.88B

-18%

Net Debt -363,821,116.00 109.25M 362.15M 361.54M 417.27M 459.20M 442.49M 303.10M 233.57M 130.80M 101.80M 100.57M -18,794,010.00 128.39M 62.90M 41.50M -52,340,942.00 -423,986,747.00 -340,648,322.00 22.91M -159,276,553.00 290.19M 1.11B 2.56B 1.41B 2.55B 5.69B 6.43B 7.65B 8.66B 7.58B 6.44B
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation