Changchun FAWAY Automobile Components Co.,Ltd Price (600742.SS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

743,057,880

(6.5176)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Changchun FAWAY Automobile Components Co.,Ltd

Currency: CNY

YEAR 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 24.02M 9.44M 9.08M 80.42M 56.41M 188.71M 203.50M 472.83M 538.37M 529.89M 192.89M 104.58M 55.32M 103.65M 80.46M 73.73M 144.34M 159.65M 372.54M 498.68M 355.25M 544.98M 911.83M 1.69B 1.51B 1.16B 1.73B 4.24B 5.60B 5.49B 6.96B
Short Term Investments 0.00 0.00 300.00k 4.80k 0.00 0.00 0.00 20.00M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -192,566,463.49 -186,235,935.44 -185,029,573.80 -201,190,530.91 -187,690,099.66 -184,434,962.58 -176,089,054.30 -174,197,153.16 -155,247,088.12 -181,599,659.22 -176,175,251.01 -106,504,607.38 500.00M 490.00M
Net Receivables 216.91k 2.24M 1.79M 1.28M 1.98M 28.19M 10.16M 55.62M 3.79M 2.00 1.00 387.60M 339.36M 253.82M 156.67M 113.55M 263.25M 0.00 743.54M 514.01M 922.43M 1.16B 1.11B 1.30B 1.59B 2.07B 5.52B 5.41B 5.36B 5.06B 5.67B
Inventory 12.41M 13.28M 18.29M 50.77M 56.44M 113.87M 36.54M 121.83M 210.53M 290.88M 297.07M 243.02M 305.89M 384.61M 403.30M 279.19M 363.88M 478.26M 506.18M 651.42M 816.16M 844.12M 955.72M 1.09B 997.25M 753.70M 969.81M 490.04M 487.86M 565.80M 471.31M
Other Current Assets 24.51M 49.14M 62.54M 130.41M 152.13M 75.95M 111.42M 196.29M 188.28M 642.08M 488.94M 79.41M 410.60M 202.51M 23.45M 10.75M 284.42M 83.62M 876.43M 193.12M 242.62M 154.87M 269.50M 637.18M 652.92M 796.28M 1.12B 750.52M 772.73M 888.79M 578.53M
Total Current Assets 61.15M 74.10M 91.99M 262.88M 266.95M 406.44M 361.63M 866.58M 940.96M 1.19B 978.89M 804.17M 771.81M 907.00M 664.46M 481.30M 792.65M 1.42B 1.76B 1.86B 2.34B 2.71B 3.25B 4.72B 4.75B 4.78B 9.34B 10.88B 12.22B 12.51B 14.17B
Non Current Assets
Property, Plant, and Equipment, Net 33.52M 48.88M 81.74M 106.23M 172.56M 214.94M 243.54M 336.59M 343.78M 617.26M 742.53M 729.47M 719.82M 658.20M 505.77M 443.40M 259.32M 832.61M 1.05B 1.33B 1.47B 1.60B 1.67B 1.71B 1.88B 2.15B 3.69B 3.55B 3.74B 4.03B 4.49B
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.10M 4.10M 5.54M 5.54M 5.54M
Intangible Assets 0.00 0.00 0.00 395.58k 453.58k 1.03M 1.41M 1.54M 1.67M 3.01M 5.15M 6.48M 7.75M 7.10M 178.13k 0.00 0.00 28.73M 35.32M 132.66M 166.77M 176.12M 170.11M 209.05M 201.97M 200.50M 431.64M 415.76M 408.49M 394.97M 389.17M
Long Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.09M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.30B 1.29B 1.46B 1.72B 2.01B 2.02B 1.69B 1.95B 2.16B 2.41B 2.72B 2.64B 2.04B 2.49B
Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 32.17M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28.21k 1.44M 1.09M 4.53M 12.10M 11.04M 14.08M 24.90M 61.02M 67.86M 249.03M 340.89M 387.98M 352.07M 516.40M
Other Non-Current Assets 0.00 0.00 0.00 260.00k 17.14M 20.72M 28.51M -169,547.00 74.93M 102.21M 210.47M 363.47M 455.74M 552.25M 849.78M 951.95M 1.23B -271,989.00 -464,954.00 -508,208.00 -1,040,285.00 -158,278.00 -819,057.00 -298,265.00 -3,331,855.00 -2,798,449.00 -1,158,400.00 -677,272.00 99.70M 837.89M 255.33M
Total Non-Current Assets 33.52M 48.88M 81.74M 106.89M 190.16M 236.70M 273.46M 381.21M 420.38M 722.48M 958.15M 1.10B 1.18B 1.22B 1.36B 1.40B 1.49B 2.16B 2.37B 2.93B 3.37B 3.80B 3.88B 3.64B 4.09B 4.57B 6.78B 7.03B 7.28B 7.66B 8.15B
Other Assets 0.00 1.00 1.00 1.00 1.00 0.00 0.00 0.00 1.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 1.00 1.00 1.00 1.00 0.00 0.00 1.00 1.00 0.00 0.00 1.00 1.00 0.00 0.00 1.00
Total Assets 94.67M

+0%

122.98M

+30%

173.74M

+41%

369.77M

+113%

457.11M

+24%

643.14M

+41%

635.09M

-1%

1.25B

+96%

1.36B

+9%

1.91B

+40%

1.94B

+1%

1.90B

-2%

1.96B

+3%

2.12B

+9%

2.02B

-5%

1.88B

-7%

2.28B

+22%

3.58B

+57%

4.13B

+15%

4.78B

+16%

5.70B

+19%

6.50B

+14%

7.13B

+10%

8.36B

+17%

8.84B

+6%

9.36B

+6%

16.13B

+72%

17.91B

+11%

19.50B

+9%

20.17B

+3%

22.32B

+11%

Liabilities
Current Liabilities
Account Payables 15.33M 16.41M 9.89M 29.45M 26.70M 68.27M 35.07M 90.94M 151.60M 447.01M 353.27M 270.62M 338.12M 342.14M 455.28M 216.41M 347.49M 737.89M 437.78M 965.20M 1.29B 1.69B 1.87B 2.48B 2.54B 2.64B 7.13B 7.96B 6.29B 8.18B 9.28B
Short Term Debt 5.00M 3.00M 2.35M 1.10M 0.00 9.67M 0.00 0.00 0.00 140.00M 100.00M 140.00M 203.58M 382.00M 352.00M 230.00M 150.00M 40.00M 185.00M 160.00M 175.00M 101.50M 143.69M 99.00M 65.80M 0.00 0.00 80.30M 125.66M 45.00M 106.49M
Tax Payables 451.63k 6.24M 12.94M 39.82M 59.75M 64.88M 43.31M 20.91M 30.96M 14.53M -2,068,566.09 10.15M 5.44M -9,545,911.63 -17,776,501.84 2.07M 9.67M 29.39M 14.70M -4,203,687.98 10.60M 23.66M -7,707,200.35 59.06M 50.56M 36.21M 121.57M 189.38M 162.04M 79.05M 85.00M
Deferred Revenue 23.16M 40.26M 56.75M 103.41M 0.00 124.59M 0.00 0.00 0.00 156.92M 120.06M 117.67M 101.82M 81.47M 66.87M 100.27M 114.36M 192.27M 254.10M 257.06M 252.77M 283.14M 242.14M 408.53M 625.25M 36.21M 1.58B 1.62B 1.65B 179.36M 0.00
Other Current Liabilities 24.11M 35.56M 60.16M 65.83M 106.57M 76.35M 85.21M 178.44M 131.61M 130.18M 124.43M 108.38M 292.05M 283.55M 91.92M 99.89M 106.37M 184.84M 525.82M 304.88M 485.14M 262.38M 24.25M 443.78M 106.89M 938.48M -36,099,137.00 -178,487,044.00 3.89B 1.65B 1.97B
Total Current Liabilities 44.90M 61.21M 85.34M 136.20M 193.02M 219.23M 163.60M 283.21M 314.17M 747.31M 575.63M 529.15M 839.19M 998.14M 881.42M 548.37M 613.52M 992.11M 1.16B 1.41B 1.96B 2.08B 2.27B 3.08B 3.39B 3.62B 8.79B 9.67B 10.59B 9.96B 11.44B
Non Current Liabilities
Long Term Debt 1.80M 500.00k 15.86M 0.00 1.34M 0.00 0.00 0.00 0.00 0.00 140.00M 140.00M 0.00 0.00 0.00 0.00 0.00 40.00M 20.00M 10.00M 24.00M 117.60M 266.49M 276.79M 82.40M 53.48M 120.00M 30.00M 204.26M 545.34M 800.13M
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 29.94M 32.83M 45.31M 39.00M 38.60M 59.18M 59.94M 55.93M 51.96M 50.23M
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 16.09M 12.07M 8.04M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30.68M 29.91M 34.17M 69.20M 1.83M 165.71M 32.82M 31.66M 34.90M 132.39M
Other Non-Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 780.39k -2,881,769.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000.00k 9.06M 10.02M 11.32M 30.49M 76.25M 16.22M 69.81M 23.05M 160.16M 155.21M 215.72M 223.60M 348.66M 236.14M
Total Non-Current Liabilities 1.80M 500.00k 15.86M 16.09M 13.40M 8.04M 780.39k -2,881,769.74 0.00 0.00 140.00M 140.00M 0.00 0.00 0.00 0.00 1,000.00k 49.06M 30.02M 21.32M 54.49M 193.85M 345.45M 380.77M 282.85M 215.48M 500.09M 338.48M 515.45M 835.85M 1.17B
Other Liabilities 0.00 0.00 0.00 1.00 0.00 1.00 1.00 -0.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00 1.00 1.00 1.00 0.00 1.00 1.00 3.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -69,199,804.00 0.00 0.00 0.00 204.26M 412.80M 531.40M
Total Liabilities 46.70M

+0%

61.71M

+32%

101.20M

+64%

152.29M

+50%

206.43M

+36%

227.28M

+10%

164.38M

-28%

280.32M

+71%

314.17M

+12%

747.31M

+138%

715.63M

-4%

669.15M

-6%

839.19M

+25%

998.14M

+19%

881.42M

-12%

548.37M

-38%

614.52M

+12%

1.04B

+69%

1.19B

+15%

1.43B

+20%

2.02B

+41%

2.27B

+13%

2.62B

+15%

3.46B

+32%

3.67B

+6%

3.83B

+4%

9.29B

+142%

10.00B

+8%

11.11B

+11%

10.80B

-3%

12.60B

+17%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 1.00 1.00 0.00 0.00 1.00 1.00 0.00 0.00
Common Stock 45.00M 45.00M 45.00M 108.90M 108.90M 122.13M 183.20M 211.52M 211.52M 211.52M 211.52M 211.52M 211.52M 211.52M 211.52M 211.52M 211.52M 211.52M 211.52M 211.52M 211.52M 211.52M 211.52M 423.05M 423.05M 507.66M 507.66M 669.12M 669.12M 737.97M 743.06M
Retained Earnings 943.08k 11.34M 18.38M 13.49M 0.00 52.12M 61.83M 90.29M 110.42M 186.27M 212.49M 219.55M 96.76M 106.13M 122.60M 293.31M 581.36M 1.06B 1.39B 1.70B 1.92B 2.34B 2.61B 2.79B 3.01B 3.16B 3.36B 4.20B 4.59B 4.87B 5.16B
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.37M 11.70M 699.87M 741.91M 790.00M 1.12B 1.30B 1.01B 1.09B 1.13B 66.50M
Other Total Stockholders Equity 2.03M 4.93M 9.16M 95.09M 141.78M 240.72M 225.44M 663.93M 729.52M 767.13M 796.94M 802.89M 807.15M 835.06M 804.64M 823.45M 858.41M 911.64M 950.56M 989.89M 439.73M 439.73M 1.12B 333.96M 333.96M 1.14B 333.96M 432.20M 432.20M 2.16B 2.25B
Total Stockholders Equity 47.97M 61.27M 72.54M 217.48M 250.68M 415.87M 470.46M 967.16M 1.05B 1.16B 1.22B 1.23B 1.12B 1.13B 1.14B 1.33B 1.65B 2.19B 2.55B 2.90B 3.15B 3.63B 3.96B 4.29B 4.56B 4.85B 5.50B 6.31B 6.79B 7.84B 8.22B
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 250.91k 309.83k 360.66k 423.78k 456.29k 469.21k 494.30k 536.43k 0.00 0.00 17.44M 354.30M 381.43M 450.05M 531.51M 594.78M 543.65M 610.02M 611.32M 671.62M 1.33B 1.60B 1.60B 1.54B 1.49B
Total Equity 47.97M

+0%

61.27M

+28%

72.54M

+18%

217.48M

+200%

250.68M

+15%

415.87M

+66%

470.71M

+13%

967.47M

+106%

1.05B

+8%

1.17B

+11%

1.22B

+5%

1.23B

+1%

1.12B

-10%

1.13B

+1%

1.14B

+1%

1.33B

+17%

1.67B

+26%

2.54B

+52%

2.93B

+15%

3.35B

+14%

3.69B

+10%

4.23B

+15%

4.51B

+7%

4.90B

+9%

5.17B

+5%

5.52B

+7%

6.83B

+24%

7.91B

+16%

8.39B

+6%

9.38B

+12%

9.71B

+4%

Total Liabilities And Total Equity 94.67M

+0%

122.98M

+30%

173.74M

+41%

369.77M

+113%

457.11M

+24%

643.14M

+41%

635.09M

-1%

1.25B

+96%

1.36B

+9%

1.91B

+40%

1.94B

+1%

1.90B

-2%

1.96B

+3%

2.12B

+9%

2.02B

-5%

1.88B

-7%

2.28B

+22%

3.58B

+57%

4.13B

+15%

4.78B

+16%

5.70B

+19%

6.50B

+14%

7.13B

+10%

8.36B

+17%

8.84B

+6%

9.36B

+6%

16.13B

+72%

17.91B

+11%

19.50B

+9%

20.17B

+3%

22.32B

+11%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

300.00k

+0%

4.80k

-98%

0.00

+0%

19.14M

+0%

26.64M

+39%

31.09M

+17%

63.51M

+104%

87.83M

+38%

196.45M

+124%

350.75M

+79%

443.22M

+26%

540.59M

+22%

841.40M

+56%

944.08M

+12%

1.04B

+10%

1.11B

+6%

1.10B

-1%

1.27B

+16%

1.51B

+19%

1.82B

+20%

1.83B

+1%

1.51B

-18%

1.78B

+18%

2.00B

+13%

2.23B

+11%

2.54B

+14%

2.53B

0%

2.54B

+0%

3.01B

+18%

Total Debt 5.00M

+0%

3.00M

-40%

15.46M

+415%

1.10M

-93%

1.34M

+22%

9.67M

+623%

0.00

+0%

0.00

+0%

0.00

+0%

140.00M

+0%

240.00M

+71%

280.00M

+17%

293.58M

+5%

382.00M

+30%

352.00M

-8%

230.00M

-35%

150.00M

-35%

100.00M

-33%

230.00M

+130%

180.00M

-22%

209.00M

+16%

219.10M

+5%

410.18M

+87%

386.79M

-6%

314.04M

-19%

107.02M

-66%

173.76M

+62%

110.30M

-37%

329.91M

+199%

671.79M

+104%

895.39M

+33%

Net Debt -19,016,610.00 -6,444,348.00 6.38M -79,320,856.00 -55,070,416.00 -179,035,904.00 -203,503,942.00 -472,831,213.00 -538,365,348.00 -389,889,914.00 47.11M 175.42M 238.26M 278.35M 271.54M 156.27M 5.66M -59,653,692.00 -142,538,742.00 -318,678,703.00 -146,245,989.00 -325,884,972.00 -501,645,762.00 -1,305,756,146.00 -1,193,026,572.00 -1,056,748,532.00 -1,553,613,789.00 -4,126,054,446.00 -5,273,187,658.00 -4,822,464,909.00 -3,056,306,280.00
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation