
Star
600866.SSStar Lake Bioscience Co., Inc.Zhaoqing Guangdong Price (600866.SS)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
1,661,472,616
(39.8931)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Star Lake Bioscience Co., Inc.Zhaoqing GuangdongCurrency: CNY
YEAR | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||||||||||||||
Revenue |
277,448,270.00
+0% |
346,556,628.00
+25% |
362,832,840.00
+5% |
282,549,888.00
-22% |
302,088,927.00
+7% |
290,096,460.00
-4% |
348,874,852.00
+20% |
440,054,866.00
+26% |
492,423,317.00
+12% |
545,818,749.00
+11% |
457,611,636.00
-16% |
597,422,825.00
+31% |
751,907,688.00
+26% |
768,807,889.00
+2% |
982,171,058.00
+28% |
1,366,052,247.00
+39% |
1,376,879,927.00
+1% |
1,063,088,406.00
-23% |
1,091,200,516.00
+3% |
902,804,493.00
-17% |
871,491,716.00
-3% |
729,761,470.00
-16% |
679,847,503.00
-7% |
686,969,427.00
+1% |
859,110,032.00
+25% |
1,049,609,531.00
+22% |
1,116,277,268.00
+6% |
1,235,046,858.00
+11% |
17,486,316,704.00
+1,316% |
17,281,424,560.00
-1% |
|
Cost of Revenue | |||||||||||||||||||||||||||||||
Cost of Revenue | 0.00 | 272,877,010.00 | 279,204,324.00 | 168,372,338.00 | 184,228,638.00 | 177,242,791.00 | 219,201,798.00 | 285,074,192.00 | 305,408,880.00 | 358,887,682.00 | 343,181,480.00 | 480,284,113.00 | 581,738,132.00 | 633,402,754.00 | 776,976,209.00 | 890,201,306.00 | 821,392,448.00 | 867,637,255.00 | 1,067,671,866.00 | 840,541,702.00 | 809,915,218.00 | 690,525,246.00 | 540,964,279.00 | 568,377,542.00 | 637,102,244.00 | 681,341,109.00 | 747,279,906.00 | 928,794,172.00 | 14,400,271,027.00 | 15,103,846,355.00 | |
Gross Profit | |||||||||||||||||||||||||||||||
Gross Profit |
277,448,270.00
+0% |
73,679,618.00
-73% |
83,628,516.00
+14% |
114,177,550.00
+37% |
117,860,289.00
+3% |
112,853,669.00
-4% |
129,673,054.00
+15% |
154,980,674.00
+20% |
187,014,437.00
+21% |
186,931,067.00
0% |
114,430,156.00
-39% |
117,138,712.00
+2% |
170,169,556.00
+45% |
135,405,135.00
-20% |
205,194,849.00
+52% |
475,850,941.00
+132% |
555,487,479.00
+17% |
195,451,151.00
-65% |
23,528,650.00
-88% |
62,262,791.00
+165% |
61,576,498.00
-1% |
39,236,224.00
-36% |
138,883,224.00
+254% |
118,591,885.00
-15% |
222,007,788.00
+87% |
368,268,422.00
+66% |
368,997,362.00
+0% |
306,252,686.00
-17% |
3,086,045,677.00
+908% |
2,177,578,205.00
-29% |
|
Gross Profit Ratio | (1.00%) | (0.21%) | (0.23%) | (0.40%) | (0.39%) | (0.39%) | (0.37%) | (0.35%) | (0.38%) | (0.34%) | (0.25%) | (0.20%) | (0.23%) | (0.18%) | (0.21%) | (0.35%) | (0.40%) | (0.18%) | (0.02%) | (0.07%) | (0.07%) | (0.05%) | (0.20%) | (0.17%) | (0.26%) | (0.35%) | (0.33%) | (0.25%) | (0.18%) | (0.13%) | |
Operating Expenses | |||||||||||||||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 54,611,877.00 | 57,353,940.00 | 53,608,528.00 | 53,587,798.00 | 35,306,586.00 | 31,118,096.00 | 26,722,282.00 | 24,479,374.00 | 24,888,180.00 | 36,467,029.00 | 53,550,925.00 | 58,679,168.00 | 68,877,955.00 | 182,560,668.00 | 181,609,130.00 | |
General and Administrative | 0.00 | 20,417,300.00 | 22,379,393.00 | 23,880,242.00 | 20,830,023.00 | 23,907,620.00 | 24,261,140.00 | 44,520,632.00 | 39,659,590.00 | 64,963,823.00 | 40,774,427.00 | 62,443,430.00 | 79,023,151.00 | 69,390,048.00 | 107,113,917.00 | 32,512,763.00 | 45,571,315.00 | 51,927,915.00 | 40,068,242.00 | 38,011,607.00 | 32,863,016.00 | 20,449,156.00 | 15,907,509.00 | 16,023,086.00 | 17,857,529.00 | 14,502,393.00 | 19,545,519.00 | 18,046,196.00 | 105,387,134.00 | 127,528,032.00 | |
Selling, General & Admin... | 0.00 | 32,827,676.00 | 34,955,943.00 | 34,830,390.00 | 29,719,750.00 | 32,894,742.00 | 39,861,437.00 | 69,657,093.00 | 76,492,025.00 | 90,747,745.00 | 59,484,797.00 | 85,216,496.00 | 112,282,824.00 | 97,245,701.00 | 154,648,006.00 | 80,499,091.00 | 88,718,753.00 | 93,700,733.00 | 83,448,850.00 | 65,740,272.00 | 61,739,037.00 | 47,191,007.00 | 35,665,383.00 | 37,088,931.00 | 49,146,319.00 | 39,627,292.00 | 30,123,391.00 | 29,605,019.00 | 372,098,147.00 | 808,332,980.00 | |
Selling & Marketing Exp... | 0.00 | 12,410,375.00 | 12,576,549.00 | 10,950,148.00 | 8,889,726.00 | 8,987,121.00 | 15,600,296.00 | 25,136,460.00 | 36,832,434.00 | 25,783,922.00 | 18,710,370.00 | 22,773,065.00 | 33,259,673.00 | 27,855,652.00 | 47,534,089.00 | 47,986,328.00 | 43,147,438.00 | 41,772,818.00 | 43,380,607.00 | 27,728,664.00 | 28,876,020.00 | 26,741,850.00 | 19,757,873.00 | 21,065,844.00 | 31,288,790.00 | 25,124,899.00 | 10,577,871.00 | 11,558,822.00 | 266,711,012.00 | 191,724,839.00 | |
Depreciation and Amortiz... | 249,404,370.00 | 17,089,349.00 | 12,702,330.00 | 11,476,332.00 | 13,890,563.00 | 15,203,635.00 | 34,366,904.00 | 24,390,098.00 | 33,128,568.00 | 41,550,714.00 | 45,502,217.00 | 54,890,162.00 | 67,255,298.00 | 73,368,347.00 | 83,444,793.00 | 89,129,315.00 | 85,812,865.00 | 86,796,805.00 | 138,507,139.00 | 153,741,137.00 | 147,149,935.00 | 127,268,535.00 | 82,114,362.00 | 80,463,081.00 | 80,628,378.00 | 88,391,080.00 | 88,503,926.00 | 299,637,556.00 | 983,211,752.00 | 853,536,770.00 | |
Other Expenses | -843,980.00 | 3,558,421.00 | 3,263,986.00 | 690,855.00 | 1,090,384.00 | 1,448,611.00 | 740,635.00 | 695,240.00 | 191,099.00 | 155,352.00 | 2,809,960.00 | -112,931.94 | -5,319,800.47 | 6,978,016.00 | 2,398,219.00 | 8,583,535.00 | 13,917,918.00 | 46,643,736.00 | 41,452,961.00 | 149,063,001.00 | 4,786,231.00 | 6,390,258.00 | 25,270,320.00 | -11,471,177.66 | -1,194,464.40 | 89,606,090.00 | 105,822,726.00 | 96,591,059.00 | 672,291,982.00 | 0.00 | |
Total Operating Expenses | -843,980.00 | 35,602,270.00 | 38,747,284.00 | 38,825,670.00 | 33,535,012.00 | 34,789,123.00 | 43,838,971.00 | 73,102,570.00 | 80,505,686.00 | 94,394,532.00 | 62,762,385.00 | 88,036,053.00 | 115,860,987.00 | 100,614,926.00 | 159,312,705.00 | 228,754,186.00 | 206,573,146.00 | 226,571,454.00 | 235,317,333.00 | 184,201,785.00 | 184,506,670.00 | 168,428,839.00 | 125,069,401.00 | 131,883,174.00 | 144,577,595.00 | 182,784,309.00 | 194,625,286.00 | 195,074,033.00 | 1,226,950,797.00 | 1,381,653,020.00 | |
Cost and Exponses | -843,980.00 | 308,479,281.00 | 317,951,609.00 | 207,198,008.00 | 217,763,651.00 | 212,031,914.00 | 263,040,769.00 | 358,176,762.00 | 385,914,567.00 | 453,282,214.00 | 405,943,866.00 | 568,320,167.00 | 697,599,119.00 | 734,017,680.00 | 936,288,915.00 | 1,118,955,493.00 | 1,027,965,595.00 | 1,094,208,709.00 | 1,302,989,200.00 | 1,024,743,488.00 | 994,421,889.00 | 858,954,086.00 | 666,033,680.00 | 700,260,717.00 | 781,679,839.00 | 864,125,418.00 | 941,905,193.00 | 1,123,868,205.00 | 15,627,221,825.00 | 16,113,878,302.00 | |
Operating Income | |||||||||||||||||||||||||||||||
Operating Income |
28,043,900.00
+0% |
20,987,997.00
-25% |
32,178,901.00
+53% |
63,875,547.00
+99% |
74,363,674.00
+16% |
77,009,884.00
+4% |
94,094,746.00
+22% |
76,078,758.00
-19% |
87,442,479.00
+15% |
79,282,883.00
-9% |
44,227,605.00
-44% |
15,138,834.00
-66% |
22,814,279.00
+51% |
-144,087,018.50
-732% |
29,107,180.00
-120% |
245,156,994.00
+742% |
326,771,391.00
+33% |
39,887,517.00
-88% |
-266,226,275.25
-767% |
-139,907,124.82
-47% |
-358,630,609.26
+156% |
-432,026,503.33
+20% |
3,216,928.00
-101% |
-131,618,721.85
-4,191% |
43,474,798.00
-133% |
163,101,512.00
+275% |
157,609,031.00
-3% |
117,310,450.00
-26% |
1,432,932,582.00
+1,121% |
1,184,722,200.00
-17% |
|
Operating Income Ratio | (0.10%) | (0.06%) | (0.09%) | (0.23%) | (0.25%) | (0.27%) | (0.27%) | (0.17%) | (0.18%) | (0.15%) | (0.10%) | (0.03%) | (0.03%) | (-0.19%) | (0.03%) | (0.18%) | (0.24%) | (0.04%) | (-0.24%) | (-0.15%) | (-0.41%) | (-0.59%) | (0.00%) | (-0.19%) | (0.05%) | (0.16%) | (0.14%) | (0.09%) | (0.08%) | (0.07%) | |
Other Income and Exp... | |||||||||||||||||||||||||||||||
Interest Income | -0.68 | -0.58 | -0.39 | -0.18 | -0.03 | -0.58 | 8,486,055.00 | 328,254.00 | 325,636.00 | 551,860.00 | 1,625,576.00 | 360,225.00 | 832,000.00 | 328,550.00 | 522,149.00 | 8,958,049.00 | 3,575,700.00 | 6,766,192.00 | 2,412,931.00 | 3,966,673.00 | 6,156,784.00 | 2,955,324.00 | 1,087,941.00 | 858,952.00 | 752,581.00 | 1,692,896.00 | 2,128,055.00 | 2,264,083.00 | 12,975,031.00 | 14,911,485.00 | |
Interest Expenses | 9,531,359.00 | 17,681,532.00 | 13,726,281.00 | 12,433,397.00 | 10,650,152.00 | 5,394,840.00 | 13,562,573.00 | 15,270,292.00 | 7,874,459.00 | 4,574,341.00 | 3,384,731.00 | 6,121,215.00 | 22,923,691.00 | 25,742,256.00 | 33,935,804.00 | 20,057,983.00 | 17,044,042.00 | 43,217,461.00 | 58,659,813.00 | 66,279,406.00 | 55,158,065.00 | 40,099,655.00 | 35,402,997.00 | 23,155,045.00 | 15,339,269.00 | 14,065,578.00 | 13,878,372.00 | 14,509,201.00 | 243,289,672.00 | 182,359,996.00 | |
Total Other Income/Exp... | -843,989.00 | 2,246,629.00 | 2,168,487.00 | -266,210.00 | -7,511,566.00 | 354,281.00 | -222,001.00 | 159,630.00 | -41,776.00 | 339,768.00 | -9,126,000.00 | 74,166.00 | -34,704,000.00 | -172,420,389.11 | 2,134,790.00 | 4,650,228.00 | -10,995,611.00 | 42,995,145.00 | 42,636,238.00 | 147,001,985.00 | -179,803,832.00 | -237,396,624.00 | 10,285,886.00 | -21,778,457.51 | -7,193,811.00 | -5,734,937.00 | -967,328.00 | -5,374,948.00 | -338,847,503.00 | -321,106,399.00 | |
EBITDA | |||||||||||||||||||||||||||||||
EBITDA | 277,448,270.00 | 38,077,347.00 | 44,881,231.00 | 75,351,879.00 | 93,577,759.00 | 93,268,181.00 | 141,802,222.00 | 115,898,778.00 | 128,403,732.00 | 125,747,706.00 | 93,676,284.00 | 76,223,906.00 | 109,564,311.00 | -37,634,000.00 | 149,404,000.00 | 342,890,970.00 | 449,080,731.00 | 220,533,201.00 | -25,327,839.00 | 233,953,759.00 | -152,103,314.96 | -184,341,452.00 | 146,160,969.00 | -38,370,871.00 | 138,866,249.00 | 260,115,918.00 | 259,200,882.00 | 396,597,284.00 | 2,674,458,487.00 | 1,901,020,544.00 | |
EBITDA ratio | (1.00%) | (0.11%) | (0.12%) | (0.27%) | (0.33%) | (0.32%) | (0.40%) | (0.26%) | (0.26%) | (0.23%) | (0.20%) | (0.13%) | (0.15%) | (0.07%) | (0.15%) | (0.27%) | (0.32%) | (0.21%) | (0.03%) | (0.34%) | (-0.02%) | (-0.07%) | (0.24%) | (0.08%) | (0.18%) | (0.26%) | (0.24%) | (0.18%) | (0.16%) | (0.11%) | |
Income Before Tax | |||||||||||||||||||||||||||||||
Income Before Tax | 27,199,920.00 | 23,234,626.00 | 34,347,388.00 | 63,609,337.00 | 75,288,186.00 | 77,364,165.00 | 94,386,015.00 | 76,238,388.00 | 87,400,703.00 | 79,622,651.00 | 44,789,334.00 | 15,212,527.00 | 19,385,321.00 | -137,631,389.11 | 31,241,970.00 | 249,807,222.00 | 336,285,738.00 | 82,882,662.00 | -225,148,699.28 | 7,094,861.00 | -354,411,315.18 | -426,386,580.87 | 27,983,312.00 | -143,089,899.51 | 42,280,333.00 | 157,366,575.00 | 156,641,703.00 | 110,492,359.00 | 1,423,548,720.00 | 863,615,801.00 | |
Income Before Tax Ratio | (0.10%) | (0.07%) | (0.09%) | (0.23%) | (0.25%) | (0.27%) | (0.27%) | (0.17%) | (0.18%) | (0.15%) | (0.10%) | (0.03%) | (0.03%) | (-0.18%) | (0.03%) | (0.18%) | (0.24%) | (0.08%) | (-0.21%) | (0.01%) | (-0.41%) | (-0.58%) | (0.04%) | (-0.21%) | (0.05%) | (0.15%) | (0.14%) | (0.09%) | (0.08%) | (0.05%) | |
Income Tax Expense | |||||||||||||||||||||||||||||||
Income Tax Expense | 2,000,000.00 | 2,967,000.00 | 3,508,000.00 | 3,500,000.00 | 5,200,000.00 | 6,760,000.00 | 7,886,284.00 | 8,099,396.00 | 8,099,396.00 | 8,239,717.00 | 6,000,000.00 | 2,250,000.00 | 2,392,969.00 | 958,224.00 | 3,079,309.00 | 26,126,155.00 | 53,657,727.00 | 3,255,203.00 | -17,291,349.35 | 2,574,969.00 | 6,407,327.00 | -4,022,140.91 | 3,677,123.00 | 15,183,295.00 | -19,810,589.53 | 7,814,207.00 | 7,931,439.00 | 4,022,478.00 | 240,563,543.00 | 177,920,733.00 | |
Net Income | |||||||||||||||||||||||||||||||
Net Income | 25,199,920.00
+0% |
20,267,626.00
-20% |
30,839,388.00
+52% |
60,109,337.00
+95% |
70,088,186.00
+17% |
70,604,165.00
+1% |
86,499,731.00
+23% |
67,754,594.00
-22% |
78,669,427.00
+16% |
71,465,950.00
-9% |
39,027,796.00
-45% |
12,979,257.00
-67% |
17,276,758.00
+33% |
-138,559,339.42
-902% |
29,000,889.00
-121% |
224,520,604.00
+674% |
284,993,439.00
+27% |
87,685,906.00
-69% |
-202,848,854.65
-331% |
20,235,135.00
-110% |
-360,800,573.32
-1,883% |
-422,354,419.32
+17% |
24,306,189.00
-106% |
-158,273,194.87
-751% |
42,280,333.00
-127% |
149,552,368.00
+254% |
148,710,264.00
-1% |
106,469,880.00
-28% |
1,182,985,176.00
+1,011% |
677,954,270.00
-43% |
|
Net Income Ratio | (0.09%) | (0.06%) | (0.08%) | (0.21%) | (0.23%) | (0.24%) | (0.25%) | (0.15%) | (0.16%) | (0.13%) | (0.09%) | (0.02%) | (0.02%) | (-0.18%) | (0.03%) | (0.16%) | (0.21%) | (0.08%) | (-0.19%) | (0.02%) | (-0.41%) | (-0.58%) | (0.04%) | (-0.23%) | (0.05%) | (0.14%) | (0.13%) | (0.09%) | (0.07%) | (0.04%) | |
Earning Per Share | |||||||||||||||||||||||||||||||
Basic EPS | 0.05 | 0.04 | 0.06 | 0.10 | 0.10 | 0.10 | 0.12 | 0.10 | 0.11 | 0.10 | 0.06 | 0.02 | 0.04 | -0.27 | 0.06 | 0.43 | 0.55 | 0.16 | -0.37 | 0.04 | -0.65 | -0.65 | 0.04 | -0.25 | 0.07 | 0.20 | 0.20 | 0.14 | 1.00 | 0.41 | |
Diluted EPS | 0.05 | 0.04 | 0.06 | 0.10 | 0.10 | 0.10 | 0.12 | 0.10 | 0.11 | 0.10 | 0.06 | 0.02 | 0.04 | -0.27 | 0.06 | 0.43 | 0.55 | 0.16 | -0.37 | 0.04 | -0.65 | -0.65 | 0.04 | -0.25 | 0.07 | 0.20 | 0.20 | 0.14 | 1.00 | 0.41 | |
Share Outstanding | |||||||||||||||||||||||||||||||
Basic Share Outstanding | 521,169,723.00 | 521,169,723.00 | 521,169,723.00 | 521,169,723.00 | 521,169,723.00 | 521,169,723.00 | 521,169,723.00 | 521,169,723.00 | 521,169,723.00 | 521,169,723.00 | 521,169,723.00 | 521,169,723.00 | 521,169,723.00 | 521,095,673.00 | 520,662,280.00 | 521,050,371.00 | 521,107,038.00 | 541,605,352.00 | 550,322,449.00 | 505,878,386.00 | 555,077,805.00 | 645,393,465.00 | 607,654,736.00 | 633,092,779.00 | 604,004,768.00 | 739,019,166.00 | 739,019,166.00 | 739,019,166.00 | 1,187,672,903.00 | 1,661,472,616.00 | |
Diluted Share Outstanding | 521,169,723.00 | 521,169,723.00 | 521,169,723.00 | 521,169,723.00 | 521,169,723.00 | 521,169,723.00 | 521,169,723.00 | 521,169,723.00 | 521,169,723.00 | 521,169,723.00 | 521,169,723.00 | 521,169,723.00 | 521,169,723.00 | 521,095,673.00 | 520,662,280.00 | 521,050,371.00 | 521,107,038.00 | 541,605,352.00 | 550,322,449.00 | 505,878,386.00 | 555,077,805.00 | 649,776,030.00 | 607,654,736.00 | 633,092,779.00 | 604,004,768.00 | 739,019,166.00 | 739,019,166.00 | 739,019,166.00 | 1,187,672,903.00 | 1,661,472,616.00 |