Piala Inc. Price (7044.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

6,930,590

(0.0981)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2016 2017 2018 2019 2020 2021 2022 2023 2024
Revenue 5,869,003,000 7,291,412,000 10,585,472,000 13,566,089,000 14,585,626,000 12,656,671,000 11,775,448,000 9,064,841,000 13,488,000,000
Net Income 64,658,000 19,236,000 192,428,000 311,420,000 334,263,000 -259,747,000 -246,985,000 -982,818,000 -114,000,000
FCF USD -93,953,000 -33,442,000 -50,507,000 87,426,000 573,966,000 -705,272,000 6,885,000 -114,656,000 -158,000,000
OCF USD -35,115,000 29,376,000 34,303,000 251,853,000 778,284,000 -430,205,000 157,256,000 1,853,999 -156,000,000

Financial Health - DEBT

Year 2016 2017 2018 2019 2020 2021 2022 2023 2024
YTPD 0.00 10.26 0.69 0.33 0.57 -2.43 -1.31 -0.19 -1.04
D/E -2.35 0.85 0.30 0.46 0.52 0.95 1.30 3.33 3.35
CA/CL 0.81 1.27 2.00 1.57 1.55 1.50 1.33 1.11 0.99
TA/TL 0.84 1.29 1.98 1.80 1.77 1.62 1.50 1.20 1.13
Total Debt 386,534,000 309,782,000 456,736,000 868,373,000 1,137,409,000 1,753,715,000 1,971,138,000 1,776,688,000 1,477,000,000

Management Performance

Year 2016 2017 2018 2019 2020 2021 2022 2023 2024
ROIC 41.76% 6.30% 12.39% 11.44% 10.69% -2.74% -1.71% -18.38% -8.67%
ROE -39.26% 5.27% 12.46% 16.67% 15.15% -14.04% -16.27% -184.03% -25.85%
ROA 0.00% 0.86% 8.10% 9.55% 9.29% -5.08% -5.69% -27.74% -2.68%
NM % 1.10% 0.26% 1.82% 2.30% 2.29% -2.05% -2.10% -10.84% -0.85%
FCF / R% 0.00% -0.46% -0.48% 0.64% 3.94% -5.57% 0.06% -1.26% -1.17%
FCF / NI% -142.51% -237.92% -20.04% 21.79% 122.15% 276.16% -2.49% 11.67% 138.60%
Operating Margin (OM) 0.00 -0.04 -0.01 0.02 0.04 0.02 0.00 -0.11 -0.08

Per Share

Year 2016 2017 2018 2019 2020 2021 2022 2023 2024
EPS 18.57 10.49 19.18 43.92 47.02 -36.64 -35.67 -141.95 -16.45
SPS 1,685.60 3,978.06 1,055.01 1,913.04 2,051.93 1,785.38 1,700.50 1,309.23 1,946.15
OCPS -10.09 16.03 3.42 35.52 109.49 -60.69 22.71 0.27 -22.51
FCPS -26.98 -18.25 -5.03 12.33 80.75 -99.49 0.99 -16.56 -22.80
BVPS -47.30 199.03 153.91 263.57 310.45 272.64 232.59 84.16 71.28

Per Share - CAGR

Year 2016 2017 2018 2019 2020 2021 2022 2023 2024
CAGR-EPS 18.57 10.49 19.18 43.92 47.02 -36.64 -35.67 -141.95 -16.45
CAGR-SPS 1,685.60 3,978.06 1,055.01 1,913.04 2,051.93 1,785.38 1,700.50 1,309.23 1,946.15
CAGR-OCPS -10.09 16.03 3.42 35.52 109.49 -60.69 22.71 0.27 -22.51
CAGR-FCPS -26.98 -18.25 -5.03 12.33 80.75 -99.49 0.99 -16.56 -22.80
CAGR-BVPS -47.30 199.03 153.91 263.57 310.45 272.64 232.59 84.16 71.28
Revenue $13.49B
3Y
5Y
7Y
10Y
Net Income $-114,000,000.00
3Y
5Y
7Y
10Y
Operating Cash Flow $-156,000,000.00
3Y
5Y
7Y
10Y
Free Cash Flow $-158,000,000.00
3Y
5Y
7Y
10Y
YTPD $-1.04
3Y
5Y
7Y
10Y
D/E $3.35
3Y
5Y
7Y
10Y
CA/CL $0.99
3Y
5Y
7Y
10Y
TA/TL $1.13
3Y
5Y
7Y
10Y
ROIC $-8.67%
3Y
5Y
7Y
10Y
ROE $-25.85%
3Y
5Y
7Y
10Y
ROA $-2.68%
3Y
5Y
7Y
10Y
Net Margin $-0.85%
3Y
5Y
7Y
10Y
FCF / R% $-1.17%
3Y
5Y
7Y
10Y
FCFNI % $138.60%
3Y
5Y
7Y
10Y
Operating Margin $-0.08
3Y
5Y
7Y
10Y
EPS $-16.45
3Y
5Y
7Y
10Y
SPS $1.95k
3Y
5Y
7Y
10Y
OCPS $-22.51
3Y
5Y
7Y
10Y
FCPS $-22.80
3Y
5Y
7Y
10Y
BVPS $71.28
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation